Foothill Transit F1200-F1265
Foothill Transit F1200-F1265 were 2002 OBI Orion V CNG (05.501) buses.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel Series 50G | Allison B400R 6 speed | 41: American Seating 2000 Recliner | TwinVision Chroma I (front) TwinVision Amber LED (side and rear) |
History
The first order of CNG buses for Foothill Transit was announced when Foothill executives approved a contract for 66 buses from Orion Bus Industries on October 27th, 2000, for slated delivery in early 2002; the buses however were built in spring-summer 2002 with delivery commencing in July-August 2002, enough to replace all 1988 Gillig Phantoms and some of the 1989 units as well.[1] Development work on a second agency-operated yard in Irwindale began in late August 2001 to replace the leased area in El Monte that was contracted by Laidlaw Transit; the new yard that opened in October 2002 would accommodate a natural gas refueling station.[2] The first Orion CNG buses alongside the refueling station were showcased at the Pomona facility at the end of July 2002. The dedicated fueling area was made and operated by ENRG in Seal Beach, California for $2.5 million; at that time, it was the second-largest natural gas refueling outlet made by them out of 90 others nationwide. Each unit had a cost of about $310,000 with the funding paid by the FTA alongside a one-time local grant.[3]
This series featured high-back padded reclining seats, reading lights, bicycle and luggage racks, intended for use on the Commuter Express routes (493, 497, 498, 499, and 699) alongside the school trippers (853/854 and 855). The buses began service in the early morning hours of July 15, 2002 on line 699.[4]
The first units were replaced by the 2014-2015 NABI 42-BRT CNG buses (F2200-F2229 and F2300-F2329); during the same year when the first Orion CNG buses retired, 21 units from this series were bought by Nassau Inter-County Express, reversing an earlier stance about selling their buses only within Los Angeles County, as demonstrated with their old 1994-1995 Gillig Phantom diesels. The remaining units from this fleet were removed by the 2015-2016 New Flyer XN40 buses.
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) |
Status/Disposal | Notes |
---|---|---|---|---|---|---|
F1200 | 2002 | 1VHBH3C2X26501742 | 1125224 | Retired in late 2014. Leased to Nassau Inter-County Express 1000. A new VIN may have been issued. |
||
F1201 | 2002 | 1VHBH3C2126501810 | 1125244 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1202 | 2002 | 1VHBH3C2326501811 | 1125245 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1203 | 2002 | 1VHBH3C2526501812 | 1125246 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1204 | 2002 | 1VHBH3C2726501813 | 1125247 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1205 | 2002 | 1VHBH3C2926501814 | 1125248 | Retired in late 2014. Leased to Nassau Inter-County Express 1001 A new VIN may have been issued. |
||
F1206 | 2002 | 1VHBH3C2026501815 | 1125261 | Retired in 2014-2017. | ||
F1207 | 2002 | 1VHBH3C2226501816 | 1125249 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1208 | 2002 | 1VHBH3C2426501817 | 1125251 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1209 | ![]() |
2002 | 1VHBH3C2626501818 | 1125250 | Retired in 2014-2017. A salvage record was likely noted. |
|
F1210 | ![]() |
2002 | 1VHBH3C2826501819 | 1125252 | Retired in 2014-2017. | |
F1211 | 2002 | 1VHBH3C2426501820 | 1125242 | Retired in late 2014. Leased to Nassau Inter-County Express 1002 A new VIN may have been issued. |
||
F1212 | 2002 | 1VHBH3C2626501821 | 1125260 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1213 | 2002 | 1VHBH3C2826501822 | 1125253 | Retired in 2014-2017. To Transit Systems 1213. A new license plate was issued. |
||
F1214 | 2002 | 1VHBH3C2X26501823 | 1125271 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1215 | 2002 | 1VHBH3C2126501824 | 1125270 | Retired in late 2014. Leased to Nassau Inter-County Express 1003 |
||
F1216 | 2002 | 1VHBH3C2326501825 | 1125272 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1217 | 2002 | 1VHBH3C2526501826 | 1125294 | Retired in 2014-2017. A salvage record was likely noted. |
||
F1218 | 2002 | 1VHBH3C2726501827 | 1146779 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1219 | 2002 | 1VHBH3C2926501828 | 1125285 | Retired in 2014-2017. Bought by an unknown operator/owner. A new license plate was issued. |
||
F1220 | 2002 | 1VHBH3C2026501829 | 1125286 | Retired in late 2014. Leased to Nassau Inter-County Express 1004 |
||
F1221 | 2002 | 1VHBH3C2026501832 | 1125295 | Retired in 2014-2017. A salvage record was likely noted. |
||
F1222 | 2002 | 1VHBH3C2226501833 | 1125287 | Retired in 2014-2017. A salvage record was likely noted. |
||
F1223 | 2002 | 1VHBH3C2426501834 | 1125289 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1224 | 2002 | 1VHBH3C2626501835 | 1125290 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1225 | 2002 | 1VHBH3C2826501836 | 1125296 | Retired in late 2014. Leased to Nassau Inter-County Express 1005 |
||
F1226 | 2002 | 1VHBH3C2X26501837 | 1125297 | Retired in late 2014. Leased to Nassau Inter-County Express 1006 |
||
F1227 | 2002 | 1VHBH3C2326501839 | 1125298 | Retired in late 2014. Leased to Nassau Inter-County Express 1007 |
||
F1228 | 2002 | 1VHBH3C2X26501840 | Retired in 2014-2017. Scrapped; a junk record was noted. |
|||
F1229 | 2002 | 1VHBH3C2126501841 | 1125299 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1230 | 2002 | 1VHBH3C2326501842 | 1125284 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1231 | 2002 | 1VHBH3C2526501843 | 1146750 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1232 | 2002 | 1VHBH3C2726501844 | 1146751 | Retired in 2014-2017. | ||
F1233 | 2002 | 1VHBH3C2926501845 | 1125288 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1234 | 2002 | 1VHBH3C2026501846 | 1146752 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1235 | 2002 | 1VHBH3C2226501847 | 1146753 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1236 | 2002 | 1VHBH3C2426501848 | 1146754 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1237 | 2002 | 1VHBH3C2626501849 | 1146755 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1238 | 2002 | 1VHBH3C2226501850 | 1146780 | Retired in late 2014. Leased to Nassau Inter-County Express 1008 |
||
F1239 | 2002 | 1VHBH3C2426501851 | 1146785 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1240 | 2002 | 1VHBH3C2626501852 | 1148008 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1241 | 2002 | 1VHBH3C2826501853 | 1148015 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1242 | 2002 | 1VHBH3C2X26501854 | 1148019 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1243 | 2002 | 1VHBH3C2126501855 | 1146783 | Retired in late 2014. Leased to Nassau Inter-County Express 1009 |
||
F1244 | 2002 | 1VHBH3C2326501856 | 1148010 | Retired in late 2014. Leased to Nassau Inter-County Express 1010 |
||
F1245 | 2002 | 1VHBH3C2726501858 | 1148011 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1246 | 7/2002 | 1VHBH3C2926501859 | 1146784 | Retired in late 2014. Leased to Nassau Inter-County Express 1011 |
||
F1247 | 2002 | 1VHBH3C2526501860 | 1146781 | Retired in late 2014. Leased to Nassau Inter-County Express 1012 |
||
F1248 | 2002 | 1VHBH3C2726501861 | 1148003 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1249 | 2002 | 1VHBH3C2926501862 | 1148018 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1250 | 2002 | 1VHBH3C2026501863 | 1146782 | Retired in late 2014. Leased to Nassau Inter-County Express 1013 |
||
F1251 | 2002 | 1VHBH3C2226501864 | 1148025 | Retired in late 2014. Leased to Nassau Inter-County Express 1014 |
||
F1252 | 2002 | 1VHBH3C2426501865 | 1148002 | Retired Leased to Nassau Inter-County Express 1015 |
||
F1253 | 2002 | 1VHBH3C2626501866 | 1148024 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1254 | 2002 | 1VHBH3C2826501867 | 1148021 | Retired in 2014-2017. | ||
F1255 | 2002 | 1VHBH3C2X26501868 | 1148009 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1256 | 2002 | 1VHBH3C2126501869 | 1148012 | Retired in late 2014. Leased to Nassau Inter-County Express 1016 |
||
F1257 | 2002 | 1VHBH3C2826501870 | 1148013 | Retired in late 2014. Leased to Nassau Inter-County Express 1017 |
||
F1258 | 2002 | 1VHBH3C2X26501871 | 1148017 | Retired in late 2014. Leased to Nassau Inter-County Express 1018 |
||
F1259 | 2002 | 1VHBH3C2126501872 | 1148016 | Retired in late 2014. Leased to Nassau Inter-County Express 1019 |
||
F1260 | 2002 | 1VHBH3C2326501873 | 1148027 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1261 | 2002 | 1VHBH3C2526501874 | 1148020 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1262 | 2002 | 1VHBH3C2726501875 | 1154102 | Retired in late 2014. Leased to Nassau Inter-County Express 1020 |
||
F1263 | 2002 | 1VHBH3C2926501876 | 1154103 | Retired in 2014-2017. Scrapped; a junk record was noted. |
||
F1264 | 2002 | 1VHBH3C2026501877 | 1148026 | Retired in March 2017. | ||
F1265 | 2002 | 1VHBH3C2226501878 | 1113097 | Retired in 2014-2017. |
References
- ↑ Foothill Transit October 31, 2000 Press Release
- ↑ Foothill Transit August 30, 2001 Press Release
- ↑ Foothill Transit July 31, 2002 Press Release
- ↑ Foothill Transit August 2002 Footnotes
- ↑ www.dmv.ca.gov
- ↑ Motor Bus Society Spring 2012 Roster List