GO Transit Fare Zones
Jump to navigation
Jump to search
GO Transit utilizes a fare-by-zone system, with fares dependant on the amount of zones a rider passes through; said fares are defined by Metrolinx By-law No. 2A.
Current fare zones
The current fare zones are active as of April 5, 2025:
Fare Zone | Zone Name | Major Stops | Train Lines | Bus Routes | Notes |
---|---|---|---|---|---|
2 | Toronto | ||||
3 | Etobicoke South | ||||
4 | Metro Northwest | ||||
5 | Metro North |
|
|||
6 | Scarboro South | ||||
7 | Scarboro Centre | ||||
8 | Guildwood | ||||
9 | Rouge Hill | ||||
10 | Port Credit | ||||
11 | Dixie-Cooksville | ||||
12 | Clarkson | ||||
13 | Oakville |
|
|||
14 | Bronte |
|
|||
15 | Appleby | ||||
16 | Burlington |
|
|||
17 | Aldershot | ||||
18 | Hamilton |
|
|||
19 | York University | ||||
20 | Square One | ||||
21 | Streetsville | ||||
22 | Meadowvale |
|
|||
23 | Lisgar | ||||
24 | Milton |
|
|||
25 | Mississauga BRT | ||||
26 | Cambridge |
|
|||
27 | Kitchener |
|
|||
28 | Pontypool |
|
|||
29 | Millbrook |
|
|||
30 | Peterborough |
|
|||
31 | Malton | ||||
32 | Bramalea |
|
|||
33 | Brampton | ||||
34 | Mount Pleasant | ||||
35 | Georgetown | ||||
37 | Acton | ||||
38 | Rockwood | ||||
39 | Guelph |
|
|||
40 | Erindale | ||||
41 | Victoria | ||||
42 | Caledon |
|
|||
43 | Orangeville |
|
|||
44 | East Gwillimbury | ||||
45 | Queensville |
|
|||
46 | Keswick |
|
|||
50 | Richmond Hill |
|
|||
51 | Brooklin-Myrtle |
|
|||
56 | Kleinburg |
|
|||
57 | Nobleton | ||||
58 | Bolton | ||||
59 | Long Branch | ||||
60 | Langstaff | ||||
61 | Rutherford/Maple | ||||
62 | Oak Ridges-King | ||||
63 | Aurora |
|
|||
64 | Newmarket |
|
|||
65 | Bradford | ||||
66 | Deerhurst | ||||
67 | Churchill | ||||
68 | Barrie South-Stroud | ||||
69 | Barrie | ||||
70 | Milliken | ||||
71 | Unionville | ||||
72 | Markham-Centennial | ||||
73 | Mount Joy-Wideman | ||||
74 | Stouffville-Lincolnville | ||||
75 | Goodwood | ||||
76 | Uxbridge | ||||
77 | Kennedy | ||||
78 | Gormley | ||||
79 | Mimico | ||||
80 | Stoney Creek |
|
|||
81 | Grimsby |
|
|||
82 | Lincoln |
|
|||
83 | St. Catharines | ||||
84 | Niagara Falls |
|
|||
85 | Brantford | ||||
86 | Brougham |
|
|||
88 | Durham College | ||||
89 | Malvern |
|
|||
90 | North Rouge |
|
|||
91 | Pickering | ||||
92 | Ajax | ||||
93 | Whitby |
|
|||
94 | Oshawa |
|
|||
95 | Courtice |
|
|||
96 | Bowmanville |
|
|||
97 | Newcastle |
|
|||
98 | Bloomington | ||||
100 | Ohsweken |
|
Former fare zones
Fare Zone | Zone Name | Major Stops | Train Lines | Bus Routes | Notes |
---|---|---|---|---|---|
1 | Toronto (Bloor) | ||||
36 | Silvercreek | ||||
47 | Island Grove | ||||
47 | Stratford | ||||
48 | Sutton | ||||
48 | St. Marys | ||||
49 | Virginia | ||||
49 | London | ||||
52 | Port Perry | ||||
53 | Saintfield | ||||
54 | Sunderland | ||||
55 | Beaverton | ||||
87 | Greenwood |