General Motors RTS Serials
Jump to navigation
Jump to search
General Motors RTS Serials were issued for buses built in 1977-1980.
Note: Alternating blue and white background is used to visually separate different orders.
T7J-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T7W-203
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T7W203A001-T7W203A009 | 1979 | SEMTA/SMART | 7951-7959 | |
T7W203A010-T7W203A026 | 11/1979 | Detroit Department of Transportation | 1701-1717 | |
T7W203A027-T7W203A044 | 1980 | Citibus (Lubbock) | 1001-1018 |
T8J-203
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T8H203A002-T8H203A007 | 5/1980 | Milwaukee County Transit System | 3219-3224 | T8J-203 |
T8W-203
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T8J-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T8J603A400-T8J603A419 | 5-9/1980 | Southeastern Pennsylvania Transportation Authority | 8265-8284 | T8J-603 |
T8W-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T8W603001-T8W603006 | 05-11/1978 | Broome County Transit | 101-106 | |
T8W603011-T8W603125 | 1979 | Washington Metropolitan Area Transit Authority | 9001-9115 | |
T8W603A135-T8W603A399 | 5-9/1980 | Southeastern Pennsylvania Transportation Authority | 8000-8264 | T8W-603 |
T8J-204
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T80204810617 | 1980 | Omnitrans | 403 | |
T80204810621 | 1980 | Omnitrans | 407 | |
T80204810647 | 1980 | Omnitrans | 433 | |
T80204810649 | 1980 | Omnitrans | 435 | |
T80204810650 | 1980 | Omnitrans | 436 | |
T80204810653 | 1980 | Omnitrans | 439 |
TH-7203 / T7H-203
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
T7H603A001-T7H603A050 | 1979 | Santa Clara Valley Transportation Authority | 1101-1149 | T7H-203 |
T7H203A051-T7H203A065 | 1979 | Billings Metropolitan Transit | 1825-1839 | T7H-203 |
T7H203A066-T7H203A120 | 04-08/1980 | Port Authority of Allegheny County | 1400-1454 | T7H-203 |
TH-7603 / T7H-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TH7603001-TH7603020 | 12/1978-01/1979 | Westchester County Department of Transportation | 201-202, 205, 200, 203, 189-190, 194-199, 101-106, 204 | TH-7603 |
T7H603033-T7H603043 | 1979 | South Coast Area Transit | 4517-4527 | T7H-603 |
T7H603044-T7H603063 | 1979 | Des Moines Area Regional Transit Authority | 156-175 | T7H-603 |
T7H603119-T7H603143 | 1979 | Tulsa Transit | 7901-7925 | T7H-603 |
T7H603A276-T7H603A279 | 1980 | Greater Peoria Mass Transit District | 1301-1304 | T7H-603 |
T7H603A283-T7H603A287 | 1980 | Sioux City Transit | 1028-1029, 1032-1034 | T7H-603 |
TW-7603 / T7W-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TW7603059-TW7603060 | 1978 | Poughkeepsie Transit | 260-261 | TW-7603 |
TW7603080-TW7603114 | 1978 | Pioneer Valley Transit Authority/Springfield Street Railway | 1000-1034 | TW-7603 |
TW7603115-TW7603139 | 1978 | Pioneer Valley Transit Authority/Holyoke Street Railway | 2000-2034 | TW-7603 |
TW7603140-TW7603165 | 1978 | Pioneer Valley Transit Authority/UMass Transit Service | 3000-3025 | TW-7603 |
TW7603166-TW7603169 | 1978 | Pioneer Valley Transit Authority/Western Mass. Bus Line | 7000-7003 | TW-7603 |
TW7603170-TW7603178 | 1978 | Pioneer Valley Transit Authority/Longueil Transportation | 4000-4008 | TW-7603 |
TW7603179-TW7603204 | 1978 | Pioneer Valley Transit Authority/Springfield Street Railway | 1035-1060 | TW-7603 |
TW7603230-TW7603241 | 1978 | Fond Du Lac Area Transit | 918-929 | TW-7603 |
T7W603320-T7W603329 | 1979 | Cumberland-Dauphin-Harrisburg Transit Authority | 801-810 | T7W-603 |
T7W603330-T7W603348 | 1979 | Janesville Transit System | 400-418 | T7W-603 |
T7W603349-T7W603382 | 1979 | Brockton Area Transit Authority | 7801-7834 | T7W-603 |
T7W603A466-T7W603A485 | 1979 | Metro Transit (Michigan) | 1040-1059 | T7W-603 |
T7W603A486-T7W603A489 | 1979 | Clinton Municipal Transit Administration | 400-403 | T7W-603 |
T7W603A490-T7W603A494 | 1979 | Corpus Christi Transit System | 1316-1320 | T7W-603 |
T7W603A495-T7W603A501 | 1979 | Red Rose Transit Authority | 831-837 | T7W-603 |
T7W603A506-T7W603A519 | 1980 | Oshkosh Transit System | 1001-1014 | T7W-603 |
T7W603A527-T7W603A530 | 1980 | Green Bay Transit | 866-869 | T7W-603 |
T7W603A546-T7W603A550 | 1980 | Poughkeepsie Transit | 262-266 | T7W-603 |
T7W603A577-T7W603A578 | 1980 | Capital Area Transit | 1777-1778 | T7W-603 |
T7W603A579-T7W603A602 | 1980 | Metro Transit (Michigan) | 1011-1034 | T7W-603 |
T7W603A603-T7W603A612 | 1980 | Metro Transit (Michigan) | 1001-1010 | T7W-603 |
TH-8201
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TH8201001 | 1977 | Demo | To Detroit Diesel Allison Division in July 1981. | |
TH8201002 | 1977 | Demo | To Detroit Diesel Allison Division in August 1981. | |
TH8201003 | 1977 | GM Engineering | ||
TH8201004 | 1977 | GM Engineering | ||
TH8201005 | 1977 | Demo | To Detroit Diesel Allison Division in August 1981. | |
TH8201006-TH8201020 | 1977 | Long Beach Transit | 4701-4715 | |
TH8201021-TH8201025 | 1977 | HouTran | 1700-1704 | |
TH8201026-TH8201041 | 1977-1978 | VIA Metropolitan Transit | 200-215 | |
TH8201042 | 1978 | GM Engineering | ||
TH8201043-TH8201146 | 1977-1978 | VIA Metropolitan Transit | 216-319 | |
TH8201147 | 1978 | GMOO - Iran | Resold to Olympic Trails 39. | |
TH8201148-TH8201293 | 1978 | HouTran | 1705-1850 | |
TH8201294-TH8201308 | 1978 | Brockton Area Transit Authority | 7701-7715 | |
TH8201309-TH8201358 | 1978 | Dallas Transit System | 701-750 | |
TH8201359-TH8201424 | 1978 | Santa Clara County Transit District | 1000-1065 | Built for and rejected by AC Transit |
TH8201425 | 1978 | VIA Metropolitan Transit | 320 | |
TH8201426 | 1978 | HouTran | 1851 |
TH-8203 / T8H-203
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TH8203001-TH8203070 | 04-11/1978 | Detroit Department of Transportation | 1300-1369 | TH-8203 |
TH8203071-TH8203132 | 06-10/1978 | SEMTA/SMART | 1801-1862 | TH-8203 |
TH8203133-TH8203216 | 1978 | Sun City Area Transit | 1-84 | TH-8203 |
TH8203217 | 1978 | GM Engineering | TH-8203 | |
TH8203218-TH8203257 | 08-10/1978 | Detroit Department of Transportation | 1370-1409 | TH-8203 |
TH8203258-TH8203273 | 08-10/1978 | SEMTA/SMART | 1863-1878 | TH-8203 |
TH8203278 | 10/1978 | Detroit Department of Transportation | 1410 | TH-8203 |
T8H203279-T8H203288 | 1979 | Pueblo Transit | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | T8H-203 |
T8H203368-T8H203404 | 1979 | Valley Metro | 4501-4537 | T8H-203 |
T8H203415-T8H203571 | 8-9/1979 | Greater Cleveland Regional Transit Authority | 4100-4256 | T8H-203 |
T8H203758-T8H203793 | 08-12/1979 | SEMTA/SMART | 7901-7936 | T8H-203 |
T8H203794-T8H203898 | 09-12/1979 | Detroit Department of Transportation | 1501-1605 | T8H-203 |
T8H203899 | 10/1979 | GM Engineering | T8H-203 | |
T8H203900-T8H203917 | 10-11/1979 | Capital Area Transportation Authority | 300-317 | T8H-203 |
T8H203918-T8H203927 | 1979 | Jamaica Buses | 301-310 | T8H-203 |
T8H203928-T8H203937 | 1979 | Triboro Coach Corporation | 630-639 | T8H-203 |
T8H203938-T8H203952 | 1979 | Green Bus Lines | 1001-1015 | T8H-203 |
T8H203A953-T8H203A1071 | 1-2/1980 | Milwaukee County Transit System | 3100-3218 | T8H-203 |
T8H203A1072-T8H203A1083 | 04-05/1980 | Port Authority of New York and New Jersey JFK Airport | 1-12 | T8H-203 |
T8H203A1084-T8H203A1086 | 04-05/1980 | Port Authority of New York and New Jersey LaGuardia Airport | 50-52 | T8H-203 |
T8H203A1087-T8H203A1096 | 04-05/1980 | Port Authority of New York and New Jersey JFK Airport | 20-29 | T8H-203 |
T8H203A1097-T8H203A1104 | 04-05/1980 | Port Authority of New York and New Jersey Newark Airport | 40-47 | T8H-203 |
T8H203A1105-T8H203A1124 | 01-02/1980 | Indianapolis Public Transportation Corporation | 8001-8020 | T8H-203 |
T8H203A1125-T8H203A1195 | 03-04/1980 | Port Authority of Allegheny County | 2800-2870 | T8H-203 |
T8H203A1196-T8H203A1370 | 03-05/1980 | Orange County Transit District | 3001-3175 | T8H-203 |
T8H203A1371-T8H203A1395 | 3-4/1980 | Milwaukee County Transit System | 3225-3249 | T8H-203 |
T8H203A1397-T8H203A1470 | 06-07/1980 | Detroit Department of Transportation | 1801-1874 | T8H-203 |
T8H203A1471-T8H203A1520 | 07/1980 | SEMTA/SMART | 8001-8050 | T8H-203 |
TH-8601
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TH8601001 | 3/1978 | GM Engineering to Detroit Diesel Allison Division | 001 |
TH-8603 / T8H-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TH8603001-TH8603065 | 1978-79 | Niagara Frontier Transportation Authority | 5001-5065 | TH-8603 |
T8H603066 | 1978 | Demonstrator |
| |
T8H603067 | 1978 | Demonstrator |
| |
T8H603068-T8H603086 | 1979 | Spokane Transit Authority | 151-169 | T8H-603 |
T8H603087-T8H603146 | 1979 | Maryland Transit Administration | 3301-3360 | T8H-603 |
T8H603201-T8H603245 | 1979 | Duluth Transit Authority | 151-195 | T8H-603 |
T8H603246-T8H603330 | 03-04/1979 | Westchester County Department of Transportation | 191-193, 178-188, 175-177, 107-174 | T8H-603 |
T8H603385 | 05/1979 | Queens Transit Corporation | 1 | T8H-603 |
T8H603386 | 05/1979 | Steinway Transit Corporation | 2 (2nd) | T8H-603 |
T8H603A460-T8H603A500 | 1980 | Maryland Transit Administration | 3361-3401 | T8H-603 |
T8H603A501-T8H603A510 | 4-5/1980 | Toledo Area Regional Transit Authority | 700-709 | T8H-603 |
T8H603A511-T8H603A515 | 04/1980 | Cedar Rapids Transit | 21-25 | T8H-603 |
T8H603A544-T8H603A556 | 1980 | Niagara Frontier Transportation Authority | 5066-5078 | T8H-603 |
TW-7601
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|---|---|---|---|
TW7601001 | 12/1978 | GM Engineering to GM Proving Grounds | 001 |
TW-8603 / T8W-603
Serial(s) | Build Date(s) | Operator | Unit Number(s) | Notes |
---|
General Motors Company VINs | ||||||||||||||
|
General Motors VINs | |||||||||||||||||
|