Gillig BRT '8 VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Gillig BRT '8 VINs' were issued for 2008 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

35 Foot & 40 Foot Models

VIN Build Date Operator Unit Number Notes
15GGD271781077749 2008 Gillig HEV DEMO Altoona test bus from July 28, 2009 to February 23, 2010.
15GGD211681078030 2008 Summit Stage 563
15GGD271181078153 2008 River Valley Transit 1107
15GGD301181078380 2008 Ann Arbor Transportation Authority 445 HEV
15GGD301381078381 2008 Ann Arbor Transportation Authority 446 HEV
15GGD301581078382 2008 Ann Arbor Transportation Authority 447 HEV
15GGD301781078383 2008 Ann Arbor Transportation Authority 448 HEV
15GGD301981078384 2008 Ann Arbor Transportation Authority 449 HEV
81078591 2008 Area Transportation Authority of North Central Pennsylvania 754
81078592 2008 Area Transportation Authority of North Central Pennsylvania 755
81078831 2008 Key West Transit 816
81078832 2008 Key West Transit 817
15GGD271781078917 2008 Central Florida Regional Transit Authority 655
15GGD271281078971 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 851 Inherited from Northwest Airlines post-merger
15GGD271481078972 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 852 Inherited from Northwest Airlines post-merger
15GGD271681078973 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 853 Inherited from Northwest Airlines post-merger
15GGD271881078974 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 854 Inherited from Northwest Airlines post-merger
15GGD271X81078975 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 855 Inherited from Northwest Airlines post-merger
15GGD271181078976 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 856 Inherited from Northwest Airlines post-merger
15GGD271381078977 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 857 Inherited from Northwest Airlines post-merger
15GGD271581078978 2008 Delta Air Lines (Minneapolis) née Northwest Airlines 858 Inherited from Northwest Airlines post-merger
15GGD301181078993 2008 Capital District Transportation Authority 4014H HEV
15GGD301381078994 2008 Capital District Transportation Authority 4015H HEV
15GGD301581078995 2008 Capital District Transportation Authority 4016H HEV
15GGD301781078996 2008 Capital District Transportation Authority 4017H HEV
15GGD301981078997 2008 Capital District Transportation Authority 4018H HEV
15GGD301081078998 2008 Capital District Transportation Authority 4019H HEV
15GGD271581079001 2008 Metro Transit (Minnesota) 1100
15GGD271781079002 2008 Metro Transit (Minnesota) 1101
15GGD271981079003 2008 Metro Transit (Minnesota) 1102
15GGD271081079004 2008 Metro Transit (Minnesota) 1103
15GGD271281079005 2008 Metro Transit (Minnesota) 1104
15GGD271481079006 2008 Metro Transit (Minnesota) 1105
15GGD271681079007 2008 Metro Transit (Minnesota) 1106
15GGD271881079008 2008 Metro Transit (Minnesota) 1107
15GGD271X81079009 2008 Metro Transit (Minnesota) 1108
15GGD271681079010 2008 Metro Transit (Minnesota) 1109
15GGD271881079011 2008 Metro Transit (Minnesota) 1110
15GGD271X81079012 2008 Metro Transit (Minnesota) 1111
15GGD271181079013 2008 Metro Transit (Minnesota) 1112
15GGD271381079014 2008 Metro Transit (Minnesota) 1113
15GGD271581079015 2008 Metro Transit (Minnesota) 1114
15GGD271781079016 2008 Metro Transit (Minnesota) 1115
15GGD271981079017 2008 Metro Transit (Minnesota) 1116
15GGD271081079018 2008 Metro Transit (Minnesota) 1117
15GGD271281079019 2008 Metro Transit (Minnesota) 1118
15GGD271981079020 2008 Metro Transit (Minnesota) 1119
15GGD271081079021 2008 Metro Transit (Minnesota) 1120
15GGD271281079022 2008 Metro Transit (Minnesota) 1121
15GGD271481079023 2008 Metro Transit (Minnesota) 1122
15GGD271681079024 2008 Metro Transit (Minnesota) 1123
15GGD271881079025 2008 Metro Transit (Minnesota) 1124
15GGD271X81079026 2008 Metro Transit (Minnesota) 1125
15GGD271181079027 2008 Metro Transit (Minnesota) 1126
15GGD271381079028 2008 Metro Transit (Minnesota) 1127
15GGD271581079029 2008 Metro Transit (Minnesota) 1128
15GGD271181079030 2008 Metro Transit (Minnesota) 1129
15GGD271381079031 2008 Metro Transit (Minnesota) 1130
15GGD271581079032 2008 Metro Transit (Minnesota) 1131
15GGD271781079033 2008 Metro Transit (Minnesota) 1132
15GGD271981079034 2008 Metro Transit (Minnesota) 1133
15GGD271081079035 2008 Metro Transit (Minnesota) 1134
15GGD271281079036 2008 Metro Transit (Minnesota) 1135
15GGD271481079037 2008 Metro Transit (Minnesota) 1136
15GGD271681079038 2008 Metro Transit (Minnesota) 1137
15GGD271881079039 2008 Metro Transit (Minnesota) 1138
15GGD271481079040 2008 Metro Transit (Minnesota) 1139
15GGD271681079041 2008 Metro Transit (Minnesota) 1140
15GGD271881079042 2008 Metro Transit (Minnesota) 1141
15GGD271X81079043 2008 Metro Transit (Minnesota) 1142
15GGD271181079044 2008 Metro Transit (Minnesota) 1143
15GGD271381079045 2008 Metro Transit (Minnesota) 1144
15GGD271581079046 2008 Metro Transit (Minnesota) 1145
15GGD271781079047 2008 Metro Transit (Minnesota) 1146
15GGD271981079048 2008 Metro Transit (Minnesota) 1147
15GGD271081079049 2008 Metro Transit (Minnesota) 1148
15GGD271781079050 2008 Metro Transit (Minnesota) 1149
15GGD271981079051 2008 Metro Transit (Minnesota) 1150
15GGD271081079052 2008 Metro Transit (Minnesota) 1151
15GGD271281079053 2008 Metro Transit (Minnesota) 1152
15GGD271481079054 2008 Metro Transit (Minnesota) 1153
15GGD271681079055 2008 Metro Transit (Minnesota) 1154
15GGD271881079056 2008 Metro Transit (Minnesota) 1155
15GGD271X81079057 2008 Metro Transit (Minnesota) 1156
15GGD271181079058 2008 Metro Transit (Minnesota) 1157
15GGD271381079059 2008 Metro Transit (Minnesota) 1158
15GGD271X81079060 2008 Metro Transit (Minnesota) 1159
15GGD271181079061 2008 Metro Transit (Minnesota) 1160
15GGD271381079062 2008 Metro Transit (Minnesota) 1161
15GGD271581079063 2008 Metro Transit (Minnesota) 1162
15GGD271781079064 2008 Metro Transit (Minnesota) 1163
15GGD271981079065 2008 Metro Transit (Minnesota) 1164
15GGD271081079066 2008 Metro Transit (Minnesota) 1165
15GGD271281079067 2008 Metro Transit (Minnesota) 1166
15GGD271481079068 2008 Metro Transit (Minnesota) 1167
15GGD271681079069 2008 Metro Transit (Minnesota) 1168
15GGD271281079070 2008 Metro Transit (Minnesota) 1169
15GGD271481079071 2008 Metro Transit (Minnesota) 1170
15GGD271681079072 2008 Metro Transit (Minnesota) 1171
15GGD271881079073 2008 Metro Transit (Minnesota) 1172
15GGD271X81079074 2008 Metro Transit (Minnesota) 1173
15GGD271181079075 2008 Metro Transit (Minnesota) 1174
15GGD271381079076 2008 Metro Transit (Minnesota) 1175
15GGD271581079077 2008 Metro Transit (Minnesota) 1176
15GGD271781079078 2008 Metro Transit (Minnesota) 1177
15GGD271981079079 2008 Metro Transit (Minnesota) 1178
15GGD271581079080 2008 Metro Transit (Minnesota) 1179
15GGD271781079081 2008 Metro Transit (Minnesota) 1180
15GGD271981079082 2008 Metro Transit (Minnesota) 1181
15GGD271081079083 2008 Metro Transit (Minnesota) 1182
15GCD271281079084 2008 Metro Transit (Minnesota) 1183
15GGD271481079085 2008 Metro Transit (Minnesota) 1184
15GGD271681079086 2008 Metro Transit (Minnesota) 1185
15GGD271881079087 2008 Metro Transit (Minnesota) 1186
15GGD301281079165 2008 Metro Transit (Minnesota) 7140 HEV
15GGD301481079166 2008 Metro Transit (Minnesota) 7141 HEV
15GGD301681079167 2008 Metro Transit (Minnesota) 7142 HEV
15GGD301881079168 2008 Metro Transit (Minnesota) 7143 HEV
15GGD301X81079169 2008 Metro Transit (Minnesota) 7144 HEV
15GGD301681079170 2008 Metro Transit (Minnesota) 7145 HEV
15GGD301881079171 2008 Metro Transit (Minnesota) 7146 HEV
15GGD301X81079172 2008 Metro Transit (Minnesota) 7147 HEV
15GGD301181079173 2008 Metro Transit (Minnesota) 7148 HEV
15GGD301381079174 2008 Metro Transit (Minnesota) 7149 HEV
15GGD301581079175 2008 Metro Transit (Minnesota) 7150 HEV
15GGD301781079176 2008 Metro Transit (Minnesota) 7151 HEV
15GGD301981079177 2008 Metro Transit (Minnesota) 7152 HEV
15GGD301081079178 2008 Metro Transit (Minnesota) 7153 HEV
15GGD301281079179 2008 Metro Transit (Minnesota) 7154 HEV
15GGD301981079180 2008 Metro Transit (Minnesota) 7155 HEV
15GGD301081079181 2008 Metro Transit (Minnesota) 7156 HEV
15GGD301281079182 2008 Metro Transit (Minnesota) 7157 HEV
15GGD301481079183 2008 Metro Transit (Minnesota) 7158 HEV
15GGD301681079184 2008 Metro Transit (Minnesota) 7159 HEV
15GGD301881079185 2008 Metro Transit (Minnesota) 7160 HEV
15GGD301X81079186 2008 Metro Transit (Minnesota) 7161 HEV
15GGD301181079187 2008 Metro Transit (Minnesota) 7162 HEV
15GGD301381079188 2008 Metro Transit (Minnesota) 7163 HEV
15GGD301581079189 2008 Metro Transit (Minnesota) 7164 HEV
15GGD301181079190 2008 Metro Transit (Minnesota) 7165 HEV
15GGD301381079191 2008 Metro Transit (Minnesota) 7166 HEV
15GGD301581079192 2008 Metro Transit (Minnesota) 7167 HEV
15GGD301781079193 2008 Metro Transit (Minnesota) 7168 HEV
15GGD301981079194 2008 Metro Transit (Minnesota) 7169 HEV
15GGD301081079195 2008 Metro Transit (Minnesota) 7170 HEV
15GGD301281079196 2008 Metro Transit (Minnesota) 7171 HEV
15GGD301481079197 2008 Metro Transit (Minnesota) 7172 HEV
15GGD301681079198 2008 Metro Transit (Minnesota) 7173 HEV
15GGD301881079199 2008 Metro Transit (Minnesota) 7174 HEV
15GGD301081079200 2008 Metro Transit (Minnesota) 7175 HEV
15GGD301281079201 2008 Metro Transit (Minnesota) 7176 HEV
15GGD301481079202 2008 Metro Transit (Minnesota) 7177 HEV
15GGD301681079203 2008 Metro Transit (Minnesota) 7178 HEV
15GGD301881079204 2008 Metro Transit (Minnesota) 7179 HEV
15GGD301X81079205 2008 Metro Transit (Minnesota) 7180 HEV
15GGD301181079206 2008 Metro Transit (Minnesota) 7181 HEV
15GGD301381079207 2008 Metro Transit (Minnesota) 7182 HEV
15GGD301581079208 2008 Metro Transit (Minnesota) 7183 HEV
15GGD301781079209 2008 Metro Transit (Minnesota) 7184 HEV
15GGD301981079471 11/2008 Delaware Transit Corporation 149 HEV
15GGD301081079472 11/2008 Delaware Transit Corporation 150 HEV
81079498 2008 Lafayette Transit System 7089
81079498 2008 Lafayette Transit System 7090
81079500 2008 Lafayette Transit System 7091
15GGB271781079507 2008 River Valley Transit 1108
15GGB271981079508 2008 River Valley Transit 1109
15GGB211X81079509 2008 Western Contra Costa County Transit Authority 155
15GGB211681079510 2008 Western Contra Costa County Transit Authority 156
15GGB211881079511 2008 Western Contra Costa County Transit Authority 157
15GGB211X81079512 2008 Western Contra Costa County Transit Authority 158
15GGB211181079513 2008 Western Contra Costa County Transit Authority 159
15GGB211381079514 2008 Western Contra Costa County Transit Authority 160
15GGD301381079580 2008 Suffolk County Transit 8001 HEV
15GGD301581079581 2008 Suffolk County Transit 8002 HEV
15GGD301781079582 2008 Suffolk County Transit 8003 HEV
15GGD301981079583 2008 Suffolk County Transit 8004 HEV
15GGD271881079672 2008 Central New York Regional Transportation Authority 2800 Suburban
15GGD271X81079673 2008 Central New York Regional Transportation Authority 2801 Suburban
15GGD271181079674 2008 Central New York Regional Transportation Authority 2802 Suburban
15GGB271781079717 2008 Berks Area Regional Transportation Authority 0857
15GGB271981079718 2008 Berks Area Regional Transportation Authority 0858
15GGB271081079719 2008 Berks Area Regional Transportation Authority 0859
15GGB271781079720 2008 Berks Area Regional Transportation Authority 0860
15GGB271981079721 2008 Berks Area Regional Transportation Authority 0861
15GGB271081079722 2008 Berks Area Regional Transportation Authority 0862
15GGD271X81079723 2008 Berks Area Regional Transportation Authority 0881
15GGD271181079724 2008 Berks Area Regional Transportation Authority 0882
81079920 2009? Charlotte Area Transit System 400

29 Foot Models

VIN Build Date Operator Unit Number Notes
81091502 2008 Area Transportation Authority of North Central Pennsylvania 712
81091503 2008 Area Transportation Authority of North Central Pennsylvania 713
81091504 2008 Area Transportation Authority of North Central Pennsylvania 714
81091505 2008 Area Transportation Authority of North Central Pennsylvania 715
81091506 2008 Area Transportation Authority of North Central Pennsylvania 716
81091507 2008 Area Transportation Authority of North Central Pennsylvania 717
81091508 2008 Area Transportation Authority of North Central Pennsylvania 718
81091509 2008 Area Transportation Authority of North Central Pennsylvania 719
81091510 2008 Area Transportation Authority of North Central Pennsylvania/Clarion Area Transit 900
81091511 2008 Area Transportation Authority of North Central Pennsylvania/Clarion Area Transit 901
81091512 2008 Area Transportation Authority of North Central Pennsylvania/Clarion Area Transit 902
15GGE301781091616 2008 Santa Rosa CityBus 814 HEV
15GGE301981091617 2008 Santa Rosa CityBus 815 HEV
15GGE301081091618 2008 Santa Rosa CityBus 816 HEV
15GGE271881091639 2008 Central New York Regional Transportation Authority 2810
15GGE271481091640 2008 Central New York Regional Transportation Authority 2811
15GGE271681091641 2008 Central New York Regional Transportation Authority 2812
15GGD301881176189 2008 University of Minnesota 3825 HEV
15GGB271X81176376 2008 Mountain Metropolitan Transit 0800
15GGB271181176377 2008 Mountain Metropolitan Transit 0801
15GGB271381176378 2008 Mountain Metropolitan Transit 0802
15GGB271581176379 2008 Mountain Metropolitan Transit 0803
15GGB271181176380 2008 Mountain Metropolitan Transit 0804
15GGB271381176381 2008 Mountain Metropolitan Transit 0805


Gillig VINs
v·d·e
BRT 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Vossoh-Kiepe BRT ETB E (2014) · K (2019) · L (2020)
Gillig-Neoplan Serials (1976-1979)
Low Floor T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Microcoach Serials (1970-1974)
Phantom Serials (1980-1982) · C (1982) · D (1983) · E (1984) · F (1985) · G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993) · R (1994) · S (1995) · T (1996) · V (1997) · W (1998) · X (1999) · Y (2000) · 1 (2001) · 2 (2002) · 3 (2003) · 4 (2004) · 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008)
Phantom School Bus G (1986) · H (1987) · J (1988) · K (1989) · L (1990) · M (1991) · N (1992) · P (1993)
Spirit K (1989) · L (1990) · M (1991)
Gillig Vehicle Identification Number Explanation