Gillig BRT 'F VINs'
Jump to navigation
Jump to search
Gillig BRT 'F VINs' were issued for 2015 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
35 Foot & 40 Foot Models
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
15GGD3016F1181372 | 2015 | Greensboro Transit Authority | 759 | HEV |
15GGD3018F1181373 | 2015 | Greensboro Transit Authority | 802 | HEV |
15GGD3012F1181501 | 12/4/2015 | Marin Transit | 1505 | HEV |
15GGD2711F1183689 | 2015 | Greater Lafayette Public Transportation Corporation | 4001 | CNG |
15GGD2718F1183690 | 2015 | Greater Lafayette Public Transportation Corporation | 4002 | CNG |
15GGD271XF1183691 | 2015 | Greater Lafayette Public Transportation Corporation | 4003 | CNG |
15GGD2711F1183692 | 2015 | Greater Lafayette Public Transportation Corporation | 4004 | CNG |
15GGD2713F1183693 | 2015 | Greater Lafayette Public Transportation Corporation | 4005 | CNG |
15GGD2715F1183694 | 2015 | Greater Lafayette Public Transportation Corporation | 4006 | CNG |
15GGD2711F1184566 | 2014 | Indianapolis Public Transportation Corporation | 1406 | |
15GGD2713F1184567 | 2014 | Indianapolis Public Transportation Corporation | 1407 | |
15GGD2715F1184568 | 2014 | Indianapolis Public Transportation Corporation | 1408 | |
15GGD2717F1184569 | 2014 | Indianapolis Public Transportation Corporation | 1409 | |
15GGD2713F1184570 | 2014 | Indianapolis Public Transportation Corporation | 1410 | |
15GGD2715F1184571 | 2014 | Indianapolis Public Transportation Corporation | 1411 | |
15GGD2717F1184572 | 2014 | Indianapolis Public Transportation Corporation | 1412 | |
15GGD2719F1184573 | 2014 | Indianapolis Public Transportation Corporation | 1413 | |
15GGB2715F1184690 | 2015 | Williamsburg Area Transit Authority | 251503 | |
15GGB2717F1184691 | 2015 | Williamsburg Area Transit Authority | 251504 | |
15GGB2719F1184692 | 2015 | Williamsburg Area Transit Authority | 251505 | |
15GGB3019F1184790 | 2015 | Mountain Line | 5363 | HEV |
15GGB3010F1184791 | 2015 | Mountain Line | 5364 | HEV |
15GGD2711F1184812 | 2015 | LYNX | 169-415 | |
15GGD2713F1184813 | 2015 | LYNX | 170-415 | |
15GGD2715F1184814 | 2015 | LYNX | 171-415 | |
15GGD2717F1184815 | 2015 | LYNX | 172-415 | |
15GGD2719F1184816 | 2015 | LYNX | 173-415 | |
15GGD2710F1184817 | 2015 | LYNX | 174-415 | |
15GGD2712F1184818 | 2015 | LYNX | 175-415 | |
15GGD2714F1184819 | 2015 | LYNX | 176-415 | |
15GGD2710F1184820 | 2015 | LYNX | 177-415 | |
15GGD2712F1184821 | 2015 | LYNX | 178-415 | |
15GGD2714F1184822 | 2015 | LYNX | 179-415 | |
15GGD2716F1184823 | 2015 | LYNX | 180-415 | |
15GGD2718F1184824 | 2015 | LYNX | 181-415 | |
15GGD271XF1184825 | 2015 | LYNX | 182-415 | |
15GGD2711F1184826 | 2015 | LYNX | 183-415 | |
15GGD2713F1184827 | 2015 | LYNX | 184-415 | |
15GGD2715F1184828 | 2015 | LYNX | 185-415 | |
15GGD2717F1184829 | 2015 | LYNX | 186-415 | |
15GGD2713F1184830 | 2015 | LYNX | 187-415 | |
15GGD2715F1184831 | 2015 | LYNX | 188-415 | |
15GGB2711F1184833 | 2015 | Butler County Regional Transit Authority (Miami University) | 1502 | |
15GGB2713F1184834 | 2015 | Butler County Regional Transit Authority (Miami University) | 1503 | |
15GGB2715F1184835 | 2015 | Butler County Regional Transit Authority (Miami University) | 1504 | |
15GGB2717F1184836 | 2015 | Butler County Regional Transit Authority (Miami University) | 1505 | |
15GGB2719F1184837 | 2015 | Butler County Regional Transit Authority (Miami University) | 1506 | |
15GGB2710F1184838 | 2015 | Butler County Regional Transit Authority (Miami University) | 1507 | |
15GGB2712F1184839 | 2015 | Butler County Regional Transit Authority (Miami University) | 1508 | |
15GGB2719F1184840 | 2015 | Butler County Regional Transit Authority (Miami University) | 1509 | |
15GGB2710F1184841 | 2015 | Butler County Regional Transit Authority (Miami University) | 1510 | |
15GGB2712F1184842 | 2015 | Butler County Regional Transit Authority (Miami University) | 1511 | |
15GGB2714F1184843 | 2015 | Butler County Regional Transit Authority (Miami University) | 1512 | |
15GGD2713F1184861 | 2015 | Sound Transit | 9124 | |
15GGD2715F1184862 | 2015 | Sound Transit | 9125 | |
15GGD2717F1184863 | 2015 | Sound Transit | 9126 | |
15GGD2712F1184916 | 2015 | Sacramento RT | 1502 | BRTPlus CNG |
15GGD2714F1184917 | 2015 | Sacramento RT | 1503 | BRTPlus CNG |
15GGD2716F1184918 | 2015 | Sacramento RT | 1504 | BRTPlus CNG |
15GGD2718F1184919 | 2015 | Sacramento RT | 1505 | BRTPlus CNG |
15GGD2714F1184920 | 2015 | Sacramento RT | 1506 | BRTPlus CNG |
15GGD2716F1184921 | 2015 | Sacramento RT | 1507 | BRTPlus CNG |
15GGD2718F1184922 | 2015 | Sacramento RT | 1508 | BRTPlus CNG |
15GGD271XF1184923 | 2015 | Sacramento RT | 1509 | BRTPlus CNG |
15GGD2711F1184924 | 2015 | Sacramento RT | 1510 | BRTPlus CNG |
15GGD2713F1184925 | 2015 | Sacramento RT | 1511 | BRTPlus CNG |
15GGD2715F1184926 | 2015 | Sacramento RT | 1512 | BRTPlus CNG |
15GGD2717F1184927 | 2015 | Sacramento RT | 1513 | BRTPlus CNG |
15GGD2719F1184928 | 2015 | Sacramento RT | 1514 | BRTPlus CNG |
15GGD2710F1184929 | 2015 | Sacramento RT | 1515 | BRTPlus CNG |
15GGD2717F1184930 | 2015 | Sacramento RT | 1516 | BRTPlus CNG |
15GGD2719F1184931 | 2015 | Sacramento RT | 1517 | BRTPlus CNG |
15GGD2710F1184932 | 2015 | Sacramento RT | 1518 | BRTPlus CNG |
15GGD2712F1184933 | 2015 | Sacramento RT | 1519 | BRTPlus CNG |
15GGD2714F1184934 | 2015 | Sacramento RT | 1520 | BRTPlus CNG |
15GGD2716F1184935 | 2015 | Sacramento RT | 1521 | BRTPlus CNG |
15GGD2718F1184936 | 2015 | Sacramento RT | 1522 | BRTPlus CNG |
15GGD271XF1184937 | 2015 | Sacramento RT | 1523 | BRTPlus CNG |
15GGD2711F1184938 | 2015 | Sacramento RT | 1524 | BRTPlus CNG |
15GGD2713F1184939 | 2015 | Sacramento RT | 1525 | BRTPlus CNG |
15GGD271XF1184940 | 2015 | Sacramento RT | 1526 | BRTPlus CNG |
15GGD2711F1184941 | 2015 | Sacramento RT | 1527 | BRTPlus CNG |
15GGD2713F1184942 | 2015 | Sacramento RT | 1528 | BRTPlus CNG |
15GGD2715F1184943 | 2015 | Sacramento RT | 1529 | BRTPlus CNG |
15GGD2717F1184944 | 2015 | Sacramento RT | 1530 | BRTPlus CNG |
15GGD271XF1185103 | 2015 | Greater Cleveland Regional Transit Authority | 3303 | BRTPlus CNG |
15GGD2715F1185106 | 2015 | Greater Cleveland Regional Transit Authority | 3306 | BRTPlus CNG |
15GGD2717F1185107 | 2015 | Greater Cleveland Regional Transit Authority | 3307 | BRTPlus CNG |
15GGD2710F1185112 | 2015 | Greater Cleveland Regional Transit Authority | 3312 | BRTPlus CNG |
15GGD2712F1185113 | 2015 | Greater Cleveland Regional Transit Authority | 3313 | BRTPlus CNG |
15GGD2718F1185116 | 2015 | Greater Cleveland Regional Transit Authority | 3316 | BRTPlus CNG |
15GGD2711F1185118 | 2015 | Greater Cleveland Regional Transit Authority | 3318 | BRTPlus CNG |
15GGD2713F1185119 | 2015 | Greater Cleveland Regional Transit Authority | 3319 | BRTPlus CNG |
15GGD271XF1185120 | 2015 | Greater Cleveland Regional Transit Authority | 3320 | BRTPlus CNG |
15GGD2711F1185121 | 2015 | Greater Cleveland Regional Transit Authority | 3321 | BRTPlus CNG |
15GGD2717F1185124 | 2015 | Greater Cleveland Regional Transit Authority | 3324 | BRTPlus CNG |
15GGD2719F1185125 | 2015 | Greater Cleveland Regional Transit Authority | 3325 | BRTPlus CNG |
15GGD2716F1185129 | 2015 | Greater Cleveland Regional Transit Authority | 3329 | BRTPlus CNG |
15GGD2713F1185136 | 2015 | Greater Cleveland Regional Transit Authority | 3336 | BRTPlus CNG |
15GGD2719F1185139 | 2015 | Greater Cleveland Regional Transit Authority | 3339 | BRTPlus CNG |
15GGD2719F1185142 | 2015 | Greater Cleveland Regional Transit Authority | 3342 | BRTPlus CNG |
15GGD2714F1185145 | 2015 | Greater Cleveland Regional Transit Authority | 3345 | BRTPlus CNG |
15GGD2716F1185146 | 2015 | Greater Cleveland Regional Transit Authority | 3346 | BRTPlus CNG |
15GGD2718F1185147 | 2015 | Greater Cleveland Regional Transit Authority | 3347 | BRTPlus CNG |
15GGD2711F1185152 | 2015 | Greater Cleveland Regional Transit Authority | 3352 | BRTPlus CNG |
15GGD2713F1185153 | 2015 | Greater Cleveland Regional Transit Authority | 3353 | BRTPlus CNG |
15GGD2717F1185155 | 2015 | Greater Cleveland Regional Transit Authority | 3355 | BRTPlus CNG |
15GGD2712F1185158 | 2015 | Greater Cleveland Regional Transit Authority | 3358 | BRTPlus CNG |
15GGD271XF1185196 | 2015 | Metro Transit (Minnesota) | 8000 | BRTPlus |
F1185197 | 2015 | Metro Transit (Minnesota) | 8001 | BRTPlus |
15GGD2713F1185198 | 2015 | Metro Transit (Minnesota) | 8002 | BRTPlus |
15GGD2715F1185199 | 2015 | Metro Transit (Minnesota) | 8003 | BRTPlus |
15GGD2718F1185200 | 2015 | Metro Transit (Minnesota) | 8004 | BRTPlus |
15GGB2717F1185355 | 2015 | CUE Bus | 833 | |
15GGB2719F1185356 | 2015 | CUE Bus | 834 | |
15GGB2710F1185357 | 2015 | CUE Bus | 835 | |
15GGB2712F1185358 | 2015 | CUE Bus | 836 | |
15GGB2714F1185359 | 2015 | CUE Bus | 837 | |
15GGB2710F1185360 | 2015 | CUE Bus | 838 | |
15GGD2710F1185367 | 2015 | Santa Monica's Big Blue Bus | 1500 | CNG |
15GGD2712F1185368 | 2015 | Santa Monica's Big Blue Bus | 1501 | CNG |
15GGD2714F1185369 | 2015 | Santa Monica's Big Blue Bus | 1502 | CNG |
15GGD2710F1185370 | 2015 | Santa Monica's Big Blue Bus | 1503 | CNG |
15GGD2712F1185371 | 2015 | Santa Monica's Big Blue Bus | 1504 | CNG |
15GGD2714F1185372 | 2015 | Santa Monica's Big Blue Bus | 1505 | CNG |
15GGD2716F1185373 | 2015 | Santa Monica's Big Blue Bus | 1506 | CNG |
15GGD2718F1185374 | 2015 | Santa Monica's Big Blue Bus | 1507 | CNG |
15GGD271XF1185375 | 2015 | Santa Monica's Big Blue Bus | 1508 | CNG |
15GGD2711F1185376 | 2015 | Santa Monica's Big Blue Bus | 1509 | CNG |
15GGD2713F1185377 | 2015 | Santa Monica's Big Blue Bus | 1510 | CNG |
15GGD3019F1185383 | 2015 | Pinellas Suncoast Transit Authority | 15101 | HEV |
15GGD3010F1185384 | 2015 | Pinellas Suncoast Transit Authority | 15102 | HEV |
15GGD3012F1185385 | 2015 | Pinellas Suncoast Transit Authority | 15103 | HEV |
15GGD3014F1185386 | 2015 | Pinellas Suncoast Transit Authority | 15104 | HEV |
15GGD3016F1185387 | 2015 | Pinellas Suncoast Transit Authority | 15105 | HEV |
15GGD3018F1185388 | 2015 | Pinellas Suncoast Transit Authority | 15106 | HEV |
15GGD301XF1185389 | 2015 | Pinellas Suncoast Transit Authority | 15107 | HEV |
15GGD3016F1185390 | 2015 | Pinellas Suncoast Transit Authority | 15108 | HEV |
15GGD3018F1185391 | 2015 | Pinellas Suncoast Transit Authority | 15109 | HEV |
15GGD301XF1185392 | 2015 | Pinellas Suncoast Transit Authority | 15110 | HEV |
15GGD3011F1185393 | 2015 | Pinellas Suncoast Transit Authority | 15111 | HEV |
15GGD3013F1185394 | 2015 | Pinellas Suncoast Transit Authority | 15112 | HEV |
15GGD3015F1185395 | 2015 | Pinellas Suncoast Transit Authority | 15113 | HEV |
15GGD2711F1185670 | 2015 | Greater Cleveland Regional Transit Authority | 3370 | BRTPlus CNG |
15GGD2713F1185671 | 2015 | Greater Cleveland Regional Transit Authority | 3371 | BRTPlus CNG |
15GGD2717F1185673 | 2015 | Greater Cleveland Regional Transit Authority | 3373 | BRTPlus CNG |
15GGD2718F1185679 | 2015 | Greater Cleveland Regional Transit Authority | 3379 | BRTPlus CNG |
15GGD2714F1185680 | 2015 | Greater Cleveland Regional Transit Authority | 3380 | BRTPlus CNG |
15GGD2716F1185681 | 2015 | Greater Cleveland Regional Transit Authority | 3381 | BRTPlus CNG |
15GGD271XF1185683 | 2015 | Greater Cleveland Regional Transit Authority | 3383 | BRTPlus CNG |
15GGD2713F1185685 | 2015 | Greater Cleveland Regional Transit Authority | 3385 | BRTPlus CNG |
15GGD2710F1185689 | 2015 | Greater Cleveland Regional Transit Authority | 3389 | BRTPlus CNG |
15GGD2717F1185690 | 2015 | Greater Cleveland Regional Transit Authority | 3390 | BRTPlus CNG |
15GGD2715F1185865 | 2015 | Sound Transit | 41501 | BRTPlus CNG |
15GGD2717F1185866 | 2015 | Sound Transit | 41502 | BRTPlus CNG |
15GGD2719F1185867 | 2015 | Sound Transit | 41503 | BRTPlus CNG |
15GGD2710F1185868 | 2015 | Sound Transit | 41504 | BRTPlus CNG |
15GGD2712F1185869 | 2015 | Sound Transit | 41505 | BRTPlus CNG |
15GGD2719F1185870 | 2015 | Sound Transit | 41506 | BRTPlus CNG |
15GGD2710F1185871 | 2015 | Sound Transit | 41507 | BRTPlus CNG |
15GGD2712F1185872 | 2015 | Sound Transit | 41508 | BRTPlus CNG |
15GGD2714F1185873 | 2015 | Sound Transit | 41509 | BRTPlus CNG |
15GGD2716F1185874 | 2015 | Sound Transit | 41510 | BRTPlus CNG |
15GGD2718F1185875 | 2015 | Sound Transit | 41511 | BRTPlus CNG |
15GGD271XF1185876 | 2015 | Sound Transit | 41512 | BRTPlus CNG |
15GGD2711F1185877 | 2015 | Sound Transit | 41513 | BRTPlus CNG |
15GGD2713F1185878 | 2015 | Sound Transit | 41514 | BRTPlus CNG |
15GGD2715F1185879 | 2015 | Sound Transit | 41515 | BRTPlus CNG |
15GGD2711F1185880 | 2015 | Sound Transit | 41516 | BRTPlus CNG |
15GGD2713F1185881 | 2015 | Sound Transit | 41517 | BRTPlus CNG |
15GGD2719F1186033 | 2015 | Long Beach Transit | 1521 | BRTPlus CNG |
15GGD2710F1186034 | 2015 | Long Beach Transit | 1522 | BRTPlus CNG |
15GGD2712F1186035 | 2015 | Long Beach Transit | 1523 | BRTPlus CNG |
15GGD2714F1186036 | 2015 | Long Beach Transit | 1524 | BRTPlus CNG |
15GGD2716F1186037 | 2015 | Long Beach Transit | 1525 | BRTPlus CNG |
15GGD2718F1186038 | 2015 | Long Beach Transit | 1526 | BRTPlus CNG |
15GGD271XF1186039 | 2015 | Long Beach Transit | 1527 | BRTPlus CNG |
15GGD2716F1186040 | 2015 | Long Beach Transit | 1528 | BRTPlus CNG |
F1186205 | 2015 | Charlotte Area Transit System | 1074 | |
F1186206 | 2015 | Charlotte Area Transit System | 1075 | |
F1186207 | 2015 | Charlotte Area Transit System | 1076 | |
F1186208 | 2015 | Charlotte Area Transit System | 1077 | |
F1186209 | 2015 | Charlotte Area Transit System | 1078 | |
F1186210 | 2015 | Charlotte Area Transit System | 1079 | |
F1186211 | 2015 | Charlotte Area Transit System | 1080 | |
F1186212 | 2015 | Charlotte Area Transit System | 1081 | |
F1186213 | 2015 | Charlotte Area Transit System | 1082 | |
F1186214 | 2015 | Charlotte Area Transit System | 1083 | |
15GGD3013F1186237 | 2015 | Berks Area Regional Transportation Authority | 1542 | HEV |
15GGD3015F1186238 | 2015 | Berks Area Regional Transportation Authority | 1543 | HEV |
15GGD3017F1186239 | 2015 | Berks Area Regional Transportation Authority | 1544 | HEV |
F1186410 | 2015 | Central Contra Costa Transit Authority | 1500 | |
F1186411 | 2015 | Central Contra Costa Transit Authority | 1501 | |
F1186412 | 2015 | Central Contra Costa Transit Authority | 1502 | |
F1186413 | 2015 | Central Contra Costa Transit Authority | 1503 | |
F1186414 | 2015 | Central Contra Costa Transit Authority | 1504 | |
F1186415 | 2015 | Central Contra Costa Transit Authority | 1505 | |
F1186416 | 2015 | Central Contra Costa Transit Authority | 1506 | |
F1186417 | 2015 | Central Contra Costa Transit Authority | 1507 | |
F1186418 | 2015 | Central Contra Costa Transit Authority | 1508 | |
15GGD2712F1186567 | 2015 | Athens Transit System | 754 | |
15GGD2714F1186568 | 2015 | Athens Transit System | 755 | |
15GGD2712F1186570 | 2015 | Greater Lafayette Public Transportation Corporation | 4008 | CNG |
15GGD2714F1186571 | 2015 | Greater Lafayette Public Transportation Corporation | 4009 | CNG |
15GGD2718F1186573 | 2015 | Greater Lafayette Public Transportation Corporation | 4011 | CNG |
15GGD271XF1186574 | 2015 | Greater Lafayette Public Transportation Corporation | 4012 | CNG |
15GGD2713F1186657 | 2015 | Indianapolis Public Transportation Corporation | 1501 | |
15GGD2715F1186658 | 2015 | Indianapolis Public Transportation Corporation | 1502 | |
15GGD2717F1186659 | 2015 | Indianapolis Public Transportation Corporation | 1503 | |
15GGD2713F1186660 | 2015 | Indianapolis Public Transportation Corporation | 1504 | |
15GGD2715F1186661 | 2015 | Indianapolis Public Transportation Corporation | 1505 | |
15GGD2717F1186662 | 2015 | Indianapolis Public Transportation Corporation | 1506 | |
15GGD2719F1186663 | 2015 | Indianapolis Public Transportation Corporation | 1507 | |
15GGD2710F1186664 | 2015 | Indianapolis Public Transportation Corporation | 1508 | |
15GGD2712F1186665 | 2015 | Indianapolis Public Transportation Corporation | 1509 | |
15GGD2714F1186666 | 2015 | Indianapolis Public Transportation Corporation | 1510 | |
15GGD2716F1186667 | 2015 | Indianapolis Public Transportation Corporation | 1511 | |
15GGD2718F1186668 | 2015 | Indianapolis Public Transportation Corporation | 1512 | |
15GGD271XF1186669 | 2015 | Indianapolis Public Transportation Corporation | 1513 | |
15GGD2718F1186976 | 2015 | LYNX | 191-415 | BRTPlus CNG |
15GGD271XF1186977 | 2015 | LYNX | 192-415 | BRTPlus CNG |
15GGD2711F1186978 | 2015 | LYNX | 193-415 | BRTPlus CNG |
15GGD2713F1186979 | 2015 | LYNX | 194-415 | BRTPlus CNG |
15GGD271XF1186980 | 2015 | LYNX | 195-415 | BRTPlus CNG |
15GGD2711F1186981 | 2015 | LYNX | 196-415 | BRTPlus CNG |
15GGD2713F1186982 | 2015 | LYNX | 197-415 | BRTPlus CNG |
15GGD2715F1186983 | 2015 | LYNX | 198-415 | BRTPlus CNG |
15GGD2717F1186984 | 2015 | LYNX | 199-415 | BRTPlus CNG |
15GGD2719F1186985 | 2015 | LYNX | 200-415 | BRTPlus CNG |
15GGD2710F1186986 | 2015 | LYNX | 201-415 | BRTPlus CNG |
15GGD2712F1186987 | 2015 | LYNX | 202-415 | BRTPlus CNG |
15GGD2714F1186988 | 2015 | LYNX | 203-415 | BRTPlus CNG |
15GGD2716F1186989 | 2015 | LYNX | 204-415 | BRTPlus CNG |
15GGD2712F1186990 | 2015 | LYNX | 205-415 | BRTPlus CNG |
15GGD2714F1186991 | 2015 | LYNX | 206-415 | BRTPlus CNG |
15GGD2716F1186992 | 2015 | LYNX | 207-415 | BRTPlus CNG |
15GGD2718F1186993 | 2015 | LYNX | 208-415 | BRTPlus CNG |
15GGD271XF1186994 | 2015 | LYNX | 209-415 | BRTPlus CNG |
15GGD2711F1186995 | 2015 | LYNX | 210-415 | BRTPlus CNG |
15GGD2713F1186996 | 2015 | LYNX | 211-415 | BRTPlus CNG |
15GGD2715F1186997 | 2015 | LYNX | 212-415 | BRTPlus CNG |
15GGD2717F1186998 | 2015 | LYNX | 213-415 | BRTPlus CNG |
15GGD2719F1186999 | 2015 | LYNX | 214-415 | BRTPlus CNG |
15GGD271XF1187000 | 2015 | LYNX | 215-415 | BRTPlus CNG |
15GGD2711F1187001 | 2015 | LYNX | 216-415 | BRTPlus CNG |
15GGD2713F1187002 | 2015 | LYNX | 217-415 | BRTPlus CNG |
15GGD2715F1187003 | 2015 | LYNX | 218-415 | BRTPlus CNG |
15GGD2717F1187004 | 2015 | LYNX | 219-415 | BRTPlus CNG |
15GGD2719F1187005 | 2015 | LYNX | 220-415 | BRTPlus CNG |
15GGD2710F1187006 | 2015 | LYNX | 221-415 | BRTPlus CNG |
15GGD2712F1187007 | 2015 | LYNX | 222-415 | BRTPlus CNG |
15GGD2714F1187008 | 2015 | LYNX | 223-415 | BRTPlus CNG |
15GGD2716F1187009 | 2015 | LYNX | 224-415 | BRTPlus CNG |
15GGD2712F1187010 | 2015 | LYNX | 225-415 | BRTPlus CNG |
15GGD2716F1187446 | 2015 | Capital Metropolitan Transportation Authority | 2501 |
29 Foot Models
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
15GGE3012F1092752 | 1/2015 | Connecticut Transit | 1431 | HEV |
15GGE3018F1092755 | 1/14/2015 | Connecticut Transit | 1434 | HEV |
15GGE301XF1092756 | 1/16/2015 | Connecticut Transit | 1435 | HEV |
15GGE3013F1092758 | 2015 | Connecticut Transit | 1437 | HEV |
F1092799 | 2015 | Clinton Municipal Transit Administration | 1539 | |
F1092920 | 2015 | Key West Transit | 818 | |
F1092921 | 2015 | Key West Transit | 819 | |
F1092922 | 2015 | Key West Transit | 820 | |
F1092925 | 2015 | Key West Transit | 821 | HEV |
15GGE3017F1093010 | 5/29/2015 | Connecticut Transit | 1501 | HEV |
15GGE3019F1093011 | 6/01/2015 | Connecticut Transit | 1502 | HEV |
15GGE2711F1093097 | 2015 | Santa Monica's Big Blue Bus | 1600 | CNG |
15GGE2713F1093098 | 12/8/2015 | Santa Monica's Big Blue Bus | 1601 | CNG |
15GGE2715F1093099 | 2015 | Santa Monica's Big Blue Bus | 1602 | CNG |
15GGE2718F1093100 | 2015 | Santa Monica's Big Blue Bus | 1603 | CNG |