Gillig Low Floor '4 VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Gillig Low Floor '4 VINs' were issued for 2004 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

35 Foot & 40 Foot Models

VIN Build Date Operator Unit Number Notes
15GGB201241070833 2004 Intercity Transit 920
15GGB201441070834 2004 Intercity Transit 921
15GGB201641070835 2004 Intercity Transit 922
15GGB201841070836 2004 Intercity Transit 923
15GGB201X41070837 2004 Intercity Transit 924
15GGB201141070838 2004 Intercity Transit 925
15GGB201341070839 2004 Intercity Transit 926
15GGD201941071892 2004 Berks Area Reading Transportation Authority 0431
15GGD201041071893 2004 Berks Area Reading Transportation Authority 0432
15GGD191141072337 2004 Hillsborough Area Regional Transit 2425 HEV
15GGD191341072338 2004 Hillsborough Area Regional Transit 2426 HEV
15GGD191541072339 2004 Hillsborough Area Regional Transit 2427 HEV
41072481 2004 Tulsa Transit 0401
41072482 2004 Tulsa Transit 0402
41072483 2004 Tulsa Transit 0403
41072484 2004 Tulsa Transit 0404
41072485 2004 Tulsa Transit 0405
41072486 2004 Tulsa Transit 0406
41072487 2004 Tulsa Transit 0407
41072488 2004 Tulsa Transit 0408
15GGB291641072636 2004 Gastonia Transit #?
15GGB291841072637 2004 Gastonia Transit #?
15GGB291X41072638 2004 Gastonia Transit #?
15GGB291141072639 2004 Gastonia Transit #?
15GGB291841072640 2004 Gastonia Transit #?
15GGB291X41072641 2004 Gastonia Transit #?
15GGB291141072642 2004 Gastonia Transit #?
15GGD191741072889 2004 Indianapolis Public Transportation Corporation 2401H HEV
15GGD191341072890 2004 Indianapolis Public Transportation Corporation 2402H HEV
15GGB291641073088 2004 Athens Transit System 117
15GGB291841073089 2004 Athens Transit System 118
15GGD201541073090 2004 Visalia City Coach 6254
15GGD201741073091 2004 Visalia City Coach 6255
15GGD201941073092 2004 Visalia City Coach 6256
15GGD191441073093 2004 San Joaquin Regional Transit District 4001 HEV
15GGD191641073094 2004 San Joaquin Regional Transit District 4002 HEV
15GGB291341073095 8/2004 Yakima Transit 94
15GGB291541073096 8/2004 Yakima Transit 95
15GGB291741073097 8/2004 Yakima Transit 96
15GGB291341073131 2003 Sioux City Transit 1094
15GGB291541073132 2003 Sioux City Transit 1095
15GGB291741073133 2003 Sioux City Transit 1096
15GGB291941073134 2003 Sioux City Transit 1097
15GGB291041073135 2004 Sioux City Transit 1300
15GGB291241073136 2004 Sioux City Transit 1301
15GGB291441073137 2004 Sioux City Transit 1302
15GGD291741073174 2004 Greater Peoria Mass Transit District 2001
15GGD291941073175 2004 Greater Peoria Mass Transit District 2002
15GGD291041073176 2004 Greater Peoria Mass Transit District 2003
15GGD291241073177 2004 Greater Peoria Mass Transit District 2004
15GGD291441073178 2004 Greater Peoria Mass Transit District 2005
15GGD291641073179 2004 Greater Peoria Mass Transit District 2006
15GGD291241073180 2004 Greater Peoria Mass Transit District 2007
15GGB201041073181 2004 Visalia City Coach 6257
15GGB201241073182 2004 Visalia City Coach 6258
15GGB201441073183 2004 Visalia City Coach 6259
15GGB291241073217 2004 Greater Peoria Mass Transit District 1901
15GGB291441073218 2004 Greater Peoria Mass Transit District 1902
15GGB291641073219 2004 Greater Peoria Mass Transit District 1903
15GGB291241073220 2004 Greater Peoria Mass Transit District 1904
15GGB291441073221 2004 Greater Peoria Mass Transit District 1905
15GGD191041073348 07-08/2004 Delaware Transit Corporation 111 HEV
15GGD191241073349 07-08/2004 Delaware Transit Corporation 112 HEV
15GGB291841073397 2004 Davenport CitiBus 3201
15GGB291X41073398 2004 Davenport CitiBus 3202
15GGB291141073399 2004 Davenport CitiBus 3203
15GGB291441073400 2004 Davenport CitiBus 3204
15GGB291641073401 2004 Davenport CitiBus 3205
15GGB291841073402 2004 Davenport CitiBus 3206
15GGB291941073425 2004 Athens Transit System 113
15GGB291041073426 2004 Athens Transit System 114
15GGB291241073427 2004 Athens Transit System 115
15GGB291441073428 2004 Athens Transit System 116
15GGB291841073450 2004 Sarasota County Area Transit 5004
15GGB291X41073451 2004 Sarasota County Area Transit 5104
15GGB291141073452 2004 Sarasota County Area Transit 5204
15GGB291341073453 2004 Sarasota County Area Transit 5304
15GGB291541073454 2004 Sarasota County Area Transit 5404
41073477 2004 Jacksonville Transportation Authority 1402
41073478 2004 Jacksonville Transportation Authority 1403
41073479 2004 Jacksonville Transportation Authority 1404
41073480 2004 Jacksonville Transportation Authority 1405
41073481 2004 Jacksonville Transportation Authority 1406
41073482 2004 Jacksonville Transportation Authority 1407
41073483 2004 Jacksonville Transportation Authority 1408
41073484 2004 Jacksonville Transportation Authority 1409
41073485 2004 Jacksonville Transportation Authority 1410
41073486 2004 Jacksonville Transportation Authority 1411
41073487 2004 Jacksonville Transportation Authority 1412
41073488 2004 Jacksonville Transportation Authority 1413
41073489 2004 Jacksonville Transportation Authority 1414
15GGB291941073490 2004 Jacksonville Transportation Authority 1415
15GGB291041073491 2004 Jacksonville Transportation Authority 1416
15GGB291241073492 2004 Jacksonville Transportation Authority 1417
15GGB291441073493 2004 Jacksonville Transportation Authority 1418
15GGB291641073494 2004 Jacksonville Transportation Authority 1419
15GGB291841073495 2004 Jacksonville Transportation Authority 1420
15GGB291X41073496 2004 Jacksonville Transportation Authority 1421
15GGB291141073497 2004 Jacksonville Transportation Authority 1422
15GGB291341073498 2004 Jacksonville Transportation Authority 1423
15GGB291541073499 2004 Jacksonville Transportation Authority 1424
41073500 2004 Jacksonville Transportation Authority 1425
15GGD291941073600 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
15GGD291041073601 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
15GGD291241073602 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
15GGD291441073603 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
(Chicago O'Hare International Airport)
#?
14
15GGD291641073604 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
15GGD291841073605 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
15GGD291X41073606 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
(Chicago O'Hare International Airport)
#?
13
15GGD291141073607 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
15GGD291341073608 1/2004 Avis Rent-A-Car
(Palm Beach International Airport)
#?
41073942 2004 Santa Clara Valley Transportation Authority 4002 Hydrogen Fuel Cell test bus.
41073943 2004 Santa Clara Valley Transportation Authority 4003 Hydrogen Fuel Cell test bus.
15GGD291141073994 2004 Kansas City Area Transportation Authority 2400
15GGD291341073995 2004 Kansas City Area Transportation Authority 2401
15GGD291541073996 2004 Kansas City Area Transportation Authority 2402
15GGD291741073997 2004 Kansas City Area Transportation Authority 2403
15GGD291941073998 2004 Kansas City Area Transportation Authority 2404
15GGD291041073999 2004 Kansas City Area Transportation Authority 2405
15GGD291141074000 2004 Kansas City Area Transportation Authority 2406
15GGD291341074001 2004 Kansas City Area Transportation Authority 2407
15GGD291541074002 2004 Kansas City Area Transportation Authority 2408
15GGD291741074003 2004 Kansas City Area Transportation Authority 2409
15GGD291941074004 2004 Kansas City Area Transportation Authority 2410
15GGD291041074005 2004 Kansas City Area Transportation Authority 2411
15GGD291241074006 2004 Kansas City Area Transportation Authority 2412
15GGD291441074007 2004 Kansas City Area Transportation Authority 2413
15GGD291641074008 2004 Kansas City Area Transportation Authority 2414
15GGD291841074009 2004 Kansas City Area Transportation Authority 2415
15GGD291441074010 2004 Kansas City Area Transportation Authority 2416
15GGD291641074011 2004 Kansas City Area Transportation Authority 2417
15GGD291841074012 2004 Kansas City Area Transportation Authority 2418
41074013 2004 Lafayette Transit System 7071
41074014 2004 Lafayette Transit System 7072
41074015 2004 Lafayette Transit System 7073
41074016 2004 Lafayette Transit System 7074
15GGD201041074065 2003 San Mateo County Transit District 346
15GGD201241074066 2003 San Mateo County Transit District 347
15GGD201441074067 2003 San Mateo County Transit District 348
15GGD201641074068 2003 San Mateo County Transit District 349
15GGD201841074069 2003 San Mateo County Transit District 350
15GGD201441074070 2003 San Mateo County Transit District 351
15GGD201641074071 2003 San Mateo County Transit District 352
15GGD201841074072 2003 San Mateo County Transit District 353
15GGD201X41074073 2003 San Mateo County Transit District 354
15GGD201141074074 2003 San Mateo County Transit District 355
15GGD201341074075 2003 San Mateo County Transit District 356
15GGD201541074076 2003 San Mateo County Transit District 357
15GGD201741074077 2003 San Mateo County Transit District 358
15GGD201941074078 2003 San Mateo County Transit District 359
15GGB291041074091 2004 Kitsap Transit 752
15GGB291241074092 2004 Kitsap Transit 753
15GGB291441074093 2004 Kitsap Transit 754
15GGB291641074094 2004 Kitsap Transit 755
15GGB291841074095 2004 Kitsap Transit 756
15GGB291X41074096 2004 Kitsap Transit 757
15GGB291141074097 2004 Kitsap Transit 758
15GGB291341074098 2004 Kitsap Transit 759
15GGB291541074099 2004 Kitsap Transit 760
15GGB291841074100 2004 Kitsap Transit 761
15GGD291641074106 2004 Kitsap Transit 770
15GGD291841074107 2004 Kitsap Transit 771
15GGD291X41074108 2004 Kitsap Transit 772
15GGD291141074109 2004 Kitsap Transit 773
15GGD291841074110 2004 Kitsap Transit 774
15GGD291241074121 2004 Rochester-Genesee Regional Transportation Authority 701
15GGD291441074122 2004 Rochester-Genesee Regional Transportation Authority 702
15GGD291641074123 2004 Rochester-Genesee Regional Transportation Authority 703
15GGD291841074124 2004 Rochester-Genesee Regional Transportation Authority 704
15GGD291X41074125 2004 Rochester-Genesee Regional Transportation Authority 705
15GGD291141074126 2004 Rochester-Genesee Regional Transportation Authority 706
15GGD291341074127 2004 Rochester-Genesee Regional Transportation Authority 707
15GGD291541074128 2004 Rochester-Genesee Regional Transportation Authority 708
41074129 2004 Kenosha Area Transit 3501
41074130 2004 Kenosha Area Transit 3502
41074131 2004 Kenosha Area Transit 3503
41074132 2004 Kenosha Area Transit 3504
41074154-41074170 No record.
15GGD221041074175 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
(San Diego International Airport)
#?
14
15GGD221241074176 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
(San Diego International Airport)
#?
19
15GGD221441074177 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
(San Diego International Airport)
#?
20
15GGD221641074178 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
#?
15GGD221841074179 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
#?
15GGD221441074180 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
(San Diego International Airport)
#?
#?
15GGD221641074181 12/2003 Avis Rent-A-Car
(Phoenix-Sky Harbor International Airport)
(San Diego International Airport)
#?
#?
15GGD291X41074237 2004 University of Michigan 3021
15GGD291141074238 2004 University of Michigan 3022
15GGD291341074239 2004 University of Michigan 3023
15GGD291X41074240 2004 University of Michigan 3024
15GGD291141074241 2004 University of Michigan 3025
15GGD291341074242 2004 University of Michigan 3026
15GGD291541074243 2004 University of Michigan 3027
15GGD291741074244 2004 University of Michigan 3028
41074245 2004 Nashville Metropolitan Transit Authority 800
41074246 2004 Nashville Metropolitan Transit Authority 801
41074247 2004 Nashville Metropolitan Transit Authority 802
41074248 2004 Nashville Metropolitan Transit Authority 803
41074249 2004 Nashville Metropolitan Transit Authority 804
41074250 2004 Nashville Metropolitan Transit Authority 805
41074251 2004 Nashville Metropolitan Transit Authority 806
41074252 2004 Nashville Metropolitan Transit Authority 807
41074253 2004 Nashville Metropolitan Transit Authority 808
41074254 2004 Nashville Metropolitan Transit Authority 809
41074255 2004 Nashville Metropolitan Transit Authority 810
41074256 2004 Nashville Metropolitan Transit Authority 811
41074257 2004 Nashville Metropolitan Transit Authority 812
41074258 2004 Nashville Metropolitan Transit Authority 813
41074259 2004 Nashville Metropolitan Transit Authority 814
41074260 2004 Nashville Metropolitan Transit Authority 815
41074261 2004 Nashville Metropolitan Transit Authority 816
41074262 2004 Nashville Metropolitan Transit Authority 817
41074263 2004 Nashville Metropolitan Transit Authority 818
41074264 2004 Nashville Metropolitan Transit Authority 819
41074265 2004 Nashville Metropolitan Transit Authority 820
41074266 2004 Nashville Metropolitan Transit Authority 821
41074267 2004 Nashville Metropolitan Transit Authority 822
41074268 2004 Nashville Metropolitan Transit Authority 600 Suburban
41074269 2004 Nashville Metropolitan Transit Authority 601 Suburban
15GGD291841074270 2004 Metro Transit (Minnesota) 7105
15GGD291X41074271 2004 Metro Transit (Minnesota) 7106
15GGD291141074272 2004 Metro Transit (Minnesota) 7107
15GGD291341074273 2004 Metro Transit (Minnesota) 7108
15GGD291541074274 2004 Metro Transit (Minnesota) 7109
41074275-41074280 No record.
41074287-41074290 No record.
15GGD291541074291 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291741074292 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291941074293 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291041074294 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291241074295 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291441074296 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291641074297 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
#?
15GGD291841074298 4/2004 Avis Rent-A-Car
(Chicago O'Hare International Airport)
22
41074299-41074321 No record.
41074322 2004 Charlotte Area Transit System 940
41074323 2004 Charlotte Area Transit System 941
41074324 2004 Charlotte Area Transit System 942
41074325 2004 Charlotte Area Transit System 943
41074326 2004 Charlotte Area Transit System 944
41074327 2004 Charlotte Area Transit System 945
41074328 2004 Charlotte Area Transit System 946
41074329 2004 Charlotte Area Transit System 947
41074330 2004 Charlotte Area Transit System 948
41074331 2004 Charlotte Area Transit System 949
41074332 2004 Charlotte Area Transit System 950
41074333 2004 Charlotte Area Transit System 951
41074334 2004 Charlotte Area Transit System 952
41074335 2004 Charlotte Area Transit System 953
41074336 2004 Charlotte Area Transit System 954
41074337 2004 Charlotte Area Transit System 955
41074338 2004 Charlotte Area Transit System 956
41074339 2004 Charlotte Area Transit System 957
41074340 2004 Charlotte Area Transit System 958
41074341 2004 Charlotte Area Transit System 959
41074342 2004 Charlotte Area Transit System 960
15GGB291541074376 2004 Duluth Transit Authority 281
15GGB291741074377 2004 Duluth Transit Authority 282
15GGB291941074378 2004 Duluth Transit Authority 283
15GGB291041074379 2004 Duluth Transit Authority 284
15GGB291741074380 2004 Duluth Transit Authority 285
15GGB291941074381 2004 Duluth Transit Authority 286
15GGB291041074382 2004 Duluth Transit Authority 287
15GGB291241074383 2004 Duluth Transit Authority 288
15GGB291441074384 2004 Duluth Transit Authority 289
15GGB291641074385 2004 Duluth Transit Authority 290
15GGD291541074386 2004 Hillsborough Area Regional Transit 2401
15GGD291741074387 2004 Hillsborough Area Regional Transit 2402
15GGD291941074388 2004 Hillsborough Area Regional Transit 2403
15GGD291041074389 2004 Hillsborough Area Regional Transit 2404
15GGD291741074390 2004 Hillsborough Area Regional Transit 2405
15GGD291941074391 2004 Hillsborough Area Regional Transit 2406
15GGD291041074392 2004 Hillsborough Area Regional Transit 2407
15GGD291241074393 2004 Hillsborough Area Regional Transit 2408
15GGD291441074394 2004 Hillsborough Area Regional Transit 2409
15GGD291641074395 2004 Hillsborough Area Regional Transit 2410
15GGD291841074396 2004 Hillsborough Area Regional Transit 2411
15GGD291X41074397 2004 Hillsborough Area Regional Transit 2412
15GGD291141074398 11/2004 Tulsa Transit 0501
15GGD291341074399 11/2004 Tulsa Transit 0502
15GGD291641074400 11/2004 Tulsa Transit 0503
15GGD191941074403 2004 Gillig HEV DEMO Altoona test bus from March 10, 2004 to October 1, 2004.
15GGD291341074435 2004 Rochester-Genesee Regional Transportation Authority 801 Suburban
15GGD291541074436 2004 Rochester-Genesee Regional Transportation Authority 802 Suburban
15GGD291741074437 2004 Rochester-Genesee Regional Transportation Authority 803 Suburban
15GGD291941074438 2004 Rochester-Genesee Regional Transportation Authority 804 Suburban
15GGD291041074439 2004 Rochester-Genesee Regional Transportation Authority 805 Suburban
15GGD291741074440 2004 Rochester-Genesee Regional Transportation Authority 806 Suburban
15GGD291941074441 2004 Rochester-Genesee Regional Transportation Authority 807 Suburban
15GGD291041074442 2004 Rochester-Genesee Regional Transportation Authority 808 Suburban
15GGD291241074443 2004 Rochester-Genesee Regional Transportation Authority 809 Suburban
15GGD291441074444 2004 Rochester-Genesee Regional Transportation Authority 810 Suburban
15GGD291641074445 2004 Rochester-Genesee Regional Transportation Authority 811 Suburban
15GGD291841074446 2004 Rochester-Genesee Regional Transportation Authority 812 Suburban
15GGD291X41074447 2004 Rochester-Genesee Regional Transportation Authority 813 Suburban
15GGD291141074448 2004 Rochester-Genesee Regional Transportation Authority 814 Suburban
15GGD291341074449 2004 Rochester-Genesee Regional Transportation Authority 815 Suburban
15GGD291X41074450 2004 Rochester-Genesee Regional Transportation Authority 816 Suburban
15GGD291141074451 2004 Rochester-Genesee Regional Transportation Authority 817 Suburban
15GGD291341074452 2004 Rochester-Genesee Regional Transportation Authority 818 Suburban
15GGD291541074453 2004 Rochester-Genesee Regional Transportation Authority 819 Suburban
15GGD291741074454 2004 Rochester-Genesee Regional Transportation Authority 820 Suburban
15GGD291941074455 2004 Rochester-Genesee Regional Transportation Authority 821 Suburban
15GGD291041074456 2004 Rochester-Genesee Regional Transportation Authority 822 Suburban
15GGB291841074582 2004 Belle Urban System 066
15GGB291X41074583 2004 Belle Urban System 067
15GGB291141074584 2004 Belle Urban System 068
15GGB291341074585 2004 Belle Urban System 069
15GGB291541074586 2004 Belle Urban System 070
15GGB291741074587 2004 Belle Urban System 071
15GGB291941074588 2004 Belle Urban System 072
15GGB291041074589 2004 Belle Urban System 073
15GGB291741074590 2004 Belle Urban System 074
15GGB291941074591 2004 Belle Urban System 075
41074652 2004 Nashville Metropolitan Transit Authority 823
41074653 2004 Nashville Metropolitan Transit Authority 824
41074654 2004 Nashville Metropolitan Transit Authority 825
41074655 2004 Nashville Metropolitan Transit Authority 826
41074656 2004 Nashville Metropolitan Transit Authority 827
41074657 2004 Nashville Metropolitan Transit Authority 828
41074658 2004 Nashville Metropolitan Transit Authority 829
41074659 2004 Nashville Metropolitan Transit Authority 830
41074660 2004 Nashville Metropolitan Transit Authority 831
41074661 2004 Nashville Metropolitan Transit Authority 832
41074662 2004 Nashville Metropolitan Transit Authority 833
41074663 2004 Nashville Metropolitan Transit Authority 834
41074664 2004 Nashville Metropolitan Transit Authority 835
41074665 2004 Nashville Metropolitan Transit Authority 836
41074666 2004 Nashville Metropolitan Transit Authority 837
41074667 2004 Nashville Metropolitan Transit Authority 838
41074668 2004 Nashville Metropolitan Transit Authority 839
41074669 2004 Nashville Metropolitan Transit Authority 840
41074670 2004 Nashville Metropolitan Transit Authority 841
41074671 2004 Nashville Metropolitan Transit Authority 842
41074672 2004 Nashville Metropolitan Transit Authority 843
41074673 2004 Nashville Metropolitan Transit Authority 844
41074674 2004 Nashville Metropolitan Transit Authority 845
41074675 2004 Nashville Metropolitan Transit Authority 846
41074676 2004 Nashville Metropolitan Transit Authority 847
41074677 2004 Nashville Metropolitan Transit Authority 848
15GGD291241074748 2004 Hillsborough Area Regional Transit 2415
15GGD291441074749 2004 Hillsborough Area Regional Transit 2416
15GGD291041074750 2004 Hillsborough Area Regional Transit 2417
15GGD291241074751 2004 Hillsborough Area Regional Transit 2418
15GGD291441074752 2004 Hillsborough Area Regional Transit 2419
15GGB291941074753 2004 Citibus (Lubbock) 0401
15GGB291041074754 2004 Citibus (Lubbock) 0402
15GGB291241074755 2004 Citibus (Lubbock) 0403
15GGB291441074756 2004 Citibus (Lubbock) 0404
15GGB291641074757 2004 Citibus (Lubbock) 0405
15GGB291841074758 2004 Citibus (Lubbock) 0406
15GGD291141074790 2004 Jacksonville Transportation Authority 1426
15GGD291341074791 2004 Jacksonville Transportation Authority 1427
15GGD291541074792 2004 Jacksonville Transportation Authority 1428
15GGD291741074793 2004 Jacksonville Transportation Authority 1429
15GGD291941074794 2004 Jacksonville Transportation Authority 1430
15GGD291041074795 2004 Jacksonville Transportation Authority 1431
15GGD291241074796 2004 Jacksonville Transportation Authority 1432
15GGD291441074797 2004 Jacksonville Transportation Authority 1433
15GGD291641074798 2004 Jacksonville Transportation Authority 1434
15GGD291841074799 2004 Jacksonville Transportation Authority 1435
15GGD291041074800 2004 Jacksonville Transportation Authority 1436
15GGD291241074801 2004 Jacksonville Transportation Authority 1437
15GGD291441074802 2004 Jacksonville Transportation Authority 1438
15GGD291641074803 2004 Jacksonville Transportation Authority 1439
15GGD291841074804 2004 Jacksonville Transportation Authority 1440
15GGD291X41074805 2004 Jacksonville Transportation Authority 1441
15GGD291141074806 2004 Jacksonville Transportation Authority 1442
15GGD291341074807 2004 Jacksonville Transportation Authority 1443
15GGD291541074808 2004 Jacksonville Transportation Authority 1444
15GGD291741074809 2004 Jacksonville Transportation Authority 1445
15GGD291341074810 2004 Jacksonville Transportation Authority 1446
15GGD291541074811 2004 Transit Authority of Northern Kentucky 2133
15GGD291741074812 2004 Transit Authority of Northern Kentucky 2134
15GGD291941074813 2004 Transit Authority of Northern Kentucky 2135
15GGD291041074814 2004 Transit Authority of Northern Kentucky 2136
15GGD291241074815 2004 Transit Authority of Northern Kentucky 2137
15GGD291441074816 2004 Transit Authority of Northern Kentucky 2138
15GGD291641074817 2004 Transit Authority of Northern Kentucky 2139
15GGD291841074818 2004 Transit Authority of Northern Kentucky 2140
15GGD291X41074819 2004 Transit Authority of Northern Kentucky 2141
15GGD291641074820 2004 Transit Authority of Northern Kentucky 2142
15GGD291841074821 2004 Transit Authority of Northern Kentucky 2143
41074822 2004 Central Ohio Transit Authority 2501
41074823 2004 Central Ohio Transit Authority 2502
41074824 2004 Central Ohio Transit Authority 2503
41074825 2004 Central Ohio Transit Authority 2504
41074826 2004 Central Ohio Transit Authority 2505
41074827 2004 Central Ohio Transit Authority 2506
41074828 2004 Central Ohio Transit Authority 2507
41074829 2004 Central Ohio Transit Authority 2508
41074830 2004 Central Ohio Transit Authority 2509
15GGD291441074850 2004 The Rapid 248
15GGD291641074851 2004 The Rapid 249
15GGD291841074852 2004 The Rapid 250
15GGD291X41074853 2004 The Rapid 251
15GGD291141074854 2004 The Rapid 252
15GGD291341074855 2004 The Rapid 253
15GGD291541074856 2004 The Rapid 254
15GGD291741074857 2004 The Rapid 255
15GGD291941074858 2004 The Rapid 256
15GGD291041074859 2004 The Rapid 257
15GGD291741074860 2004 The Rapid 258
15GGD291941074861 2004 The Rapid 259
15GGD291041074862 2004 The Rapid 260
41074909 2004 Tulsa Transit 0504
41074910 2004 Tulsa Transit 0505
41074911 2004 Tulsa Transit 0506
41074912 2004 Tulsa Transit 0507
41074913 2004 Tulsa Transit 0508
41074914 2004 Tulsa Transit 0509
41074915 2004 Tulsa Transit 0510
41074916 2004 Tulsa Transit 0511
15GGB291241074982 11/2004 Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
#?
15GGB291841074999 2005 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport?)
#?
15GGB291941075000 2005 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport?)
#?
41075001 No record.
15GGD291941075010 2004 ? #? Likely an Alamo/National unit, but not confirmed.
15GGD291041075011 2004 ? #? Likely an Alamo/National unit, but not confirmed.
15GGD291241075012 2004 ? #? Likely an Alamo/National unit, but not confirmed.
15GGD291341075018 2004 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
4
15GGD291541075019 2004 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD291141075020 12/22/2004 Alamo Rent-A-Car/National Car Rental
(Los Angeles International Airport)
(Florida)
11
#?
15GGD211641076000 2004 Gillig Demo
  • Altoona test bus from May 26, 2004 to December 3, 2004.
  • Sold to Palm Tran 0413.
15GGD211641076059 2004 Palm Tran 0401
15GGD211241076060 2004 Palm Tran 0402
15GGD211441076061 2004 Palm Tran 0403
15GGB211641076062 2004 Palm Tran 0404
15GGD211841076063 2004 Palm Tran 0405
15GGD211X41076064 2004 Palm Tran 0406
15GGD211141076065 2004 Palm Tran 0407
15GGD211341076066 2004 Palm Tran 0408
15GGD211541076067 2004 Palm Tran 0409
15GGD211741076068 2004 Palm Tran 0410
15GGD211941076069 2004 Palm Tran 0411
41076070 2004 Palm Tran 0412

29 Foot Models

VIN Build Date Operator Unit Number Notes
41090289 2004 Connecticut Transit 396
15GGE291X41090290 09/13/2004 Connecticut Transit 397
15GGE291441090611 2004 LINK Transit 305
15GGF291841090612 2004 LINK Transit 306
15GGE291841090613 2004 LINK Transit 307
15GGE291X41090614 2004 LINK Transit 308
41090640 6/9/2004 Maritime Metro Transit Service 1013
41090641 2004 Maritime Metro Transit Service 1014
41090642 2004 Maritime Metro Transit Service 1015
41090643 6/14/2004 Maritime Metro Transit Service 1016
41090644 2004 Maritime Metro Transit Service 1017
15GGE291X41090659 2004 Whatcom Transportation Authority 861
15GGE291641090660 2004 Whatcom Transportation Authority 862
15GGE291841090661 2004 Whatcom Transportation Authority 863
15GGE291X41090662 2004 Whatcom Transportation Authority 864
15GGE291141090663 2004 Whatcom Transportation Authority 865
15GGE291341090664 2004 Whatcom Transportation Authority 866
41090680 2004 Metro Area Transit (North Dakota) 1139
41090681 2004 Metro Area Transit (North Dakota) 1140
41090682 2004 Metro Area Transit (North Dakota) 1141
41090683 2004 Metro Area Transit (North Dakota) 1142
15GGE291441090706 2004 Norwalk Transit District G101
15GGE291641090707 2004 Norwalk Transit District G102
15GGE291841090708 2004 Norwalk Transit District G103
15GGE291441090720 2004 HOP Bus 14
15GGE291041090721 2004 HOP Bus 15
15GGE291241090722 2004 HOP Bus 16
15GGE291441090723 2004 HOP Bus 17
15GGE291641090724 2004 Delaware Transit Corporation 121
15GGE291841090725 2004 Delaware Transit Corporation 122
15GGE291X41090726 2004 Delaware Transit Corporation 123
15GGE291141090727 2004 Delaware Transit Corporation 124
15GGE291341090728 2004 Danville Mass Transit 416
15GGE291541090729 2004 Danville Mass Transit 417
15GGE291141090730 2004 Danville Mass Transit 418
15GGE291341090731 2004 Charlotte Area Transit System 620
15GGE291541090732 2004 Springfield City Area Transit 5455
15GGE291741090733 2004 Springfield City Area Transit 5456
15GGE291941090734 2004 Springfield City Area Transit 5457
15GGE291041090735 2004 Springfield City Area Transit 5458
15GGE291241090736 2004 Springfield City Area Transit 5459
15GGE291841090840 2004 Stark Area Regional Transit Authority 0467
15GGE291X41090841 2004 Stark Area Regional Transit Authority 0468
15GGE291141090842 2004 Stark Area Regional Transit Authority 0469
15GGE291341090843 2004 Stark Area Regional Transit Authority 0470
15GGE291541090844 2004 Stark Area Regional Transit Authority 0471
15GGE291541090858 2004 Athens Transit System 603
15GGE291741090859 2004 Athens Transit System 604
15GGE291341090860 2004 Athens Transit System 605
15GGE291441090866 2004 Niagara Frontier Transportation Authority 2401
15GGE291641090867 2004 Niagara Frontier Transportation Authority 2402
15GGE291841090868 2004 Niagara Frontier Transportation Authority 2403
15GGE291X41090869 2004 Niagara Frontier Transportation Authority 2404
15GGE291641090870 2004 Niagara Frontier Transportation Authority 2405
15GGE291841090871 2004 Niagara Frontier Transportation Authority 2406
15GGE291X41090872 2004 Niagara Frontier Transportation Authority 2407
15GGE291141090873 2004 Niagara Frontier Transportation Authority 2408
15GGE291341090874 2004 Niagara Frontier Transportation Authority 2409
15GGE291541090875 2004 Niagara Frontier Transportation Authority 2410
15GGE291741090876 2004 Niagara Frontier Transportation Authority 2411
