Gillig Low Floor '8 VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Gillig Low Floor '8 VINs' were issued for 2008 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

35 Foot & 40 Foot Models

VIN Build Date Operator Unit Number Notes
15GGB271781076350 2008 Metra (Columbus) 1210
15GGB271981076351 2008 Metra (Columbus) 1211
15GGB271081076352 2008 Metra (Columbus) 1212
15GGD301X81076899 2008 Delaware Transit Corporation 115 HEV
15GGB271681077442 2008 Danville Mass Transit 821
15GGB271981077578 2008 Avon Transit 856
81077893 2008 Jackson Transportation Authority 475
81078050 2008 Yakima Transit 36
81078051 2008 Yakima Transit 37
15GGB271981078438 2008 Metro Transit (Michigan) 1005
15GGB271081078439 2008 Metro Transit (Michigan) 1006
15GGB271781078440 2008 Metro Transit (Michigan) 1007
15GGB271981078441 2008 Metro Transit (Michigan) 1008
15GGD271081078497 2008 Pinellas Suncoast Transit Authority 2805
15GGD271281078498 2008 Pinellas Suncoast Transit Authority 2806
15GGD271481078499 2008 Pinellas Suncoast Transit Authority 2807
15GGD271781078500 2008 Pinellas Suncoast Transit Authority 2808
15GGD271981078501 2008 Pinellas Suncoast Transit Authority 2809
15GGD271081078502 2008 Pinellas Suncoast Transit Authority 2810
15GGD271281078503 2008 Pinellas Suncoast Transit Authority 2811
15GGD271481078504 2008 Pinellas Suncoast Transit Authority 2812
15GGD271681078505 2008 Pinellas Suncoast Transit Authority 2813
15GGD271881078506 2008 Pinellas Suncoast Transit Authority 2814
15GGD271X81078507 2008 Pinellas Suncoast Transit Authority 2815
15GGD271181078508 2008 Pinellas Suncoast Transit Authority 2830 35-foot model misidentified as a 40-foot model.
15GGB271681078509 2008 Pinellas Suncoast Transit Authority 2831
15GGB271281078510 2008 Pinellas Suncoast Transit Authority 2832
15GGB271481078511 2008 Pinellas Suncoast Transit Authority 2833
15GGB271681078512 2008 Pinellas Suncoast Transit Authority 2834
15GGB271881078513 2008 Pinellas Suncoast Transit Authority 2835
15GGD271381078543 2008 LINK Transit 316
15GGD271581078544 09/05/2008 LINK Transit 317
15GGD271781078545 09/05/2008 LINK Transit 318
15GGD271981078546 09/09/2008 LINK Transit 319
15GGD271081078547 2008 LINK Transit 320
15GGD271281078548 2008 LINK Transit 321
15GGD271481078549 09/12/2008 LINK Transit 322
15GGD271081078550 2008 LINK Transit 323
15GGB271581078551 2008 LINK Transit 324
15GGB271781078552 2008 LINK Transit 325
15GGB271981078553 2008 LINK Transit 326
15GGD211981078636 2008 Cambus 94
15GGD211081078637 2008 Cambus 95
15GGD211281078638 2008 Cambus 96
15GGD211481078639 2008 Cambus 97
15GGD211081078640 2008 Cambus 98
15GGD211281078641 2008 Cambus 99
15GGD211481078642 2008 Cambus 100
15GGD211681078643 2008 Cambus 101
15GGD211881078644 2008 Cambus 102
15GGD211X81078645 2008 Cambus 103
15GGD211181078646 2008 Cambus 104
15GGD211381078647 2008 Cambus 105
15GGB211381078654 2008 Volusia County Transit 1701
15GGB211581078655 2008 Volusia County Transit 1702
15GGB211781078656 2008 Volusia County Transit 1703
15GGB211981078657 2008 Volusia County Transit 1704
15GGB211081078658 2008 Volusia County Transit 1705
15GGB211281078659 2008 Volusia County Transit 1706
15GGB211981078660 2008 Volusia County Transit 1707
15GGB211081078661 2008 Volusia County Transit 1708
15GGB211281078662 2008 Volusia County Transit 1709
15GGB271581078663 2008 Springfield Mass Transit District 0801
15GGB271781078664 2008 Springfield Mass Transit District 0802
15GGB271981078665 2008 Springfield Mass Transit District 0803
15GGB271081078666 2008 Springfield Mass Transit District 0804
15GGD271481078700 2008 Pioneer Valley Transit Authority 1640
15GGD271681078701 2008 Pioneer Valley Transit Authority 1641
15GGD271881078702 2008 Pioneer Valley Transit Authority 1642
15GGD271X81078703 2008 Pioneer Valley Transit Authority 1643
15GGD271181078704 2008 Pioneer Valley Transit Authority 1644
15GGD271381078705 2008 Pioneer Valley Transit Authority 1645
15GGD271581078706 2008 Pioneer Valley Transit Authority 1646
15GGD271781078707 2008 Pioneer Valley Transit Authority 1647
15GGD271981078708 2008 Pioneer Valley Transit Authority 1648
15GGD271081078709 2008 Pioneer Valley Transit Authority 1649
15GGD271781078710 2008 Pioneer Valley Transit Authority/University of Massachusetts 3221
15GGD271981078711 2008 Pioneer Valley Transit Authority/University of Massachusetts 3222
15GGD271081078712 2008 Pioneer Valley Transit Authority/University of Massachusetts 3223
15GGD271281078713 2008 Pioneer Valley Transit Authority/University of Massachusetts 3224
15GGD271481078714 2008 Pioneer Valley Transit Authority/University of Massachusetts 3225
15GGB271981078715 2008 Pioneer Valley Transit Authority 1550
15GGB271081078716 2008 Pioneer Valley Transit Authority 1551
15GGB271281078717 2008 Pioneer Valley Transit Authority 1552
15GGB271481078718 2008 Pioneer Valley Transit Authority 1553
15GGB271681078719 2008 Pioneer Valley Transit Authority 1554
15GGB271281078720 2008 Pioneer Valley Transit Authority 1555
15GGB271481078721 2008 Pioneer Valley Transit Authority 1556
15GGB271681078722 2008 Pioneer Valley Transit Authority 1557
15GGB271881078723 2008 Pioneer Valley Transit Authority 1558
15GGB271X81078724 2008 Pioneer Valley Transit Authority 1559
15GGB271181078725 2008 Pioneer Valley Transit Authority 1560
15GGB271381078726 2008 Pioneer Valley Transit Authority 1561
15GGB271581078727 2008 Pioneer Valley Transit Authority 1562
15GGB271781078728 2008 Pioneer Valley Transit Authority/Northampton 7551
15GGB271981078729 2008 Pioneer Valley Transit Authority/Northampton 7550 (2nd)
15GGB271781078731 2008 Salem-Keizer Transit 114
15GGB271981078732 2008 Salem-Keizer Transit 115
15GGB271081078733 2008 Salem-Keizer Transit 116
15GGB271281078734 2008 Salem-Keizer Transit 117
15GGB271481078735 2008 Salem-Keizer Transit 118
15GGB271681078736 2008 Salem-Keizer Transit 119
15GGD271581078737 2008 Salem-Keizer Transit 223
15GGD271781078738 2008 Salem-Keizer Transit 224
15GGD271981078739 2008 Salem-Keizer Transit 225
15GGD271881078781 2008 The Rapid 1001
15GGD271X81078782 2008 The Rapid 1002
15GGD271181078783 2008 The Rapid 1003
15GGD271381078784 2008 The Rapid 1004
15GGD271581078785 2008 The Rapid 1005
15GGD271781078786 2008 The Rapid 1006
15GGD271981078787 2008 The Rapid 1007
15GGB271881078849 2008 Pinellas Suncoast Transit Authority 820 Trolley replica
15GGB271481078850 2008 Pinellas Suncoast Transit Authority 821 Trolley replica
15GGB271681078851 2008 Pinellas Suncoast Transit Authority 822 Trolley replica
15GGB271881078852 2008 Pinellas Suncoast Transit Authority 823 Trolley replica
15GGB271X81078853 2008 Pinellas Suncoast Transit Authority 824 Trolley replica
15GGB271181078854 2008 Pinellas Suncoast Transit Authority 825 Trolley replica
15GGB271X81078870 2008 Concord Kannapolis Area Transit 410
15GGD271881078893 2008 University of Michigan 3041
15GGD271X81078894 2008 University of Michigan 3042
15GGD271181078895 2008 University of Michigan 3043
15GGB271681078896 2008 Battle Creek Transit 619
15GGB271881078897 2008 Battle Creek Transit 620
15GGB271X81078898 2008 Cape Cod Regional Transit Authority 8231
15GGB271181078899 2008 Cape Cod Regional Transit Authority 8226
15GGB271481078900 2008 Cape Cod Regional Transit Authority 8227
15GGD301281078985 2008 Capital District Transportation Authority 4020H HEV
15GGD301481078986 2008 Capital District Transportation Authority 4021H HEV
15GGD301681078987 2008 Capital District Transportation Authority 4022H HEV
15GGD301881078988 2008 Capital District Transportation Authority 4023H HEV
15GGD301X81078989 2008 Capital District Transportation Authority 4024H HEV
15GGD301681078990 2008 Capital District Transportation Authority 4025H HEV
15GGD301881078991 2008 Capital District Transportation Authority 4026H HEV
15GGD301X81078992 2008 Capital District Transportation Authority 4027H HEV
15GGD271681079315 2008 Worcester Regional Transit Authority 8401
15GGD271881079316 2008 Worcester Regional Transit Authority 8402
15GGD271X81079317 2008 Worcester Regional Transit Authority 8403
15GGD271181079318 2008 Worcester Regional Transit Authority 8404
15GGD271381079319 2008 Worcester Regional Transit Authority 8405
15GGD271X81079320 2008 Worcester Regional Transit Authority 8405
15GGD211581079332 2008 Delaware Transit Corporation 202
15GGD211781079333 2008 Delaware Transit Corporation 203
15GGD211981079334 2008 Delaware Transit Corporation 204
15GGD211081079335 2008 Delaware Transit Corporation 205
15GGD211281079336 2008 Delaware Transit Corporation 206
15GGD211481079337 2008 Delaware Transit Corporation 207
15GGD211681079338 2008 Delaware Transit Corporation 208
15GGD211881079339 2008 Delaware Transit Corporation 209
15GGD211481079340 2008 Delaware Transit Corporation 210
15GGD211681079341 2008 Delaware Transit Corporation 211
15GGD211881079342 2008 Delaware Transit Corporation 212
15GGD211X81079343 2008 Delaware Transit Corporation 213
15GGD211181079344 2008 Delaware Transit Corporation 214
15GGD211381079345 2008 Delaware Transit Corporation 215
15GGD211581079346 2008 Delaware Transit Corporation 216
15GGD211781079347 2008 Delaware Transit Corporation 217
15GGD211981079348 2008 Delaware Transit Corporation 218
15GGD211081079349 2008 Delaware Transit Corporation 219
15GGD211781079350 2008 Delaware Transit Corporation 220
15GGD211981079351 2008 Delaware Transit Corporation 221
15GGD211081079352 2008 Delaware Transit Corporation 222
15GGD211281079353 2008 Delaware Transit Corporation 223
15GGD211481079354 2008 Delaware Transit Corporation 224
15GGD211681079355 2008 Delaware Transit Corporation 225
15GGD211881079356 2008 Delaware Transit Corporation 226
15GGD211X81079357 2008 Delaware Transit Corporation 227
15GGD211181079358 2008 Delaware Transit Corporation 228
15GGD211381079359 2008 Delaware Transit Corporation 229
15GGD211X81079360 2008 Delaware Transit Corporation 230
15GGD211181079361 2008 Delaware Transit Corporation 231
15GGD211381079362 2008 Delaware Transit Corporation 232
15GGD211581079363 2008 Delaware Transit Corporation 233
15GGD211781079364 2008 Delaware Transit Corporation 234
15GGD211981079365 2008 Delaware Transit Corporation 235
15GGD211081079366 2008 Delaware Transit Corporation 236
15GGD211281079367 2008 Delaware Transit Corporation 237
15GGD211481079368 2008 Delaware Transit Corporation 238
15GGD211681079369 2008 Delaware Transit Corporation 239
15GGD211281079370 2008 Delaware Transit Corporation 240
15GGD211481079371 2008 Delaware Transit Corporation 241
15GGD211681079372 2008 Delaware Transit Corporation 242
15GGD211881079373 2008 Delaware Transit Corporation 243
15GGD211X81079374 2008 Delaware Transit Corporation 244
15GGD211181079375 2008 Delaware Transit Corporation 245
15GGD211381079376 2008 Delaware Transit Corporation 246
15GGD211581079377 2008 Delaware Transit Corporation 247
15GGD211781079378 2008 Delaware Transit Corporation 248
15GGD301781079422 2008 Poughkeepsie Transit 08-283 HEV
15GGB301181079423 2008 Poughkeepsie Transit 08-284 HEV
15GGB301381079424 2008 Poughkeepsie Transit 08-285 HEV
15GGB301581079425 2008 Poughkeepsie Transit 08-286 HEV
15GGD271481079426 2008 Ride-On 5726
15GGD271681079427 2008 Ride-On 5727
15GGD271881079428 2008 Ride-On 5728
15GGD271X81079429 2008 Ride-On 5729
15GGD271681079430 2008 Ride-On 5730
15GGD301881079431 2008 Vail Transit 171 HEV
15GGD301X81079432 2008 Vail Transit 172 HEV
15GGD301181079433 2008 Vail Transit 173 HEV
15GGD301381079434 2008 Vail Transit 174 HEV
15GGD301581079435 2008 Vail Transit 175 HEV
15GGD301781079436 2008 Vail Transit 176 HEV
15GGD301981079437 2008 Vail Transit 177 HEV
81079438 2008 Jackson Transportation Authority 476
81079439 2008 Jackson Transportation Authority 477
81079440 2008 Jackson Transportation Authority 478
15GGB271681079448 2008 Salem-Keizer Transit 120
15GGB271881079449 2008 Salem-Keizer Transit 121
15GGB271481079450 2008 Salem-Keizer Transit 122
15GGD271381079451 2008 Salem-Keizer Transit 226
81079452 2008 Bloomington Transit 0864
81079453 2008 Bloomington Transit 0865
81079454 2008 Bloomington Transit 0866
15GGB271581079456 2008 Norwalk Transit District 170
15GGB271781079457 2008 Norwalk Transit District 171
15GGB271981079458 2008 Norwalk Transit District 172
15GGB271081079459 2008 Norwalk Transit District 173
15GGD301X81079463 10/2008 Delaware Transit Corporation 141 HEV
15GGD301181079464 10/2008 Delaware Transit Corporation 142 HEV
15GGD301381079465 10/2008 Delaware Transit Corporation 143 HEV
15GGD301581079466 10/2008 Delaware Transit Corporation 144 HEV
15GGD301781079467 10/2008 Delaware Transit Corporation 145 HEV
15GGD301981079468 10/2008 Delaware Transit Corporation 146 HEV
15GGD301081079469 10/2008 Delaware Transit Corporation 147 HEV
15GGD301781079470 10/2008 Delaware Transit Corporation 148 HEV
15GGD271681079475 2008 Greater Richmond Transit Company 301
15GGD271881079476 2008 Greater Richmond Transit Company 302
15GGD271X81079477 2008 Greater Richmond Transit Company 303
15GGD271181079478 2008 Greater Richmond Transit Company 304
15GGD271381079479 2008 Greater Richmond Transit Company 305
15GGD271X81079480 2008 Greater Richmond Transit Company 306
15GGD271181079481 2008 Greater Richmond Transit Company 307
15GGD271381079482 2008 Greater Richmond Transit Company 308
15GGD271581079483 2008 Greater Richmond Transit Company 309
15GGD271781079484 2008 Greater Richmond Transit Company 310
15GGD271981079485 2008 Greater Richmond Transit Company 311
15GGD271081079486 2008 Greater Richmond Transit Company 312
15GGD271281079487 2008 Greater Richmond Transit Company 313
15GGD271481079488 2008 Greater Richmond Transit Company 314
15GGD271681079489 2008 Greater Richmond Transit Company 315
15GGD271281079490 2008 Greater Richmond Transit Company 316
15GGD271481079491 2008 Greater Richmond Transit Company 317
15GGD271681079492 2008 Greater Richmond Transit Company 318
15GGB301681079496 2008 Breckenridge Free Ride 9214 HEV
15GGB301881079497 2008 Breckenridge Free Ride 9215 HEV
81079515 2008 Regional Transportation District (Denver) 5237
81079516 2008 Regional Transportation District (Denver) 5238
81079517 2008 Regional Transportation District (Denver) 5239
81079518 2008 Regional Transportation District (Denver) 5240
81079519 2008 Regional Transportation District (Denver) 5241
81079520 2008 Regional Transportation District (Denver) 5242
81079521 2008 Regional Transportation District (Denver) 5243
81079522 2008 Regional Transportation District (Denver) 5244
81079523 2008 Regional Transportation District (Denver) 5245
81079524 2008 Regional Transportation District (Denver) 5246
81079525 2008 Regional Transportation District (Denver) 5247
81079526 2008 Regional Transportation District (Denver) 5248
81079527 2008 Regional Transportation District (Denver) 5249
81079528 2008 Regional Transportation District (Denver) 5250
81079529 2008 Regional Transportation District (Denver) 5251
81079530 2008 Regional Transportation District (Denver) 5252
81079531 2008 Regional Transportation District (Denver) 5253
81079532 2008 Regional Transportation District (Denver) 5254
81079533 2008 Regional Transportation District (Denver) 5255
81079534 2008 Regional Transportation District (Denver) 5256
81079535 2008 Regional Transportation District (Denver) 5257
81079536 2008 Regional Transportation District (Denver) 5258
81079537 2008 Regional Transportation District (Denver) 5259
81079538 2008 Regional Transportation District (Denver) 5260
81079539 2008 Regional Transportation District (Denver) 5261
15GGD301281079540 2008 Regional Transportation District (Denver) 1405 HEV
15GGD301481079541 2008 Regional Transportation District (Denver) 1406 HEV
15GGD301681079542 2008 Regional Transportation District (Denver) 1407 HEV
15GGD301881079543 2008 Regional Transportation District (Denver) 1408 HEV
15GGD301X81079544 2008 Regional Transportation District (Denver) 1409 HEV
15GGD271181079545 2008 Central Ohio Transit Authority 2801
15GGD271381079546 2008 Central Ohio Transit Authority 2802
15GGD271581079547 2008 Central Ohio Transit Authority 2803
15GGD271781079548 2008 Central Ohio Transit Authority 2804
15GGD271981079549 2008 Central Ohio Transit Authority 2805
15GGD271581079550 2008 Central Ohio Transit Authority 2806
15GGD271781079551 2008 Central Ohio Transit Authority 2807
15GGD271981079552 2008 Central Ohio Transit Authority 2808
15GGD271081079553 2008 Central Ohio Transit Authority 2809
15GGD271281079554 2008 Central Ohio Transit Authority 2810
15GGD271481079555 2008 Central Ohio Transit Authority 2811
15GGD271681079556 2008 Central Ohio Transit Authority 2812
15GGD271881079557 2008 Central Ohio Transit Authority 2813
15GGD271X81079558 2008 Central Ohio Transit Authority 2814
15GGD271181079559 2008 Central Ohio Transit Authority 2815
15GGD271881079560 2008 Central Ohio Transit Authority 2816
15GGD271X81079561 2008 Central Ohio Transit Authority 2817
15GGD271181079562 2008 Central Ohio Transit Authority 2818
15GGD271381079563 2008 Central Ohio Transit Authority 2819
15GGD271581079564 2008 Central Ohio Transit Authority 2820
15GGD271781079565 2008 Central Ohio Transit Authority 2821
15GGD271981079566 2008 Central Ohio Transit Authority 2822
15GGD271081079567 2008 Central Ohio Transit Authority 2823
15GGD271281079568 2008 Central Ohio Transit Authority 2824
15GGD271481079569 2008 Central Ohio Transit Authority 2825
15GGD271081079570 2008 Central Ohio Transit Authority 2826
15GGD271281079571 2008 Central Ohio Transit Authority 2827
15GGD271481079572 2008 Central Ohio Transit Authority 2828
15GGD271681079573 2008 Central Ohio Transit Authority 2829
15GGD271881079574 2008 Central Ohio Transit Authority 2830
15GGB271681079594 2008 Corpus Christi Regional Transportation Authority 97 Trolley replica
15GGB271881079595 2008 Corpus Christi Regional Transportation Authority 98 Trolley replica
15GGB271X81079596 2008 Corpus Christi Regional Transportation Authority 99 Trolley replica
15GGB271181079597 2008 Corpus Christi Regional Transportation Authority 100 Trolley replica
15GGB271381079598 2008 Corpus Christi Regional Transportation Authority 101 Trolley replica
15GGD211181079599 2008 Clallam Transit 605
15GGD211481079600 2008 Clallam Transit 606
15GGD211681079601 2008 Clallam Transit 607
15GGB211081079602 2008 Clallam Transit 608
15GGD271081079603 2008 Spokane Transit Authority 2801
15GGD271281079604 2008 Spokane Transit Authority 2802
15GGD271481079605 2008 Spokane Transit Authority 2803
15GGD271681079606 2008 Spokane Transit Authority 2804
15GGD271881079607 2008 Spokane Transit Authority 2805
15GGD271X81079608 2008 Spokane Transit Authority 2806
15GGD271181079609 2008 Spokane Transit Authority 2807
15GGD271881079610 2008 Spokane Transit Authority 2808
15GGD271X81079611 2008 Spokane Transit Authority 2809
15GGD271181079612 2008 Spokane Transit Authority 2810
15GGD271381079613 2008 Spokane Transit Authority 2811
15GGD271581079614 2008 Spokane Transit Authority 2812
15GGD271781079615 2008 Spokane Transit Authority 2813
15GGD271981079616 2008 Spokane Transit Authority 2814
15GGD301081079617 2008 Spokane Transit Authority 8001 HEV
15GGD301281079618 2008 Spokane Transit Authority 8002 HEV
15GGD301481079619 2008 Spokane Transit Authority 8003 HEV
15GGD301081079620 2008 Spokane Transit Authority 8004 HEV
15GGD301281079621 2008 Spokane Transit Authority 8005 HEV
15GGD301481079622 2008 Spokane Transit Authority 8006 HEV
81079623 Unknown
15GGD271881079624 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
50
15GGD271X81079625 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
51
15GGD271181079626 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
52
15GGD271381079627 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
53
15GGD271581079628 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
54
15GGD271781079629 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
55
15GGD271381079630 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
56
15GGD271581079631 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
57
15GGD271781079632 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
58
15GGD271981079633 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
59
15GGD271081079634 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
60
15GGD271281079635 2008 Enterprise Leasing Co./Alamo Rent-A-Car/National Car Rental
(Chicago O'Hare International Airport)
61
81079636-81079638 Unknown
15GGD271X81079639 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271681079640 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271881079641 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271X81079642 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271181079643 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271381079644 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271581079645 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
15GGD271781079646 2008 Alamo Rent-A-Car/National Car Rental (North Carolina?) #?
81079647-81079651 Unknown
15GGD271281079652 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271481079653 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271681079654 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271881079655 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271X81079656 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271181079657 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271381079658 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271581079659 2008 Alamo Rent-A-Car/National Car Rental
(Honolulu International Airport)
#?
15GGD271181079660 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271381079661 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271581079662 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271781079663 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271981079664 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271081079665 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271281079666 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271481079667 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271681079668 2008 (Colorado)? #? Likely an Alamo/National unit, but not confirmed.
15GGD271881079672 2008 Central New York Regional Transportation Authority 2800 Suburban
15GGD271X81079673 2008 Central New York Regional Transportation Authority 2801 Suburban
15GGD271181079674 2008 Central New York Regional Transportation Authority 2802 Suburban
15GGD271381079675 2008 Greater Dayton Regional Transit Authority 2801
15GGD271381079676 2008 Greater Dayton Regional Transit Authority 2802
15GGD271381079677 2008 Greater Dayton Regional Transit Authority 2803
15GGD271381079678 2008 Greater Dayton Regional Transit Authority 2804
15GGD271381079679 2008 Greater Dayton Regional Transit Authority 2805
15GGD271381079680 2008 Greater Dayton Regional Transit Authority 2806
15GGD271381079681 2008 Greater Dayton Regional Transit Authority 2807
15GGD271381079682 2008 Greater Dayton Regional Transit Authority 2808
15GGD271381079683 2008 Greater Dayton Regional Transit Authority 2809
15GGD271381079684 2008 Greater Dayton Regional Transit Authority 2810
15GGD271381079685 2008 Greater Dayton Regional Transit Authority 2811
15GGD271381079686 2008 Greater Dayton Regional Transit Authority 2812
15GGD271381079687 2008 Greater Dayton Regional Transit Authority 2813
15GGD211881079700 2008 New Castle Area Transit Authority 8093
15GGD211X81079701 2008 New Castle Area Transit Authority 8094
15GGB271781079894 2008 St. Louis Metro 3501
15GGD271681079895 2008 St. Louis Metro 3502
15GGD271881079896 2008 St. Louis Metro 3503
15GGD271X81079897 2008 St. Louis Metro 3504
15GGD271181079898 2008 St. Louis Metro 3505
15GGD271381079899 2008 St. Louis Metro 3506
15GGD271681079900 2008 St. Louis Metro 3507
15GGD271881079901 2008 St. Louis Metro 3508
15GGD271X81079902 2008 St. Louis Metro 3509
15GGD271181079903 2008 St. Louis Metro 3510
15GGD271381079904 2008 St. Louis Metro 3511
15GGD271581079905 2008 St. Louis Metro 3512
15GGD271781079906 2008 St. Louis Metro 3513
15GGD271981079907 2008 St. Louis Metro 3514
15GGD271081079908 2008 St. Louis Metro 3515
15GGD271281079909 2008 St. Louis Metro 3516
15GGD271981079910 2008 St. Louis Metro 3517
15GGD271081079911 2008 St. Louis Metro 3518
15GGD271281079912 2008 St. Louis Metro 3519
15GGD271481079913 2008 St. Louis Metro 3520
15GGD271681079914 2008 St. Louis Metro 3521
15GGB271081079915 2008 St. Louis Metro 3522
15GGB271281079916 2008 St. Louis Metro 3523
15GGB271481079917 2008 St. Louis Metro 3524
15GGB271681079918 2008 St. Louis Metro 3525
15GGB271881079919 2008 St. Louis Metro 3526
15GGD211981079978 2008 Southwest Ohio Regional Transit Authority 8000
15GGB271181079986 2008 Prince George's County Transit 63159
15GGB271381079987 2008 Prince George's County Transit 63160
15GGB271581079988 2008 Prince George's County Transit 63161
15GGB271781079989 2008 Prince George's County Transit 63162
15GGB271381079990 2008 Prince George's County Transit 63163
15GGB271581079991 2008 Prince George's County Transit 63164
15GGB271781079992 2008 Prince George's County Transit 63165
15GGB271981079993 2008 Prince George's County Transit 63166
15GGB271081079994 2008 Prince George's County Transit 63167
15GGB271281079995 2008 Prince George's County Transit 63168
15GGB271481079996 2008 Prince George's County Transit 63169
15GGB271681079997 2008 Prince George's County Transit 63170
15GGD211481079998 2008 Razorback Transit 31
15GGD211681079999 2008 Razorback Transit 32
15GGD271681176028 2008 LeeTran 420
15GGD271881176029 2008 LeeTran 421
15GGD271481176030 2008 LeeTran 422
15GGD271681176031 2008 LeeTran 423
15GGD271781176054 2008 Ride-On 5731
15GGD271981176055 2008 Ride-On 5732
15GGD271081176056 2008 Ride-On 5733
15GGD271281176057 2008 Ride-On 5734
15GGD271481176058 2008 Ride-On 5735
15GGD271681176059 2008 Ride-On 5736
15GGD271281176060 2008 Ride-On 5737
15GGD271481176061 2008 Ride-On 5738
15GGD271681176062 2008 Ride-On 5739
15GGD271881176063 2008 Ride-On 5740
15GGD271X81176064 2008 Ride-On 5741
15GGD271181176065 2008 Ride-On 5742
15GGD271381176066 2008 Ride-On 5743
15GGD271581176067 2008 Ride-On 5744
15GGD271781176068 2008 Ride-On 5745
15GGD271981176069 2008 Ride-On 5746
15GGD271781176085 2008 CyRide 0819/186
15GGD271981176086 2008 CyRide 0820/187
15GGD271081176087 2008 CyRide 0821/188
15GGD271281176088 2008 CyRide 0822/189
81176099 2008 Regional Transportation District (Denver) 5262
81176100 2008 Regional Transportation District (Denver) 5263
81176101 2008 Regional Transportation District (Denver) 5264
81176102 2008 Regional Transportation District (Denver) 5265
15GGB271681176178 2008 Duluth Transit Authority 121
15GGB271881176179 2008 Duluth Transit Authority 122
15GGD271481176190 2008 Transit Authority of Northern Kentucky 2158
15GGD271681176191 2008 Transit Authority of Northern Kentucky 2159
15GGD271881176192 2008 Transit Authority of Northern Kentucky 2160
15GGD271X81176193 2008 Transit Authority of Northern Kentucky 2161
15GGD271181176194 2008 Transit Authority of Northern Kentucky 2162
15GGD271381176195 2008 Transit Authority of Northern Kentucky 2163
15GGD271581176196 2008 Transit Authority of Northern Kentucky 2164
15GGB211081176198 2008 Sandy Area Metro 12
15GGB211281176199 2008 Sandy Area Metro 14

29 Foot Models

VIN Build Date Operator Unit Number Notes
15GGE271681091235 2008 Battle Creek Transit 617
15GGE271881091236 2008 Battle Creek Transit 618
15GGE271381091290 2008 Volusia County Transit 1801
15GGE271581091291 2008 Volusia County Transit 1802
15GGE271X81091397 2008 Stark Area Regional Transit Authority 0872
15GGE271181091398 2008 Stark Area Regional Transit Authority 0873
15GGE271381091399 2008 Stark Area Regional Transit Authority 0874
15GGE271681091400 2008 Stark Area Regional Transit Authority 0875
15GGE271881091401 2008 Regional Transportation District (Denver) 3964
15GGE271X81091402 2008 Regional Transportation District (Denver) 3965
15GGE271181091403 2008 Regional Transportation District (Denver) 3966
15GGE271381091404 2008 Regional Transportation District (Denver) 3967
