Gillig Phantom '1 VINs'

From CPTDB Wiki
Jump to navigation Jump to search

Gillig Phantom '1 VINs' were issued for 2001 model buses.

Note: Alternating blue and white background is used to visually separate different orders.

VIN Build
Date
Operator Unit
Number
Notes
15GCD201611089440 2001 LYNX 382
15GCD201X11089442 2001 LYNX 384
15GCD201X11089444 2001 LYNX 386
15GCD201111089445 2001 LYNX 387
15GCD201311089446 2001 LYNX 388
15GCD201511089447 2001 LYNX 389
15GCD201711089448 2001 LYNX 390
15GCD211011089626 2001 Sound Transit 9070
15GCD211211089627 7/30/2001 Sound Transit 9071
15GCD211411089628 2001 Sound Transit 9072
15GCD211611089629 2001 Sound Transit 9073
15GCD211211089630 2001 Sound Transit 9074
15GCD211411089631 8/3/2001 Sound Transit 9075
15GCD211611089632 8/6/2001 Sound Transit 9076
15GCD211811089633 8/7/2001 Sound Transit 9077
15GCD211X11089634 2001 Sound Transit 9078
15GCD211111089635 8/9/2001 Sound Transit 9079
15GCD211311089636 2001 Sound Transit 9080
15GCD211511089637 2001 Sound Transit 9081
15GCD211711089638 2001 Sound Transit 9082
15GCD211911089639 2001 Sound Transit 9083
15GCD211511089640 2001 Sound Transit 9084
15GCD211711089641 2001 Sound Transit 9085
15GCD211911089642 2001 Sound Transit 9086
15GCD211011089643 2001 Sound Transit 9087
15GCD211211089644 2001 Sound Transit 9088
15GCD211411089645 2001 Sound Transit 9089
11110001 2001 East Chicago Transit 2001
11110002 2001 East Chicago Transit 2001A
15GCD211611110298 2001 Metropolitan Transportation Services 6009
15GCD211811110299 2001 Metropolitan Transportation Services 6010
15GCD211011110300 2001 Metropolitan Transportation Services 6011
15GCD211211110301 2001 Metropolitan Transportation Services 6012
15GCD211411110302 2001 Metro Transit (Minnesota) 800
11110303-11110315 No record
11110347-11110362 No record
11110364-11110365 No record
15GCB211211110367 4/2001 University of Maryland 7001
15GCB211411110368 4/2001 University of Maryland 7101
15GCB211611110369 4/2001 University of Maryland 7201
15GCB211211110370 4/2001 University of Maryland 7301
15GCB211411110371 4/2001 University of Maryland 7401
15GCB211611110372 4/2001 University of Maryland 7501
15GCB211811110373 4/2001 University of Maryland 7601
15GCB211X11110374 4/2001 University of Maryland 7701
15GCD181011110443 07/2001 Greater Richmond Transit Company 601
15GCD181211110444 07/2001 Greater Richmond Transit Company 602
15GCD181411110445 07/2001 Greater Richmond Transit Company 603
15GCD181611110446 07/2001 Greater Richmond Transit Company 604
15GCD181311110447 07/2001 Greater Richmond Transit Company 605
15GCD181X11110448 07/2001 Greater Richmond Transit Company 606
15GCD181111110449 07/2001 Greater Richmond Transit Company 607
15GCD181811110450 07/2001 Greater Richmond Transit Company 608
15GCD181X11110451 07/2001 Greater Richmond Transit Company 609
15GCD181111110452 07/2001 Greater Richmond Transit Company 610
15GCD181311110453 07/2001 Greater Richmond Transit Company 611
15GCD181511110454 07/2001 Greater Richmond Transit Company 612
15GCD181711110455 07/2001 Greater Richmond Transit Company 613
15GCD181911110456 07/2001 Greater Richmond Transit Company 614
15GCD181011110457 07/2001 Greater Richmond Transit Company 615
15GCD181211110458 07/2001 Greater Richmond Transit Company 616
15GCD181411110459 07/2001 Greater Richmond Transit Company 617
15GCD181011110460 07/2001 Greater Richmond Transit Company 618
15GCD181211110461 07/2001 Greater Richmond Transit Company 619
15GCD181411110462 07/2001 Greater Richmond Transit Company 620
15GCD181611110463 07/2001 Greater Richmond Transit Company 621
15GCD181811110464 07/2001 Greater Richmond Transit Company 622
15GCD181X11110465 07/2001 Greater Richmond Transit Company 623
15GCD181111110466 07/2001 Greater Richmond Transit Company 624
15GCD181311110467 07/2001 Greater Richmond Transit Company 625
15GCA211X11110474 2001 Roseville Transit 01-376
15GCA211111110475 2001 Roseville Transit 01-377
15GCA211311110476 2001 Roseville Transit 01-400
15GCA211511110477 2001 Roseville Transit 01-401
15GCB211011110478 2001 Ohio State University Campus Area Bus Service 2101
15GCB211211110479 2001 Ohio State University Campus Area Bus Service 2103
15GCB211911110480 2001 Ohio State University Campus Area Bus Service 2102
11110481 2001 Ohio State University Campus Area Bus Service 2105
15GCB211211110482 2001 Ohio State University Campus Area Bus Service 2104
15GCB211811110504 2001 Razorback Transit 47
15GCB211X11110505 2001 Razorback Transit #?
15GCB211111110506 2001 Razorback Transit 51
15GCB211311110507 2001 Razorback Transit #?
15GCA181811110523 2/2001 Rabbit Transit 201
15GCA181X11110524 2/2001 Rabbit Transit 202
15GCA181111110525 2/2001 Rabbit Transit 203
15GCA181311110526 2/2001 Rabbit Transit 204
15GCA181511110527 2/2001 Rabbit Transit 205
15GCB181011110528 2/2001 Rabbit Transit 206 30 foot bus labelled as a 35 foot bus
15GCB181211110529 2/2001 Rabbit Transit 207 30 foot bus labelled as a 35 foot bus
15GCB211011110531 2001 Steamboat Springs Transit 61
15GCA201411110570 3/2001 Stark Area Regional Transit Authority 0156
15GCA201611110571 3/2001 Stark Area Regional Transit Authority 0157
15GCA201811110572 3/2001 Stark Area Regional Transit Authority 0158
15GCA201X11110573 3/2001 Stark Area Regional Transit Authority 0159
15GCA201111110574 3/2001 Stark Area Regional Transit Authority 0160
15GCA201311110575 3/2001 Stark Area Regional Transit Authority 0161
15GCA201511110576 3/2001 Stark Area Regional Transit Authority 0162
15GCA201711110577 3/2001 Stark Area Regional Transit Authority 0163
15GCA201911110578 3/2001 Stark Area Regional Transit Authority 0164
15GCA201011110579 3/2001 Stark Area Regional Transit Authority 0165
15GCA181011110600 5/2001 St. Louis Metro 2164
15GCA181211110601 5/2001 St. Louis Metro 2165
15GCA181411110602 5/2001 St. Louis Metro 2166
15GCA181611110603 5/2001 St. Louis Metro 2167
15GCA181811110604 5/2001 St. Louis Metro 2168
15GCA181X11110605 5/2001 St. Louis Metro 2169
15GCA181111110606 5/2001 St. Louis Metro 2170
15GCA181311110607 5/2001 St. Louis Metro 2171
15GCA181511110608 5/2001 St. Louis Metro 2172
15GCA181711110609 5/2001 St. Louis Metro 2173
15GCA181311110610 5/2001 St. Louis Metro 2174
15GCA181511110611 5/2001 St. Louis Metro 2175
15GCA181711110612 5/2001 St. Louis Metro 2176
15GCA201511110657 2001 Clarksville Transit System 712
15GCA201711110658 2001 Clarksville Transit System 713
15GCA201911110659 2001 Clarksville Transit System 714
15GCB211011110660 6/2001 Boston College 0101/1101
15GCB211211110661 7/2/2001 Boston College 0102/1102 Became BostonCoach 1102. [1]
15GCB211411110662 7/2001 Boston College 0103/1103 Became BostonCoach 1103.
15GCB211611110663 7/5/2001 Boston College 0104/1104 Became BostonCoach 1104. [2]
15GCB211811110664 7/2001 Boston College 0105/1105
15GCB211X11110665 7/2001 Boston College 0106/1106
15GCB211111110666 7/2001 Boston College 0107/1107
15GCB211311110667 7/2001 Boston College 0108/1108
15GCB211511110668 7/2001 Boston College 0109/1109
15GCB211711110669 7/2001 Boston College 0110/1110 Became BostonCoach 1110.
15GCB211311110670 7/2001 Boston College 0111/1111
15GCB211511110671 7/2001 Boston College 0112/1112
15GCD211411110672 2001 St. Louis Metro 3101
15GCD211611110673 2001 St. Louis Metro 3102
15GCD211811110674 2001 St. Louis Metro 3103
15GCD211X11110675 2001 St. Louis Metro 3104
15GCD211111110676 2001 St. Louis Metro 3105
15GCD211311110677 2001 St. Louis Metro 3106
15GCD211511110678 2001 St. Louis Metro 3107
15GCD211711110679 2001 St. Louis Metro 3108
15GCD211311110680 2001 St. Louis Metro 3109
15GCD211511110681 2001 St. Louis Metro 3110
15GCD211711110682 2001 St. Louis Metro 3111
15GCD211911110683 2001 St. Louis Metro 3112
15GCD211011110684 2001 St. Louis Metro 3113
15GCD211211110685 2001 St. Louis Metro 3114
15GCD211411110686 2001 St. Louis Metro 3115
15GCD211611110687 2001 St. Louis Metro 3116
15GCD211811110688 2001 St. Louis Metro 3117
15GCD211X11110689 2001 St. Louis Metro 3118
15GCD211611110690 2001 St. Louis Metro 3119
15GCD211811110691 2001 St. Louis Metro 3120
15GCD211X11110692 2001 St. Louis Metro 3121
15GCD211111110693 2001 St. Louis Metro 3122
15GCD211311110694 2001 St. Louis Metro 3123
15GCD211511110695 2001 St. Louis Metro 3124
15GCD211711110696 2001 St. Louis Metro 3125
15GCD211911110697 2001 St. Louis Metro 3126
15GCD211011110698 2001 St. Louis Metro 3127
15GCD211211110699 2001 St. Louis Metro 3128
15GCD211511110700 2001 St. Louis Metro 3129
15GCD211711110701 2001 St. Louis Metro 3130
15GCD211911110702 2001 St. Louis Metro 3131
15GCD211011110703 2001 St. Louis Metro 3132
15GCD211211110704 2001 St. Louis Metro 3133
15GCD211411110705 2001 St. Louis Metro 3134
15GCD211611110706 2001 St. Louis Metro 3135
15GCD211811110707 2001 St. Louis Metro 3136
15GCD211X11110708 2001 St. Louis Metro 3137
15GCD211111110709 2001 St. Louis Metro 3138
15GCD211811110710 2001 St. Louis Metro 3139
15GCD211X11110711 2001 St. Louis Metro 3140
15GCD211111110712 2001 St. Louis Metro 3141
15GCD211311110713 2001 St. Louis Metro 3142
15GCD211511110714 8/7/2001 St. Louis Metro 3143
15GCD211711110715 2001 St. Louis Metro 3144
15GCD211911110716 2001 St. Louis Metro 3145
15GCD211011110717 2001 St. Louis Metro 3146
15GCD211211110718 2001 St. Louis Metro 3147
15GCD211411110719 2001 St. Louis Metro 3148
15GCD211011110720 2001 St. Louis Metro 3149
15GCD211211110721 2001 St. Louis Metro 3150
15GCD211411110722 2001 St. Louis Metro 3151
15GCD211611110723 2001 St. Louis Metro 3152
15GCD211811110724 2001 St. Louis Metro 3153
15GCD211X11110725 2001 St. Louis Metro 3154
15GCD211111110726 2001 St. Louis Metro 3155
15GCD211311110727 2001 St. Louis Metro 3156
15GCD211511110728 2001 St. Louis Metro 3157
15GCD211711110729 2001 St. Louis Metro 3158
15GCD211311110730 2001 St. Louis Metro 3159
15GCD211511110731 2001 St. Louis Metro 3160
15GCD211711110732 2001 St. Louis Metro 3161
15GCD211911110733 2001 St. Louis Metro 3162
15GCD211011110734 2001 St. Louis Metro 3163
15GCD211211110735 2001 St. Louis Metro 3164
15GCD211411110736 2001 St. Louis Metro 3165
15GCD211611110737 2001 St. Louis Metro 3166
15GCD211811110738 2001 St. Louis Metro 3167
15GCD211X11110739 2001 St. Louis Metro 3168
15GCD211611110740 2001 St. Louis Metro 3169
15GCD211811110741 2001 St. Louis Metro 3170
15GCD211X11110742 2001 St. Louis Metro 3171
15GCD211111110743 2001 St. Louis Metro 3172
15GCD211311110744 2001 St. Louis Metro 3173
15GCD211511110745 2001 St. Louis Metro 3174
15GCD211711110746 2001 St. Louis Metro 3175
15GCD211911110747 2001 St. Louis Metro 3176
15GCD211011110748 2001 St. Louis Metro 3177
15GCD211211110749 2001 St. Louis Metro 3178
15GCD211911110750 2001 St. Louis Metro 3179
15GCD211011110751 2001 St. Louis Metro 3180
15GCD211211110752 2001 St. Louis Metro 3181
15GCD211411110753 2001 St. Louis Metro 3182
15GCD211611110754 2001 St. Louis Metro 3183
15GCD211811110755 2001 St. Louis Metro 3184
15GCD211X11110756 2001 St. Louis Metro 3185
15GCD211111110757 2001 St. Louis Metro 3186
15GCD211311110758 2001 St. Louis Metro 3187
15GCD211511110759 2001 St. Louis Metro 3188
15GCD211111110760 2001 St. Louis Metro 3189
15GCD211311110761 2001 St. Louis Metro 3190
15GCD211511110762 2001 St. Louis Metro 3191
15GCD211711110763 2001 St. Louis Metro 3192
15GCD211911110764 2001 St. Louis Metro 3193
15GCD211011110765 2001 St. Louis Metro 3194
15GCD211211110766 2001 St. Louis Metro 3195
15GCD211411110767 2001 St. Louis Metro 3196
15GCD211611110768 2001 St. Louis Metro 3197
15GCD211811110769 2001 St. Louis Metro 3198
15GCD211411110770 2001 St. Louis Metro 3199
15GCD211611110771 2001 St. Louis Metro 3201
15GCD211811110772 2001 St. Louis Metro 3202
15GCD211X11110773 2001 St. Louis Metro 3203
15GCD211111110774 2001 St. Louis Metro 3204
15GCD211311110775 2001 St. Louis Metro 3205
15GCD211511110776 2001 St. Louis Metro 3206
15GCD211711110777 2001 St. Louis Metro 3207
15GCD211911110778 2001 St. Louis Metro 3208
15GCD211011110779 2001 St. Louis Metro 3209
15GCD211711110780 2001 St. Louis Metro 3210
15GCD211911110781 2001 St. Louis Metro 3211
15GCD211011110782 2001 St. Louis Metro 3212
15GCD271311110783 2001 Southwest Ohio Regional Transit Authority 924
15GCD271511110784 2001 Southwest Ohio Regional Transit Authority 925
15GCD271711110785 2001 Southwest Ohio Regional Transit Authority 926
15GCD271911110786 2001 Southwest Ohio Regional Transit Authority 927
15GCD271011110787 2001 Southwest Ohio Regional Transit Authority 928
15GCD271211110788 2001 Southwest Ohio Regional Transit Authority 929
15GCD271411110789 2001 Southwest Ohio Regional Transit Authority 930
15GCD271011110790 2001 Southwest Ohio Regional Transit Authority 931
15GCD271111110791 2001 Southwest Ohio Regional Transit Authority 932
15GCD271411110792 2001 Southwest Ohio Regional Transit Authority 933
15GCD271611110793 2001 Southwest Ohio Regional Transit Authority 934
15GCD271811110794 2001 Southwest Ohio Regional Transit Authority 935
15GCD271X11110795 2001 Southwest Ohio Regional Transit Authority 936
15GCD271111110796 2001 Southwest Ohio Regional Transit Authority 937
15GCD271311110797 2001 Southwest Ohio Regional Transit Authority 938
15GCD271511110798 2001 Southwest Ohio Regional Transit Authority 939
15GCD271711110799 2001 Southwest Ohio Regional Transit Authority 940
15GCD271X11110800 2001 Southwest Ohio Regional Transit Authority 941
15GCD271111110801 2001 Southwest Ohio Regional Transit Authority 942
15GCD271311110802 2001 Southwest Ohio Regional Transit Authority 943
15GCD271511110803 2001 Southwest Ohio Regional Transit Authority 944
15GCD271711110804 2001 Southwest Ohio Regional Transit Authority 945
15GCD271911110805 2001 Southwest Ohio Regional Transit Authority 946
15GCD271011110806 2001 Southwest Ohio Regional Transit Authority 947
15GCD271211110807 2001 Southwest Ohio Regional Transit Authority 948
15GCD271411110808 2001 Southwest Ohio Regional Transit Authority 949
15GCA181411110809 2001 St. Louis Metro 2301
15GCA181011110810 2001 St. Louis Metro 2302
15GCA181211110811 2001 St. Louis Metro 2303
15GCA181411110812 2001 St. Louis Metro 2304
15GCA181611110813 2001 St. Louis Metro 2305
15GCA181811110814 2001 St. Louis Metro 2306
15GCA181X11110815 2001 St. Louis Metro 2307
15GCA181111110816 2001 St. Louis Metro 2308
15GCA181311110817 2001 St. Louis Metro 2309
15GCA181511110818 2001 St. Louis Metro 2310
15GCB211011110819 2001 Sarasota County Area Transit 3701
15GCB211711110820 2001 Sarasota County Area Transit 3801
15GCB211911110821 2001 Sarasota County Area Transit 3901
15GCB211011110822 2001 Sarasota County Area Transit 4001
15GCD211X11110837 2001 Santa Clarita Transit 161
15GCD211111110838 2001 Santa Clarita Transit 162
15GCA211511110849 2001 Manatee County Area Transit 42723
15GCA211111110850 2001 Manatee County Area Transit 42724
15GCA211311110851 2001 Manatee County Area Transit 42725
15GCD201311110857 2001 Gainesville Regional Transit System 551
15GCD201511110858 2001 Gainesville Regional Transit System 552
15GCD201711110859 2001 Gainesville Regional Transit System 553
15GCD201311110860 2001 Gainesville Regional Transit System 554
15GCD201511110861 2001 Gainesville Regional Transit System 555
15GCD201711110862 2001 Gainesville Regional Transit System 556
15GCD201911110863 2001 Gainesville Regional Transit System 557
15GCD201011110864 2001 Gainesville Regional Transit System 558
15GCD201211110865 12/2001 Tri Delta Transit 0180
15GCD201411110866 12/2001 Tri Delta Transit 0181
15GCD201411110883 4/2001 Tri Delta Transit 0183
15GCD201611110884 4/2001 Tri Delta Transit 0184
15GCD201811110885 4/2001 Tri Delta Transit 0185
15GCD201X11110886 4/2001 Tri Delta Transit 0186
15GCD201111110887 4/2001 Tri Delta Transit 0187
15GCD201311110888 4/2001 Tri Delta Transit 0188
15GCD201511110889 4/2001 Tri Delta Transit 0189
15GCD201111110890 4/2001 Tri Delta Transit 0190
15GCD201311110891 4/17/2001 Tri Delta Transit 0191
15GCD201511110892 4/2001 Tri Delta Transit 0192
15GCD201711110893 4/2001 Tri Delta Transit 0193
15GCD201911110894 4/2001 Tri Delta Transit 0194
15GCD201011110895 4/23/2001 Tri Delta Transit 0195
15GCD201211110896 4/2001 Tri Delta Transit 0196
15GCD201411110897 4/2001 Tri Delta Transit 0197
15GCD201611110898 4/2001 Tri Delta Transit 0198
15GCD201811110899 4/2001 Tri Delta Transit 0199
15GCB221711110901 2001 University Transit Service 2736
15GCB221911110902 2001 University Transit Service 2836
15GCB221011110903 2001 University Transit Service 2936
11110904 2001 Lakeland Area Mass Transit District 1050
11110905 2001 Lakeland Area Mass Transit District 1051
11110906 2001 Lakeland Area Mass Transit District 1052
11110907 2001 Lakeland Area Mass Transit District 1053
11110908 2001 Lakeland Area Mass Transit District 1054
11110909 2001 Lakeland Area Mass Transit District 1055
15GCD201311110910 2001 LYNX 391
15GCD201511110911 2001 LYNX 392
15GCD201711110912 2001 LYNX 393
15GCD201911110913 2001 LYNX 394
15GCA221511110915 2001 Metropolitan Washington Airports Authority 227
15GCA221711110916 7/24/2001 Metropolitan Washington Airports Authority 228
15GCA221911110917 2001 Metropolitan Washington Airports Authority 229
15GCA221011110918 7/26/2001 Metropolitan Washington Airports Authority 230
15GCB201211110919 2001 Springs Transit 0101
15GCB201911110920 2001 Springs Transit 0102
15GCB201011110921 2001 Springs Transit 0103
15GCB201211110922 2001 Springs Transit 0104
15GCB201411110923 2001 Springs Transit 0105
15GCA201411110956 2001 Clarksville Transit System 715
15GCA201611110957 2001 Clarksville Transit System 716
15GCD281311110958 2001 King County Metro 4100 Body only; turned into trolley bus.
15GCD281511110959 2001 King County Metro 4101 Body only; turned into trolley bus.
15GCD281111110960 2001 King County Metro 4102 Body only; turned into trolley bus.
15GCD281311110961 2001 King County Metro 4103 Body only; turned into trolley bus.
15GCD281511110962 2001 King County Metro 4104 Body only; turned into trolley bus.
15GCD281711110963 2001 King County Metro 4105 Body only; turned into trolley bus.
15GCD281911110964 2001 King County Metro 4106 Body only; turned into trolley bus.
15GCD281011110965 2001 King County Metro 4107 Body only; turned into trolley bus.
15GCD181X11110966 2001 King County Metro 4108 Body only; turned into trolley bus.
15GCD281411110967 2001 King County Metro 4109 Body only; turned into trolley bus.
15GCD281611110968 2001 King County Metro 4110 Body only; turned into trolley bus.
15GCD281811110969 2001 King County Metro 4111 Body only; turned into trolley bus.
15GCD281411110970 2001 King County Metro 4112 Body only; turned into trolley bus.
15GCB211511111058 2001 Merced County Transit M-70
15GCB211711111059 2001 Merced County Transit M-71
15GCB181X11111072 2001 Merced County Transit M-72
15GCB181111111073 2001 Merced County Transit M-73
15GCB181311111074 2001 Merced County Transit M-74
15GCB181511111075 2001 Merced County Transit M-75
15GCD211X11111082 2001 Metro Transit (Minnesota) 801
15GCD211111111083 2001 Metro Transit (Minnesota) 802
15GCD211311111084 2001 Metro Transit (Minnesota) 803
15GCD211511111085 2001 Metro Transit (Minnesota) 804
15GCD211711111086 2001 Metro Transit (Minnesota) 805
15GCD211911111087 2001 Metro Transit (Minnesota) 806
15GCD211011111088 2001 Metro Transit (Minnesota) 807
15GCD211211111089 2001 Metro Transit (Minnesota) 808
15GCD211911111090 2001 Metro Transit (Minnesota) 809
15GCD211011111091 2001 Metro Transit (Minnesota) 810
15GCD211211111092 2001 Metro Transit (Minnesota) 811
15GCD211411111093 2001 Metro Transit (Minnesota) 812
15GCD211611111094 2001 Metro Transit (Minnesota) 813
15GCD211811111095 2001 Metro Transit (Minnesota) 814
15GCD211X11111096 2001 Metro Transit (Minnesota) 815
15GCD211111111097 2001 Metro Transit (Minnesota) 816
15GCD211311111098 2001 Metro Transit (Minnesota) 817
15GCD211511111099 2001 Metro Transit (Minnesota) 818
15GCD211811111100 2001 Metro Transit (Minnesota) 819
15GCD211X11111101 2001 Metro Transit (Minnesota) 820
15GCD211111111102 2001 Metro Transit (Minnesota) 821
15GCD211311111103 2001 Metro Transit (Minnesota) 822
15GCD211511111104 2001 Metro Transit (Minnesota) 823
15GCD211711111105 2001 Metro Transit (Minnesota) 824
15GCD211911111106 2001 Metro Transit (Minnesota) 825
15GCD211011111107 2001 Metro Transit (Minnesota) 826
15GCD211211111108 2001 Metro Transit (Minnesota) 827
15GCD211411111109 2001 Metro Transit (Minnesota) 828
15GCD211011111110 2001 Metro Transit (Minnesota) 829
15GCD211211111111 2001 Metro Transit (Minnesota) 830
15GCD211411111112 2001 Metro Transit (Minnesota) 831
15GCD211611111113 2001 Metro Transit (Minnesota) 832
15GCD211811111114 2001 Metro Transit (Minnesota) 833
15GCD211X11111115 2001 Metro Transit (Minnesota) 834
15GCD211111111116 2001 Metro Transit (Minnesota) 835
15GCD211311111117 2001 Metro Transit (Minnesota) 836
15GCD211511111118 2001 Metro Transit (Minnesota) 837
15GCD211711111119 2001 Metro Transit (Minnesota) 838
15GCD211311111120 2001 Metro Transit (Minnesota) 839
15GCD211511111121 2001 Metro Transit (Minnesota) 840
15GCD211711111122 2001 Metro Transit (Minnesota) 841
15GCD211911111123 2001 Metro Transit (Minnesota) 842
15GCD211011111124 2001 Metro Transit (Minnesota) 843
15GCD211211111125 2001 Metro Transit (Minnesota) 844
15GCD211411111126 2001 Metro Transit (Minnesota) 845
15GCD211611111127 2001 Metro Transit (Minnesota) 846
15GCD211811111128 2001 Metro Transit (Minnesota) 847
15GCD211X11111129 2001 Metro Transit (Minnesota) 848
15GCD211611111130 2001 Metro Transit (Minnesota) 849
15GCD211811111131 2001 Metro Transit (Minnesota) 850
15GCB211211111132 2001 Sarasota County Area Transit 4101
15GCB211411111133 2001 Sarasota County Area Transit 4201
15GCB211611111134 2001 Sarasota County Area Transit 4301
15GCB211811111135 2001 Sarasota County Area Transit 4401
15GCA181611111137 2001 Grant Transit Authority 3101
15GCA181811111138 2001 Grant Transit Authority 3102
15GCB271611111139 2001 Skagit Transit 011
15GCB201111111141 2001 Island Transit (WA) 114
15GCB201311111142 2001 Island Transit (WA) 115
15GCB201511111143 2001 Island Transit (WA) 116
15GCB211911111144 2001 Jefferson Transit (WA) 971
11111149 2001 Metropolitan Evansville Transit System 100
11111150 2001 Metropolitan Evansville Transit System 102
11111151 2001 Metropolitan Evansville Transit System 104
11111152 2001 Metropolitan Evansville Transit System 108
11111153 2001 Metropolitan Evansville Transit System 110
11111154 2001 Metropolitan Evansville Transit System 114
11111155 2001 Metropolitan Evansville Transit System 116
15GCD211011111172 2001 Metro Transit (Minnesota) 851
15GCD211211111173 2001 Metro Transit (Minnesota) 852
15GCD211411111174 2001 Metro Transit (Minnesota) 853
15GCD211611111175 2001 Metro Transit (Minnesota) 854
15GCD211811111176 2001 Metro Transit (Minnesota) 855
15GCD211X11111177 2001 Metro Transit (Minnesota) 856
15GCD211111111178 2001 Metro Transit (Minnesota) 857
15GCD211311111179 2001 Metro Transit (Minnesota) 858
15GCD211X11111180 2001 Metro Transit (Minnesota) 859
15GCD211111111181 2001 Metro Transit (Minnesota) 860
15GCD211311111182 2001 Metro Transit (Minnesota) 861
15GCD211511111183 2001 Metro Transit (Minnesota) 862
15GCD211711111184 2001 Metro Transit (Minnesota) 863
15GCD211911111185 2001 Metro Transit (Minnesota) 864
15GCD211011111186 2001 Metro Transit (Minnesota) 865
15GCD211211111187 2001 Metro Transit (Minnesota) 866
15GCD211411111188 2001 Metro Transit (Minnesota) 867
15GCD211611111189 2001 Metro Transit (Minnesota) 868
15GCD211211111190 2001 Metro Transit (Minnesota) 869
15GCD211411111191 2001 Metro Transit (Minnesota) 870
15GCD211611111192 2001 Metro Transit (Minnesota) 871
15GCD211811111193 2001 Metro Transit (Minnesota) 872
15GCD211X11111194 2001 Metro Transit (Minnesota) 873
15GCD211111111195 2001 Metro Transit (Minnesota) 874
15GCD211311111196 2001 Metro Transit (Minnesota) 875
15GCD211511111197 2001 Metro Transit (Minnesota) 876
15GCD211711111198 2001 Metro Transit (Minnesota) 877
15GCD211911111199 2001 Metro Transit (Minnesota) 878
15GCD211111111200 2001 Metro Transit (Minnesota) 879
15GCB201011111311 11/2001 Chico Area Transit System/Butte Regional Transit 101
15GCB201211111312 11/2001 Chico Area Transit System/Butte Regional Transit 201
15GCB201411111313 11/2001 Chico Area Transit System/Butte Regional Transit 301
15GCB271911111314 2001 Valley Metro (Roanoke) 0101
15GCB271011111315 2001 Valley Metro (Roanoke) 0102
15GCB271211111316 2001 Valley Metro (Roanoke) 0103
15GCB271411111317 2001 Valley Metro (Roanoke) 0104
15GCB271611111318 2001 Valley Metro (Roanoke) 0105
15GCB271811111319 2001 Valley Metro (Roanoke) 0106
15GCB271411111320 2001 Valley Metro (Roanoke) 0107
15GCB271611111321 2001 Valley Metro (Roanoke) 0108
15GCB271811111322 2001 Valley Metro (Roanoke) 0109
15GCB271X11111323 2001 Valley Metro (Roanoke) 0110
15GCA181911111325 7/2001 University of Washington 590
15GCA181011111326 7/2001 University of Washington 591
15GCA181211111327 7/2001 University of Washington 592
15GCA181411111328 7/2001 University of Washington 593
11111329 No record
15GCA201111111370 08/2001 Stark Area Regional Transit Authority 0166
15GCD271711111371 2001 Southwest Ohio Regional Transit Authority 950
15GCD271911111372 2001 Southwest Ohio Regional Transit Authority 951
15GCD271011111373 2001 Southwest Ohio Regional Transit Authority 952
15GCD271211111374 2001 Southwest Ohio Regional Transit Authority 953
15GCD271411111375 2001 Southwest Ohio Regional Transit Authority 954
15GCD271611111376 2001 Southwest Ohio Regional Transit Authority 955
15GCD271811111377 2001 Southwest Ohio Regional Transit Authority 956
15GCD271X11111378 2001 Southwest Ohio Regional Transit Authority 957
15GCD271111111379 2001 Southwest Ohio Regional Transit Authority 958
15GCD271811111380 2001 Southwest Ohio Regional Transit Authority 959
15GCD271X11111381 2001 Southwest Ohio Regional Transit Authority 960
15GCD271111111382 2001 Southwest Ohio Regional Transit Authority 961
15GCD271311111383 2001 Southwest Ohio Regional Transit Authority 962
15GCD271511111384 2001 Southwest Ohio Regional Transit Authority 963
15GCD271711111385 2001 Southwest Ohio Regional Transit Authority 964
15GCD271911111386 2001 Southwest Ohio Regional Transit Authority 965
15GCD271011111387 2001 Southwest Ohio Regional Transit Authority 966
15GCD271211111388 2001 Southwest Ohio Regional Transit Authority 967
15GCD271411111389 2001 Southwest Ohio Regional Transit Authority 968
15GCD271011111390 2001 Southwest Ohio Regional Transit Authority 969
15GCD271211111391 2001 Southwest Ohio Regional Transit Authority 970
15GCD271411111392 2001 Southwest Ohio Regional Transit Authority 971
15GCD271611111393 2001 Southwest Ohio Regional Transit Authority 972
15GCD271811111394 2001 Southwest Ohio Regional Transit Authority 973
15GCD271X11111395 2001 Southwest Ohio Regional Transit Authority 974
15GCB201311111545 3/2002 Wichita Transit 2201
15GCD211811111677 9/2001 Eagle County Regional Transportation Authority 861
15GCD211X11111678 9/2001 Eagle County Regional Transportation Authority 862


Gillig VINs
v·d·e
BRT 5 (2005) · 6 (2006) · 7 (2007) · 8 (2008) · 9 (2009) · A (2010) · B (2011) · C (2012) · D (2013) · E (2014) · F (2015) · G (2016) · H (2017) · J (2018) · K (2019) · L (2020) · M (2021) · N (2022) · P (2023) · 1070000-1079999 · 3190000-3199999 · 3200000-3209999
Vossoh-Kiepe BRT ETB E (2014) · K (2019) · L (2020)
Gillig-Neoplan Serials (1976-1979)
