Gillig Phantom 'K VINs'
Jump to navigation
Jump to search
Gillig Phantom 'K VINs' were issued for 1989 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
15GCA091XK1082377 | 10/1989 | Ride-On | 5312 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0911K1082378 | 10/1989 | Ride-On | 5313 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0913K1082379 | 10/1989 | Ride-On | 5314 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA091XK1082380 | 10/1989 | Ride-On | 5315 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0911K1082381 | 10/1989 | Ride-On | 5316 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0913K1082382 | 10/1989 | Ride-On | 5317 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0915K1082383 | 10/1989 | Ride-On | 5318 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0917K1082384 | 10/1989 | Ride-On | 5319 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0919K1082385 | 10/1989 | Ride-On | 5320 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0910K1082386 | 10/1989 | Ride-On | 5321 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0912K1082387 | 10/1989 | Ride-On | 5322 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0914K1082388 | 10/1989 | Ride-On | 5323 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0916K1082389 | 10/1989 | Ride-On | 5324 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0912K1082390 | 10/1989 | Ride-On | 5325 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0914K1082391 | 10/1989 | Ride-On | 5326 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0916K1082392 | 10/1989 | Ride-On | 5327 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0918K1082393 | 10/1989 | Ride-On | 5328 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA091XK1082394 | 10/1989 | Ride-On | 5329 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0911K1082395 | 10/1989 | Ride-On | 5330 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCD0915K1082519 | 11/1988 | Antelope Valley Bus Company Inc. | 208 | |
15GCD0911K1082520 | 11/1988 | Antelope Valley Bus Company Inc. | 209 | |
15GCD0913K1082521 | 11/1988 | Antelope Valley Bus Company Inc. | 210 | |
15GCD0915K1082522 | 11/1988 | Antelope Valley Bus Company Inc. | 211 | |
15GCD0917K1082523 | 2/1989 | Torrance Transit | 431 | |
15GCD0919K1082524 | 2/1989 | Torrance Transit | 432 | |
15GCD0910K1082525 | 2/1989 | Torrance Transit | 433 | |
15GCD0912K1082526 | 2/1989 | Torrance Transit | 434 | |
15GCD0914K1082527 | 2/1989 | Torrance Transit | 435 | |
15GCD0916K1082528 | 2/1989 | Torrance Transit | 436 | |
15GCD0918K1082529 | 2/1989 | Torrance Transit | 437 | |
15GCD0914K1082530 | 2/1989 | Torrance Transit | 438 | |
15GCA0915K1082531 | 9/1989 | Chico Area Transit System | 891 | |
15GCA0917K1082532 | 9/1989 | Chico Area Transit System | 892 | |
15GCA0919K1082533 | 9/1989 | Chico Area Transit System | 893 | |
15GCA0910K1082534 | 9/1989 | Chico Area Transit System | 894 | |
15GCA0912K1082535 | 9/1989 | Butte County Transit | 712 | |
15GCA0914K1082536 | 2/1989 | Ride-On | 5331 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0916K1082537 | 2/1989 | Ride-On | 5332 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0918K1082538 | 2/1989 | Ride-On | 5333 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA091XK1082539 | 2/1989 | Ride-On | 5334 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0916K1082540 | 2/1989 | Ride-On | 5335 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0918K1082541 | 2/1989 | Ride-On | 5336 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA091XK1082542 | 2/1989 | Ride-On | 5337 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0911K1082543 | 2/1989 | Ride-On | 5338 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0913K1082544 | 2/1989 | Ride-On | 5339 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0915K1082545 | 2/1989 | Ride-On | 5340 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0917K1082546 | 2/1989 | Ride-On | 5341 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0919K1082547 | 2/1989 | Ride-On | 5342 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0910K1082548 | 2/1989 | Ride-On | 5343 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0912K1082549 | 2/1989 | Ride-On | 5344 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0919K1082550 | 2/1989 | Ride-On | 5345 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0910K1082551 | 2/1989 | Ride-On | 5346 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0912K1082552 | 2/1989 | Ride-On | 5347 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0914K1082553 | 2/1989 | Ride-On | 5348 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0916K1082554 | 2/1989 | Ride-On | 5349 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0918K1082555 | 2/1989 | Ride-On | 5350 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA091XK1082556 | 2/1989 | Ride-On | 5351 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0911K1082557 | 2/1989 | Ride-On | 5352 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0913K1082558 | 2/1989 | Ride-On | 5353 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0915K1082559 | 2/1989 | Ride-On | 5354 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0911K1082560 | 2/1989 | Ride-On | 5355 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCA0913K1082561 | 2/1989 | Ride-On | 5356 | Spec'd with a Caterpillar 3208T engine, but has the Detroit Diesel 6V92TA engine code in the VIN. |
15GCD0918K1082577 | 2/1989 | Torrance Transit | 439 | |
15GCD091XK1082578 | 2/1989 | Torrance Transit | 440 | |
15GCD0911K1082579 | 2/1989 | Torrance Transit | 441 | |
15GCB0910K1082580 | 1989 | Avis Rent-A-Car | #? | |
15GCB0912K1082581 | 1989 | Avis Rent-A-Car | #? | |
15GCB0918K1082584 | 2/1989 | San Diego County Transit System | 010 | |
15GCB091XK1082585 | 2/1989 | San Diego County Transit System | 011 | |
15GCB0911K1082586 | 2/1989 | San Diego County Transit System | 012 | |
15GCB0913K1082587 | 2/1989 | San Diego County Transit System | 013 | |
15GCB0915K1082588 | 2/1989 | San Diego County Transit System | 014 | |
15GCB0917K1082589 | 2/1989 | San Diego County Transit System | 015 | |
15GCB0913K1082590 | 2/1989 | San Diego County Transit System | 016 | |
15GCB0915K1082591 | 2/1989 | San Diego County Transit System | 017 | |
15GCB0917K1082592 | 2/1989 | San Diego County Transit System | 018 | |
15GCB0919K1082593 | 2/1989 | San Diego County Transit System | 019 | |
15GCB0910K1082594 | 2/1989 | San Diego County Transit System | 020 | |
15GCB0912K1082595 | 2/1989 | San Diego County Transit System | 021 | |
15GCB0914K1082596 | 2/1989 | San Diego County Transit System | 022 | |
15GCB0916K1082597 | 2/1989 | San Diego County Transit System | 023 | |
15GCB0918K1082598 | 2/1989 | San Diego County Transit System | 024 | |
15GCB091XK1082599 | 2/1989 | San Diego County Transit System | 025 | |
15GCB0912K1082600 | 2/1989 | San Diego County Transit System | 026 | |
15GCB0914K1082601 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3001 | |
15GCB0916K1082602 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3002 | |
15GCB0918K1082603 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3003 | |
15GCB091XK1082604 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3004 | |
15GCB0911K1082605 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3005 | |
15GCB0913K1082606 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3006 | |
15GCB0915K1082607 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3007 | |
15GCB0917K1082608 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3008 | |
15GCB0919K1082609 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3009 | |
15GCB0915K1082610 | 11/1989 | Valley Coach/Phoenix-Sky Harbor International Airport Shuttle Service | 3010 | |
K1082611-K1082626 | No Record | |||
15GCA0917K1082627 | 1988 | Danville Runaround | 8908 | |
15GCB0912K1082628 | 1/1989 | Avis Rent-A-Car (Los Angeles International Airport) |
55 | |
15GCB0914K1082629 | 1/1989 | Avis Rent-A-Car (Los Angeles International Airport) |
52 | |
15GCB0910K1082630 | 1/1989 | Avis Rent-A-Car (Los Angeles International Airport) |
54 | |
15GCD091XK1082631 | 3/1989 | Metro Transit (Minnesota) | 1700 | |
15GCD0911K1082632 | 1989 | Metro Transit (Minnesota) | 1701 | |
15GCD0913K1082633 | 1989 | Metro Transit (Minnesota) | 1703 | |
15GCD0915K1082634 | 1989 | Metro Transit (Minnesota) | 1702 | |
15GCD0917K1082635 | 1989 | Metro Transit (Minnesota) | 1704 | |
15GCD0919K1082636 | 1989 | Metro Transit (Minnesota) | 1705 | |
15GCD0910K1082637 | 1989 | Metro Transit (Minnesota) | 1706 | |
15GCD0912K1082638 | 1989 | Metro Transit (Minnesota) | 1707 | |
15GCD0914K1082639 | 1989 | Metro Transit (Minnesota) | 1708 | |
15GCD0910K1082640 | 1989 | Metro Transit (Minnesota) | 1709 | |
15GCD0912K1082641 | 1989 | Metro Transit (Minnesota) | 1710 | |
15GCD0914K1082642 | 1989 | Metro Transit (Minnesota) | 1711 | |
15GCD0916K1082643 | 1989 | Metro Transit (Minnesota) | 1712 | |
15GCD0918K1082644 | 1989 | Metro Transit (Minnesota) | 1713 | |
15GCD091XK1082645 | 1989 | Metro Transit (Minnesota) | 1714 | |
15GCD0911K1082646 | 1989 | Metro Transit (Minnesota) | 1715 | |
15GCD0913K1082647 | 1989 | Metro Transit (Minnesota) | 1716 | |
15GCD0915K1082648 | 1989 | Metro Transit (Minnesota) | 1717 | |
15GCD0917K1082649 | 3/24/1989 | Metro Transit (Minnesota) | 1718 | |
15GCD0913K1082650 | 1989 | Metro Transit (Minnesota) | 1719 | |
15GCD0915K1082651 | 1989 | Metro Transit (Minnesota) | 1720 | |
15GCD0917K1082652 | 1989 | Metro Transit (Minnesota) | 1721 | |
15GCD0919K1082653 | 1989 | Metro Transit (Minnesota) | 1722 | |
15GCD0910K1082654 | 1989 | Metro Transit (Minnesota) | 1723 | |
15GCD0912K1082655 | 1989 | Metro Transit (Minnesota) | 1724 | |
15GCD0914K1082656 | 1989 | Metro Transit (Minnesota) | 1725 | |
15GCD0916K1082657 | 1989 | Metro Transit (Minnesota) | 1726 | |
15GCD0918K1082658 | 1989 | Metro Transit (Minnesota) | 1727 | |
15GCD091XK1082659 | 1989 | Metro Transit (Minnesota) | 1728 | |
15GCD0916K1082660 | 1989 | Metro Transit (Minnesota) | 1729 | |
15GCD0918K1082661 | 1989 | Metro Transit (Minnesota) | 1730 | |
15GCD091XK1082662 | 1989 | Metro Transit (Minnesota) | 1731 | |
15GCD0911K1082663 | 1989 | Metro Transit (Minnesota) | 1732 | |
15GCD0913K1082664 | 1989 | Metro Transit (Minnesota) | 1733 | |
15GCD0915K1082665 | 1989 | Metro Transit (Minnesota) | 1734 | |
15GCD0917K1082666 | 1989 | Metro Transit (Minnesota) | 1735 | |
15GCD0919K1082667 | 1989 | Metro Transit (Minnesota) | 1736 | |
15GCD0910K1082668 | 1989 | Metro Transit (Minnesota) | 1737 | |
15GCD0912K1082669 | 1989 | Metro Transit (Minnesota) | 1738 | |
15GCD0919K1082670 | 1989 | Metro Transit (Minnesota) | 1739 | |
15GCD0910K1082671 | 1989 | Metro Transit (Minnesota) | 1740 | |
15GCD0912K1082672 | 1989 | Metro Transit (Minnesota) | 1741 | |
15GCD0914K1082673 | 1989 | Metro Transit (Minnesota) | 1742 | |
15GCD0916K1082674 | 1989 | Metro Transit (Minnesota) | 1743 | |
15GCD0918K1082675 | 1989 | Metro Transit (Minnesota) | 1744 | |
15GCD091XK1082676 | 1989 | Metro Transit (Minnesota) | 1745 | |
15GCD0911K1082677 | 1989 | Metro Transit (Minnesota) | 1746 | |
15GCD0913K1082678 | 1989 | Metro Transit (Minnesota) | 1747 | |
15GCD0915K1082679 | 1989 | Metro Transit (Minnesota) | 1748 | |
15GCD0911K1082680 | 1989 | Metro Transit (Minnesota) | 1749 | |
15GCD0913K1082681 | 1989 | Metro Transit (Minnesota) | 1750 | |
15GCD0915K1082682 | 1989 | Metro Transit (Minnesota) | 1751 | |
15GCD0917K1082683 | 1989 | Metro Transit (Minnesota) | 1752 | |
15GCD0919K1082684 | 1989 | Metro Transit (Minnesota) | 1753 | |
15GCD0910K1082685 | 1989 | Metro Transit (Minnesota) | 1754 | |
15GCD0912K1082686 | 1989 | Metro Transit (Minnesota) | 1755 | |
15GCD0914K1082687 | 1989 | Metro Transit (Minnesota) | 1756 | |
15GCD0916K1082688 | 1989 | Metro Transit (Minnesota) | 1757 | |
15GCD0918K1082689 | 1989 | Metro Transit (Minnesota) | 1758 | |
15GCD0914K1082690 | 1989 | Metro Transit (Minnesota) | 1759 | |
15GCD0916K1082691 | 1989 | Metro Transit (Minnesota) | 1760 | |
15GCD0918K1082692 | 1989 | Metro Transit (Minnesota) | 1761 | |
15GCD091XK1082693 | 1989 | Metro Transit (Minnesota) | 1762 | |
15GCD0911K1082694 | 1989 | Metro Transit (Minnesota) | 1763 | |
15GCD0913K1082695 | 1989 | Metro Transit (Minnesota) | 1764 | |
15GCD0915K1082696 | 1989 | Metro Transit (Minnesota) | 1765 | |
15GCD0917K1082697 | 1989 | Metro Transit (Minnesota) | 1766 | |
15GCD0919K1082698 | 1989 | Metro Transit (Minnesota) | 1767 | |
15GCD0910K1082699 | 1989 | Metro Transit (Minnesota) | 1768 | |
15GCD0913K1082700 | 1989 | Metro Transit (Minnesota) | 1769 | |
15GCD0915K1082701 | 1989 | Metro Transit (Minnesota) | 1770 | |
15GCD0917K1082702 | 1989 | Metro Transit (Minnesota) | 1771 | |
15GCD0919K1082703 | 1989 | Metro Transit (Minnesota) | 1772 | |
15GCD0910K1082704 | 1989 | Metro Transit (Minnesota) | 1773 | |
15GCD0912K1082705 | 1989 | Metro Transit (Minnesota) | 1774 | |
15GCD0914K1082706 | 1989 | Metro Transit (Minnesota) | 1775 | |
15GCD0916K1082707 | 1989 | Metro Transit (Minnesota) | 1776 | |
15GCD0918K1082708 | 1989 | Metro Transit (Minnesota) | 1777 | |
15GCD091XK1082709 | 1989 | Metro Transit (Minnesota) | 1778 | |
15GCD0916K1082710 | 1989 | Metro Transit (Minnesota) | 1779 | |
15GCD0918K1082711 | 1989 | Metro Transit (Minnesota) | 1780 | |
15GCD091XK1082712 | 1989 | Metro Transit (Minnesota) | 1781 | |
15GCD0911K1082713 | 1989 | Metro Transit (Minnesota) | 1782 | |
15GCD0913K1082714 | 1989 | Metro Transit (Minnesota) | 1783 | |
15GCD0915K1082715 | 1989 | Metro Transit (Minnesota) | 1784 | |
15GCD0917K1082716 | 1989 | Metro Transit (Minnesota) | 1785 | |
15GCD0919K1082717 | 1989 | Metro Transit (Minnesota) | 1786 | |
15GCD0910K1082718 | 1989 | Metro Transit (Minnesota) | 1787 | |
15GCD0912K1082719 | 1989 | Metro Transit (Minnesota) | 1788 | |
15GCD0919K1082720 | 1989 | Metro Transit (Minnesota) | 1789 | |
15GCD0910K1082721 | 1989 | Metro Transit (Minnesota) | 1790 | |
15GCD0912K1082722 | 1989 | Metro Transit (Minnesota) | 1791 | |
15GCD0914K1082723 | 1989 | Metro Transit (Minnesota) | 1792 | |
15GCD0916K1082724 | 1989 | Metro Transit (Minnesota) | 1793 | |
15GCD0918K1082725 | 1989 | Metro Transit (Minnesota) | 1794 | |
15GCD091XK1082726 | 1989 | Metro Transit (Minnesota) | 1795 | |
15GCD0911K1082727 | 1989 | Metro Transit (Minnesota) | 1796 | |
15GCD0913K1082728 | 1989 | Metro Transit (Minnesota) | 1797 | |
15GCD0915K1082729 | 1989 | Metro Transit (Minnesota) | 1798 | |
15GCD0911K1082730 | 1989 | Metro Transit (Minnesota) | 1799 | |
15GCD0913K1082731 | 1989 | Metro Transit (Minnesota) | 1800 | |
15GCD0915K1082732 | 1989 | Metro Transit (Minnesota) | 1801 | |
15GCD0917K1082733 | 1989 | Metro Transit (Minnesota) | 1802 | |
15GCD0919K1082734 | 1989 | Metro Transit (Minnesota) | 1803 | |
15GCD0910K1082735 | 1989 | Metro Transit (Minnesota) | 1804 | |
15GCD0912K1082736 | 1989 | Metro Transit (Minnesota) | 1805 | |
15GCD0914K1082737 | 1989 | Metro Transit (Minnesota) | 1806 | |
15GCD0916K1082738 | 1989 | Metro Transit (Minnesota) | 1807 | |
15GCD0918K1082739 | 1989 | Metro Transit (Minnesota) | 1808 | |
15GCD0914K1082740 | 5/12/1989 | Metro Transit (Minnesota) | 1809 | |
15GCD0916K1082741 | 1989 | Metro Transit (Minnesota) | 1810 | |
15GCD0918K1082742 | 1989 | Metro Transit (Minnesota) | 1811 | |
15GCD091XK1082743 | 1989 | Metro Transit (Minnesota) | 1812 | |
15GCD0911K1082744 | 1989 | Metro Transit (Minnesota) | 1813 | |
15GCD0913K1082745 | 1989 | Metro Transit (Minnesota) | 1814 | |
15GCD0915K1082746 | 1989 | Metro Transit (Minnesota) | 1815 | |
15GCD0917K1082747 | 1989 | Metro Transit (Minnesota) | 1816 | |
15GCD0919K1082748 | 1989 | Metro Transit (Minnesota) | 1817 | |
15GCD0910K1082749 | 1989 | Metro Transit (Minnesota) | 1818 | |
15GCD0917K1082750 | 1989 | Metro Transit (Minnesota) | 1819 | |
15GCD0919K1082751 | 1989 | Metro Transit (Minnesota) | 1820 | |
15GCD0910K1082752 | 1989 | Metro Transit (Minnesota) | 1821 | |
15GCD0912K1082753 | 1989 | Metro Transit (Minnesota) | 1822 | |
15GCD0914K1082754 | 1989 | Metro Transit (Minnesota) | 1823 | |
15GCD0916K1082755 | 1989 | Metro Transit (Minnesota) | 1824 | |
15GCD0918K1082756 | 1989 | Avis Rent-A-Car | #? | |
15GCD091XK1082757 | 1989 | Avis Rent-A-Car | #? | |
15GCD0911K1082758 | 1989 | Avis Rent-A-Car | #? | |
15GCD0913K1082759 | 1989 | Avis Rent-A-Car | #? | |
15GCD091XK1082760 | 1989 | Avis Rent-A-Car | #? | |
15GCD0911K1082761 | 1989 | Avis Rent-A-Car | #? | |
15GCB0911K1082765 | 1989 | Lafayette Transit System | 7048 | |
15GCB0913K1082766 | 1989 | Lafayette Transit System | 7047 | |
15GCB0915K1082767 | 1989 | Lafayette Transit System | 7032 | |
15GCB0917K1082768 | 1989 | Lafayette Transit System | 7033 | |
15GCB0919K1082769 | 1989 | Lafayette Transit System | 7051 | |
15GCB0915K1082770 | 1989 | Lafayette Transit System | 7052 | |
15GCB0917K1082771 | 1989 | Lafayette Transit System | 7050 | |
15GCB0919K1082772 | 1989 | Lafayette Transit System | 7049 | |
15GCA0912K1082776 | 1989 | Fairfield Transit System | 629 | |
15GCA0914K1082777 | 1989 | Fairfield Transit System | 630 | |
15GCA0916K1082778 | 1989 | Dallas-Fort Worth International Airport | 82 | |
15GCA0918K1082779 | 1989 | Dallas-Fort Worth International Airport | 83 | |
15GCA0914K1082780 | 9/1989 | Central Contra Costa Transit Authority | 1000 | |
15GCA0916K1082781 | 9/1989 | Central Contra Costa Transit Authority | 1001 | |
15GCA0918K1082782 | 9/1989 | Central Contra Costa Transit Authority | 1002 | |
15GCA091XK1082783 | 9/1989 | Central Contra Costa Transit Authority | 1003 | |
15GCA0911K1082784 | 9/1989 | Central Contra Costa Transit Authority | 1004 | |
15GCA0913K1082785 | 9/1989 | Central Contra Costa Transit Authority | 1005 | |
15GCA0915K1082786 | 9/1989 | Central Contra Costa Transit Authority | 1006 | |
15GCA0917K1082787 | 9/1989 | Central Contra Costa Transit Authority | 1007 | |
15GCA0919K1082788 | 9/1989 | Central Contra Costa Transit Authority | 1008 | |
15GCA0910K1082789 | 9/1989 | Central Contra Costa Transit Authority | 1009 | |
15GCA0917K1082790 | 9/1989 | Central Contra Costa Transit Authority | 1010 | |
15GCA0919K1082791 | 9/1989 | Central Contra Costa Transit Authority | 1011 | |
15GCA0910K1082792 | 9/1989 | Central Contra Costa Transit Authority | 1012 | |
15GCA0912K1082793 | 10/1989 | Central Contra Costa Transit Authority | 1100 | |
15GCA0914K1082794 | 10/1989 | Central Contra Costa Transit Authority | 1101 | |
15GCA0916K1082795 | 10/1989 | Central Contra Costa Transit Authority | 1102 | |
15GCD1219K1082796 | 6/1989 | Orange County Transit District | 4201 | |
15GCD1210K1082797 | 8/1989 | Orange County Transit District | 4202 | |
15GCD1212K1082798 | 8/1989 | Orange County Transit District | 4203 | |
15GCD1214K1082799 | 8/1989 | Orange County Transit District | 4204 | |
15GCD1217K1082800 | 8/1989 | Orange County Transit District | 4205 | |
15GCD1219K1082801 | 8/1989 | Orange County Transit District | 4206 | |
15GCD1210K1082802 | 8/1989 | Orange County Transit District | 4207 | |
15GCD1212K1082803 | 8/1989 | Orange County Transit District | 4208 | |
15GCD1214K1082804 | 8/1989 | Orange County Transit District | 4209 | |
15GCD1216K1082805 | 8/1989 | Orange County Transit District | 4210 | |
15GCD1218K1082806 | 8/1989 | Orange County Transit District | 4211 | |
15GCD121XK1082807 | 8/1989 | Orange County Transit District | 4212 | |
15GCD1211K1082808 | 8/1989 | Orange County Transit District | 4213 | |
15GCD1213K1082809 | 8/1989 | Orange County Transit District | 4214 | |
15GCD121XK1082810 | 9/1989 | Orange County Transit District | 4215 | |
15GCD1211K1082811 | 9/1989 | Orange County Transit District | 4216 | |
15GCD1213K1082812 | 9/1989 | Orange County Transit District | 4217 | |
15GCD1215K1082813 | 8/1989 | Orange County Transit District | 4218 | |
15GCD1217K1082814 | 8/1989 | Orange County Transit District | 4219 | |
15GCD1219K1082815 | 8/1989 | Orange County Transit District | 4220 | |
15GCD1210K1082816 | 8/1989 | Orange County Transit District | 4221 | |
15GCD1212K1082817 | 8/1989 | Orange County Transit District | 4222 | |
15GCD1214K1082818 | 8/28/1989 | Orange County Transit District | 4223 | |
15GCD1216K1082819 | 9/1989 | Orange County Transit District | 4224 | |
15GCD1212K1082820 | 9/1989 | Orange County Transit District | 4225 | |
15GCD1214K1082821 | 9/1989 | Orange County Transit District | 4226 | |
15GCD1216K1082822 | 9/1989 | Orange County Transit District | 4227 | |
15GCD1218K1082823 | 9/1989 | Orange County Transit District | 4228 | |
15GCD121XK1082824 | 9/1989 | Orange County Transit District | 4229 | |
15GCD1211K1082825 | 9/1989 | Orange County Transit District | 4230 | |
15GCD1213K1082826 | 9/1989 | Orange County Transit District | 4231 | |
15GCD1215K1082827 | 9/1989 | Orange County Transit District | 4232 | |
15GCD1217K1082828 | 9/1989 | Orange County Transit District | 4233 | |
15GCD1219K1082829 | 9/1989 | Orange County Transit District | 4234 | |
15GCD1215K1082830 | 9/1989 | Orange County Transit District | 4235 | |
15GCD1217K1082831 | 9/1989 | Orange County Transit District | 4236 | |
15GCD1219K1082832 | 9/1989 | Orange County Transit District | 4237 | |
15GCD1210K1082833 | 9/1989 | Orange County Transit District | 4238 | |
15GCD1212K1082834 | 9/1989 | Orange County Transit District | 4239 | |
15GCD1214K1082835 | 9/1989 | Orange County Transit District | 4240 | |
15GCD1216K1082836 | 9/1989 | Orange County Transit District | 4241 | |
15GCD1218K1082837 | 9/1989 | Orange County Transit District | 4242 | |
15GCD121XK1082838 | 9/1989 | Orange County Transit District | 4243 | |
15GCD1211K1082839 | 9/1989 | Orange County Transit District | 4244 | |
15GCD1218K1082840 | 9/1989 | Orange County Transit District | 4245 | |
15GCD121XK1082841 | 9/1989 | Orange County Transit District | 4246 | |
15GCD1211K1082842 | 9/1989 | Orange County Transit District | 4247 | |
15GCD1213K1082843 | 9/1989 | Orange County Transit District | 4248 | |
15GCD1215K1082844 | 9/1989 | Orange County Transit District | 4249 | |
15GCD1217K1082845 | 9/1989 | Orange County Transit District | 4250 | |
15GCD1219K1082846 | 9/1989 | Orange County Transit District | 4251 | |
15GCD1210K1082847 | 9/1989 | Orange County Transit District | 4252 | |
15GCD1212K1082848 | 9/1989 | Orange County Transit District | 4253 | |
15GCD1214K1082849 | 9/1989 | Orange County Transit District | 4254 | |
15GCD1210K1082850 | 9/1989 | Orange County Transit District | 4255 | |
