Gillig Phantom 'T VINs'
Jump to navigation
Jump to search
Gillig Phantom 'T VINs' were issued for 1996 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
15GCB2112T1085442 | 01/1996 | Grand Rapids Area Transit Authority | 196 | |
15GCB2114T1085443 | 01/1996 | Grand Rapids Area Transit Authority | 197 | |
15GCD201_T1085622 | 4/1996 | Redwood Transit System | 816 | |
T1085623 | No Record | |||
T1085646 | No Record | |||
T1085661-T1085662 | No Record | |||
15GCB2014T1085718 | 1996 | Visalia City Coach | 6244 | |
15GCB2016T1085719 | 1996 | Visalia City Coach | 6245 | |
15GCB2012T1085720 | 1996 | Visalia City Coach | 6246 | |
15GCB2014T1085721 | 1996 | Visalia City Coach | 6247 | |
T1085722 | No Record | |||
15GCB1810T1085843 | 1996 | DASH (Alexandria Transit Company) | 39 | |
15GCB1810T1085844 | 1996 | DASH (Alexandria Transit Company) | 40 | |
15GCB1812T1085845 | 1996 | DASH (Alexandria Transit Company) | 41 | |
15GCB1814T1085846 | 1996 | DASH (Alexandria Transit Company) | 42 | |
15GCB1816T1085847 | 1996 | DASH (Alexandria Transit Company) | 43 | |
T1086107-T1086110 | No Record | |||
T1086157-T1086160 | No Record | |||
15GCD2018T1086168 | 1996 | Delaware Transit Corporation | 404 | |
15GCD201XT1086169 | 1996 | Delaware Transit Corporation | 405 | |
15GCD2011T1086173 | 1996 | Delaware Transit Corporation | 409 | |
15GCD2019T1086180 | 1996 | Delaware Transit Corporation | 416 | |
15GCD2010T1086181 | 1996 | Delaware Transit Corporation | 417 | |
15GCD2013T1086188 | 1996 | Delaware Transit Corporation | 424 | |
15GCD2017T1086209 | 1996 | Delaware Transit Corporation | 445 | |
T1086389 | No Record | |||
15GCD2116T1086412 | 1996 | King County Metro | 3201 | |
15GCD2118T1086413 | 7/1996 | King County Metro | 3202 | |
15GCD211XT1086414 | 1996 | King County Metro | 3203 | |
15GCD2111T1086415 | 7/1996 | King County Metro | 3204 | |
15GCD2113T1086416 | 1996 | King County Metro | 3205 | |
15GCD2115T1086417 | 7/1996 | King County Metro | 3206 | |
15GCD2117T1086418 | 1996 | King County Metro | 3207 | |
15GCD2119T1086419 | 7/1996 | King County Metro | 3208 | |
15GCD2115T1086420 | 7/1996 | King County Metro | 3209 | |
15GCD2117T1086421 | 1996 | King County Metro | 3210 | |
15GCD2119T1086422 | 7/1996 | King County Metro | 3211 | |
15GCD2110T1086423 | 1996 | King County Metro | 3212 | |
15GCD2112T1086424 | 7/1996 | King County Metro | 3213 | |
15GCD2114T1086425 | 7/1996 | King County Metro | 3214 | |
15GCD2116T1086426 | 1996 | King County Metro | 3215 | |
15GCD2118T1086427 | 1996 | King County Metro | 3216 | |
15GCD211XT1086428 | 7/1996 | King County Metro | 3217 | |
15GCD2111T1086429 | 1996 | King County Metro | 3218 | |
15GCD2118T1086430 | 8/1996 | King County Metro | 3219 | |
15GCD211XT1086431 | 1996 | King County Metro | 3220 | |
15GCD2111T1086432 | 8/1996 | King County Metro | 3221 | |
15GCD2113T1086433 | 8/1996 | King County Metro | 3222 | |
15GCD2115T1086434 | 1996 | King County Metro | 3223 | |
15GCD2117T1086435 | 1996 | King County Metro | 3224 | |
15GCD2119T1086436 | 1996 | King County Metro | 3225 | |
15GCD2110T1086437 | 8/1996 | King County Metro | 3226 | |
15GCD2112T1086438 | 1996 | King County Metro | 3227 | |
15GCD2114T1086439 | 8/1996 | King County Metro | 3228 | |
15GCD2110T1086440 | 8/1996 | King County Metro | 3229 | |
15GCD2112T1086441 | 8/1996 | King County Metro | 3230 | |
15GCD2114T1086442 | 1996 | King County Metro | 3231 | |
15GCD2116T1086443 | 8/1996 | King County Metro | 3232 | |
15GCD2118T1086444 | 1996 | King County Metro | 3233 | |
15GCD211XT1086445 | 8/1996 | King County Metro | 3234 | |
15GCD2111T1086446 | 1996 | King County Metro | 3235 | |
15GCD2113T1086447 | 8/1996 | King County Metro | 3236 | |
15GCD2115T1086448 | 1996 | King County Metro | 3237 | |
15GCD2117T1086449 | 1996 | King County Metro | 3238 | |
15GCD2113T1086450 | 9/1996 | King County Metro | 3239 | |
15GCD2115T1086451 | 9/1996 | King County Metro | 3240 | |
15GCD2117T1086452 | 9/1996 | King County Metro | 3241 | |
15GCD2119T1086453 | 1996 | King County Metro | 3242 | |
15GCD2110T1086454 | 1996 | King County Metro | 3243 | |
15GCD2112T1086455 | 1996 | King County Metro | 3244 | |
15GCD2114T1086456 | 1996 | King County Metro | 3245 | |
15GCD2116T1086457 | 1996 | King County Metro | 3246 | |
15GCD2118T1086458 | 9/1996 | King County Metro | 3247 | |
15GCD211XT1086459 | 1996 | King County Metro | 3248 | |
15GCD2116T1086460 | 9/1996 | King County Metro | 3249 | |
15GCD2118T1086461 | 1996 | King County Metro | 3250 | |
15GCD211XT1086462 | 9/1996 | King County Metro | 3251 | |
15GCD2111T1086463 | 9/1996 | King County Metro | 3252 | |
15GCD2113T1086464 | 9/1996 | King County Metro | 3253 | |
15GCD2115T1086465 | 1996 | King County Metro | 3254 | |
15GCD2117T1086466 | 9/1996 | King County Metro | 3255 | |
15GCD2119T1086467 | 1996 | King County Metro | 3256 | |
15GCD2110T1086468 | 1996 | King County Metro | 3257 | |
15GCD2112T1086469 | 9/1996 | King County Metro | 3258 | |
15GCD2119T1086470 | 1996 | King County Metro | 3259 | |
15GCD2110T1086471 | 1996 | King County Metro | 3260 | |
15GCD2112T1086472 | 1996 | King County Metro | 3261 | |
15GCD2114T1086473 | 9/1996 | King County Metro | 3262 | |
15GCD2116T1086474 | 9/1996 | King County Metro | 3263 | |
15GCD2118T1086475 | 1996 | King County Metro | 3264 | |
15GCD211XT1086476 | 10/1996 | King County Metro | 3265 | |
15GCD2111T1086477 | 1996 | King County Metro | 3266 | |
15GCD2113T1086478 | 1996 | King County Metro | 3267 | |
15GCD2115T1086479 | 1996 | King County Metro | 3268 | |
15GCD2111T1086480 | 10/1996 | King County Metro | 3269 | |
15GCD2113T1086481 | 10/1996 | King County Metro | 3270 | |
15GCD2115T1086482 | 1996 | King County Metro | 3271 | |
15GCD2117T1086483 | 1996 | King County Metro | 3272 | |
15GCD2119T1086484 | 1996 | King County Metro | 3273 | |
15GCD2110T1086485 | 1996 | King County Metro | 3274 | |
15GCD2112T1086486 | 1996 | King County Metro | 3275 | |
15GCD2114T1086487 | 1996 | King County Metro | 3276 | |
15GCD2116T1086488 | 10/1996 | King County Metro | 3277 | |
15GCD2118T1086489 | 1996 | King County Metro | 3278 | |
15GCD2114T1086490 | 10/1996 | King County Metro | 3279 | |
15GCD2116T1086491 | 10/1996 | King County Metro | 3280 | |
15GCD2118T1086492 | 10/1996 | King County Metro | 3281 | |
15GCD211XT1086493 | 1996 | King County Metro | 3282 | |
15GCD2111T1086494 | 10/1996 | King County Metro | 3283 | |
15GCD2113T1086495 | 1996 | King County Metro | 3284 | |
15GCD2115T1086496 | 1996 | King County Metro | 3285 | |
15GCD2117T1086497 | 10/1996 | King County Metro | 3286 | |
15GCD2119T1086498 | 1996 | King County Metro | 3287 | |
15GCD2110T1086499 | 10/1996 | King County Metro | 3288 | |
15GCD2113T1086500 | 1996 | King County Metro | 3289 | |
15GCD2115T1086501 | 1996 | King County Metro | 3290 | |
15GCD2117T1086502 | 10/1996 | King County Metro | 3291 | |
15GCD2119T1086503 | 1996 | King County Metro | 3292 | |
15GCD2110T1086504 | 1996 | King County Metro | 3293 | |
15GCD2112T1086505 | 1996 | King County Metro | 3294 | |
15GCD2114T1086506 | 1996 | King County Metro | 3295 | |
15GCD2116T1086507 | 10/1996 | King County Metro | 3296 | |
15GCD2118T1086508 | 10/1996 | King County Metro | 3297 | |
15GCD211XT1086509 | 10/1996 | King County Metro | 3298 | |
15GCD2116T1086510 | 1996 | King County Metro | 3299 | |
15GCD2118T1086511 | 1996 | King County Metro | 3300 | |
15GCD211XT1086512 | 1996 | King County Metro | 3301 | |
15GCD2111T1086513 | 1996 | King County Metro | 3302 | |
15GCD2113T1086514 | 11/1996 | King County Metro | 3303 | |
15GCB2116T1086515 | 11/1996 | King County Metro | 3304 | |
15GCD2117T1086516 | 1996 | King County Metro | 3305 | |
15GCD2119T1086517 | 1996 | King County Metro | 3306 | |
15GCD2110T1086518 | 1996 | King County Metro | 3307 | |
15GCD2112T1086519 | 1996 | King County Metro | 3308 | |
15GCD2119T1086520 | 1996 | King County Metro | 3309 | |
15GCD2110T1086521 | 11/1996 | King County Metro | 3310 | |
15GCD2112T1086522 | 11/1996 | King County Metro | 3311 | |
15GCD2114T1086523 | 11/1996 | King County Metro | 3312 | |
15GCD2116T1086524 | 1996 | King County Metro | 3313 | |
15GCD2118T1086525 | 1996 | King County Metro | 3314 | |
15GCD211XT1086526 | 1996 | King County Metro | 3315 | |
15GCD2111T1086527 | 1996 | King County Metro | 3316 | |
15GCD2113T1086528 | 11/1996 | King County Metro | 3317 | |
15GCD2115T1086529 | 11/1996 | King County Metro | 3318 | |
15GCD2111T1086530 | 11/1996 | King County Metro | 3319 | |
15GCD2113T1086531 | 1996 | King County Metro | 3320 | |
15GCD2115T1086532 | 1996 | King County Metro | 3321 | |
15GCD2117T1086533 | 1996 | King County Metro | 3322 | |
15GCD2119T1086534 | 11/1996 | King County Metro | 3323 | |
15GCD2110T1086535 | 1996 | King County Metro | 3324 | |
15GCD2112T1086536 | 1996 | King County Metro | 3325 | |
15GCD2114T1086537 | 11/1996 | King County Metro | 3326 | |
15GCD2116T1086538 | 11/1996 | King County Metro | 3327 | |
15GCD2118T1086539 | 11/1996 | King County Metro | 3328 | |
15GCD2114T1086540 | 1996 | King County Metro | 3329 | |
15GCD2116T1086541 | 1996 | King County Metro | 3330 | |
15GCD2118T1086542 | 11/1996 | King County Metro | 3331 | |
15GCD211XT1086543 | 1996 | King County Metro | 3332 | |
15GCD2111T1086544 | 1996 | King County Metro | 3333 | |
15GCD2113T1086545 | 1996 | King County Metro | 3334 | |
15GCD2115T1086546 | 12/1996 | King County Metro | 3335 | |
15GCD2117T1086547 | 1996 | King County Metro | 3336 | |
15GCD2119T1086548 | 1996 | King County Metro | 3337 | |
15GCD2110T1086549 | 1996 | King County Metro | 3338 | |
15GCD2117T1086550 | 1996 | King County Metro | 3339 | |
15GCD2119T1086551 | 1996 | King County Metro | 3340 | |
15GCD2110T1086552 | 1996 | King County Metro | 3341 | |
15GCD2112T1086553 | 12/1996 | King County Metro | 3342 | |
15GCD2114T1086554 | 1996 | King County Metro | 3343 | |
15GCD2116T1086555 | 1996 | King County Metro | 3344 | |
15GCD2118T1086556 | 12/1996 | King County Metro | 3345 | |
15GCD211XT1086557 | 12/1996 | King County Metro | 3346 | |
15GCD2111T1086558 | 1996 | King County Metro | 3347 | |
15GCD2113T1086559 | 12/1996 | King County Metro | 3348 | |
15GCD211XT1086560 | 12/1996 | King County Metro | 3349 | |
15GCD2111T1086561 | 12/1996 | King County Metro | 3350 | |
15GCD2113T1086562 | 12/1996 | King County Metro | 3351 | |
15GCD2115T1086563 | 12/1996 | King County Metro | 3352 | |
15GCD2117T1086564 | 1996 | King County Metro | 3353 | |
15GCD2119T1086565 | 12/1996 | King County Metro | 3354 | |
15GCD2110T1086566 | 12/1996 | King County Metro | 3355 | |
15GCD2112T1086567 | 1996 | King County Metro | 3356 | |
15GCD2114T1086568 | 1996 | King County Metro | 3357 | |
15GCD2116T1086569 | 12/1996 | King County Metro | 3358 | |
15GCD2112T1086570 | 1996 | King County Metro | 3359 | |
15GCD2114T1086571 | 12/1996 | King County Metro | 3360 | |
15GCD2116T1086572 | 1996 | King County Metro | 3361 | |
15GCD2118T1086573 | 12/1996 | King County Metro | 3362 | |
15GCD211XT1086574 | 1996 | King County Metro | 3363 | |
T1086883-T1086892 | No Record | |||
15GCA2015T1086913 | 1/1996 | Grand Rapids Area Transit Authority | 177 | |
15GCA2017T1086914 | 1/1996 | Grand Rapids Area Transit Authority | 178 | |
15GCA2019T1086915 | 1/1996 | Grand Rapids Area Transit Authority | 179 | |
15GCA2010T1086916 | 1/1996 | Grand Rapids Area Transit Authority | 180 | |
15GCA2012T1086917 | 1/1996 | Grand Rapids Area Transit Authority | 181 | |
15GCA2014T1086918 | 1/1996 | Grand Rapids Area Transit Authority | 182 | |
T1086924 | No Record | |||
15GDD2019T1086930 | 12/18/1996 | Fairfield Transit System | 642 | Suburban |
15GDB2013T1086931 | 12/1996 | Fairfield Transit System | 643 | Suburban |
15GDB2015T1086932 | 12/1996 | Fairfield Transit System | 644 | Suburban |
15GCB2012T1086933 | 12/1996 | Fairfield Transit System | 645 | |
15GCB2014T1086934 | 12/1996 | Fairfield Transit System | 646 | |
15GCD2013T1086935 | 8/1996 | Avon-Beaver Creek Transit | 838 | |
T1086936 | No Record | |||
15GCD2017T1086937 | 1996 | Central Florida Regional Transit Authority | 260 | |
15GCD2019T1086938 | 1996 | Central Florida Regional Transit Authority | 261 | |
15GCD2010T1086939 | 1996 | Central Florida Regional Transit Authority | 262 | |
15GCD2017T1086940 | 1996 | Central Florida Regional Transit Authority | 263 | |
15GCD2019T1086941 | 1996 | Central Florida Regional Transit Authority | 264 | |
15GCD2010T1086942 | 1996 | Central Florida Regional Transit Authority | 265 | |
15GCD2012T1086943 | 1996 | Central Florida Regional Transit Authority | 266 | |
15GCD2014T1086944 | 1996 | Central Florida Regional Transit Authority | 267 | |
15GCD2016T1086945 | 1996 | Central Florida Regional Transit Authority | 268 | |
15GCD2018T1086946 | 1996 | Central Florida Regional Transit Authority | 269 | |
15GCD201XT1086947 | 1996 | Central Florida Regional Transit Authority | 270 | |
15GCD2011T1086948 | 1996 | Central Florida Regional Transit Authority | 271 | |
15GCD2013T1086949 | 1996 | Central Florida Regional Transit Authority | 272 | |
15GCD201XT1086950 | 1996 | Central Florida Regional Transit Authority | 273 | |
15GCD2011T1086951 | 1996 | Central Florida Regional Transit Authority | 275 | |
15GCD2019T1086952 | 1996 | Central Florida Regional Transit Authority | 276 | |
15GCD2015T1086953 | 1996 | Central Florida Regional Transit Authority | 277 | |
15GCD2012T1086954 | 1996 | Central Florida Regional Transit Authority | 278 | |
15GCD2014T1086955 | 1996 | Central Florida Regional Transit Authority | 279 | |
15GCD2010T1086956 | 1996 | Central Florida Regional Transit Authority | 280 | |
15GCD2012T1086957 | 1996 | Central Florida Regional Transit Authority | 281 | |
15GCD2014T1086958 | 1996 | Central Florida Regional Transit Authority | 282 | |
15GCD2011T1086959 | 1996 | Central Florida Regional Transit Authority | 283 | |
15GCD2012T1086960 | 1996 | Central Florida Regional Transit Authority | 284 | |
15GDD2110T1086961 | 1996 | Central Florida Regional Transit Authority | 285 | |
15GDD2112T1086962 | 1996 | Central Florida Regional Transit Authority | 286 | |
15GDD2114T1086963 | 1996 | Central Florida Regional Transit Authority | 287 | |
15GDD2116T1086964 | 1996 | Central Florida Regional Transit Authority | 288 | |
15GCD2118T1086965 | 1996 | Central Florida Regional Transit Authority | 289 | |
15GCD2115T1086966 | 1996 | Central Florida Regional Transit Authority | 290 | |
15GCD2117T1086967 | 1996 | Central Florida Regional Transit Authority | 291 | |
T1087019 | No Record | |||
15GCD2019T1087023 | 1996 | Fresno Area Express | 9601 | |
15GCD2010T1087024 | 1996 | Fresno Area Express | 9602 | |
15GCD2012T1087025 | 1996 | Fresno Area Express | 9603 | |
15GCD2014T1087026 | 1996 | Fresno Area Express | 9604 | |
15GCD2016T1087027 | 1996 | Fresno Area Express | 9605 | |
15GCD2018T1087028 | 1996 | Fresno Area Express | 9606 | |
15GCB2114T1087029 | 1996 | CyRide | 933 | |
15GCB2110T1087030 | 1996 | CyRide | 934 | |
15GCD2011T1087033 | 1996 | Torrance Transit | 465 | |
15GCD2013T1087034 | 1996 | Torrance Transit | 466 | |
15GCD2015T1087035 | 1996 | Torrance Transit | 467 | |
T1087066 | 06/1996 | Metro Transit (Minnesota) | 371 | |
T1087067 | 06/1996 | Metro Transit (Minnesota) | 372 | |
T1087068 | 06/1996 | Metro Transit (Minnesota) | 373 | |
T1087069 | 06/1996 | Metro Transit (Minnesota) | 374 | |
T1087070 | 06/1996 | Metro Transit (Minnesota) | 375 | |
T1087071 | 06/1996 | Metro Transit (Minnesota) | 376 | |
T1087072 | 06/1996 | Metro Transit (Minnesota) | 377 | |
T1087073 | 06/1996 | Metro Transit (Minnesota) | 378 | |
T1087074 | 06/1996 | Metro Transit (Minnesota) | 379 | |
T1087075 | 06/1996 | Metro Transit (Minnesota) | 380 | |
T1087076 | 06/1996 | Metro Transit (Minnesota) | 381 | |
T1087077 | 06/1996 | Metro Transit (Minnesota) | 382 | |
T1087078 | 06/1996 | Metro Transit (Minnesota) | 383 | |
T1087079 | 06/1996 | Metro Transit (Minnesota) | 384 | |
T1087080 | 06/1996 | Metro Transit (Minnesota) | 385 | |
T1087081 | 06/1996 | Metro Transit (Minnesota) | 386 | |
T1087082 | 06/1996 | Metro Transit (Minnesota) | 387 | |
T1087083 | 06/1996 | Metro Transit (Minnesota) | 388 | |
T1087084 | 06/1996 | Metro Transit (Minnesota) | 389 | |
T1087085 | 06/1996 | Metro Transit (Minnesota) | 390 | |
15GCB2116T1087100 | 01/1996 | Grand Rapids Area Transit Authority | 183 | |
15GCB2118T1087101 | 01/1996 | Grand Rapids Area Transit Authority | 184 | |
15GCB211XT1087102 | 01/1996 | Grand Rapids Area Transit Authority | 185 | |
15GCB2111T1087103 | 01/1996 | Grand Rapids Area Transit Authority | 186 | |
15GCB2113T1087104 | 01/1996 | Grand Rapids Area Transit Authority | 187 | |
15GCB2115T1087105 | 01/1996 | Grand Rapids Area Transit Authority | 188 | |
15GCB2117T1087106 | 01/1996 | Grand Rapids Area Transit Authority | 189 | |
15GCB2119T1087107 | 01/1996 | Grand Rapids Area Transit Authority | 190 | |
15GCB2110T1087108 | 01/1996 | Grand Rapids Area Transit Authority | 191 | |
15GCB1812T1087109 | 01/1996 | Grand Rapids Area Transit Authority | 192 | |
15GCB1819T1087110 | 01/1996 | Grand Rapids Area Transit Authority | 193 | |
15GCB2019T1087111 | 01/1996 | Grand Rapids Area Transit Authority | 194 | |
15GCB2010T1087112 | 01/1996 | Grand Rapids Area Transit Authority | 195 | |
15GCA2110T1087113 | 1996 | Escambia County Area Transit | 9618 | |
15GCA2112T1087114 | 1996 | Escambia County Area Transit | 9619 | |
15GCA2114T1087115 | 1996 | Escambia County Area Transit | 9620 | |
15GCA2116T1087116 | 1996 | Escambia County Area Transit | 9621 | |
15GCA2118T1087117 | 1996 | Escambia County Area Transit | 9622 | |
15GCA181XT1087118 | 3/1996 | Skagit Transit | 961 | |
15GCD2112T1087119 | 3/1996 | Skagit Transit | 962/098 | |
15GCB201XT1087124 | 1996 | Suffolk County Transit | 9645 | |
15GCB2011T1087125 | 1996 | Suffolk County Transit | 9630 | |
15GCB2013T1087126 | 1996 | Suffolk County Transit | 9600 | |
15GCB2015T1087127 | 1996 | Suffolk County Transit | 9631 | |
15GCB2017T1087128 | 1996 | Suffolk County Transit | ? | |
15GCB2015T1087130 | 1996 | Suffolk County Transit | 9641 | |
15GCB2017T1087131 | 1996 | Suffolk County Transit | 9643 | |
15GCB2010T1087133 | 1996 | Suffolk County Transit | 9632 | |
15GCB2012T1087134 | 1996 | Suffolk County Transit | ? | |
15GCB2014T1087135 | 1996 | Suffolk County Transit | ? | |
15GCB2016T1087136 | 1996 | Suffolk County Transit | 9603 | |
15GCB2018T1087137 | 1996 | Suffolk County Transit | ? | |
15GCB201XT1087138 | 1996 | Suffolk County Transit | 9647 | |
15GCB2011T1087139 | 1996 | Suffolk County Transit | ? | |
15GCB201XT1087141 | 1996 | Suffolk County Transit | 9652 | |
15GCB2011T1087142 | 1996 | Suffolk County Transit | 9620 | |
15GCB2013T1087143 | 1996 | Suffolk County Transit | ? | |
15GCB2015T1087144 | 1996 | Suffolk County Transit | 9649 | |
15GCB2017T1087145 | 1996 | Suffolk County Transit | 9633 | |
15GCB2010T1087147 | 1996 | Suffolk County Transit | 9650 | |
15GCB2012T1087148 | 1996 | Suffolk County Transit | 9661 | |
15GCB2014T1087149 | 1996 | Suffolk County Transit | 9648 | |
15GCB2010T1087150 | 1996 | Suffolk County Transit | 9634 | |
15GCB2012T1087151 | 1996 | Suffolk County Transit | ? | |
15GCB2014T1087152 | 1996 | Suffolk County Transit | ? | |
15GCB2016T1087153 | 1996 | Suffolk County Transit | 9612 | |
15GCD2015T1087181 | 7/1996 | Foothill Transit | F1046 | |
15GCD2017T1087182 | 7/1996 | Foothill Transit | F1047 | |
15GCD2019T1087183 | 7/1996 | Foothill Transit | F1048 | |
15GCD2010T1087184 | 7/1996 | Foothill Transit | F1049 | |
15GCB2012T1087225 | 12/1996 | Intercity Transit | 801 | |
15GCB2014T1087226 | 12/1996 | Intercity Transit | 802 | |
15GCB2016T1087227 | 12/1996 | Intercity Transit | 803 | |
15GCB2018T1087228 | 12/1996 | Intercity Transit | 804 | |
15GDD201XT1087229 | 12/1996 | Intercity Transit | 805 | |
15GCB2016T1087230 | 12/1996 | Intercity Transit | 806 | |
15GDD201XT1087231 | 12/1996 | Intercity Transit | 807 | |
15GCB2011T1087232 | 12/1996 | Intercity Transit | 808 | |
T1087233 | No Record | |||
15GCB2114T1087239 | 1996 | St. Louis Metro | 9601 | |
15GCB2110T1087240 | 1996 | St. Louis Metro | 9602 | |
15GCB2112T1087241 | 1996 | St. Louis Metro | 9603 | |
15GCB2114T1087242 | 1996 | St. Louis Metro | 9604 | |
15GCB2116T1087243 | 1996 | St. Louis Metro | 9605 | |
15GCB2118T1087244 | 1996 | St. Louis Metro | 9606 | |
15GCB211XT1087245 | 1996 | St. Louis Metro | 9607 | |
15GCB2111T1087246 | 1996 | St. Louis Metro | 9608 | |
15GCB2113T1087247 | 1996 | St. Louis Metro | 9609 | |
15GCB2115T1087248 | 1996 | St. Louis Metro | 9610 | |
15GCB2117T1087249 | 1996 | St. Louis Metro | 9611 | |
15GCB2113T1087250 | 1996 | St. Louis Metro | 9612 | |
15GCB2115T1087251 | 1996 | St. Louis Metro | 9613 | |
15GCB2117T1087252 | 1996 | St. Louis Metro | 9614 | |
15GCB2119T1087253 | 1996 | St. Louis Metro | 9615 | |
15GCB2110T1087254 | 1996 | St. Louis Metro | 9616 | |
15GCB2112T1087255 | 1996 | St. Louis Metro | 9617 | |
15GCB2114T1087256 | 1996 | St. Louis Metro | 9618 | |
15GCB2116T1087257 | 1996 | St. Louis Metro | 9619 | |
15GCB2118T1087258 | 1996 | St. Louis Metro | 9620 | |
15GCB211XT1087259 | 1996 | St. Louis Metro | 9621 | |
15GCB2116T1087260 | 1996 | St. Louis Metro | 9622 | |
15GCB2118T1087261 | 1996 | St. Louis Metro | 9623 | |
15GCB211XT1087262 | 1996 | St. Louis Metro | 9624 | |
15GCB201XT1087263 | 1996 | Utah Transit Authority | 9651 | |
15GCB2011T1087264 | 1996 | Utah Transit Authority | 9652 | |
15GCB2013T1087265 | 1996 | Utah Transit Authority | 9653 | |
15GCB2015T1087266 | 1996 | Utah Transit Authority | 9654 | |
15GCB2017T1087267 | 1996 | Utah Transit Authority | 9655 | |
15GCB2019T1087268 | 1996 | Utah Transit Authority | 9656 | |
15GCB2010T1087269 | 1996 | Utah Transit Authority | 9657 | |
15GCB2017T1087270 | 1996 | Utah Transit Authority | 9658 | |
15GCB2019T1087271 | 1996 | Utah Transit Authority | 9659 | |
15GCB2010T1087272 | 1996 | Utah Transit Authority | 9660 | |
15GCB2012T1087273 | 1996 | Utah Transit Authority | 9661 | |
15GCB2014T1087274 | 1996 | Utah Transit Authority | 9662 | |
15GCB2016T1087275 | 1996 | Utah Transit Authority | 9663 | |
15GCB2018T1087276 | 1996 | Utah Transit Authority | 9664 | |
15GCB201XT1087277 | 1996 | Utah Transit Authority | 9665 | |
T1087298-T1087314 | No Record | |||
15GCB1815T1087315 | 8/1996 | Avis Rent-A-Car (Los Angeles International Airport) |
59 | |
15GCB1817T1087316 | 8/1996 | Avis Rent-A-Car (Los Angeles International Airport) |
#? | |
15GCB1819T1087317 | 8/1996 | Avis Rent-A-Car | #? | |
15GCB1810T1087318 | 8/1996 | Avis Rent-A-Car (Los Angeles International Airport) |
#? | |
15GCB1812T1087319 | 1/1997 | Avis Rent-A-Car (California) |
#? | |
15GCB1819T1087320 | 1/1997 | Avis Rent-A-Car (California) |
#? | |
15GCB1810T1087321 | 1/1997 | Avis Rent-A-Car (McCarran International Airport) |
#? | |
15GCB1812T1087322 | 1/1997 | Avis Rent-A-Car (McCarran International Airport) |
#? | |
15GCB2011T1087327 | 9/1996 | Suffolk County Transit | 9653 | |
15GCB2013T1087328 | 9/1996 | Suffolk County Transit | 9654 | |
15GCB2015T1087329 | 9/1996 | Suffolk County Transit | 9655 | |
15GCB2011T1087330 | 9/1996 | Suffolk County Transit | 9606 | |
15GCB2013T1087331 | 9/1996 | Suffolk County Transit | 9607 | |
15GCB2015T1087332 | 9/1996 | Suffolk County Transit | 9608 | |
15GCB2017T1087333 | 9/1996 | Suffolk County Transit | 9617 | |
15GCB2019T1087334 | 9/1996 | Suffolk County Transit | 9616 | |
15GCB2010T1087335 | 9/1996 | Suffolk County Transit | 9635 | |
15GCB2012T1087336 | 9/1996 | Suffolk County Transit | 9636 | |
15GCA181_T1087337 | 1996 | ? | ||
T1087338 | No Record | |||
15GCD211XT1087339 | 1996 | Indianapolis Public Transportation Corporation | 9701 | |
15GCD2014T1087348 | 7/1996 | Foothill Transit | F1050 | |
15GCD2016T1087349 | 7/1996 | Foothill Transit | F1051 | |
15GCD2012T1087350 | 7/1996 | Foothill Transit | F1052 | |
15GCD2014T1087351 | 7/1996 | Foothill Transit | F1053 | |
15GCD2016T1087352 | 7/1996 | Foothill Transit | F1054 | |
15GCD2018T1087353 | 7/1996 | Foothill Transit | F1055 | |
15GCD201XT1087354 | 7/1996 | Foothill Transit | F1056 | |
15GCD2011T1087355 | 7/1996 | Foothill Transit | F1057 | |
15GCD2013T1087356 | 7/1996 | Foothill Transit | F1058 | |
15GCD2015T1087357 | 7/1996 | Foothill Transit | F1059 | |
T1087358 | 7/1996 | Foothill Transit | F1064 | Cancelled Order |
15GDD2013T1087359 | 7/1996 | Foothill Transit | F1060 | Suburban |
15GDD201XT1087360 | 7/1996 | Foothill Transit | F1061 | Suburban |
15GDD2011T1087361 | 7/1996 | Foothill Transit | F1062 | Suburban |
15GDD2013T1087362 | 7/1996 | Foothill Transit | F1063 | Suburban |
15GCB1815T1087363 | 05/1996 | Greater Richmond Transit Company | 901 | |
15GCB1817T1087364 | 05/1996 | Greater Richmond Transit Company | 902 | |
15GCB1819T1087365 | 05/1996 | Greater Richmond Transit Company | 903 | |
15GCB1810T1087366 | 05/1996 | Greater Richmond Transit Company | 904 | |
15GCB1812T1087367 | 05/1996 | Greater Richmond Transit Company | 905 | |
15GCB1814T1087368 | 05/1996 | Greater Richmond Transit Company | 906 | |
15GCB1816T1087369 | 05/1996 | Greater Richmond Transit Company | 907 | |
15GCB1812T1087370 | 05/1996 | Greater Richmond Transit Company | 908 | |
15GCB1814T1087371 | 05/1996 | Greater Richmond Transit Company | 909 | |
15GCB1816T1087372 | 05/1996 | Greater Richmond Transit Company | 910 | |
15GCB1818T1087373 | 05/1996 | Greater Richmond Transit Company | 911 | |
15GCB181XT1087374 | 05/1996 | Greater Richmond Transit Company | 912 | |
15GCB1811T1087375 | 05/1996 | Greater Richmond Transit Company | 913 | |
15GCB1813T1087376 | 05/1996 | Greater Richmond Transit Company | 914 | |
15GCB1815T1087377 | 05/1996 | Greater Richmond Transit Company | 915 | |
