Goraleigh
Jump to navigation
Jump to search
![]() | |
Areas Served | Raleigh, NC |
Website | [1] |
[2] | |
[3]] |
GoRaleigh provides transit service to the city of Raleigh, North Carolina.
Contents
History
- Prior to March 2015, the name of the system was Capital Area Transit (CAT).
Routes
# | Name | Serves | Operates |
---|---|---|---|
1 | Capital | Capital Park, William Peace University, Highwoods, Tarrymore, Square, Mini City-Park & Ride, Triangle Town Center-Park & Ride, Wake Tech-Adult Education Center, and Capital Crossing Shopping Center. | Monday-Sunday |
2 | Falls of Neuse | Five Points, Holly Park Shopping Center, Duke Raleigh Hospital, Quail Corners Shopping Center, North Ridge Shopping Center and Bent Tree Plaza. | Monday-Sunday |
3 | Glascock | William Peace University, Raleigh Housing Authority, Capital Park, Raleigh Blvd. Shopping Center and Lions Park. | Monday-Saturday |
4 | Rex Hospital | Towne North Shopping Center, Crabtree Valley Mall-Park & Ride, Olde Raleigh Village, Rex Hospital, Highland United Methodist Church-Park & Ride, Meredith College and North Carolina State University. | Monday-Sunday |
5 | Biltmore Hills | Sanderford Road Park, Biltmore Hills Park, Southgate Plaza, Shoppes at Pine Hill and Ligon Middle School. | Monday-Sunday |
6 | Crabtree | Five Points, Glenwood Village, Crabtree Valley Mall-Park & Ride, Pleasant Valley Shopping Center-Park & Ride and Townridge Shopping Center. | Monday-Sunday |
7 | South Saunders | Amtrak, Chapanoke Square Shopping Center, Tryon Hills, Gateway Plaza-Park & Ride, The Stations Shopping Center-Park & Ride, Super K-Mart-Park & Ride and Shoppes at Garner. | Monday-Sunday |
7L | Carolina Pines Connector | Trailwood Hills, Carolina Pines Community Center - Park & Ride, Southgate Plaza and Southeast Raleigh High School. | Monday-Saturday |
8 | Six Forks | Raleigh Municipal Building, St. Mary's School, Fred Fletcher Park, North Hills Mall, Grace Lutheran Church-Park & Ride and Optimist Park-Park & Ride. | Monday-Sunday |
10 | Longview | St. Augustine's University, Phillips High School, Longview School and Enloe High School. | Monday-Saturday |
11 | Avent Ferry | Amtrak, Pullen Park, North Carolina State University, Mission Valley Shopping Center and Avent Ferry Shopping Center. | Monday-Sunday |
11L | Buck Jones Connector | North Carolina State University, Mission Valley Shopping Center, Centennial Campus, Avent Ferry Shopping Center, Plaza West Shopping Center and West Grove Park & Ride. | Monday-Saturday |
12 | Method | William Peace University, Broughton High School, Cameron Village, North Carolina State University, Meredith College and McKimmon Center. | Monday-Sunday |
13 | Chavis Heights | Raleigh Municipal Building, Moore Square Museum Middle School, Chavis Park & Community Center, Shaw University and Bragg Street Mini Park. | Monday-Saturday |
15 | WakeMed | Department of Motor Vehicles, Longview Shopping Center, WakeMed, Holly Hill Hospital, Wake County Human Services and Division of Employment Security. | Monday-Sunday |
15L | Trawick Connector | WakeMed, Holly Hill Hospital, Tower Shopping Center, Beacon Plaza Shopping Center, Wilder's Grove Shopping Center, New Hope Commons Shopping Center and Catholic Parish Outreach. | Monday-Saturday |
16 | Oberlin | St. Mary's School, Cameron Village, Interact, Jaycee Park, Glenwood Village, Crabtree Valley Mall-Park & Ride and Rex Hospital. | Monday-Saturday |
18 | Worthdale | Department of Motor Vehicles, Bugg Elementary School, Walnut Creek Shopping Center, Historic Oak View Park and GoRaleigh Operations Facility-Park & Ride. | Monday-Sunday |
19 | Apollo Heights | Shaw University, Chavis Park & Community Center, Shoppes at Pine Hill, Ralph Campbell Community Center, V.A. Clinic, WakeMed Outpatient Services and Wake County Human Services. | Monday-Sunday |
21 | Caraleigh | Shaw University, Walnut Terrace, Farmer's Market and Amtrak. | Monday-Saturday |
22 | State Street | Crosby Head Start, Ligon Middle School, Fred J. Carnage Middle School and Garner Road YMCA. | Monday-Saturday |
23L | Millbrook Crosstown Connector | Capital Crossing Shopping Center, Mini City Shopping Center-Park & Ride, Quail Corners Shopping Center, Colony Shopping Center, Shelly Lake-Sertoma Arts Center-Park & Ride and Crabtree Valley Mall-Park & Ride. | Monday-Saturday |
24L | North Crosstown Connector | North Hills Mall, Duke Raleigh Hospital, Green Road Park, Capital Crossing Shopping Center and Mini City Shopping Center-Park & Ride. | Monday-Saturday |
25L | Triangle Town Center Connector | Triangle Town Center-Park & Ride, Wake Tech-North, WRAL Soccer Fields, WakeMed North Healthplex, North Ridge Shopping Center and Millbrook Exchange Park-Park & Ride. | Monday-Saturday |
31 | New Hope Commons | William Peace University, Capital Park, St. Augustine's University, Raleigh Blvd. Shopping Center, Tower Shopping Center and New Hope Commons Shopping Center. | Sunday |
40X | Wake Tech Express | Wake Technical Community College and Moore Square Transit Station. | Monday-Friday |
55X | Poole Road Express | Poole Road Park & Ride and the Moore Square Transit Station. | Monday-Sunday |
70X | Brier Creek Express | Crabtree Valley Mall-Park & Ride, ECPI College, Alexander Promenade Shopping Center and Brier Creek Shopping Center. | Monday-Saturday |
Commuter Express/Loop
Name | Serves | Operates |
---|---|---|
Clayton-Raleigh Express (CLX) | Clayton Town Centre Park and Ride, White Oak Shopping Center and Downtown Raleigh. | |
Fuquay-Varina Express (FRX) | F-V South Park Park and Ride, Hilltop Needmore Food Lion Park and Ride and Downtown Raleigh. | |
Johnston County Express (JCX) | Cleveland Crossing Park and Ride (Wal-Mart), Edenton Street at Wilmington Street, Blount Street at Moore Square Transit Station. | Monday-Friday |
Knightdale Express | Park-and-Ride at Wal-Mart, Village Park Dr., Wake Med Hospital, State Government and Moore Square Transit Station. | Monday-Friday |
R-Line | Free Downtown Loop | Monday-Sunday |
Wake Forest Express (WRX) | Wake Forest Park and Ride (White St at Elm Ave), Triangle Town Center Mall Park and Ride, State Government (peak service only) and Moore Square Transit Station (peak service only). | Monday-Friday |
Wake Forest Loop | Monday-Friday | |
Zebulon/Wendell Express | Zebulon Park-and-Ride (Compare Foods), Wendell Park-and-Ride (E 4th St & Oakwood Ave), Wake Med Hospital, State Government and Moore Square Transit Station. | Monday-Friday |
Fares
Facilities
Garage/Offices
- Address: 4104 Poole Rd., Raleigh, NC 27610
Moore Square Transit Station
- Address: 214 South Blount St., Raleigh, NC 27601
Roster
Active Buses
Accurate as of 9/2021.