GoTriangle
Jump to navigation
Jump to search
![]() |
The Research Triangle Regional Public Transportation Authority which is known by the name GoTriangle (formerly Triangle Transit Authority or TTA) provides regional bus service to The Triangle region of North Carolina in the counties of Wake, Durham and Orange. [1]
Routes
Active Routes
Active routes as of August 6, 2023:
Route Number | Route Name | Operates |
---|---|---|
100 | Raleigh - Regional Transit Center | Daily (services RDU Airport evenings and Sundays only) |
300 | Cary-Raleigh | Daily |
305 | Holly Springs - Apex - Raleigh | Weekdays 6:30 a.m.-9:00 p.m. |
310 | Cary - Wake Tech RTP - Regional Transit Center | Weekdays 6:30 a.m.-8:30 p.m. |
400 | Durham - Chapel Hill | Daily |
405 | Durham - Chapel Hill - Carrboro | Weekday peak hours only |
420 | Hillsborough - Chapel Hill | Weekday peak hours only (operated by Chapel Hill Transit) |
700 | Durham - Regional Transit Center | Daily |
800 | Chapel Hill - Regional Transit Center | Daily |
805 | Chapel Hill - Woodcroft - Regional Transit Center | Weekday peak hours only |
CRX | Chapel Hill - Raleigh Express | Weekday peak hours only |
DRX | Durham - Raleigh Express | Weekdays 5:45 a.m.-7:10 p.m. |
ODX | Orange - Durham Express (Mebane - Hillsborough - Durham) | Weekday peak hours only |
RDU | RDU Airport - Regional Transit Center | Weekdays and Saturdays 6:30 a.m.-6:00 p.m. only (RDU Airport served by route 100 evenings and Sundays) |
WRX | Wake Forest - Raleigh Express | Weekday peak hours only (operated by GoRaleigh) |
ZWX | Zebulon - Wendell - Raleigh Express | Weekday peak hours only (operated by GoRaleigh) |
Suspended Routes
Route Number | Route Name | Notes |
---|---|---|
105 | Raleigh - Regional Transit Center | Suspended October 2020 due to route 100 and RDU Shuttle routing changes |
301 | Cary-Raleigh | Suspended June 2021 due to bus operator shortage |
311 | Apex - Regional Transit Center | Suspended March 2020 due to the COVID pandemic |
800S | Southpoint - Chapel Hill | Suspended June 2021 due to bus operator shortage; short-turn of route 800 which covers same routing |
NRX | North Raleigh Express (Triangle Town Center - Regional Transit Center) | Suspended March 2020 due to the COVID pandemic |
Roster
Active
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1901-1905 | 2019 | Gillig | Low Floor 40' (G27D102N4) |
Cummins L9 | |||
1906-1907 | 2019 | Proterra | Catalyst BE40 | Press release here | |||
2001-2006 | 2020 | Gillig | Low Floor 40' (G27D102N4) |
Cummins L9 | |||
2201-2206 | 2022 | Gillig | Low Floor 40' (G27D102N4) |
Cummins L9 | 2201, 2205 wrapped for 2029 FISU World University Games | ||
2016-2023 | 2010 | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL | |||
2114-2123 | 2011 | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL9 | 2116 wrapped for the route 100 (Sky, airplane graphics) | ||
2124-2129 | 2011 | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL9 | 2126 wrapped for the route 100 (Sky, airplane graphics) | ||
2701-2710 | 2017 | Gillig | Low Floor 40' (G27D102N4) |
Cummins L9 | |||
2822-2843 | 2008 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL | 2822, 2824 to GoRaleigh 2822, 2824 in Fall 2020 | ||
2901-2912 | 2009 | Gillig | Low Floor 40' (G27D102N4) |
Cummins ISL |
On Order
Fleet number(s) |
Thumbnail | Build date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
(5 buses) | 2025 | Gillig | Low Floor Plus EV 40' (G28D102N4) |
For delivery in early 2025 | |||
(10 buses) | 2026 | Gillig | Low Floor 40' (G27D102N4) |
For delivery in 2026 | |||
(10 buses) | Gillig | Low Floor 40' (G27D102N4) |
Order approved at December 18, 2024 board meeting |
Retired
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
588 | 2008 | Ford | E-350 cutaway | Ford Triton V8 5.4L |
| ||
2003-2008 | ? | Thomas | Transit Liner MVP-ER | Unknown full fleet number range | |||
2609-2614 | 2007 | OBI | Orion VII (07.501) |
Cummins ISL | ZF |
| |
2813-2814 | ? | Thomas | Transit Liner MVP-ER | Unknown full fleet number range | |||
2821 | 2007 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL | To GoRaleigh 2821 in Fall 2020 | ||
3001-3003 | 2008(?) | ? Cutaway | |||||
3114 | ? | IC Corporation | 3400 | ||||
3802-3805 | 2008 | Chevrolet | C4500 cutaway | GM Duramax 6.6L |
| ||
4104 | 2010 | Ford | E-350 cutaway | Ford Triton V8 5.4L |
|
External Links
References
Research Triangle Area Transit Agencies | |||||||||
|