Greyhound Canada 635-674
Jump to navigation
Jump to search
Greyhound Canada 635-674 were 1981 Motor Coach Industries MC-9 buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 8V71N | Allison HT740 |
Details
Fleet Number | Thumbnail | Build Date |
Serial | Unit #/VIN[1] | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
635 | 1981 | S15595 | 1M89CM8A0BP035622 | Retired | |||
636 | 1981 | S15596 | BP035623 | Retired | |||
637 | 1981 | S15597 | 1M89CM8A4BP035624 | Retired | |||
638 | 1981 | S15598 | 1M89CM8A6BP035625 | Retired | |||
639 | 1981 | S15599 | 1M89CM8A8BP035626 | Retired | |||
640 | 1981 | S15600 | 1M89CM8AXBP035627 | Transferred to Brewster 640 (2nd). | |||
641 | 1981 | S15601 | 1M89CM8A1BP035628 | Retired | |||
642 | 1981 | S15602 | 1M89CM8A3BP035629 | Retired | |||
643 | 1981 | S15603 | 1M89CM8AXBP035630 | Retired | |||
644 | 1981 | S15604 | 1M89CM8A0BP035717 | Retired | |||
645 | 1981 | S15605 | 1M89CM8A2BP035718 | Retired | |||
646 | 1981 | S15606 | 1M89CM8A5BP035731 | Retired | |||
647 | 1981 | S15607 | 1M89CM8A7BP035732 | Retired | |||
648 | 1981 | S15608 | 1M89CM8A1BP035807 | Retired | |||
649 | 1981 | S15609 | 1M89CM8A3BP035808 | Retired | |||
650 | 1981 | S15610 | 1M89CM8A5BP035809 | Retired | |||
651 | 1981 | S15611 | 1M89CM8A1BP035810 | Retired | |||
652 | 1981 | S15612 | 1M89CM8A3BP035811 | Retired | |||
653 | 1981 | S15613 | 1M89CM8A5BP035812 | Retired | |||
654 | 1981 | S15614 | 1M89CM8A7BP035813 | Retired Sold to All Points Bus Service 154. |
|||
655 | 1981 | S15615 | 1M89CM8A9BP035814 | Retired | |||
656 | 1981 | S15616 | 1M89CM8A0BP035815 | Retired | |||
657 | 1981 | S15617 | 1M89CM8A2BP035816 | Retired | |||
658 | 1981 | S15618 | 1M89CM8A4BP036000 | Retired | |||
659 | 1981 | S15619 | 1M89CM8A6BP036001 | Retired | |||
660 | 1981 | S15620 | 1M89CM8A8BP036002 | Retired | |||
661 | 1981 | S15621 | 1M89CM8AXBP036003 | Retired | |||
662 | 1981 | S15622 | 1M89CM8A1BP036004 | Retired | |||
663 | 1981 | S15623 | 1M89CM8A3BP036005 | Retired | |||
664 | 1981 | S15624 | 1M89CM8A6BP036175 | Retired | |||
665 | 1981 | S15625 | 1M89CM8A8BP036176 | Retired | |||
666 | 1981 | S15626 | 1M89CM8AXBP036177 | Retired | |||
667 | 1981 | S15627 | 1M89CM8A1BP036178 | Retired | |||
668 | 1981 | S15628 | 1M89CM8A3BP036179 | Retired | |||
669 | 1981 | S15629 | 1M89CM8AXBP036180 | Retired | |||
670 | 1981 | S15630 | 1M89CM8A1BP036181 | Retired | |||
671 | 1981 | S15631 | 1M89CM8A8BP036193 | Retired | |||
672 | 1981 | S15632 | 1M89CM8AXBP036194 | Retired | |||
673 | 1981 | S15633 | 1M89CM8A1BP036195 | Retired | |||
674 | 1981 | S15634 | 1M89CM8A3BP036196 | Retired |
References
- ↑ Transit Canada, retrieved on 2009-06-26