Greyhound Canada 675-714
(Redirected from Greyhound Canada 675-734)
Greyhound Canada units 675-714 were 1982 Motor Coach Industries MC-9 buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 8V71 | Allison HT740 |
Details
Fleet Number | Thumbnail | Build Date |
VIN[1] | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|
675 | 1/1982 | 1M89CM8A2CP036661 | Retired Sold to National Coach Works of Virginia #? |
|||
676 | 1/1982 | 1M89CM8A4CP036662 | Retired | |||
677 | 1982 | 1M89CM8A6CP036694 | Retired | |||
678 | 1982 | 1M89CM8A8CP036695 | Retired | |||
679 | 2/1982 | 1M89CM8A8CP036759 | Retired Sold to National Coach Works of Virginia #? |
|||
680 | 2/1982 | 1M89CM8A4CP036760 | Retired | |||
681 | 2/1982 | 1M89CM8A2CP036823 | Retired Sold to Gallop Bus Lines #? |
|||
682 | 2/1982 | 1M89CM8A4CP036824 | Retired | |||
683 | 2/1982 | 1M89CM8A6CP036825 | Retired | Featured in the Super Dave Osborne Show (piano on the bus in "King of the Road" episode). | ||
684 | 2/1982 | 1M89CM8A8CP036826 | Retired | |||
685 | 1982 | 1M89CM8A0CP036996 | Retired Sold to Trentway-Wagar Coach Lines 685. |
|||
686 | 1982 | 1M89CM8A2CP036997 | Retired Sold to Trentway-Wagar Coach Lines 686. |
|||
687 | 1982 | 1M89CM8AXCP037024 | Retired Sold to Quick’s Bus Company 206. |
|||
688 | 1982 | 1M89CM8A6CP037070 | Retired Sold to Cantrail Coach Lines 212. |
|||
689 | 5/1982 | 1M89CM8A1CP037087 | Retired | |||
690 | 6/1982 | 1M89CM8AXCP037110 | Retired | |||
691 | 1982 | 1M89CM8A7CP037255 | Retired Sold to Thompson Valley Charters 691. |
|||
692 | 1982 | 1M89CM8A9CP037256 | Retired | |||
693 | 8/1982 | 1M89CM8A3CP037284 | Retired | |||
694 | 8/1982 | 1M89CM8A5CP037285 | Retired | |||
695 | 1982 | 1M89CM8AXCP037315 | Retired | |||
696 | 1982 | 1M89CM8A1CP037316 | Retired | |||
697 | 1982 | 1M89CM8A3CP037317 | Retired | |||
698 | 1982 | 1M89CM8A5CP037318 | Retired | |||
699 | 1982 | 1M89CM8A7CP037319 | Retired | |||
700 | 1982 | 1M89CM8A3CP037320 | Retired | |||
701 | 1982 | 1M89CM8A5CP037321 | Retired | |||
702 | 1982 | CP037322 | Retired | |||
703 | 1982 | 1M89CM8A9CP037323 | Retired | |||
704 | 1982 | 1M89CM8A0CP037324 | Retired | |||
705 | 1982 | 1M89CM8A2CP037325 | Retired | |||
706 | 1982 | 1M89CM8A4CP037326 | Retired | |||
707 | 1982 | 1M89CM8A6CP037327 | Retired | |||
708 | 1982 | 1M89CM8A1CP037347 | Retired Sold to Ferguson Bus Lines 418. |
|||
709 | 1982 | 1M89CM8A3CP037348 | Retired | |||
710 | 1982 | 1M89CM8A5CP037349 | Retired | |||
711 | 1982 | 1M89CM8A1CP037350 | Retired | |||
712 | 1982 | 1M89CM8A3CP037351 | Retired | |||
713 | 1982 | 1M89CM8A6CP037456 | Retired | |||
714 | 1982 | 1M89CM8A1CP037459 | Retired Sold to Cullingford Coaches 714. |
References
- ↑ Transit Canada, retrieved on 2009-06-26