Greyhound USA 2919-2969
Jump to navigation
Jump to search
Greyhound USA 2919-2969 were MCI MC-12 coaches built in 1997.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel Series 50 | Allison B500R | Rollsign |
Details
Fleet number | Thumbnail | Year | VIN | License plate | Paint | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2919 | 1997 | 1M8RCMUA3VP049167 | Retired | ||||
2920 | 1997 | 1M8RCMUA4VP049257 | Retired | ||||
2921 | 1997 | 1M8RCMUA6VP049258 | Retired | ||||
2922 | 1997 | 1M8RCMUA8VP049259 | Retired | ||||
2923 | 1997 | 1M8RCMUA4VP049260 | Retired | ||||
2924 | 1997 | 1M8RCMUA6VP049261 | Retired | ||||
2925 | 1997 | 1M8RCMUA8VP049262 | Retired | ||||
2926 | 1997 | 1M8RCMUAXVP049263 | Retired | ||||
2927 | 1997 | 1M8RCMUA1VP049264 | Retired | ||||
2928 | 1997 | 1M8RCMUA3VP049265 | Retired | ||||
2929 | 1997 | 1M8RCMUA5VP049266 | Retired | ||||
2930 | 1997 | 1M8RCMUA7VP049267 | Retired | ||||
2931 | 1997 | 1M8RCMUA9VP049268 | Retired | ||||
2932 | 1997 | 1M8RCMUA0VP049269 | Retired | ||||
2933 | 1997 | 1M8RCMUA7VP049270 | Retired | ||||
2934 | 1997 | 1M8RCMUA9VP049271 | Retired | ||||
2935 | 1997 | 1M8RCMUA0VP049272 | Retired | ||||
2936 | 1997 | 1M8RCMUA2VP049273 | Retired | ||||
2937 | 1997 | 1M8RCMUA4VP049274 | Retired | ||||
2938 | 1997 | 1M8RCMUA6VP049275 | Retired | ||||
2939 | 1997 | 1M8RCMUA8VP049276 | Retired | ||||
2940 | 1997 | 1M8RCMUAXVP049277 | Retired | ||||
2941 | 1997 | 1M8RCMUA1VP049278 | Retired | ||||
2942 | 1997 | 1M8RCMUA3VP049279 | Retired | ||||
2943 | 1997 | 1M8RCMUAXVP049280 | Retired | ||||
2944 | 1997 | 1M8RCMUA1VP049281 | Retired | ||||
2945 | 1997 | 1M8RCMUA3VP049282 | Retired | ||||
2946 | 1997 | 1M8RCMUA5VP049283 | Retired | ||||
2947 | 1997 | 1M8RCMUA7VP049284 | Retired | ||||
2948 | 1997 | 1M8RCMUA9VP049285 | Retired
Sold to Fuente del Norte (Guatemala) 2948. |
||||
2949 | 1997 | 1M8RCMUA0VP049286 | Retired | ||||
2950 | 1997 | 1M8RCMUA2VP049287 | Retired | ||||
2951 | 1997 | 1M8RCMUA4VP049288 | Retired | ||||
2952 | 1997 | 1M8RCMUA6VP049289 | Retired | ||||
2953 | 1997 | 1M8RCMUA2VP049290 | Retired | ||||
2954 | 1997 | 1M8RCMUA4VP049291 | Retired | ||||
2955 | 1997 | 1M8RCMUA6VP049292 | Retired | ||||
2956 | 1997 | 1M8RCMUA2VP049293 | Retired | ||||
2957 | 1997 | 1M8RCMUAXVP049294 | Retired | ||||
2958 | 1997 | 1M8RCMUA1VP049295 | Retired | ||||
2959 | 1997 | 1M8RCMUA3VP049296 | Retired | ||||
2960 | 1997 | 1M8RCMUA5VP049297 | Retired | ||||
2961 | 1997 | 1M8RCMUA7VP049298 | Retired | ||||
2962 | 1997 | 1M8RCMUA9VP049299 | Retired | ||||
2963 | 1997 | 1M8RCMUA1VP049300 | Retired | ||||
2964 | 1997 | 1M8RCMUA3VP049301 | Retired | ||||
2965 | 1997 | 1M8RCMUA5VP049302 | Retired | ||||
2966 | 1997 | 1M8RCMUA7VP049303 | Retired | ||||
2967 | 1997 | 1M8RCMUA9VP049304 | Retired | ||||
2968 | 1997 | 1M8RCMUA0VP049305 | Retired | ||||
2969 | 1997 | 1M8RCMUA5VP050014 | Retired |