Greyhound USA 86300-86389
Greyhound USA 86300-86389 are 2010 MCI D4505 coaches. Greyhound awarded the contract to MCI in early 2010 for 70 coaches with an option for 30 more. Delivery started in June. The exterior sports the neoclassical livery that debuted with the 2009 order. There is seating for 50 passenger which allows for more legroom, and passengers seats are equipped with seatbelts. The coaches also provide passengers with power outlets and wi-fi. Other features include six onboard CCTV cameras, driver's shield and aisle gate, and a wheelchair lift.[1]
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel Series 60 | Allison B500 | 50 American Seating Premier | Aesys |
Details
Fleet number | Thumbnail | Build Date | VIN | License plate | Paint | Pool | Status / Disposal | Notes |
---|---|---|---|---|---|---|---|---|
86300 | 2010 | 1M86DMHAXAP059487 | K00-8245 (TX) | Active | ||||
86301 | 2010 | 1M86DMHA1AP059488 | K00-8246 (TX) | Retired | ||||
86302 | 2010 | 1M86DMHA3AP059489 | K00-8247 (TX) | Active | ||||
86303 | 2010 | 1M86DMHAXAP059490 | K00-8248 (TX) | Retired | ||||
86304 | 2010 | 1M86DMHA1AP059491 | K00-8249 (TX) | Retired | ||||
86305 | 2010 | 1M86DMHA3AP059492 | K00-8250 (TX) | Retired | ||||
86306 | 06/2010 | 1M86DMHA7AP059494 | K00-8251 (TX) | Active | ||||
86307 | 2010 | 1M86DMHA2AP059497 | K00-8252 (TX) | Retired | ||||
86308 | 2010 | 1M86DMHA4AP059498 | K00-8253 (TX) | Retired | ||||
86309 | 2010 | 1M86DMHA6AP059499 | K00-8254 (TX) | Retired | ||||
86310 | 2010 | 1M86DMHA9AP059500 | Retired | |||||
86311 | 2010 | 1M86DMHA0AP059501 | Retired | |||||
86312 | 2010 | 1M86DMHA2AP059502 | Retired | |||||
86313 | 06/2010 | 1M86DMHA4AP059503 | Retired | |||||
86314 | 2010 | 1M86DMHA6AP059504 | Active | |||||
86315 | 2010 | 1M86DMHA8AP059505 | Retired | |||||
86316 | 2010 | 1M86DMHAXAP059506 | Retired | |||||
86317 | 2010 | 1M86DMHA1AP059507 | Retired
Salvage title in Texas. |
|||||
86318 | 2010 | 1M86DMHA3AP059508 | Retired
Salvage title in Texas. |
|||||
86319 | 2010 | 1M86DMHA5AP059509 | Retired | |||||
86320 | 2010 | 1M86DMHA1AP059510 | Retired | |||||
86321 | 2010 | 1M86DMHA3AP059511 | Active | |||||
86322 | 2010 | 1M86DMHA5AP059512 | Active | |||||
86323 | 2010 | 1M86DMHA7AP059513 | 103-ATD Atlanta |
Active | ||||
86324 | 2010 | 1M86DMHA9AP059514 | Active | |||||
86325 | 2010 | 1M86DMHA0AP059515 | Active | |||||
86326 | 06/2010 | 1M86DMHA2AP059516 | Active | |||||
86327 | 2010 | 1M86DMHA4AP059517 | 105-DLD Dallas |
Active | ||||
86328 | 2010 | 1M86DMHA6AP059518 | Active | |||||
86329 | 2010 | 1M86DMHA8AP059519 | Retired | |||||
86330 | 2010 | 1M86DMHA4AP059520 | Active | |||||
86331 | 2010 | 1M86DMHA6AP059521 | 103-ATD Atlanta |
Active | ||||
86332 | 2010 | 1M86DMHA8AP059522 | Active | |||||
86333 | 06/2010 | 1M86DMHAXAP059523 | Retired | |||||
86334 | 06/2010 | 1M86DMHA1AP059524 | Retired | |||||
86335 | 2010 | 1M86DMHA3AP059525 | Retired | |||||
86336 | 2010 | 1M86DMHA5AP059526 | Retired | |||||
86337 | 2010 | 1M86DMHA7AP059527 | Retired
Scrapped after fire near Los Angeles, CA |
|||||
86338 | 06/2010 | 1M86DMHA9AP059528 | Active | |||||
86339 | 2010 | 1M86DMHA0AP059529 | Retired | |||||
86340 | 07/2010 | 1M86DMHA7AP059530 | Active | |||||
86341 | 2010 | 1M86DMHA9AP059531 | Retired | |||||
86342 | 2010 | 1M86DMHA0AP059532 | Retired | |||||
86343 | 2010 | 1M86DMHA2AP059533 | Retired | |||||
86344 | 2010 | 1M86DMHA4AP059534 | Retired | |||||
86345 | 2010 | 1M86DMHA6AP059535 | Retired | |||||
86346 | 2010 | 1M86DMHA8AP059536 | Retired | |||||
86347 | 2010 | 1M86DMHAXAP059537 | Retired | |||||
86348 | 2010 | 1M86DMHA1AP059538 | Retired | |||||
86349 | 2010 | 1M86DMHA3AP059539 | 103-ATD Atlanta |
Active | ||||
86350 | 2010 | 1M86DMHAXAP059540 | Retired
Salvage title in Illinois 05/2024. |
|||||
86351 | 07/2010 | 1M86DMHA1AP059541 | Retired | |||||
86352 | 2010 | 1M86DMHA3AP059542 | Retired | |||||
86353 | 07/2010 | 1M86DMHA5AP059543 | Bolt Bus | Retired | ||||
86354 | 2010 | 1M86DMHA7AP059544 | Active | |||||
86355 | 2010 | 1M86DMHA9AP059545 | Retired | |||||
86356 | 2010 | 1M86DMHA0AP059546 | Retired | |||||
86357 | 2010 | 1M86DMHA2AP059547 | Retired | |||||
86358 | 07/2010 | 1M86DMHA4AP059548 |
|
Active | ||||
86359 | 2010 | 1M86DMHA6AP059549 | Retired | |||||
86360 | 2010 | 1M86DMHA2AP059550 | Retired
Salvage title in Texas 04/2024. |
|||||
86361 | 2010 | 1M86DMHA4AP059551 | Retired | |||||
86362 | 2010 | 1M86DMHA6AP059552 | Retired | |||||
86363 | 2010 | 1M86DMHA8AP059553 | Retired | |||||
86364 | 2010 | 1M86DMHAXAP059554 | Retired | |||||
86365 | 2010 | 1M86DMHA1AP059555 | Retired | |||||
86366 | 2010 | 1M86DMHA3AP059556 | Retired | |||||
86367 | 2010 | 1M86DMHA7AP059558 | Retired | |||||
86368 | 2010 | 1M86DMHA5AP059560 | Retired
Salvage title in Texas. |
|||||
86369 | 2010 | 1M86DMHA9AP059562 | Retired
Sold for Scrap to Natrod Ltd., Dallas, TX 11/2023 |
|||||
86370 | 2010 | 1M86DMHA5AP059493 | Retired | |||||
86371 | 2010 | 1M86DMHA9AP059495 | Retired
Salvage title in California 03/2023 |
|||||
86372 | 2010 | 1M86DMHA0AP059496 | Retired | |||||
MO86373 | 2010 | 1M86DMHA1AP059572 | Active | Funded by State of Missouri | ||||
MO86374 | 2010 | 1M86DMHA3AP059573 | Retired
Salvage title in Texas 04/2024. |
Funded by State of Missouri | ||||
MO86375 | 2010 | 1M86DMHA5AP059574 | 373-CHD Chicago |
Active | Funded by State of Missouri | |||
86376 | 08/2010 | 1M86DMHA7AP059575 | Active | Funded by State of Missouri | ||||
MO86377 | 2010 | 1M86DMHA9AP059576 | Active | Funded by State of Missouri | ||||
86378 | 2010 | 1M86DMHA0AP059577 | Retired | |||||
86379 | 2010 | 1M86DMHA2AP059578 | Retired
Sold for scrap to Rocky Mountain Recycling, Commerce City, CO 05/2015 following fire. |
|||||
86380 | 2010 | 1M86DMHA4AP059579 | Retired | |||||
86381 | 08/2010 | 1M86DMHA0AP059580 | Active | |||||
86382 | 2010 | 1M86DMHA2AP059581 | Retired
Sold for Scrap to Natrod Ltd., Dallas, TX 11/2023 |
|||||
86383 | 2010 | 1M86DMHA4AP059582 | Retired | |||||
86384 | 2010 | 1M86DMHA6BP059634 | Active | |||||
86385 | 2010 | 1M86DMHA8BP059635 | Retired | |||||
86386 | 2010 | 1M86DMHA8AP059570 | Retired | |||||
86387 | 2010 | 1M86DMHAXAP059571 | Retired
Salvage title in Texas 08/2024. |
|||||
86388 | 2010 | 1M86DMHA2BP059677 | Active | |||||
86389 | 2010 | 1M86DMHA4BP059678 | Retired
Sold for scrap to Adelman's Inc., Chicago, IL 09/2023 |
References
- ↑ MCI wins 70 D4505 Greyhound order (Press release). Motor Coach Industries. 1 April 2010.