Greyhound USA 86944-86946 (2nd), 86967-87035, 87066-87084
(Redirected from Greyhound USA 86944-86946 (2nd), 86967-87084)
Jump to navigation
Jump to search
Greyhound USA 86944-86946 (2nd), 86967-87035 and 87065-87084 are 2020 Prevost X3-45 coaches. Units 86944-86946 are the second units to wear those numbers after three 2019 model Prevost X3-45 coaches were rejected by Greyhound.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Volvo D13 | Allison B500 | 50: American Seating Premier | Aesys |
Details
Fleet number | Thumbnail | Build Date | VIN | License plate | Paint | Status | Notes |
---|---|---|---|---|---|---|---|
86944 | 2020 | 4RKG33491L9737698 | K10-8387 (TX) | Active | Replacement for same numbered 2019 Prevost coach. | ||
86945 | 11/2019 | 4RKG33493L9737699 | K10-8388 (TX) | Active | Replacement for same numbered 2019 Prevost coach. | ||
86946 | 2020 | 4RKG33493L9737700 | K10-8389 (TX) | Active | Replacement for same numbered 2019 Prevost coach. | ||
86967 | 07/2019 | 4RKG33494L9737663 | K10-4494 (TX) | Active | |||
86968 | 2020 | 4RKG33496L9737664 | K10-4495 (TX) | Active | |||
86969 | 07/2019 | 4RKG33498L9737665 | K10-4496 (TX) | Active | |||
86970 | 2020 | 4RKG3349XL9737666 | K10-4497 (TX) | Active | |||
86971 | 2020 | 4RKG33491L9737667 | K10-4498 (TX) | Active | |||
86972 | 2020 | 4RKG33493L9737668 | K10-4499 (TX) | Active | |||
86973 | 07/2019 | 4RKG33495L9737669 | K10-4500 (TX) | Active | |||
86974 | 2020 | 4RKG33491L9737670 | K10-4520 (TX) | Active | |||
86975 | 2020 | 4RKG33493L9737671 | K10-4538 (TX) | Active | |||
86976 | 2020 | 4RKG33495L9737672 | K10-4539 (TX) | Active | |||
86977 | 2020 | 4RKG33497L9737673 | K10-4540 (TX) | Active | |||
86978 | 08/2019 | 4RKG33499L9737674 | K10-4599 (TX) | Active | |||
86979 | 2020 | 4RKG33490L9737675 | K10-4600 (TX) | Active | |||
86980 | 08/2019 | 4RKG33492L9737676 | K10-4601 (TX) | Active | |||
86981 | 08/2019 | 4RKG33494L9737677 | K10-4602 (TX) | "A Tribute To Our Heroes" | Active | ||
86982 | 09/2019 | 4RKG33496L9737678 | K10-8208 (TX) | Active | |||
86983 | 2020 | 4RKG33498L9737679 | K10-8209 (TX) | Active | |||
86984 | 2020 | 4RKG33494L9737680 | K10-8210 (TX) | Active | |||
86985 | 09/2019 | 4RKG33496L9737681 | K10-8211 (TX) | Active | |||
86986 | 09/2019 | 4RKG33498L9737682 | K10-8315 (TX) | Active | |||
86987 | 09/2019 | 4RKG3349XL9737683 | K10-4630 (TX) | Active | |||
86988 | 09/2019 | 4RKG33495L9737686 | K10-8317 (TX) | Active | |||
86989 | 2020 | 4RKG33497L9737687 | K10-8318 (TX) | Active | |||
86990 | 10/2019 | 4RKG33499L9737688 | K10-8319 (TX) | Active | |||
86991 | 2020 | 4RKG33490L9737689 | K10-8320 (TX) | Active | |||
86992 | 2020 | 4RKG33497L9737690 | K10-8321 (TX) | Active | |||
86993 | 2020 | 4RKG33499L9737691 | K10-8322 (TX) | Active | |||
86994 | 10/2019 | 4RKG33490L9737692 | K10-8323 (TX) | Active | |||
86995 | 2020 | 4RKG33492L9737693 | K10-8390 (TX) | Active | |||
86996 | 10/2019 | 4RKG33494L9737694 | K10-8391 (TX) | Active | |||
86997 | 2020 | 4RKG33496L9737695 | K10-8392 (TX) | Active | |||
86998 | 10/2019 | 4RKG33498L9737696 | K10-8393 (TX) | Active | |||
86999 | 2020 | 4RKG3349XL9737697 | K10-8394 (TX) | Active | |||
IL87000 | 2020 | 4RKG33498L9737715 | K11-0446 (TX) | Active | Funded by the state of Illinois | ||
IL87001 | 01/2020 | 4RKG3349XL9737716 | K11-0447 (TX) | Active | Funded by the state of Illinois | ||
IL87002 | 01/2020 | 4RKG33491L9737717 | K11-0448 (TXO | Active | Funded by the state of Illinois | ||
IL87003 | 2020 | 4RKG33493L9737718 | K11-0449 (TX) | Active | Funded by the state of Illinois | ||
87004 | 2020 | 2PCG33496LC736566 | K10-8527 (TX) | Active | |||
87005 | 12/2019 | 2PCG33498LC736567 | K10-8625 (TX) | "River" | Active | ||
87006 | 12/2019 | 2PCG33491LC736569 | K10-8626 (TX) | "You Don't Have To Go Far To Go Far" - Great Smoky Mountains / Charlotte, NC | Active | ||
87007 | 12/2019 | 2PCG3349XLC736571 | K10-8627 (TX) | turquoise | Active | ||
87008 | 12/2019 | 2PCG33491LC736572 | K10-8628 (TX) | Navy | Active | Formerly Wrapped with “Love Your Journey” special scheme. | |
87009 | 12/2019 | 2PCG33490LC736577 | K10-8640 (TX) | Active | |||
87010 | 12/2019 | 2PCG33492LC736578 | K10-8641 (TX) | Active | |||
87011 | 01/2020 | 2PCG33494LC736582 | K10-8664 (TX) | Active | |||
87012 | 01/2020 | 4RKG33495L9737719 | K11-0418 (TX) | "You Don't Have To Go Far To Go Far" - Great Smoky Mountains / Charlotte, NC | Active | ||
87013 | 2020 | 4RKG33491L9737720 | K11-0419 (TX) | "You Don't Have To Go Far To Go Far" | Active | ||
87014 | 01/2020 | 4RKG33495L9737722 | K11-0420 (TX) | "You Don't Have To Go Far To Go Far" - Naturally North Carolina / Charlotte, NC | Active | ||
87015 | 01/2020 | 4RKG33497L9737723 | K11-0421 (TX) | "You Don't Have To Go Far To Go Far" - Naturally North Carolina / Charlotte, NC | Active | ||
87016 | 01/2020 | 4RKG33499L9737724 | K11-0494 (TX) | "You Don't Have To Go Far To Go Far" - Great Smoky Mountains / Charlotte, NC | Active | ||
87017 | 01/2020 | 4RKG33490L9737725 | K11-0495 (TX) | "You Don't Have To Go Far To Go Far" - Naturally North Carolina / Charlotte, NC | Active | ||
87018 | 2020 | 4RKG33494L9737727 | K11-0496 (TX) | Active | |||
87019 | 02/2020 | 4RKG33496L9737728 | K11-0582 (TX) | Naturally North Carolina / Charlotte, North Carolina | Active | ||
AR87020 | 02/2020 | 4RKG33494L9737730 | Active | Funded by State of Arkansas | |||
AR87021 | 02/2020 | 4RKG33496L9737731 | Active | Funded by State of Arkansas | |||
MO87022 | 02/2020 | 4RKG33498L9737732 | K12-3017 (TX) | Active | Funded by State of Missouri | ||
MO87023 | 02/2020 | 4RKG3349XL9737733 | K11-0583 (TX) | Active | Funded by State of Missouri | ||
MO87024 | 03/2020 | 4RKG33497L9737737 | K12-3018 (TX) | Active | Funded by State of Missouri | ||
SC87025 | 03/2020 | 4RKG33499L9737738 | K12-3019 (TX) | South Carolina Tourism Wrap | Active | Funded by State of South Carolina | |
SC87026 | 03/2020 | 4RKG33490L9737739 | K12-3020 (TX) | South Carolina Tourism Wrap | Active | Funded by State of South Carolina | |
SC87027 | 03/2020 | 4RKG33497L9737740 | K12-3021 (TX) | South Carolina Tourism Wrap | Active | Funded by State of South Carolina | |
SC87028 | 03/2020 | 4RKG33499L9737741 | K12-3022 (TX) | South Carolina Tourism Wrap | Active | Funded by State of South Carolina | |
AR87029 | 03/2020 | 4RKG33494L9737744 | K13-0666 (TX) | Active | Funded by State of Arkansas | ||
87030 | 03/2020 | 4RKG33496L9737745 | K13-0667 (TX) | Active | |||
87031 | 2020 | 4RKG33498L9737746 | K13-0727 (TX) | Active | |||
87032 | 2020 | 4RKG3349XL9737747 | K13-0728 (TX) | Active | |||
87033 | 09/2020 | 4RKG33491L9737748 | K13-0569 (TX) | Active | |||
87034 | 09/2020 | 4RKG33493L9737749 | K16-6599 (TX)
(prev. K13-0729 (TX)) |
Active | |||
87035 | 2020 | 4RKG3349XL9737750 | K13-0730 (TX) | Active | |||
87066 | 2020 | 2PCG33492LC736614 | K11-0584 (TX) | Active | |||
87067 | 2020 | 2PCG33496LC736616 | K11-0585 (TX) | Active | |||
87068 | 2020 | 2PCG3349XLC736618 | K11-0586 (TX) | Active | |||
87069 | 03/2020 | 2PCG33498LC736620 | K11-0587 (TX) | Active | |||
87070 | 2020 | 2PCG3349XLC736621 | K11-0588 (TX) | Active | |||
87071 | 2020 | 2PCG33491LC736622 | K11-0589 (TX) | Active | |||
87072 | ![]() |
2020 | 2PCG33495LC736624 | K11-0590 (TX) | Active | ||
87073 | 2020 | 2PCG33499LC736626 | K11-0591 (TX) | Active | |||
87074 | 2020 | 2PCG33492LC736628 | K13-0668 (TX) | Active | |||
87075 | 03/2020 | 2PCG33490LC736630 | K13-0669 (TX) | Active | |||
87076 | 2020 | 2PCG33494LC736632 | K13-0670 (TX) | Active | |||
87077 | 2020 | 2PCG33496LC736633 | K13-0731 (TX) | Active | |||
87078 | 03/2020 | 2PCG33498LC736634 | K13-0394 (TX) | Active | |||
87079 | 2020 | 2PCG33491LC736636 | K13-0570 (TX) | Active | |||
87080 | 2020 | 2PCG33493LC736637 | K13-0571 (TX) | Active | |||
87081 | 2020 | 2PCG33495LC736638 | K13-0375 (TX) | Active | |||
87082 | 08/2020 | 2PCG33493LC736640 | K13-0376 (TX) | Active | |||
87083 | 2020 | 2PCG33497LC736642 | K13-0377 (TX) | Active | |||
87084 | 2020 | 2PCG33490LC736644 | K13-0378 (TX) | Active |