Groupe Hélie
| USDOT# | MC/MX # | Full Legal Name |
|---|---|---|
| 234507 | MC-167319 | Autobus Hélie Inc. {inactive) |
| 1395101 | MC-530101 | Autocar Hélie Inc. |
Groupe Hélie is a family-run transportation business based in Bécancour, Québec. Hélie runs more than 100 buses and employs around 140 people. The main garage is a 16,000 sq. ft. facility. Hélie has two other garages; one in Saint-Valère, Québec and one in Lyster, Québec. Hélie offers transportation solutions for charter and tour, school transport, paratransit along with suburban transit for the city of Bécancour. Hélie also provides with a deluxe coach Victoriaville Tigres QJHML hockey team.
Autocar Hélie Inc. Autobus Bourrassa Ltée, Autobus Lucien Roy Ltée and Autobus L. Roy & Fils Inc. operate as subsidiaries of Groupe Hélie.
History
Groupe Hélie was initially founded in 1954 as Autobus Hélie. It debuted with a request by the school board in Saint-Grégoire to Bruno Hélie to transport the village school students. Bruno Hélie then used a taxi cab, but later switched to a bus due to ridership increase. His first bus was purchased from Prevost Car.
Bruno Hélie's fleet grew to six vehicles and in 1976, he bought the Sainte-Gertrude-based Lucien Deshaies' transport company. In 1979, Pierre, Jocelyn and Normand Hélie acquired the family business and expanded into interurban transportation between Plessisville and Trois-Rivières and chartered transportation.
They bought Autobus des Bois-Francs in 1984.
In August of 1999, Autobus Hélie acquired Autobus Bourassa Ltée of Saint-Valère and its 22-bus fleet. In July of 2001, Autobus Hélie acquired Autobus Lucien Roy Ltée and L. Roy & Fils Inc. of Lyster and its 14 vehicles. These companies, along with Autobus Hélie, were put under the Groupe Hélie umbrella.
In 2007, the company was awarded 10 school transportation contract which were formerly operated by Autobus B.S.O. of Notre-Dame-de Lourdes. Groupe Hélie was also awarded a paratransit contract with Corporation de transport la Cadence in the Bois-Franc region, commencing January 1st, 2008.
Autobus Hélie inc. was officialy rebranded Groupe Hélie in June 2012.
Autocar Hélie was acquired by Autocar Excellence in 2014.
Facilities
Garage/Office
- Address: 3505 Boul. de Port Royal, Bécancour, QC G9H 2B5
- Email: [email protected]
- Fax: 819-233-2377
- Phone: 819-371-1177 or 1-888-371-1177
Coach/Cutaway Roster
| Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 102 | 1989 | Prevost | LeMirage XL | Ex #8901. | ||||
| 103 | Prevost | LeMirage XL | Unknown year. | |||||
| 104 | 1987 | Prevost | LeMirage XL | Ex #8701. | ||||
| 108 | 1991 | Prevost | H3-40 | Ex #9201 | ||||
| 109-110 | 1994 | Prevost | H3-40 | |||||
| 114 | 1994 | Prevost | LeMirage XL | |||||
| 115 | 1996 | Prevost | H3-45 | Has reclining leather seats. | ||||
| 116 | 1990 | Prevost | LeMirage XL | Ex #9001 | ||||
| 118-119 | 1984 | Prevost | LeMirage XL | Ex-Autobus Viens 520-521. | ||||
| 121 | Prevost | LeMirage XL | Unknown year. | |||||
| 122 | 1997 | Prevost | H3-45 | |||||
| 123 (1st?) | Prevost | LeMirage XL | Unknown year. | |||||
| 123 (2nd?) | 2008? | MCI | D4505 | Unknown year. | ||||
| 124 | 1993 | Prevost | H3-40 | |||||
| 125 | Prevost | H3-45 | Unknown year. | |||||
| 126-127 | 1998 | Prevost | H3-45 | |||||
| 128 | Prevost | LeMirage XL | Unknown year. | |||||
| 129 | 1999 | Prevost | H3-45 | |||||
| 130 | 2000 | MCI | 102-EL3 | |||||
| 133 | 2003 | Prevost | H3-45 | |||||
| 134 | 2001 | Prevost | H3-45 | |||||
| 135 | 2003 | Prevost | H3-45 | Has reclining leather seats. | ||||
| 136 | 1999 | Prevost | H3-45 | |||||
| 137 | Prevost | H3-45 | Unknown year. | |||||
| 138 | 1999 | Prevost | H3-45 | Ex-DRL Coachlines? | ||||
| 139 | 2005 | Prevost | H3-45 | Has reclining leather seats. | ||||
| 140-141 | 2006 | Prevost | H3-45 | |||||
| 142 | 2007 | Prevost | H3-45 | |||||
| 143 | 2007 | MCI | J4500 | |||||
| 144 | 2004 | MCI | J4500 | |||||
| 145 | 2008 | MCI | J4500 | |||||
| 146 (1st) | 1980 | Blue Bird | All Canadian | |||||
| 146 (2nd) | 2008 | Prevost | H3-45 | Recapped with 2010 front. | ||||
| 147 | 2010 | Prevost | H3-45 | |||||
| 148 | 2010 | MCI | J4500 | Cummins ISM | 56 passenger seating.[1] | |||
| 149 | 2012 | Prevost | H3-45 | |||||
| 150 | 2013 | Prevost | H3-45 | |||||
| 152 | 2015 | GMC
|
G5 | |||||
| 153 | Prevost | H3-45 | ||||||
| 162 | 2016 | Prevost | H3-45 | |||||
| 173 | 2017 | Prevost | H3-45 | |||||
| 186 | Prevost | H3-45 | ||||||
| 191 | 2019 | Prevost | H3-45 | |||||
| 200 | 1997 | Ford
|
Cutaway | |||||
| 203 | 2000 | Blue Bird | TC/2000 | |||||
| 209 | Ford
|
Cutaway | Unknown year. | |||||
| 210 | 2007 | Ford
|
G5 | |||||
| 211 | Ford
|
G5 | Unknown year. | |||||
| 214 | 2009 | Thomas | Saf-T-Liner C2 | |||||
| 216 | 2012 | GMC
|
G5 | |||||
| 218 | 2014 | GMC
|
G5 | |||||
| 219 | 2014 | Thomas | Saf-T-Liner C2 | |||||
| 401 | 1996 | Prevost | H3-41 | |||||
| 5005 | 1995 | Prevost | H3-45 | |||||
| 7501 | 1968 | Prevost | Prestige | |||||
| 7824 | 1978 | Prevost | Prestige | |||||
| 7827 | 1978 | Prevost | Prestige | Rebuilt in 1984 as a LeMirage and renumbered 8427. | ||||
| 8201 | 1979 | Prevost | LeMirage |
| ||||
| 8401 | 1981 | Prevost | LeMirage | VIN - B1001077 | ||||
| 8427 | 1978 | Prevost | LeMirage | Ex #7827. | ||||
| 8701-8702 | 1987 | Prevost | LeMirage XL | 8701 renumbered 104. | ||||
| 8801 | 1988 | Prevost | LeMirage XL | |||||
| 8901 | Renumbered 102 | |||||||
| 9001 | Renumbered 116 | |||||||
| 9201 | Renumbered 108 | |||||||
| 1996 | Prevost | H3-45 |
| |||||
| 1996 | Prevost | H3-41 |
| |||||
| 2000 | Prevost | H3-45 |
| |||||
| 2005 | Prevost | H3-45 |
| |||||
| 2006 | Prevost | H3-45 |
| |||||
| 2006 | Prevost | H3-45 |
| |||||
| 2007 | MCI | J4500 |
| |||||
| 2008 | Prevost | H3-45 |
| |||||
| 2009 | MCI | J4500 | Cummins ISM |
| ||||
| 2009 | Prevost | H3-45 |
| |||||
| 2013 | Prevost | H3-45 |
| |||||
| 2015 | Prevost | H3-45 |
| |||||
| 2017 | Prevost | H3-45 |
| |||||
School Bus Roster
| Fleet Number |
Thumbnail | Year | Body Manufacturer | Chassis / Model | Capacity / Length | Notes |
|---|---|---|---|---|---|---|
| 1210 | 2010 | Blue Bird | TX3 FE | |||
| 1616 | 2016 | Girardin Micro Bird T-Series | Ford Transit | |||
| 1715 | 2017 | Girardin Micro Bird T-Series | Ford Transit | |||
| 1813-1815 | 2018 | Collins NexBus | Chevrolet |
References
- ↑ Autocar Hélie takes delivery of two brand-new MCI® J4500s, mcicoach.com, retrieved on 2010-05-11