Halifax Transit 1033-1060
Jump to navigation
Jump to search
Halifax Transit 1033-1060 were New Flyer D40LF buses built and delivered in 2004.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL | Allison B400R 5-speed | 36: American Seating 6468 | Luminator Horizon |
Details
Fleet number |
Thumbnail | Date | VIN | License plate(s) | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1033 | 2004 | 2FYD2LV144U026177 | 21-489-D | Burnside | Retired | |||
1034 | 2004 | 2FYD2LV164U026178 | 20-320-D | Burnside | Retired | |||
1035 | 2004 | 2FYD2LV184U026179 | 20-321-D | Retired | ||||
1036 | 2004 | 2FYD2LV144U026180 | 21-459-D | Retired | ||||
1037 | 2004 | 2FYD2LV164U026181 | 20-351-D | Retired | ||||
1038 | 2004 | 2FYD2LV184U026182 | 20-931-D | Burnside | Retired | |||
1039 | 2004 | 2FYD2LV1X4U026183 | 20-370-D | Burnside | Retired | |||
1040 | 2004 | 2FYD2LV114U026184 | 20-350-D | Retired | ||||
1041 | 2004 | 2FYD2LV134U026185 | 20-371-D | Burnside | Retired | |||
1042 | 2004 | 2FYD2LV154U026186 | 20-932-D | Burnside | Retired | |||
1043 | 2004 | 2FYD2LV174U026187 | 20-393-D | Burnside | Retired | |||
1044 | 2004 | 2FYD2LV194U026188 | 20-394-D | Burnside | Retired | |||
1045 | 2004 | 2FYD2LV114U026475 | 20-946-D | Burnside | Retired | |||
1046 | 2004 | 2FYD2LV134U026476 | 21-443-D | Burnside | Retired | |||
1047 | 2004 | 2FYD2LV154U026477 | 20-945-D | Burnside | Retired | |||
1048 | 2004 | 2FYD2LV174U026478 | 20-944-D | Burnside | Retired Sold to Kings Transit as 69. |
|||
1049 | 2004 | 2FYD2LV194U026479 | 20-949-D | Burnside | Retired Sold to Kings Transit as 70. |
|||
1050 | 2004 | 2FYD2LV154U026480 | 20-950-D | Burnside | Retired | |||
1051 | 2004 | 2FYD2LV174U026481 | 20-999-D | Retired 2018 |
||||
1052 | 2004 | 2FYD2LV194U026482 | 21-000-D | Burnside | Retired Sold to Kings Transit as 71. |
|||
1053 | 2004 | 2FYD2LV104U026483 | 20-996-D | Burnside | Retired | |||
1054 | 2004 | 2FYD2LV124U026484 | 21-001-D | Burnside | Retired 2012 Destroyed by fire at Burnside Transit Centre on September 9, 2012. |
|||
1055 | 2004 | 2FYD2LV144U026485 | 21-002-D | Burnside | Retired Sold to Kings Transit as 72. |
|||
1056 | 2004 | 2FYD2LV164U026486 | 21-003-D | Retired | ||||
1057 | 2004 | 2FYD2LV184U026487 | 20-388-D | Retired | ||||
1058 | 2004 | 2FYD2LV1X4U026488 | 20-997-D | Burnside | Retired | |||
1059 | 2004 | 2FYD2LV114U026489 | 21-004-D | Burnside | Retired | |||
1060 | 2004 | 2FYD2LV184U026490 | 20-998-D | Burnside | Retired |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |