Halifax Transit 1108-1130
Jump to navigation
Jump to search
Halifax Transit 1108-1130 are New Flyer D40LF buses built and delivered in 2007.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL | Allison B400R 6-speed | 38: American Seating 6468 | Luminator Horizon |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
1108 | 2007 | 2FYD4FV157C032365 | 27-700-D | Burnside | Active | |||
1109 | 2007 | 2FYD4FV177C032366 | 27-695-D | Burnside | Active | |||
1110 | 2007 | 2FYD4FV197C032367 | 27-694-D | Burnside | Retired 2021 |
|||
1111 | 2007 | 2FYD4FV107C032368 | 27-539-D | Burnside | Active | |||
1112 | 2007 | 2FYD4FV127C032369 | 27-689-D | Burnside | Active | |||
1113 | 2007 | 2FYD4FV197C032370 | 27-690-D | Burnside | Active | |||
1114 | 2007 | 2FYD4FV107C032371 | 27-691-D | Burnside | Active | |||
1115 | 2007 | 2FYD4FV127C032372 | 27-692-D | Burnside | Retired | |||
1116 | 2007 | 2FYD4FV147C032373 | 27-541-D | Burnside | Active | |||
1117 | 2007 | 2FYD4FV167C032374 | 27-542-D | Burnside | Active | |||
1118 | 2007 | 2FYD4FV187C032375 | 27-543-D | Burnside | Active | |||
1119 | 2007 | 2FYD4FV1X7C032376 | 27-544-D | Burnside | Active | |||
1120 | 2007 | 2FYD4FV117C032377 | 27-545-D | Burnside | Active | |||
1121 | 2007 | 2FYD4FV137C032378 | 27-546-D | Ragged Lake | Active | |||
1122 | 2007 | 2FYD4FV157C032379 | 27-547-D | Ragged Lake | Active | |||
1123 | 2007 | 2FYD4FV117C032380 | 27-548-D | Ragged Lake | Active | |||
1124 | 2007 | 2FYD4FV137C032381 | 27-549-D | Ragged Lake | Active | |||
1125 | 2007 | 2FYD4FV157C032382 | 27-550-D | Ragged Lake | Active | |||
1126 | 2007 | 2FYD4FV177C032383 | 27-551-D | Ragged Lake | Retired October 2024 |
|||
1127 | 2007 | 2FYD4FV197C032384 | 27-552-D | Ragged Lake | Active | |||
1128 | 2007 | 2FYD4FV107C032385 | 27-553-D | Ragged Lake | Active | |||
1129 | 2007 | 2FYD4FV127C032386 | 27-554-D | Ragged Lake | Active | |||
1130 | 2007 | 2FYD4FV147C032387 | 27-688-D | Ragged Lake | Active |
Properties | |
Garages | Burnside - Ragged Lake |
---|---|
Former Garages | Thornhill |
Bus Terminals | Alderney - Bayers Road - Bridge - Cobequid - Dalhousie - Downsview - Highfield - Lacewood - Lower Water Street - Mic Mac - Mumford - Penhorn - Portland Hills - Sackville - Scotia Square - Woodside |
Ferry Terminals | Dartmouth - Halifax - Woodside |
Fleet | |
Conventional | 526-534, 535-540, 717-731, 732-741, 742-761, 1083-1107, 1108-1130, 1131-1153, 1154-1159, 1160-1161, 1162-1183, 1184-1198, 1199-1207, 1208-1276, 1277-1299, 1300-1334, 1335-1406, 1407-1413 |
Access-A-Bus | 405-406, 407-412, 413-431, 432-445 |
Ferries | Christopher Stannix, Craig Blake, Viola Desmond, Vincent Coleman, Rita Joe |
Routes | |
Metrolink | 159, 185 |
MetroX | 320, 330, 370 |
Ferries | Dartmouth / Halifax, Woodside / Halifax |