Hamilton Street Railway 0401-0414, 0501-0520
Jump to navigation
Jump to search
Hamilton Street Railway 0401-0414, 0501-0520 were 2005 New Flyer D40LF buses.
This series was equipped with bike racks and full-length door windows. 0510 received CCTV cameras but suffered an accident on route 20 on October 2nd, 2018. As a result, 0510 was retired and the equipment was installed onto 0520, which took 0510's place as the last active HSR 2005 New Flyer D40LF. Bus 0520 retired on January 24th, 2023 after completing a 5 Delaware piece the night before.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISL EPA 2004 280 hp | ZF 6HP592C 6 speed | 35: American Seating Innovator 850 | Luminator Horizon |
Details
0401-0414
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
0401 | April 2005 |
2FYD4FV175B028174 | 224 2BH (prev. BN8 542; BM4 206) |
|
||
0402 | 2005 | 2FYD4FV195B028175 | 224 3BH (prev. BN8 51_; BL7 124) |
|||
0403 | 2005 | 2FYD4FV105B028176 | BN9 804 (prev. BM4 208) |
|
||
0404 | 2005 | 2FYD4FV125B028177 | 225 0BH (prev. BM4 207) |
|||
0405 | 2005 | 2FYD4FV145B028178 | 225 4BH (prev. BM4 209) |
|
||
0406 | 2005 | 2FYD4FV165B028179 | 225 5BH (prev. BM4 210) |
|||
0407 | 2005 | 2FYD4FV125B028180 | 226 0BH (prev. BN9 738; BL7 123) |
|||
0408 | 2005 | 2FYD4FV145B028181 | 226 1BH (prev. BM4 211) |
|
||
0409 | 2005 | 2FYD4FV165B028182 | 226 5BH (prev. BM4 212) |
|||
0410 | 2005 | 2FYD4FV185B028183 | 226 6BH (prev. BM4 213) |
|||
0411 | 2005 | 2FYD4FV1X5B028184 | 870 6BK (prev. 224 5BH; BM4 215) |
|||
0412 | 2005 | 2FYD4FV115B028185 | 226 7BH (prev. BM4 214) |
|||
0413 | 2005 | 2FYD4FV135B028186 | BM4 216 | |||
0414 | 2005 | 2FYD4FV155B028187 | 226 9BH (prev. BM4 217) |
|
0501-0520
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
0501 | 2005 | 2FYD4FV175B028188 | 593 2BK (prev. 962 1BJ; 505 4BF; BM4 218) |
|||
0502 | 2005 | 2FYD4FV195B028189 | 980 4BJ (prev. 508 7BF; BM4 219) |
|||
0503 | 2005 | 2FYD4FV155B028190 | 592 7BK (prev. 982 1BJ; 505 5BF; BM4 220) |
|||
0504 | 2005 | 2FYD4FV175B028191 | BM4 221 | |||
0505 | 2005 | 2FYD4FV195B028192 | 508 5BF (prev. BN9 806; BM4 223) |
|||
0506 | 2005 | 2FYD4FV105B028193 | BM4 222 | |||
0507 | 2005 | 2FYD4FV125B028194 | 981 6BJ (prev. 508 3BF; BM4 224) |
|||
0508 | 2005 | 2FYD4FV145B028195 | 981 1BJ (prev. 508 2BF; BM4 225) |
|||
0509 | 2005 | 2FYD4FV165B028196 | 508 1BF (prev. BM4 227) |
|||
0510 | 2005 | 2FYD4FV185B028197 | 979 3BJ (prev. BM4 226) |
October 2018 - Collision damage |
||
0511 | May 2005 | 2FYD4FV1X5B028198 | BN9 811 (prev. BM4 229) |
|
||
0512 | 2005 | 2FYD4FV115B028199 | 984 5BJ (prev. 507 1BF; BM4 228) |
|||
0513 | May 2005 | 2FYD4FV145B028200 | 507 2BF (prev. BM4 230) |
|
||
0514 | 2005 | 2FYD4FV165B028201 | 962 7BJ (prev. 507 3BF; BM4 231) |
|||
0515 | 2005 | 2FYD4FV185B029043 | 592 9BK (prev. 979 9BJ; 507 4BF; BM4 234) |
|||
0516 | October 2005 | 2FYD4FV1X5B029044 | 507 5BF (prev. BM4 233) |
|
||
0517 | 2005 | 2FYD4FV115B029045 | 507 6BF (prev. BM4 235) |
|||
0518 | October 2005 | 2FYD4FV135B029046 | BM4 949 |
|
||
0519 | 2005 | 2FYD4FV155B029047 | 982 0BJ (prev. 507 8BF; BM4 950; BL8 916) |
|||
0520 | 2005 | 2FYD4FV175B029048 | 591 9BL (prev. 962 6BJ; 507 9BF; BM4 951) |
January 2023 |
References
- Motor Bus Society Fall 2008 roster list.
- Personal sightings and notes.
Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
Current | 0901-0917, 1001-1015, 1101-1117, 1201-1224, 1420-1437, 1501-1524, 1601-1643, 1701-1719, 1801-1811, 1820-1830, 1840-1844, 1845-1850, 2101-2120, 2201-2231, 2251-2292, 2351-2370 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARTS | |||||||||||||||||||||||||||||||||||||||||||||
Current | 410601-410615, 410616-410656, 410657-410676 | ||||||||||||||||||||||||||||||||||||||||||||
Routes | |||||||||||||||||||||||||||||||||||||||||||||
Current | 1 2 3 4 5 6 7 8 9 10 11 12 16 18 20 21 22 23 24 25 26 27 33 34 35 41 42 43 44 51 52 55 56 99 | ||||||||||||||||||||||||||||||||||||||||||||
OnDemand Services | MyRide Waterdown Red Hill Business Park Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
Former Routes | 15 17 28 31 32 45 53 57 58 59 Mohawk East Shuttle Redeemer University Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
School Extras | St Thomas More, St Jean de Brebeuf, Bishop Ryan Catholic Secondary, Cardinal Newman Catholic Secondary, Ecole Secondaire Georges-P-Vanier, Westdale High School | ||||||||||||||||||||||||||||||||||||||||||||
Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
|