Hampton Jitney
Jump to navigation
Jump to search
Founded: | 1974 |
Headquarters: | 395 County Road 39A, Southampton, NY |
Service Type: | Charter, Shuttle |
Operator: | Hampton Jitney Inc. (USDOT 225127) |
MC/MX: | MC-164695 |
Hampton Jitney is a motorcoach operator based in Southampton, New York.
History
- Founded in 1974 by Jim Davidson.
Facilities
Garage/Office
- Address: 395 County Road 39A, Southampton, NY 11968
- Fax: 631-287-4759
- Phone: 631-283-4600
Roster
Active
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
73 | 1998 | Prevost | H3-45 |
| |||
77 | 1999 | Prevost | H3-45 |
| |||
81 | 2001 | Prevost | H3-45 |
| |||
84 | 2002 | Prevost | LeMirage XL-II |
| |||
85 | 2003 | Prevost | H3-45 |
| |||
86 | 2003 | Prevost | LeMirage XL-II |
| |||
87 | 2003 | Prevost | H3-45 |
| |||
89 | 2005 | Prevost | LeMirage XL-II |
| |||
90 | 2006 | Prevost | H3-45 |
| |||
91 | 2007 | Prevost | X3-45 |
| |||
96 | 2000 | Prevost | H3-45 |
| |||
101 | 2002 | Prevost | LeMirage XL-II |
| |||
102 | 2003 | Prevost | LeMirage XL-II |
| |||
104 | 2004 | Prevost | H3-45 |
| |||
105 | 2005 | Prevost | H3-45 |
| |||
108 | 2007 | Prevost | H3-45 |
| |||
109 | 2009 | Prevost | X3-45 | Detroit Diesel | ZF | ||
110 | Prevost | H3-Series | Unknown year. | ||||
111 | 2009 | Prevost | H3-45 |
| |||
112 | 2009 | Prevost | X3-45 |
| |||
113 | 2010 | Prevost | X3-45 |
| |||
114, 116 | 2010 | Prevost | H3-45 |
| |||
117-118 | 2010 | Prevost | X3-45 |
| |||
121-122 | 2011 | Prevost | X3-45 |
| |||
123 | 2009 | Mercedes-Benz | Sprinter |
| |||
124 | 2012 | Prevost | H3-45 | VIN - 2PCH33493CC712052 | |||
125-126 | 2012 | Prevost | X3-45 |
| |||
127 | 2012 | Prevost | H3-45 | VIN - 2PCH33496CC712109 | |||
128 | 2013 | Prevost | X3-45 | VIN - 2PCG33497DC735444 | |||
129 | 2013 | Prevost | H3-45 | VIN - 2PCH33496DC712371 | |||
130 | 2013 | Prevost | X3-45 | VIN - 2PCG33496DC735449 | |||
131 | 2013 | Van Hool | C2045 | ||||
132 | 2013 | TEMSA | TS 35 | [1] | |||
133-134 | 2014 | Prevost | X3-45 | ||||
135-136 | 2014 | Prevost | H3-45 |
| |||
137 | 2011 | ABC Companies | M1235 |
| |||
138 | 2009 | ABC Companies | M1235 |
| |||
139 | 2015 | TEMSA | TS 30 | ||||
148-149, 152-156 |
2016 | Prevost | X3-45 | ||||
157 | 2017 | Prevost | H3-45 | ||||
158 | 2017 | Prevost | X3-45 | ||||
159 | 2017 | Van Hool | TX45 | ||||
160-161 | 2018 | Prevost | X3-45 | Volvo D13 | |||
162 | 2018 | Prevost | H3-45 | Volvo D13 | |||
166-167 | 2019 | Prevost | X3-45 | Volvo D13 |
| ||
168 | 2014 | Prevost | H3-45 | Volvo D13 |
| ||
169-170 | 2020 | Prevost | X3-45 | Volvo D13 |
| ||
172 | 2020 | Prevost | H3-45 | Volvo D13 | VIN: 2PCH33492LC721051 | ||
179 | 2023 | Prevost | H3-45 | Volvo D13 | VIN: 2PCH33490PC721281 | ||
182, ? | 2024 | Prevost | H3-45 | Volvo D13 | |||
2024 | Prevost | X3-45 | Volvo D13 | VIN: 2PCG33490RC734062 |
Leased
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
432 | ? | Prevost | H3-45 | Leased from Annett Bus Lines in 2014. | |||
1802 | 2018 | Prevost | H3-45 |
| |||
1930 | 2012 | Prevost | H3-45 |
| |||
2892 | 1999 | Prevost | H3-45 |
| |||
60003 | 2019 | MCI | J4500 |
|
Retired
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
? | 2009 | Stallion | SLC-938LW | Cummins ISB | Allison | To Peter Pan Bus Lines 7704 in 2011. | |
11-16 | 3/88 | MCI | 102-A2 | Detroit Diesel 6V92TA |
| ||
28 | 1980s | Setra | Unknown year and model. | ||||
30 | 1985 | Eagle | AE15 | Detroit Diesel 6V92TA | Allison |
| |
31 | 04/1986 | Eagle | AE15 | Detroit Diesel 6V92TA | Allison |
| |
34-35 | 02/1988 | Eagle | AE15 | Detroit Diesel 6V92TA | Allison | ||
37 | 1989 | Prevost | H5-60 |
| |||
41 | 1991 | Prevost | H3-40 |
| |||
47 | 1993 | Prevost | H3-40 |
| |||
50 | 1994 | Prevost | H3-40 | ||||
60, 62-66 | ? | Prevost | H3-45 | Unknown year. | |||
67, 70-72 | 1998 | Prevost | H3-45 | 72 License plate: 13040PC | |||
74-76 | ? | Prevost | H3-45 | ||||
78 | 2000 | Prevost | H3-45 |
| |||
80 | 2001 | Prevost | LeMirage XL-II |
| |||
82-83 | 2001 | MCI | F3500 | ||||
84 | 2002 | Prevost | LeMirage XL-II |
| |||
88 | ? | MCI | F3500 | ||||
89 | 2005 | Prevost | X3-45 |
| |||
92 | 1997 | Prevost | LeMirage XL-II | Ex-Sunrise Coach Lines 329. | |||
93-94 | 1998 | Prevost | LeMirage XL-II | Ex-Sunrise Coach Lines 331-332. | |||
97 | 2000 | Prevost | H3-45 | Ex-Sunrise Coach Lines 337. | |||
98-99 | 2001 | Prevost | LeMirage XL-II |
| |||
100 | 2002 | Freightliner | ? | Ex-Sunrise Coach Lines 403. | |||
106 | 2006 | Prevost | LeMirage XL-II |
| |||
107 | 2008 | Prevost | X3-45 |
| |||
110 | ? | Prevost | H3-45 | ||||
115 | ? | Prevost | H3-45 | ||||
119 | ? | Prevost | X3-45 | ||||
140-143 | 2015 | Van Hool | CX45 | ||||
144-147 | 2016 | Van Hool | CX45 |
Buses with unknown fleet numbers
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1995 | Prevost | H3-41 | VIN - 2P9H33411S1001119 | ||||
1997 | Prevost | H3-45 | |||||
1998 | Prevost | H3-45 | |||||
1999 | Prevost | H3-45 | |||||
1999 | Prevost | LeMirage XL-45 | VIN - 2PCL33492X1026693 | ||||
2000 | Prevost | H3-45 | VIN - 2PCH33495Y1013699 | ||||
2004 | Prevost | LeMirage XL-II | VIN - 2PCX3349641028282 | ||||
2008 | MCI | J4500 | Cummins ISM | VIN - 2M93JMEA08W064543 | |||
2010 | Prevost | H3-45 | VIN - 2PCH33491AC711673 | ||||
2011 | Prevost | H3-45 | VIN - 2PCH33496BC711797 |
External Links
References
- ↑ Hampton Jitney adds Temsa TS 35, www.metro-magazine.com, retrieved on 2014-04-25.