Hill Bus Company
Jump to navigation
Jump to search
History
- Established in 1924.
- Merged into Rockland Coaches on January 1, 1966.
Roster
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
---|---|---|---|---|---|---|---|---|
10-11 | 1929 | ACF | 511-3-H7 | Ex-?; bought in 1932. | ||||
15 | 1929 | White | 54 | Ex-?; bought in ?. | ||||
16 | 1931 | White | 54 | Ex-?; bought in ?. | ||||
17-18 | 1932 | White | 54-A | Ex-Hudson Bus Transportation Company 10 & 8; bought in 1936. | ||||
19-23 | 1935 | White/Bender | 54 | |||||
24-25 | 1935 | White | 54-A | |||||
26 | 1929 | White | 54-A | Ex-Rockland Coaches #?; bought in ?. | ||||
27 | 1929 | White | 54-A | Ex-? 1416; bought in ?. | ||||
28 | 1929 | White | 54 | Ex-Frank Martz Coach Company 205; bought in 1937. | ||||
29-33 | Renumbered 229-233 (1st) in 1952. | |||||||
34 | 1929 | White | 54-A | Ex-Washington Bridge Express Lines 88; bought in 1939. | ||||
35 | 1929 | White | 54-A | Ex-Suburban Bus Lines 6; bought in 1939. | ||||
36 | Renumbered 236 (1st) in 1952. | |||||||
37 | Renumbered 237 (1st) in 1952. | |||||||
38-39 | Renumbered 238-239 (1st) in 1952. | |||||||
40-41 | Renumbered 240-241 (1st) in 1952. | |||||||
42 | 1931 | White | 54-A | Ex-Rockland Coaches 93; bought in 1941. | ||||
43-44 | 1934 | White | 54-A | Ex-Rockland Coaches 94-95; bought in 1941. | ||||
45 | 1932 | White | 54-A | Ex-Rockland Coaches 96; bought in 1941. | ||||
46-47 | 1934 | White | 54-A | Ex-Rockland Coaches 97-98; bought in 1941. | ||||
48 | 1932 | White | 54-A | Ex-Rockland Coaches 99; bought in 1941. | ||||
49-54 | Renumbered 249-254 (1st) in 1952. | |||||||
55 | Renumbered 255 (1st) in 1952. | |||||||
56-59 | Renumbered 256-259 (1st) in 1952. | |||||||
60-62 | Renumbered 260-262 (1st) in 1952. | |||||||
63-65 | 1946 | White | 782-10 | Originally ordered for Tappan & Nyack. | ||||
66-70 | Renumbered 266-270 (1st) in 1952. | |||||||
71 | Renumbered 271 (1st) in 1952. | |||||||
72-81 | Renumbered 272-281 in 1952. | |||||||
82-84 | Renumbered 282-284 in 1952. | |||||||
85-88 | Renumbered 285-288 in 1952. | |||||||
89-90 | Renumbered 289-290 in 1952. | |||||||
91-93 | 1952 | GMC | TDM-4509 | To Rockland Transit Corporation as 422-424. | ||||
201-205 | 1953 | GMC | TDM-5106 | |||||
206-210 | 1954 | GMC | TDM-5106 | |||||
211-215 | 1956 | GMC | TDM-5108 | |||||
216-220 | 1957 | GMC | TDM-5106 | |||||
221-222 | 1958 | GMC | TDM-5108 | |||||
223-228 | 1960 | GMC | SDM-5301 | |||||
229-233 (1st) | 1939 | White | 788-1 | Ex #29-33. | ||||
229-232 (2nd), 233 | 1964 | Flxible | FD6V-401-7 | |||||
235 (1st) | 1950 | GMC | TDM-4509 | Leased Short Line 395 in 1961. | ||||
235 (2nd) | 1965 | Flxible | FD6V-401-7 | |||||
236 (1st) | 1941 | White | 798-1 | Ex #36. | ||||
236 (2nd) | 1965 | Flxible | FD6V-401-7 | |||||
237 (1st) | 1940 | White | 798-1 | Ex #37. | ||||
237 (2nd) | 1950 | GMC | TDM-4509 | Leased Short Line 394 in 1961. | ||||
237 (3rd) | 1965 | Flxible | FD6V-401-7 | |||||
238-239 (1st) | 1940 | White | 798-1 | Ex #38-39. | ||||
238-239 (2nd) | 1951 | GMC | TDM-4509 | Leased Short Line 205 & 204 in 1961. | ||||
238-239 (3rd) | 1965 | Flxible | FD6V-401-7 | |||||
240-241 (1st) | 1941 | White | 798-1 | Ex #40-41. | ||||
240-241 (2nd), 242-245 | 1960 | GMC | SDM-5301 | |||||
246-248 | 1962 | GMC | SDM-5301 | |||||
249-254 (1st) | 1942 | White | 798-1 | Ex #49-54. | ||||
249-254 (2nd) | 1962 | GMC | SDM-5301 | |||||
255 (1st) | 1944 | White | 798 | Ex #55. | ||||
255 (2nd) | 1962 | GMC | SDM-5301 | |||||
256-259 (1st) | 1944 | White | 798 | Ex #56-59. | ||||
256-259 (2nd) | 1963 | GMC | SDM-5302 | |||||
260-262 (1st) | 1945 | White | 798 | Ex #60-62. | ||||
260-262 (2nd), 263 | 1964 | Flxible | FD6V-401-7 | |||||
264-265 | 1965 | GMC | SDM-5302 | |||||
266-268 (1st) | 1947 | White | 798-10 | Ex #66-68. | ||||
266-268 (2nd) | 1965 | GMC | SDM-5302 | |||||
269-270 (1st) | 1947 | White | 798-10 | Ex #69-70. | ||||
269-270 (2nd) | 1965 | Flxible | FD6V-401-7 | |||||
271 (1st) | 1949 | GMC | TDM-4509 |
| ||||
271 (2nd) | 1965 | Flxible | FD6V-401-7 | |||||
272-273 (1st) | 1945 | White | 798-10 |
| ||||
272-273 (2nd) | 1965 | Flxible | FD6V-401-7 | |||||
274-281 | 1945 | White | 798-10 |
| ||||
282-284 | 1940 | White | 788 |
| ||||
285-288 (1st) | 1949 | GMC | TDM-4509 | Ex #85-88. | ||||
287-288 (2nd) | 1954 | GMC | TDM-4515 | Ex-Lakeland Bus Lines 108-109; bought in 1960. | ||||
289-290 | 1951 | GMC | TDM-4509 | Ex #89-90. | ||||
291-295 | 1952 | GMC | TDM-5104 | |||||
418-419 | 1945 | White | 798 | Ex-Hudson Bus Transportation Company 418-419; bought in 1958. |
Buses with unknown fleet numbers
# of buses | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
2 | 1932 | ||||||
3 | 1933 | ACF | 508 | ||||
2 | 1929 | ACF | 508-12-P12 | Ex-?; bought in 1933. |