Horizon Coach Lines of Vancouver
Jump to navigation
Jump to search
Horizon Coach Lines of Vancouver was a motorcoach operator based in Vancouver, BC and was a subsidiary of Transportation Management Services.
History
- Acquired by Transportation Management Services in 2009.
- June 2014; Vancouver Operations and 25+ various Prevost and MCI pieces of equipment are sold to Quick Coach Lines.
Company Info
- MC/MX Number: MC-144339
- USDOT Number: 175764
Facilities
Garage/Office
- Address: 302 Industrial Ave., Vancouver, BC V6A 2P3
Fleet Roster
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | License plate | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/1955 | MCI | Courier 95D | 392 |
| ||||||
| 05/1963 | MCI | MC-4 | 714 |
| ||||||
| 1992 | ElDorado National | Escort RE | ||||||||
| 001, 007 | 1998 | MCI | 102-EL3 | WP060001 WP060302 |
Leased from R&J McMynn Leasing. | |||||
| 64 | 1990 | Prevost | LeMirage XL | 2P9L33405L1001630 | Leased from R&J McMynn Leasing. | |||||
| P81 | 1981 | Prevost | LeMirage | 2P9L23409B1001860 | Leased from R&J McMynn Leasing. | |||||
| P82 | 1986 | MCI | 102-A3 | GP040798 | Leased from R&J McMynn Leasing. | |||||
| P84 | 1995 | MCI | 102-DL3 | SP047220 | Leased from R&J McMynn Leasing. | |||||
| P85 | 1995 | Prevost | H3-45 | S1001151 | Leased from R&J McMynn Leasing. | |||||
| M95 | 1989 | MCI | 102-C3 | KP042956 | Leased from R&J McMynn Leasing. | |||||
| 101 | 1947 | CC&F | IC-41 | 1118 |
| |||||
| 103 | 1992 | MCI | 102-C3 | 1M8GDMKA8NP044666 | Leased from R&J McMynn Leasing. | |||||
| 148 | 04/1979 | MCI | MC-9 | 34255/S13758 | Ex-Westours Motor Coaches 148. | |||||
| 149 | 04/1979 | MCI | MC-9 | 34256/S13759 | Ex-Westours Motor Coaches 149. | |||||
| 150 | 04/1979 | MCI | MC-9 | 34257/S13760 | Ex-Westours Motor Coaches 150. | |||||
| 151 | 04/1979 | MCI | MC-9 | 34258/S13761 | Ex-Westours Motor Coaches 151. | |||||
| 152 | 04/1979 | MCI | MC-9 | 34259/S13762 | Ex-Westours Motor Coaches 152. | |||||
| 153 | 04/1979 | MCI | MC-9 | 34260/S13763 | Ex-Westours Motor Coaches 153. | |||||
| 177 | 1983 | TMC | MC-9 | 1TUAAH7A4DR003841 | Ex-Westours Motor Coaches 177. | |||||
| 201 | 1990 | Setra | S215HDH | WKK138JA8L1030209 | Leased from Cannon Coach Lines 832. | |||||
| 202-205 | 1991 | Setra | S215HDH |
WKK138JA3M1030233 |
Leased from Cannon Coach Lines 863-864 & 866. | |||||
| 211 | 1978 | Wayne | ? | |||||||
| 212 | 1982 | Dodge | ? | 2B4HBT4CK127335 | ||||||
| 216 | 1978 | Argosy | CB | |||||||
| 217 | 1987 | International | ? | |||||||
| 218 | 1987 | Ford/Champion | E350 | 1FDKE3016HHB78721 | ||||||
| 219-220 | 1976 | Fluery | Transcoach | |||||||
| 224 | 1983 | Wayne | ? | |||||||
| 226 | 1982 | Ford/Champion | E350 | 1FDKE30L5CHA79012 | ||||||
| 228 | 1984 | Ford/Champion | E350 | 1FDKE30L9EHA49143 | ||||||
| 230 | 1985 | Ford/Champion | E350 | 1FDKE30L6FHA30938 | ||||||
| 232 | 1986 | Ford/Champion | E350 | GHA84100 | ||||||
| 234 | MCI | MC-9 | ||||||||
| 236 | 1989 | Ford/Champion | E350 | 1FDKE30MXKHB12657 | ||||||
| 236 (2nd) | MCI | MC-9 | ||||||||
| 238 | 1990 | Ford/Champion | E350 | 1FDKE30M7LHB02024 | ||||||
| 245 | 1980 | TMC | MC-9 | T2/2-1791-2887 | Ex-Westours Motor Coaches 245. | |||||
| 247 | 7/1979 | TMC | MC-9 | T2/2-1791-2889 |
| |||||
| 250 | 7/1979 | TMC | MC-9 | T2/2-1800-2894 |
| |||||
| 295 | MCI | 102-A3 | ||||||||
| 298 | MCI | |||||||||
| 299 | 1987 | MCI | 102-AW3 | 1M8FDM7A1HP041245 | Ex-Westours Motor Coaches 299, bought in 2003. | |||||
| 301 | 1977 | MCI | MC-8 | 32334/S12795 | Sold to Murray Hill as 7711. | |||||
| 302 | 1978 | MCI | MC-8 | 32683/S13226 | ||||||
| 304-305 | 1982 | MCI | MC-9 | 1M89CM6A7CP036920 1M89CM6A9CP036921 |
Sold to Murray Hill as 8218-8219. | |||||
| 303, 304 (2nd) | 1985 | MCI | 102-A3 | Ex-Gray Line of Seattle | ||||||
| 305 (2nd) | 1985 | MCI | 102-A3 | Ex-Gray Line of Seattle | ||||||
| 306 | 1985 | MCI | 102-A3 | Ex-Gray Line of Seattle | ||||||
| 307 | 1985 | MCI | 102-A3 | Ex-Gray Line of Seattle | ||||||
| 321 | MCI | 102-A3 | ||||||||
| 322 | MCI | 102-A3 | ||||||||
| 325 | MCI | 102-A3 | ||||||||
| 326 | MCI | 102-A3 | ||||||||
| 328 | MCI | 102-A3 | ||||||||
| 340 | 1996 | Prevost | H3-45 | Ex-Gray Line West | ||||||
| 351 | 1979 | MCI | MC-9 | 34263/S13839 | To Murray Hill 7926. | |||||
| 353 | 1979 | MCI | MC-9 | Ex-? | ||||||
| 356-357 | 1982 | MCI | MC-9 | 1M89CM6A1CP036864 1M89CM6A3CP036865 |
||||||
| 358 | 1990 | MCI | 102-C3 | 1M8GDM9A2LP043502 | Ex-Royal Hyway Tours 7171. | |||||
| 359, 361-362 | 1988 | MCI | 102-A3 |
1M8FDM9A2JP042035 |
Leased from R&J McMynn Leasing. | |||||
| 363-364 | 1988 | MCI | 102-A3 |
1M8FDM9AXJP041893 |
Ex-Delta Bus 41-42. | |||||
| 373 | 1979 | Prevost | LeMirage | LM103-2620-79 | Ex-Watson & Ash Transportation 230. | |||||
| 401-402 | 1981 | Superior | Transline | |||||||
| 413 | 1966 | MCI | MC-5A | 5789/6631 | ||||||
| 414 | 1965 | MCI | MC-5A | 5553/6322 | ||||||
| 441 | ? | GMC | SDM-4502 | 0032 | ||||||
| 472 | 1996 | MCI | 102-D3 | 1M8SDMPA3TP048690 | Leased from R&J McMynn Leasing. | |||||
| M484 | 1993 | MCI | 102-C3 | PP045484 | Leased from R&J McMynn Leasing. | |||||
| 500, 502 | 1984 | Volvo | B10M | |||||||
| 503 | 1984 | Volvo | B10M | |||||||
| 503 (2nd?) | Renumbered 604 | |||||||||
| 504 | 1984 | Volvo | B10M | |||||||
| 505 | 1985 | Volvo | B10M | Ex-Golden Arrow. | ||||||
| 505 (2nd?) | 1995 | MCI | 102-D3 | 1M8SDMTA2SP047213 | Leased from R&J McMynn Leasing. | |||||
| 506 | 1988 | Neoplan USA | AN116/3 | JL013006 | ||||||
| 506 (2nd?) | 1993 | Prevost | H3-40 | 2P9H33402P1001337 | Leased from R&J McMynn Leasing. | |||||
| 507 | 1988 | Neoplan USA | AN116/3 | 1N9HC13A5JL013010 | ||||||
| 507 (2nd?) | 1988 | MCI | 102-A3 | 1M8FDM9A9JP042033 | Leased from R&J McMynn Leasing. | |||||
| 507 (3rd?) | 1996 | MCI | 102-D3 | |||||||
| 508 | 1995 | MCI | 102-D3 | 1M8SDMPA7SP047377 | Leased from R&J McMynn Leasing. | |||||
| 551 | Renumbered 559 | |||||||||
| 552-553 | 1994 | MCI | 102-DL3 |
1M8PDMMA6RP046290 |
Leased from R&J McMynn Leasing. | |||||
| 557 | 1995 | MCI | 102-DL3 | 1M8PDMPA7SP047420 | Ex-MCI demo 9512. | |||||
| 559 | 1993 | MCI | 102-DL3 | 1M8PDMMA1PP045349 | Ex #551. | |||||
| 601 | 1989 | MCI | 102-C3 | 1M8GDM9A9KP042460 | Leased from R&J McMynn Leasing. | |||||
| 602 | 1992 | MCI | 102-C3 | NP044660 | Leased from R&J McMynn Leasing. | |||||
| 603 | 1996 | MCI | 102-D3 | TP048271 | Leased from R&J McMynn Leasing. | |||||
| 604 | 1995 | MCI | 102-D3 | 1M8SDMTA8SP047216 |
| |||||
| 605 | 1996 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA4TP048276 | Leased from R&J McMynn Leasing. | ||||
| 606 | 1996 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMTA1TP048302 | Leased from R&J McMynn Leasing. | ||||
| 607 | 1996 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMPA3TP048303 | Leased from R&J McMynn Leasing. | ||||
| 608 | 1996 | MCI | 102-D3 | Detroit Diesel Series 60 | 1M8SDMTA3TP048307 | Leased from R&J McMynn Leasing. | ||||
| 609 | 1996 | MCI | 102-D3 | Detroit Diesel Series 60 | TP048280 | Leased from R&J McMynn Leasing. | ||||
| 730-731 | 1999 | MCI | 102-EL3 |
1M8TRMPA1XP060929 |
Leased from Canada West Coach Lines 730-731. | |||||
| 832 | 1992-1993 | MCI | 102-DL3 | |||||||
| 833 | 1992-1993 | MCI | 102-DL3 | |||||||
| 834 | 1992-1993 | MCI | 102-DL3 | |||||||
| 835 | MCI | 102-DL3 | ||||||||
| L929 | 1985 | MCI | 96-A3 | FP040227 | Leased from R&J McMynn Leasing. | |||||
| 994 | 1988 | MCI | 102-C3 | JP042135 | Leased from Canada West Coach Lines 994. | |||||
| 997 | 1989 | MCI | 102-C3 | 1M8GDM9AXKP042919 | Leased from Canada West Coach Lines 997. | |||||
| 1100 | 1991 | MCI | 102-A3 | EC 8347 | Ex-? | |||||
| 1113 | 1991 | MCI | 102-A3 | EC 8347 | Ex-? | |||||
| 1117 | 1991 | MCI | 102-A3 | Ex-Westours Motor Coaches 1117. | ||||||
| 1118 |
1991 | MCI | 102-A3 | 1M8FDM7A5MP044093 | EE 1340 | |||||
| 1119 |
1991 | MCI | 102-A3 | 1M8FDM7A6MP044104 | Ex-Westours Motor Coaches 1119, bought in 2004. | |||||
| 1126 |
MCI | 102-A3 | ||||||||
| 1261 | 1995 | Prevost | H3-45 | 2P9H33497S1001261 | Leased from R&J McMynn Leasing. | |||||
| 1416 | 1995 | Prevost | H3-45 | 2PCH33490T1011416 | Leased from R&J McMynn Leasing. | |||||
| 1496 | 1996 | Prevost | H3-41 | 2PCH3341XT1011496 | Leased from R&J McMynn Leasing. | |||||
| 1829, 1834 | 1997 | Prevost | H3-45 |
2PCH3349XV1011829 |
Leased from R&J McMynn Leasing. | |||||
| 60304, 60306 | 1998 | MCI | 102-EL3 |
1M8TRMPA7WP060304 |
Leased from R&J McMynn Leasing. | |||||
| 64534 | Prevost | H3-45 |
| |||||||
External Links
References
- Personal notes & sightings