JetBlue A321-200
Jump to navigation
Jump to search
JetBlue Airways' A321-200 fleet are Airbus A321-200s delivered in 2013-.
Engines | Seating |
---|---|
IAE V2533-A5 | 200 Economy 16 Business, 143 Economy |
Interior Details
Standard - 1 Class (321 V1)
Standard - 2 Class (321 V2)
Details
New Aircraft
Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Final Flight | Seating | Notes |
---|---|---|---|---|---|---|---|---|
903 | N903JB | 18 Sep 2013 | 07 Oct 2013 | 321 V1 | ||||
905 | N905JB | 31 Oct 2013 | 12 Nov 2013 | 321 V1 | ||||
907 | N907JB | 11 Nov 2013 | 15 Nov 2013 | 321 V1 | ||||
913 | N913JB | 02 Dec 2013 | 18 Dec 2013 | 321 V1 | ||||
923 | N923JB | 04 Feb 2014 | 20 Feb 2014 | 321 V2 | ||||
929 | N929JB | 09 Apr 2014 | 15 Apr 2014 | 321 V2 | ||||
934 | N934JB | 26 May 2014 | 05 Jun 2014 | 321 V2 | ||||
935 | N935JB | 15 Jul 2014 | 21 Jul 2014 | 321 V2 | ||||
937 | N937JB | 22 Aug 2014 | 28 Aug 2014 | 321 V2 | ||||
942 | N942JB | 23 Sep 2014 | 02 Oct 2014 | 321 V2 | ||||
943 | N943JT | 21 Oct 2014 | 31 Oct 2014 | 321 V2 | ||||
944 | N944JT | 10 Nov 2014 | 19 Nov 2014 | 321 V1 | ||||
946 | N946JL | 08 Jan 2015 | 15 Jan 2015 | 321 V2 | ||||
947 | N947JB | 26 Jan 2015 | 04 Feb 2015 | 321 V2 | ||||
945 | N945JT | 03 Dec 2014 | 11 Dec 2014 | 321 V2 | ||||
946 | N946JL | 08 Jan 2015 | 15 Jan 2015 | 321 V2 | ||||
947 | N947JB | 26 Jan 2015 | 04 Feb 2015 | 321 V2 | ||||
948 | N948JB | 25 Mar 2015 | 17 Apr 2015 | 321 V1 | ||||
949 | N949JT | 13 Apr 2015 | 06 May 2015 | 321 V1 | ||||
950 | N950JT | 15 May 2015 | 29 May 2015 | 321 V1 | ||||
952 | N952JB | 09 Jun 2015 | 30 Jun 2015 | 321 V1 | ||||
954 | N954JB | 29 Jul 2015 | 12 Aug 2015 | 321 V1 | ||||
955 | N955JB | 27 Aug 2015 | 03 Sep 2015 | 321 V1 | ||||
956 | N956JT | 15 Sep 2015 | 07 Oct 2015 | 321 V1 | ||||
957 | N957JB | 07 Oct 2015 | 22 Oct 2015 | 321 V1 | ||||
958 | N958JB | 09 Nov 2015 | 18 Nov 2015 | 321 V1 | ||||
959 | N959JB | 10 Dec 2015 | 17 Dec 2015 | 321 V1 | ||||
961 | N961JT | 07 Jan 2016 | 14 Jan 2016 | 321 V2 | ||||
962 | N962JT | 09 Feb 2016 | 07 Apr 2016 | 321 V2 | ||||
964 | N964JT | 03 Mar 2016 | 09 Mar 2016 | 321 V2 | ||||
965 | N965JT | 21 Mar 2016 | 22 Apr 2016 | 321 V1 | ||||
966 | N966JT | 16 Jul 2016 | 20 Jul 2016 | 321 V1 | ||||
967 | N967JT | 10 Aug 2016 | 17 Aug 2016 | 321 V2 | ||||
968 | N968JT | 05 Sep 2016 | 07 Sep 2016 | 321 V2 | ||||
969 | N969JT | 15 Oct 2016 | 20 Oct 2016 | 321 V2 | ||||
970 | N970JB | 12 Nov 2016 | 17 Nov 2016 | 321 V1 | ||||
971 | N971JT | 18 Oct 2016 | 03 Nov 2016 | 321 V1 | ||||
972 | N972JT | 08 Dec 2016 | 13 Dec 2016 | 321 V1 | ||||
973 | N973JT | 16 Nov 2016 | 29 Nov 2016 | 321 V1 | ||||
974 | N974JT | 03 Dec 2016 | 09 Dec 2016 | 321 V1 | ||||
975 | N975JT | 17 Jan 2017 | 25 Jan 2017 | 321 V1 | ||||
976 | N976JT | 26 Jan 2017 | 09 Feb 2017 | 321 V2 | ||||
977 | N977JE | 14 Dec 2018 | 20 Dec 2018 | 321 V2 | ||||
978 | N978JB | 07 Mar 2017 | 22 Mar 2017 | 321 V2 | ||||
979 | N979JT | 06 Apr 2017 | 13 Apr 2017 | 321 V2 | ||||
980 | N980JT | 19 Jun 2017 | 30 Jun 2017 | 321 V2 | ||||
981 | N981JT | 17 May 2017 | 24 May 2017 | 321 V2 | ||||
982 | N982JB | 09 Aug 2017 | 16 Aug 2017 | 321 V2 | ||||
983 | N983JT | 05 Sep 2017 | 22 Sep 2017 | 321 V2 | ||||
984 | N984JB | 04 Sep 2017 | 07 Sep 2017 | 321 V2 | ||||
985 | N985JT | 28 Sep 2017 | 26 Oct 2017 | 321 V2 | ||||
986 | N986JB | 27 Sep 2017 | 05 Oct 2017 | 321 V2 | ||||
987 | N987JT | 02 Nov 2017 | 17 Nov 2017 | 321 V2 | ||||
988 | N988JT | 02 Nov 2017 | 08 Nov 2017 | 321 V2 | ||||
989 | N989JT | 07 Dec 2017 | 14 Dec 2017 | 321 V2 | ||||
990 | N990JL | 29 Nov 2017 | 07 Dec 2017 | 321 V2 | ||||
991 | N991JT | 18 Dec 2017 | 22 Dec 2017 | 321 V2 | ||||
992 | N992JB | 27 Feb 2018 | 28 Mar 2018 | 321 V2 | ||||
993 | N993JE | 15 Mar 2018 | 23 Mar 2018 | 321 V2 | ||||
994 | N994JL | 23 Apr 2018 | 27 Apr 2018 | 321 V1 | ||||
995 | N995JL | 16 Jun 2018 | 27 Jun 2018 | 321 V1 | ||||
996 | N996JL | 17 Jul 2018 | 26 Jul 2018 | 321 V1 | ||||
997 | N997JL | 13 Sep 2018 | 20 Sep 2018 | 321 V1 | ||||
998 | N998JE | 01 Oct 2018 | 15 Oct 2018 | 321 V1 | ||||
999 | N999JQ | 02 Nov 2018 | 14 Nov 2018 | 321 V1 |
Used Aircraft
Ex-Thomas Cook Airlines
Fleet Number | Registration | Prev. Reg. | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Final Flight | Seating | Notes |
---|---|---|---|---|---|---|---|---|---|
930 | N930JL | G-TCVC | 25 Mar 2014 | 02 Mar 2020 | 321 V2 |