John F. Kennedy International Airport
John F. Kennedy International Airport | |
Location | Queens, New York City, NY |
Founded | 1948 |
Terminals | 6 |
Runways | 4 |
Passenger Movement (2018) | 69,909,148 |
Aircraft Movement (2018) | 455,523[1] |
John F. Kennedy International Airport (IATA: JFK) is an airport in New York City, New York. It is one and the busiest of 3 major airports serving the New York City area, and 6th busiest airport in the United States.
John F. Kennedy International Airport is a hub for American Airlines, Delta Air Lines and JetBlue Airways.
Terminals
John F. Kennedy International Airport has 6 terminals.
Terminal 1
Terminal 1 consists of 11 gates. An Air France lounge is located near Gate 1, Turkish Airlines and Korean Air lounges near Gate 3 and a Lufthansa lounge after security.
Terminal 2
Terminal 2 consists of 11 gates.
Terminal 4
Terminal 4 consists of 38 gates spread over 2 concourses.
Terminal 5
Terminal 5 consists of 29 gates. The Terminal 5 complex also includes the TWA Hotel (previously the TWA Flight Center), opened in May 2019.
Terminal 7
Terminal 7 consists of 12 gates.
Terminal 8
Terminal 8 consists of 29 gates spread over 2 concourses.
Airlines Served
Terminal 1
Aeroflot | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Moscow | SVO | Boeing 777-300ER | 1-2x Daily |
Air China | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Beijing | PEK | Boeing 747-8I Boeing 777-300ER |
1-2x Daily |
Air France | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Paris | CDG | Boeing 777-300ER | 2x Daily | |
Pointe-a-Pitre | PTP | Airbus A320-200 | 2x Weekly | Start 24 Nov 2021. |
Air Serbia | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Belgrade | BEG | Airbus A330-200 | 3x Weekly |
Air Senegal | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Dakar | DSS | Airbus A330-900neo | 2x Weekly |
|
Austrian Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Vienna | VIE | Boeing 767-300ER | 3x Weekly |
Brussels Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Brussels | BRU | Airbus A330-300 | 4x Weekly |
China Eastern Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Shanghai | PVG | Boeing 777-300ER | 4x Weekly |
EVA Air | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Taipei | TPE | Boeing 777-300ER | 5-6x Weekly |
HiSky | ||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucharest | OTP |
|
|
07 Jun 2024 | ||||||||||||||||||
Discontinued Services | ||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | End Date | Notes |
Japan Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Tokyo | HND | Boeing 777-300ER | 1x Daily |
Korean Air | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Seoul | ICN | Boeing 777-300ER | 1x Daily |
Lufthansa | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Frankfurt | FRA | Airbus A330-300 - Airbus A340-300 | 1x Daily | |
Munich | MUC | Airbus A350-900 | 3x Weekly |
Neos | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Milan | MXP | Boeing 787-9 | 2x Weekly |
Philippine Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Manila | MNL | Airbus A350-900 | 2x Weekly |
|
Royal Air Maroc | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Casablanca | CMN | Boeing 787-9 | 1x Daily |
Saudi Arabian Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Jeddah | JED | Boeing 777-300ER | 2x Weekly | |
Riyadh | RUH | Boeing 777-300ER | 1x Weekly |
Swiss International Air Lines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Zurich | ZRH | Boeing 777-300ER | 1x Daily |
TAP Air Portugal | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Lisbon | LIS | Airbus A330-900neo | 1x Daily |
Turkish Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Istanbul | IST | Boeing 777-300ER | 2-3x Daily |
VivaAerobus | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Mexico City | MEX | Airbus A320-200 - Airbus A320neo | 1x Daily |
Volaris | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Guadalajara | GDL | Airbus A320-200 - Airbus A320neo | 3x Weekly |
Terminal 2
Delta Air Lines
Destinations | ||||||||||||||||||||||||||||||
Also Serves Terminal 4 | ||||||||||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albuquerque | ABQ |
|
|
|||||||||||||||||||||||||||
Atlanta | ATL |
|
|
|||||||||||||||||||||||||||
Austin | AUS |
|
|
|||||||||||||||||||||||||||
Bogota | BOG |
|
|
|||||||||||||||||||||||||||
Boston | BOS |
|
|
|||||||||||||||||||||||||||
Dallas | DFW |
|
|
|||||||||||||||||||||||||||
Denver | DEN |
|
|
|||||||||||||||||||||||||||
Detroit | DTW |
|
|
|||||||||||||||||||||||||||
Fort Lauderdale | FLL |
|
|
|||||||||||||||||||||||||||
Fort Myers | RSW |
|
|
|||||||||||||||||||||||||||
Honolulu | HNL |
|
|
|||||||||||||||||||||||||||
Las Vegas | LAS |
|
|
|||||||||||||||||||||||||||
Phoenix | PHX |
|
|
|||||||||||||||||||||||||||
Madrid | MAD | Boeing 767-300ER | 5x Weekly | |||||||||||||||||||||||||||
Mexico City | MEX | Boeing 767-300ER | 1x Daily | |||||||||||||||||||||||||||
Miami | MIA |
|
|
|||||||||||||||||||||||||||
Minneapolis | MSP |
|
|
|||||||||||||||||||||||||||
Montego Bay | MBJ | Boeing 737-900ER | 1x Daily | |||||||||||||||||||||||||||
Orlando | MCO |
|
|
|||||||||||||||||||||||||||
Palm Springs | PSP |
|
|
21 Dec 2024 | ||||||||||||||||||||||||||
Phoenix | PHX |
|
|
|||||||||||||||||||||||||||
Portland | PDX | Boeing 757-200 | 3x Weekly | |||||||||||||||||||||||||||
Punta Cana | PUJ | Boeing 737-800 | 1x Daily | |||||||||||||||||||||||||||
Saint Thomas | STT | Boeing 757-200 | 1x Weekly | |||||||||||||||||||||||||||
Salt Lake City | SLC |
|
|
|||||||||||||||||||||||||||
San Antonio | SAT |
|
|
|||||||||||||||||||||||||||
San Diego | SAN | Boeing 757-200 | 2x Daily | |||||||||||||||||||||||||||
San Juan | SJU | Boeing 737-800 - Boeing 737-900ER | 3x Daily | |||||||||||||||||||||||||||
San Salvador | SAL | Boeing 737-800 | 1x Daily | |||||||||||||||||||||||||||
Seattle | SEA | Boeing 757-200 | 4x Daily | |||||||||||||||||||||||||||
Sint Maarten | SXM | Boeing 757-200 | 1x Weekly | |||||||||||||||||||||||||||
Tampa | TPA |
|
|
|||||||||||||||||||||||||||
West Palm Beach | PBI |
|
|
Delta Connection
Destinations | ||||||||||||||||||||||||||||||
Also Serves Terminal 4 | ||||||||||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | BWI |
|
|
|||||||||||||||||||||||||||
Bangor | BGR |
|
|
|||||||||||||||||||||||||||
Boston | BOS |
|
|
|||||||||||||||||||||||||||
Buffalo | BUF |
|
|
|||||||||||||||||||||||||||
Burlington | BTV |
|
|
|||||||||||||||||||||||||||
Charleston | CHS |
|
|
|||||||||||||||||||||||||||
Charlotte | CLT |
|
|
|||||||||||||||||||||||||||
Chicago | ORD |
|
|
|||||||||||||||||||||||||||
Cleveland | CLE |
|
|
|||||||||||||||||||||||||||
Columbus | CMH |
|
|
|||||||||||||||||||||||||||
Detroit | DTW |
|
|
|||||||||||||||||||||||||||
Indianapolis | IND |
|
|
|||||||||||||||||||||||||||
Ithaca | ITH |
|
|
|||||||||||||||||||||||||||
Jacksonville | JAX |
|
|
|||||||||||||||||||||||||||
Kansas City | MCI |
|
|
|||||||||||||||||||||||||||
Martha's Vineyard | MVY |
|
|
|||||||||||||||||||||||||||
Milwaukee | MKE |
|
|
|||||||||||||||||||||||||||
Minneapolis | MSP |
|
|
|||||||||||||||||||||||||||
Montreal | YUL |
|
|
|||||||||||||||||||||||||||
Nantucket | ACK |
|
|
|||||||||||||||||||||||||||
Nashville | BNA |
|
|
|||||||||||||||||||||||||||
Norfolk | ORF |
|
|
|||||||||||||||||||||||||||
Pittsburgh | PIT |
|
|
|||||||||||||||||||||||||||
Portland | PWM |
|
|
|||||||||||||||||||||||||||
Raleigh-Durham | RDU |
|
|
|||||||||||||||||||||||||||
Richmond | RIC |
|
|
|||||||||||||||||||||||||||
Rochester | ROC |
|
|
|||||||||||||||||||||||||||
Savannah | SAV |
|
|
|||||||||||||||||||||||||||
Syracuse | SYR |
|
|
|||||||||||||||||||||||||||
Toronto | YYZ |
|
|
|||||||||||||||||||||||||||
Washington | DCA |
|
|
|||||||||||||||||||||||||||
Washington | IAD |
|
|
Terminal 4
- International arrivals for JetBlue Airways between 10:30 PM and 5:00 AM arrive at Terminal 4.
Aeroméxico | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Mexico City | MEX | Boeing 737 MAX 8 | 3x Daily |
Air Europa | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Madrid | MAD | Boeing 787-8 | 3x Weekly |
Air India | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
New Delhi | DEL | Boeing 777-300ER | 3x Weekly |
Asiana Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Seoul | ICN | Airbus A350-900 | 1x Daily |
Avianca El Salvador | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
San Salvador | SAL | Airbus A320-200 | 2x Daily |
Caribbean Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Port of Spain | POS | Boeing 737-800 | 5x Weekly |
Copa Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Panama City | PTY | Boeing 737-800 | 4x Daily |
Condor | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Frankfurt | FRA | Boeing 767-300ER | 4x Weekly | Start 08 Nov 2021 |
EgyptAir | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Cairo | CAI | Boeing 777-300ER | 1x Daily |
El Al | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Tel Aviv | TLV | Boeing 787-9 | 1-2x Daily |
Emirates | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Dubai | DXB | Airbus A380-800 | 1-2x Daily |
Etihad Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Abu Dhabi | AUH | Boeing 787-9 | 1x Daily |
Kenya Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Nairobi | NBO | Boeing 787-8 | 2x Weekly |
KLM | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Amsterdam | AMS | Boeing 777-300ER - Boeing 787-9 | 2x Daily |
Kuwait Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Kuwait City | KWI | Boeing 777-300ER | 1x Weekly |
LATAM Brasil | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Sao Paolo | GRU | Boeing 767-300ER | 3x Weekly |
Singapore Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Singapore | SIN | Airbus A350-900 | 1x Daily |
Uzbekistan Airways | ||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tashkent | TAS |
|
|
|||||||||||||||||||
Discontinued Services | ||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | End Date | Notes |
Virgin Atlantic | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
London | LHR | Airbus A330-300 - Airbus A350-1000 | 2-3x Daily |
Terminal 5
JetBlue Airways
Destinations | ||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguadilla | BQN | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Albuquerque | ABQ | Airbus A320-200 | 1x Daily | |||||||||||||||||||
Antigua | ANU | Airbus A320-200 | 3x Weekly | |||||||||||||||||||
Aruba | AUA | Airbus A321-200 | 2x Daily | |||||||||||||||||||
Atlanta | ATL | Embraer 190 | 2x Daily | |||||||||||||||||||
Austin | AUS | Embraer 190 | 2-3x Daily | |||||||||||||||||||
Bermuda | BDA | Airbus A320-200 | 1x Daily | |||||||||||||||||||
Bogota | BOG | Airbus A320-200 | 2x Weekly | |||||||||||||||||||
Boston | BOS | Embraer 190 | 4-5x Daily | |||||||||||||||||||
Bridgetown | BGI | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Buffalo | BUF | Embraer 190 | 2-3x Daily | |||||||||||||||||||
Burbank | BUR | Airbus A321neo | 2x Daily | |||||||||||||||||||
Burlington | BTV | Embraer 190 | 1x Daily | |||||||||||||||||||
Cancun | CUN | Airbus A321-200 - Airbus A321neo | 6x Weekly | |||||||||||||||||||
Cartagena | CTG | Airbus A320-200 | 1x Daily | |||||||||||||||||||
Charleston | CHS | Airbus A320-200 - Embraer 190 | 3x Daily | |||||||||||||||||||
Charlotte | CLT | Airbus A320-200 | 2x Weekly | |||||||||||||||||||
Chicago | BTV | Embraer 190 | 1x Daily | |||||||||||||||||||
Curacao | CUR | Airbus A320-200 | 2x Weekly | |||||||||||||||||||
Dallas | DFW | Airbus A320-200 - Embraer 190 | 1x Daily | |||||||||||||||||||
Denver | DEN | Airbus A321-200 | 2x Daily | |||||||||||||||||||
Detroit | DTW | Embraer 190 | 5x Weekly | |||||||||||||||||||
Edinburgh | EDI |
|
|
22 May 2024 | ||||||||||||||||||
Fort Lauderdale | FLL | Airbus A320-200 - Airbus A321-200 Airbus A321neo |
2x Daily | |||||||||||||||||||
Fort Myers | RSW | Airbus A320-200 | 2x Daily | |||||||||||||||||||
Georgetown | GEO | Airbus A321neo | 4x Weekly | |||||||||||||||||||
Grand Cayman | GCM | Airbus A320-200 | 2x Weekly | |||||||||||||||||||
Grenada | GND | Airbus A320-200 | 1x Daily | |||||||||||||||||||
Guatemala City | GUA | Airbus A321neo | 4x Weekly | |||||||||||||||||||
Guayaquil | GYE | Airbus A321neo | 1x Daily | |||||||||||||||||||
Houston | IAH | Embraer 190 | 2x Daily | |||||||||||||||||||
Jacksonville | JAX | Airbus A320-200 | 2x Daily | |||||||||||||||||||
Key West | EYW | Embraer 190 | 1x Daily | |||||||||||||||||||
Kingston | KIN | Airbus A321neo | 2x Daily | |||||||||||||||||||
Las Vegas | LAS | Airbus A321-200 | 2x Daily | |||||||||||||||||||
Liberia | LIR | Airbus A320-200 | 4x Weekly | |||||||||||||||||||
London | LHR | Airbus A321neo | 4x Weekly | |||||||||||||||||||
Los Angeles | LAX | Airbus A321-200 - Airbus A321neo | 7-8x Daily | |||||||||||||||||||
Martha's Vineyard | MVY | Embraer 190 | 1x Daily | |||||||||||||||||||
Miami | MIA | Airbus A320-200 - Airbus A321neo | 5x Daily | |||||||||||||||||||
Minneapolis | MSP | Embraer 190 | 5x Weekly | |||||||||||||||||||
Montego Bay | MBJ | Airbus A321-200 | 2x Daily | |||||||||||||||||||
Nantucket | ACK | Embraer 190 | 2x Daily | |||||||||||||||||||
Nashville | BNA | Embraer 190 | 1x Daily | |||||||||||||||||||
Nassau | NAS | Airbus A321neo | 1x Daily | |||||||||||||||||||
New Orleans | MSY | Airbus A320-200 | 2x Daily | |||||||||||||||||||
Ontario | ONT | Airbus A321-200 | 4x Weekly | |||||||||||||||||||
Orlando | MCO | Airbus A321-200 - Airbus A321neo | 5-6x Daily | |||||||||||||||||||
Palm Springs | PSP | Airbus A320-200 | 4x Weekly | |||||||||||||||||||
Phoenix | PHX | Airbus A320-200 - Airbus A321-200 | 2x Daily | |||||||||||||||||||
Port-au-Prince | PAP | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Portland, OR | PDX | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Portland | PWM | Embraer 190 | 1x Daily | |||||||||||||||||||
Port of Spain | POS | Airbus A320-200 | 4x Weekly | |||||||||||||||||||
Providenciales | PLS | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Puerto Plata | POP | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Punta Cana | PUJ | Airbus A321-200 | 2x Daily | |||||||||||||||||||
Raleigh-Durham | RDU | Embraer 190 | 2x Daily | |||||||||||||||||||
Reno | RNO | Airbus A320-200 | 4x Weekly | |||||||||||||||||||
Rochester | ROC | Embraer 190 | 1x Daily | |||||||||||||||||||
Sacramento | SMF | Airbus A320-200 | 4x Weekly | |||||||||||||||||||
Saint Lucia | UVF | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Saint Thomas | STT | Airbus A320-200 | 3x Weekly | |||||||||||||||||||
Salt Lake City | SLC | Airbus A320-200 | 2x Daily | |||||||||||||||||||
San Antonio | SAT | Airbus A320-200 | 1x Daily | 31 Oct 2021 | ||||||||||||||||||
San Diego | SAN | Airbus A321-200 | 2x Daily | |||||||||||||||||||
San Francisco | SFO | Airbus A321-200 | 4x Daily | |||||||||||||||||||
San Jose | SJC | Airbus A321-200 | 4x Weekly | |||||||||||||||||||
San Jose del Cabo | SJD | Airbus A320-200 | 1x Weekly | |||||||||||||||||||
San Juan | SJU | Airbus A320-200 - Airbus A321-200 | 4x Daily | |||||||||||||||||||
Santiago De Los Caballeros | POP | Airbus A321-200 - Airbus A321neo | 4-5x Daily | |||||||||||||||||||
Santo Domingo | SDQ | Airbus A321-200 - Airbus A321neo | 4x Daily | |||||||||||||||||||
Sarasota | SRQ | Airbus A320-200 | 1x Daily | |||||||||||||||||||
Savannah | SAV | Embraer 190 | 2x Daily | |||||||||||||||||||
Seattle | SEA | Airbus A321-200 | 1x Daily | |||||||||||||||||||
Sint Maarten | SXM | Airbus A320-200 | 1x Daily | |||||||||||||||||||
Syracuse | SYR | Embraer 190 | 1x Daily | |||||||||||||||||||
Tampa | TPA | Airbus A320-200 - Embraer 190 | 3x Daily | |||||||||||||||||||
West Palm Beach | PBI | Airbus A320-200 | 3x Daily | |||||||||||||||||||
Worcester | ORH | Embraer 190 | 1x Daily | |||||||||||||||||||
Discontinued Services | ||||||||||||||||||||||
City | Airport | Equipment | Frequency | Start Date | End Date | Notes |
Other Airlines
Aer Lingus | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Dublin | DUB | Airbus A321neo - Airbus A330-300 | 2x Daily |
Cape Air | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Martha's Vineyard | MVY | Cessna 402 | 1x Daily |
Hawaiian Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Honolulu | HNL | Airbus A330-200 | 6x Weekly |
Terminal 7
Aerolineas Argentinas | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Buenos Aires | EZE | Airbus A330-200 | 3x Weekly |
Alaska Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
San Francisco | SFO | Airbus A321-200 - Airbus A321neo | 1x Daily | |
Seattle | SEA | Airbus A321neo - Boeing 737-900ER | 3-4x Daily |
All Nippon Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Tokyo | HND | Boeing 777-300ER | 1x Daily |
Iberia | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Madrid | MAD | Airbus A330-200 - Airbus A350-900 | 1-2x Daily |
Icelandair | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Reykjavik | KEF | Boeing 767-300ER | 1x Daily |
LOT Polish Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Warsaw | WAW | Boeing 787-9 | 4x Weekly |
Prior Service | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
United Airlines | ||||
Los Angeles | LAX | Boeing 757-200 | 2x Daily |
|
San Francisco | SFO | Boeing 757-200 | 2x Daily |
|
Terminal 8
American Airlines
Destinations | |||||
City | Airport | Equipment | Frequency | Start Date | Notes |
---|---|---|---|---|---|
Antigua | ANU | Boeing 737 MAX 8 | 1x Daily | ||
Athens | ATH | Boeing 777-200ER | 1x Weekly | ||
Austin | AUS | Airbus A319-100 - Boeing 737 MAX 8 | 2x Daily | ||
Bermuda | BOG | Airbus A319-100 | 1x Daily | ||
Bogota | BOG | Airbus A319-100 | 1x Daily | ||
Bridgetown | BGI | Boeing 737-800 | 1x Daily | 05 Nov 2024 | |
Buenos Aires | EZE | Boeing 777-200 | 3x Weekly | ||
Cali | CLO | Boeing 737 MAX 8 | 1x Daily | ||
Cancun | CUN | Boeing 737 MAX 8 | 1x Daily | ||
Charlotte | CLT | Airbus A319-100 - Airbus A320-200 Boeing 737-800 |
5x Daily | ||
Chicago | ORD | Boeing 737-800 | 2x Daily | ||
Dallas | DFW | Boeing 737-800 | 3x Daily | ||
Georgetown | GEO | Boeing 737 MAX 8 | 1x Daily | ||
Liberia | LIR | Boeing 737-800 | 1x Weekly | ||
London | LHR | Boeing 777-200ER - Boeing 777-300ER | 2x Daily | ||
Los Angeles | LAX | Airbus A321-2001 | 9x Daily | ||
Madrid | MAD | Boeing 777-200ER | 1x Daily | ||
Medellin | MDE | Airbus A319-100 | 1x Daily | ||
Mexico City | MEX | Boeing 737 MAX 8 | 1x Daily | ||
Miami | MIA | Boeing 737-800 - Boeing 737 MAX 8 Boeing 777-200ER |
9x Daily | ||
Milan | MXP | Boeing 777-200ER | 1x Daily | ||
Montego Bay | MBJ | Boeing 737 MAX 8 | 1x Daily | ||
Monterrey | MTY | Airbus A319-100 | 1x Daily | ||
New Delhi | DEL | Boeing 777-300ER | 1x Daily | 31 Oct 2021 | |
Paris | CDG | Boeing 777-200ER | 1x Daily | ||
Phoenix | PHX | Boeing 737 MAX 8 | 3x Daily | ||
Providenciales | PLS | Boeing 737 MAX 8 | 1x Weekly | ||
Punta Cana | PUJ | Boeing 737-800 | 1x Daily | ||
Rome | FCO | Boeing 777-200ER | 3x Weekly | ||
Saint Kitts | SKB | Boeing 737-800 | 1x Weekly | ||
Saint Thomas | STT | Airbus A319-100 | 1x Daily | ||
San Francisco | SFO | Airbus A321-2001 | 4x Daily | ||
Santa Ana | SNA | Airbus A321-2001 | 1x Daily | ||
Santiago | SCL | Boeing 777-200 | 3x Weekly | ||
Sao Paolo | GRU | Boeing 777-300ER | 3x Weekly | ||
Tel Aviv | TLV | Boeing 777-300ER | 1x Daily | ||
Tokyo | HND | Boeing 777-200ER | 1x Daily | 28 Jun 2024 |
Other Airlines
British Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
London | LHR | Boeing 777-300ER - Boeing 777-200LR | 3x Daily |
Cathay Pacific | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Hong Kong | HKG | Airbus A350-1000 - Boeing 777-300ER | 10x Weekly |
Finnair | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Helsinki | HEL | Airbus A350-900 | 1x Daily |
Qatar Airways | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Doha | DOH | Boeing 777-300ER | 2x Daily |
Royal Jordanian Airlines | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Amman | AMM | Boeing 787-8 | 3x Weekly |
Cargo
Prior Airlines
Alitalia | ||||
City | Airport | Equipment | Frequency | Notes |
---|---|---|---|---|
Rome | FCO | Airbus A330-200 | 1x Daily |
|
Transportation
Airport Car Rental
Rental car facilities are located in the arrivals level of each terminal. Rental services are provided by Advantage, Alamo, Avis, Budget, Dollar, Enterprise, Hertz, National, Payless, and Thrifty.
Parking
The airport has 5 terminal parking lots, 1 long-term lot and 1 cell phone lot. Valet service is available at all terminals.
Lot | 30 Min | 1 Hr | Addit. 30 Min | 24 Hr Max |
---|---|---|---|---|
Terminals 1, 2, 7 and 8 | $4.00 | $8.00 | $4.00 | $35.00 |
Terminals 4 and 5 | $5.00 | $10.00 | $5.00 | $39.00 |
Long-Term | $18.00 ($6 every 8 hours thereafter) |
Public Transportation Airport Links
Scheduled Bus
Coach Bus
Parking Shuttles
Hotel Shuttles
Support Fleet
John F. Kennedy International Airport maintains a support fleet of vehicles and buses to maintain services and transport passengers around the airport.