King County Metro Bellevue Base
Jump to navigation
Jump to search
King County Metro Bellevue Base
Located at 1790 124th Ave NE, Bellevue, WA 98005.
Fleet
Fleet Number Range | Manufacturer | Model Name | Amount |
---|---|---|---|
3700-3759 | NFI | XDE35 | 8 |
7300
|
Gillig | Low Floor HEV 40' (G27D102N4) |
125 |
Routes
As of September 19 2020 service change. Some routes may be suspended due to COVID.
Route | Start | Via | End | Links |
---|---|---|---|---|
200 | Downtown Issaquah | Issaquah Highlands P&R | Schedule Map | |
208 | Issaquah Transit Center | North Bend | ||
221 | Eastgate P&R | Crossroads, BBC, NE 148th Ave | Redmond Transit Center
Education Hill |
|
225 | Kenmore Park & Ride | Totem Lake TC, Kingsgate P&R | Redmond Technology Station | |
226 | Bellevue Transit Center | Crossroads, BBC, Bel-Red Road | Eastgate P&R | |
230 | Kirkland Transit Center | Juanita, UW Bothell | Bothell | |
231 | Kirkland Transit Center | Juanita, Brickyard P&R | Woodinville Park & Ride | |
232 | Bellevue Transit Center | Redmond TC, Avondale | Duvall
Redmond Transit Center |
|
237 | Bellevue Transit Center | Totem Lake FS, Brickyard FS | Woodinville P&R | |
239 | Kirkland Transit Center | Brickyard P&R, Totem Lake TC | UW Bothell | |
240 | Bellevue Transit Center | Eastgate P&R, Factoria | Renton Transit Center | |
241 | Bellevue Transit Center | Factoria, S. Bellevue P&R | Eastgate P&R | |
245 | Factoria | Crossroads, Eastgate P&R, Overlake TC | Kirkland Transit Center | |
246 | Yarrow Point FS | Bellevue TC, Somerset, Woodridge | Eastgate P&R | |
249 | South Bellevue P&R | Bellevue TC, S. Kirkland P&R, Overlake P&R | Overlake Transit Center | |
250 | Bellevue Transit Center | S. Kirkland P&R, Kirkland TC, Redmond TC | Avondale
Bear Creek Park & Ride |
|
269 | Overlake P&R | Bear Creek P&R, Issaquah Highlands P&R, Overlake TC | Issaquah Transit Center | |
269 weekends |
Bear Creek P&R | S Sammamish P&R | Issaquah Highlands P&R | |
271 | University District | SR-520, Bellevue TC, Eastgate P&R, BCC | Issaquah
Eastgate P&R |
|
342 | Renton Transit Center | Bellevue TC, Kenmore P&R, Bothell P&R, Aurora Village TC | Shoreline P&R | |
891 | Mercer Island High School | Mercer Island P&R | West Mercer Island | |
893 | Totem Lake TC
Lake Washington High School |
Kirkland TC | Lake Washington High School
Forbes Creek |
|
894 | Mercer Island High School | Mercer Island P&R | Mercer Island Shopping Village | |
895 | Lake Washington High School | Overlake P&R | ||
992 |