King County Metro Transit 3545-3594
Jump to navigation
Jump to search
King County Metro Transit 3545-3594 were 1998 Gillig Phantom 40' (C21D102N4) buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins M11-280E | Allison B400R | 42 |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
3545 | 07/1998 | 15GCD2114W1088857 | 48739C | Teal | Retired Auctioned off. |
| ||
3546 | 1998 | 15GCD2116W1088858 | 48805C | Teal | Retired Auctioned off. |
|||
3547 | 09/1998 | 15GCD2118W1088859 | 48769C | Teal | Retired Auctioned off. |
|||
3548 | 1998 | 15GCD2114W1088860 | 48770C | Teal | Retired Auctioned off. |
|||
3549 | 09/1998 | 15GCD2116W1088861 | 48776C | Teal | Retired Auctioned off. |
|||
3550 | 1998 | 15GCD2118W1088862 | 48775C | Teal | Retired Auctioned off. |
|||
3551 | 1998 | 15GCD211XW1088863 | 48803C | Teal | Retired Auctioned off. |
|||
3552 | 1998 | 15GCD2111W1088864 | 48804C | Teal | Retired Auctioned off. |
|||
3553 | 09/1998 | 15GCD2113W1088865 | 48806C | Teal | Retired Auctioned off. |
|||
3554 | 1998 | 15GCD2115W1088866 | 48811C | Teal | Retired Auctioned off. |
|||
3555 | 1998 | 15GCD2117W1088867 | 48807C | Teal | Retired Auctioned off. |
|||
3556 | 1998 | 15GCD2119W1088868 | Teal | Retired Auctioned off. |
||||
3557 | 1998 | 15GCD2110W1088869 | 48812C | Teal | Retired Auctioned off. |
|||
3558 | 1998 | 15GCD2117W1088870 | 48809C | Teal | Retired Auctioned off. |
|||
3559 | 1998 | 15GCD2119W1088871 | 48810C | Teal | Retired Auctioned off. |
|||
3560 | 1998 | 15GCD2110W1088872 | 48828C | Teal | Retired Auctioned off. |
|||
3561 | 1998 | 15GCD2112W1088873 | 48814C | Teal | Retired Auctioned off. |
|||
3562 | 10/1998 | 15GCD2114W1088874 | 48827C | Blue | Retired Auctioned off. |
|||
3563 | 1998 | 15GCD2116W1088875 | 48812C | Blue | Retired Auctioned off. |
|||
3564 | 1998 | 15GCD2118W1088876 | 48826C | Blue | Retired Auctioned off. |
| ||
3565 | 10/1998 | 15GCD211XW1088877 | 48829C | Blue | Retired Auctioned off. |
|||
3566 | 10/1998 | 15GCD2111W1088878 | 48825C | Blue | Retired Auctioned off. |
|||
3567 | 1998 | 15GCD2113W1088879 | 48838C | Blue | Retired Auctioned off. |
|||
3568 | 1998 | 15GCD211XW1088880 | Blue | Retired Auctioned off. |
||||
3569 | 1998 | 15GCD2111W1088881 | 48842C | Blue | Retired Auctioned off. |
|||
3570 | 1998 | 15GCD2113W1088882 | 48843C | Blue | Retired Auctioned off. |
|||
3571 | 1998 | 15GCD2115W1088883 | Blue | Retired Auctioned off. |
||||
3572 | 1998 | 15GCD2117W1088884 | 48850C | Blue | Retired Auctioned off. |
| ||
3573 | 1998 | 15GCD2119W1088885 | 48851C | Blue | Retired Auctioned off. |
|||
3574 | 1998 | 15GCD2110W1088886 | 48852C | Blue | Retired Auctioned off. |
|||
3575 | 1998 | 15GCD2112W1088887 | 48858C | Blue | Retired Auctioned off. |
| ||
3576 | 1998 | 15GCD2114W1088888 | 48857C | Blue | Retired Auctioned off. |
|||
3577 | 11/1998 | 15GCD2116W1088889 | 48860C | Blue | Retired Auctioned off. |
|||
3578 | 11/1998 | 15GCD2112W1088890 | 48861C | Blue | Retired Auctioned off. |
|||
3579 | 1998 | 15GCD2114W1088891 | 48862C | Green | Retired Auctioned off. |
|||
3580 | 11/1998 | 15GCD2116W1088892 | 48869C | Green | Retired Auctioned off. |
Registered on 12/21/1998. | ||
3581 | 1998 | 15GCD2118W1088893 | 48872C | Green | Retired Auctioned off. |
|||
3582 | 11/1998 | 15GCD211XW1088894 | Green | Registered on 12/23/1998. | ||||
3583 | 1998 | 15GCD2111W1088895 | 48989C | Green | Retired Auctioned off. |
|||
3584 | 1998 | 15GCD2113W1088896 | 48988C | Green | Retired Auctioned off. |
|||
3585 | 1998 | 15GCD2115W1088897 | 48992C | Green | Retired Auctioned off. |
|||
3586 | 1998 | 15GCD2117W1088898 | 48996C | Green | Retired Auctioned off. |
|||
3587 | 12/1998 | 15GCD2119W1088899 | 48998C | Green | Retired Auctioned off. |
|||
3588 | 1998 | 15GCD2111W1088900 | 48997C | Green | Retired Auctioned off. |
|||
3589 | 12/1998 | 15GCD2113W1088901 | 49031C | Green | Retired Auctioned off. |
|||
3590 | 1998 | 15GCD2115W1088902 | 49032C | Green | Retired Auctioned off. |
|||
3591 | 1998 | 15GCD2117W1088903 | 49033C | Green | Retired Auctioned off. |
|||
3592 | 12/1998 | 15GCD2119W1088904 | 49034C | Green | Retired Auctioned off. |
|||
3593 | 1998 | 15GCD2110W1088905 | 49057C | Green | Retired Auctioned off. |
|||
3594 | 1998 | 15GCD2112W1088906 | 49056C | Green | Retired Auctioned off. |
References