King County Metro Transit 4100-4199
King County Metro Transit 4100-4199 were 2001-2002 Gillig Phantom 40' (C28D102N4) electric trolleybuses.
These coaches were delivered from Gillig as "gliders," meaning that while they looked complete from the outside, internally they lacked a propulsion system. Metro removed the motors, propulsion controls and other components from the AM General trolleys, sent them to Alstom to be refurbished and then reinstalled them into the new Gillig bodies along with new fiberglass trolley poles from Vossloh Kiepe.[1] The repurposing of the propulsion system from the AM General trolleybuses saved $200,000 per coach, totaling $20 million for the entire fleet.[2]
The unique fleet of coaches with recycled 1979 propulsion systems saved money for Metro in the early 2000s, but after a decade on the streets of Seattle the buses became less reliable and more expensive to maintain,[3] leading Metro to retire them earlier than trolleybuses previously purchased by the agency.
Motor | Seating | Destination sign |
---|---|---|
GE (refurbished by Alstom) | 42 | Luminator Horizon (amber) |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
4100 | 2001 | 15GCD281311110958 | 58737C | Teal | Retired | |||
4101 | 2001 | 15GCD281511110959 | 60239C | Teal | Retired | |||
4102 | 2001 | 15GCD281111110960 | 61803C | Teal | Retired | |||
4103 | 2001 | 15GCD281311110961 | 60300C | Teal | Retired | |||
4104 | 2001 | 15GCD281511110962 | 60296C | Teal | Retired | |||
4105 | 2001 | 15GCD281711110963 | 60297C | Teal | Retired | |||
4106 | 2001 | 15GCD281911110964 | 60298C | Teal |
|
Registered on 1/15/2002. | ||
4107 | 2001 | 15GCD281011110965 | 60299C | Teal | Retired | |||
4108 | 2001 | 15GCD181X11110966 | 60325C | Teal | Retired | |||
4109 | 2001 | 15GCD281411110967 | 61831C | Teal | Retired | |||
4110 | 2001 | 15GCD281611110968 | 60378C | Teal | Retired | |||
4111 | 2001 | 15GCD281811110969 | 60379C | Teal | Retired | |||
4112 | 2001 | 15GCD281411110970 | 60380C | Teal | Retired | |||
4113 | 2002 | 15GCD281421110971 | 60381C | Teal | Retired | |||
4114 | 2002 | 15GCD281621110972 | 61815C | Teal | Retired | |||
4115 | 2002 | 15GCD281821110973 | 61814C | Teal | Retired | |||
4116 | 2002 | 15GCD281X21110974 | 61829C | Teal | Retired | |||
4117 | 2002 | 15GCD281121110975 | 61830C | Teal | Retired | |||
4118 | 2002 | 15GCD281321110976 | 61847C | Teal | Retired | |||
4119 | 2002 | 15GCD281521110977 | 61866C | Teal | Retired | |||
4120 | 2002 | 15GCD281721110978 | 61867C | Teal | Retired | |||
4121 | 2002 | 15GCD281921110979 | 61878C | Teal | Retired | |||
4122 | 2002 | 15GCD281521110980 | 61880C | Teal | Retired | |||
4123 | 2002 | 15GCD281721110981 | 61881C | Teal | Retired circa 2016. Preserved by Illinois Railway Museum. |
|||
4124 | 2002 | 15GCD281921110982 | 61882C | Teal | Retired | |||
4125 | 2002 | 15GCD281021110983 | 61883C | Teal | Retired | |||
4126 | 2002 | 15GCD281221110984 | 61918C | Teal | Retired | |||
4127 | 2002 | 15GCD281421110985 | 61888C | Teal | Retired | |||
4128 | 2002 | 15GCD281621110986 | 61916C | Teal | Retired | |||
4129 | 2002 | 15GCD281821110987 | 61917C | Teal | Retired | |||
4130 | 2002 | 15GCD281X21110988 | 61919C | Teal | Retired | |||
4131 | 2002 | 15GCD281121110989 | 61938C | Teal | Retired | |||
4132 | 2002 | 15GCD281821110990 | 61937C | Teal | Retired | |||
4133 | 2002 | 15GCD281X21110991 | 61936C | Blue | Retired | |||
4134 | 2002 | 15GCD281121110992 | 61957C | Blue | Retired | |||
4135 | 2002 | 15GCD281321110993 | 61956C | Blue | Retired | |||
4136 | 2002 | 15GCD281521110994 | 61955C | Blue |
|
Registered on 5/30/2002. | ||
4137 | 2002 | 15GCD281721110995 | 61969C | Blue | Retired | |||
4138 | 2002 | 15GCD281921110996 | 61974C | Blue | Retired | |||
4139 | 2002 | 15GCD281021110997 | 61970C | Blue | Retired | |||
4140 | 2002 | 15GCD281221110998 | 63827C | Blue | Retired | |||
4141 | 2002 | 15GCD281421110999 | 63828C | Blue | Retired | |||
4142 | 2002 | 15GCD281521111000 | 63847C | Blue | Retired | |||
4143 | 2002 | 15GCD281721111001 | 63846C | Blue | Retired | |||
4144 | 2002 | 15GCD281921111002 | 62031C | Blue | Retired | |||
4145 | 2002 | 15GCD281021111003 | 63853C | Blue | Retired | |||
4146 | 2002 | 15GCD281221111004 | 63873C | Blue | Retired | |||
4147 | 2002 | 15GCD281421111005 | 62029C | Blue | Retired | |||
4148 | 2002 | 15GCD281621111006 | 62002C | Blue | Retired | |||
4149 | 2002 | 15GCD281821111007 | 62030C | Blue | Retired | |||
4150 | 2002 | 15GCD281X21111008 | 62039C | Blue | Retired | |||
4151 | 2002 | 15GCD281121111009 | 62038C | Blue | Retired | |||
4152 | 2002 | 15GCD281821111010 | 63906C | Blue |
|
Registered on 8/16/2002. | ||
4153 | 2002 | 15GCD281X21111011 | 63907C | Blue | Retired | |||
4154 | 2002 | 15GCD281121111012 | 63908C | Blue | Retired | |||
4155 | 2002 | 15GCD281321111013 | 63909C | Blue | Retired | |||
4156 | 2002 | 15GCD281521111014 | 63910C | Blue | Retired | |||
4157 | 2002 | 15GCD281721111015 | 63911C | Blue | Retired | |||
4158 | 2002 | 15GCD281921111016 | 63912C | Blue | Retired | |||
4159 | 2002 | 15GCD281021111017 | 63950C | Blue | Retired | |||
4160 | 2002 | 15GCD281221111018 | 65714C | Blue | Retired | |||
4161 | 2002 | 15GCD281421111019 | 63951C | Blue | Retired | |||
4162 | 2002 | 15GCD281021111020 | 63952C | Blue | Retired | |||
4163 | 2002 | 15GCD281221111021 | 63965C | Blue | Retired | |||
4164 | 2002 | 15GCD281421111022 | 63953C | Blue | Retired | |||
4165 | 2002 | 15GCD281621111023 | 63954C | Blue | Retired Donated to Renton Fire Training Center. |
|||
4166 | 2002 | 15GCD281821111024 | 63966C | Green | Retired | |||
4167 | 2002 | 15GCD281X21111025 | 63955C | Green | Retired | |||
4168 | 2002 | 15GCD281121111026 | 63956C | Green | Retired | |||
4169 | 2002 | 15GCD281321111027 | 63963C | Green | Retired | |||
4170 | 2002 | 15GCD281521111028 | 63967C | Green | Retired | |||
4171 | 2002 | 15GCD281721111029 | 63986C | Green | Retired | |||
4172 | 2002 | 15GCD281321111030 | 63987C | Green | Retired | |||
4173 | 2002 | 15GCD281521111031 | 63999C | Green | Retired | |||
4174 | 2002 | 15GCD281721111032 | 65720C | Green | Retired | |||
4175 | 2002 | 15GCD281921111033 | 65521C | Green | Retired | |||
4176 | 2002 | 15GCD281021111034 | 63998C | Green | Retired | |||
4177 | 2002 | 15GCD281221111035 | 65510C | Green | Retired | |||
4178 | 2002 | 15GCD281421111036 | 65587C | Green | Retired | |||
4179 | 2002 | 15GCD281621111037 | 65522C | Green | Retired | |||
4180 | 2002 | 15GCD281821111038 | 65728C | Green | Retired | |||
4181 | 2002 | 15GCD281X21111039 | 65729C | Green | Retired | |||
4182 | 2002 | 15GCD281621111040 | 65730C | Green | Retired | |||
4183 | 2002 | 15GCD281821111041 | 65734C | Green | Retired | |||
4184 | 2002 | 15GCD281X21111042 | 65735C | Green | Retired | |||
4185 | 2002 | 15GCD281121111043 | 65736C | Green | Retired | |||
4186 | 2002 | 15GCD281321111044 | 65737C | Green | Retired | |||
4187 | 2002 | 15GCD281521111045 | 65738C | Green | Retired | |||
4188 | 2002 | 15GCD281721111046 | 65741C | Green | Retired Donated to Renton Fire Training Center. |
|||
4189 | 2002 | 15GCD281921111047 | 65742C | Green | Retired | |||
4190 | 2002 | 15GCD281021111048 | 65743C | Green | Retired | |||
4191 | 2002 | 15GCD281221111049 | 65744C | Green | Retired | |||
4192 | 2002 | 15GCD281921111050 | 65745C | Green | Retired | |||
4193 | 2002 | 15GCD281021111051 | 65784C | Green | Retired | |||
4194 | 2002 | 15GCD281221111052 | 65785C | Green | Retired | |||
4195 | 2002 | 15GCD281421111053 | 65786C | Green | Retired |
| ||
4196 | 2002 | 15GCD281621111054 | 65787C | Green | Retired | |||
4197 | 2002 | 15GCD281821111055 | 65788C | Green | Retired | |||
4198 | 2002 | 15GCD281X21111056 | 65848C | Green | Retired | |||
4199 | 2002 | 15GCD281121111057 | 65847C | Green | Retired |
References
- ↑ About Metro > Metro Vehicles > Gillig Trolley Bus, King County Metro. Retrieved on October 1, 2016.
- ↑ Metro to partner with New Flyer on next generation of electric trolley buses, King County Metro. Dated June 17, 2013, retrieved on October 1, 2016.
- ↑ Metro to partner with New Flyer on next generation of electric trolley buses, King County Metro. Dated June 17, 2013, retrieved on October 1, 2016.
- ↑ 4.0 4.1 4.2 www.facebook.com