King County Metro Transit 4200-4258
Jump to navigation
Jump to search
King County Metro Transit 4200-4258 were 1988 model Breda ADPB 350 buses built in 1990-1991 as dual-mode (diesel and electric trolleybus) coaches. Between 2004 and 2006, 59 of these buses were refurbished and converted to electric-only trolleybuses.
Propulsion | Seating | Destination sign |
---|---|---|
|
56 | Luminator Horizon (amber) |
Details
Fleet number |
Thumbnail | Date | VIN | License plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
4200 | 1990 | ZC1AD350XJPBCF102 | 16000C | Green | Atlantic | Retired |
| |
4201 | 1990 | ZC1AD3504JPBCF080 | 14775C | Green | Atlantic | Retired |
| |
4202 | 1990 | ZC1AD3507JPBCF025 | 15978C | Green | Atlantic | Retired |
| |
4203 | 1990 | ZC1AD3502JPBCF093 | 17144C | Teal | Atlantic | Retired October 2016 |
| |
4204 | 1990 | ZC1AD3503JPBCF006 | 14614C | Green | Atlantic | Retired |
| |
4205 | 1990 | ZC1AD3505JPBCF010 | 13774C | Blue | Atlantic | Retired |
| |
4206 | 1990 | ZC1AD3507JPBCF011 | 14613C | Blue | Atlantic | Retired |
| |
4207 | 1990 | ZC1AD3500JPBCF013 | 14664C | Blue | Atlantic | Retired |
| |
4208 | 1990 | ZC1AD3502JPBCF014 | 14774C | Blue | Atlantic | Retired |
| |
4209 | 1990 | ZC1AD3504JPBCF015 | 14778C | Teal | Atlantic | Retired |
| |
4210 | 1990 | ZC1AD3505JPBCF024 | 14648C | Teal | Atlantic | Retired |
| |
4211 | 1990 | ZC1AD3504JPBCF029 | 15924C | Teal | Atlantic | Retired |
| |
4212 | 1990 | ZC1AD3508JPBCF034 | 14676C | Blue | Atlantic | Retired |
| |
4213 | 1990 | ZC1AD3501JPBCF036 | 15968C | Teal | Atlantic | Retired |
| |
4214 | 1990 | ZC1AD3506JPBCF047 | 15999C | Blue | Atlantic | Retired |
| |
4215 | 1990 | ZC1AD3508JPBCF194 | 12764C | Green | Atlantic | Retired |
| |
4216 | 1990 | ZC1AD3509JPBCF009 | 12731C | Green | Atlantic | Retired |
| |
4217 | 1990 | ZC1AD3502JPBCF031 | 12706C | Teal | Atlantic | Retired |
| |
4218 | 1990 | ZC1AD3503JPBCF040 | 12732C | Teal | Atlantic | Retired |
| |
4219 | 1990 | ZC1AD3509JPBCF043 | 17427C | Green | Atlantic | Retired |
| |
4220 | 1990 | ZC1AD350XJPBCF150 | 17468C | Blue | Atlantic | Retired |
| |
4221 | 1990 | ZC1AD3508JPBCF048 | 12707C | Green | Atlantic | Retired |
| |
4222 | 1990 | ZC1AD3507JPBCF056 | 16163C | Green | Atlantic | Retired |
| |
4223 | 1990 | ZC1AD3500JPBCF058 | 16198C | Blue | Atlantic | Retired |
| |
4224 | 1990 | ZC1AD3502JPBCF059 | 16547C | Green | Atlantic | Retired |
| |
4225 | 1990 | ZC1AD350XJPBCF066 | 16548C | Teal | Atlantic | Retired |
| |
4226 | 1990 | ZC1AD3501JPBCF067 | 16175C | Green | Atlantic | Retired |
| |
4227 | 1990 | ZC1AD3503JPBCF068 | 16194C | Blue | Atlantic | Retired |
| |
4228 | 1990 | ZC1AD3501JPBCF070 | 16176C | Blue | Atlantic | Retired |
| |
4229 | 1990 | ZC1AD3509JPBCF074 | 12709C | Green | Atlantic | Retired |
| |
4230 | 1990 | ZC1AD3506JPBCF081 | 16177C | Green | Atlantic | Retired |
| |
4231 | 1990 | ZC1AD3508JPBCF082 | 16152C | Blue | Atlantic | Retired |
| |
4232 | 1990 | ZC1AD3502JPBCF224 | 19523C | Teal | Atlantic | Retired |
| |
4233 | 1990 | ZC1AD3503JPBCF085 | 16593C | Blue | Atlantic | Retired |
| |
4234 | 1990 | ZC1AD3500JPBCF089 | 17136C | Teal | Atlantic | Retired |
| |
4235 | 1990 | ZC1AD3504JPBCF094 | 17405C | Teal | Atlantic | Retired |
| |
4236 | 1990 | ZC1AD3508JPBCF096 | 19510C | Teal | Atlantic | Retired |
| |
4237 | 1990 | ZC1AD3508JPBCF101 | 15983C | Blue | Atlantic | Retired |
| |
4238 | 1990 | ZC1AD3501JPBCF103 | 16150C | Green | Atlantic | Retired |
| |
4239 | 1990 | ZC1AD3505JPBCF105 | 16550C | Blue | Atlantic | Retired |
| |
4240 | 1990 | ZC1AD3507JPBCF106 | 16151C | Blue | Atlantic | Retired |
| |
4241 | 1990 | ZC1AD3501JPBCF120 | 17401C | Blue | Atlantic | Retired |
| |
4242 | 1990 | ZC1AD3500JPBCF108 | 16195C | Teal | Atlantic | Retired |
| |
4243 | 1990 | ZC1AD3502JPBCF109 | 16575C | Blue | Atlantic | Retired October 2016 |
| |
4244 | 1990 | ZC1AD3505JPBCF122 | 16629C | Green | Atlantic | Retired |
| |
4245 | 1990 | ZC1AD3508JPBCF132 | 17415C | Blue | Atlantic | Retired |
| |
4246 | 1990 | ZC1AD3507JPBCF137 | 17452C | Blue | Atlantic | Retired |
| |
4247 | 1990 | ZC1AD3502JPBCF157 | 12763C | Green | Atlantic | Retired |
| |
4248 | 1990 | ZC1AD3506JPBCF159 | 17430C | Green | Atlantic | Retired |
| |
4249 | 1990 | ZC1AD3502JPBCF160 | 19506C | Teal | Atlantic |
|
| |
4250 | 1990 | ZC1AD3505JPBCF170 | 17149C | Blue | Atlantic | Retired |
| |
4251 | 1990 | ZC1AD3507JPBCF185 | 17432C | Blue | Atlantic | Retired |
| |
4252 | 1990 | ZC1AD3502JPBCF191 | 17472C | Teal | Atlantic | Retired |
| |
4253 | 1990 | ZC1AD3506JPBCF193 | 12744C | Teal | Atlantic | Retired |
| |
4254 | 1990 | ZC1AD3507JPBCF221 | 19522C | Teal | Atlantic | Retired |
| |
4255 | 1990 | ZC1AD3504JPBCF225 | 12772C | Blue | Atlantic | Retired |
| |
4256 | 1990 | ZC1AD3506JPBCF226 | 12782C | Blue | Atlantic | Retired |
| |
4257 | 1990 | ZC1AD3505JPBCF234 | 19530C | Green | Atlantic | Retired |
| |
4258 | 1990 | ZC1AD3507JPBCF235 | 19531C | Teal | Atlantic | Retired |
|
References
- NMVTIS