King County Metro Transit 4300-4409
Jump to navigation
Jump to search
King County Metro Transit 4300-4409 are 2014-2016 New Flyer XT40 buses.
Motor | Seating | Destination sign |
---|---|---|
Vossloh Kiepe | 36: 4ONE Aries | Luminator Horizon (amber) |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
4300 | 2014 | 5FYE8FJ02EC044863 | B0388C | Purple | Atlantic | Active | Pilot unit | |
4301 | 2014 | 5FYE8FJ04EC044864 | B0389C | Purple | Atlantic | Active |
| |
4302 | 2015 | 5FYE8FJ04FC046258 | A9290C | Purple | Atlantic | Active | ||
4303 | 2015 | 5FYE8FJ06FC046259 | A9291C | Purple | Atlantic | Active | ||
4304 | 2015 | 5FYE8FJ02FC046260 | A9292C | Purple | Atlantic | Active | ||
4305 | 2015 | 5FYE8FJ04FC046261 | A9293C | Purple | Atlantic | Active | ||
4306 | 2015 | 5FYE8FJ06FC046262 | B0266C | Purple | Atlantic | Active | ||
4307 | 2015 | 5FYE8FJ08FC046263 | B0252C | Purple | Atlantic | Active | ||
4308 | 2015 | 5FYE8FJ0XFC046264 | B0261C | Purple | Atlantic | Active | ||
4309 | 2015 | 5FYE8FJ01FC046265 | B0267C | Purple | Atlantic | Active | ||
4310 | 2015 | 5FYE8FJ03FC046266 | B0272C | Purple | Atlantic | Active | ||
4311 | 2015 | 5FYE8FJ05FC046267 | B0273C | Purple | Atlantic | Active | ||
4312 | 2015 | 5FYE8FJ07FC046268 | B2567C | Purple | Atlantic | Active | ||
4313 | 2015 | 5FYE8FJ09FC046269 | B0251C | Purple | Atlantic | Active | Entered service on August 19, 2015. | |
4314 | 2015 | 5FYE8FJ05FC046270 | A9294C | Purple | Atlantic | Active | ||
4315 | 2015 | 5FYE8FJ07FC046271 | B0253C | Purple | Atlantic | Active | ||
4316 | 2015 | 5FYE8FJ09FC046272 | B0263C | Purple | Atlantic | Active | Entered service on August 19, 2015. | |
4317 | 2015 | 5FYE8FJ00FC046273 | A9295C | Purple | Atlantic | Active | Entered service on August 19, 2015. | |
4318 | 2015 | 5FYE8FJ02FC046274 | B0264C | Purple | Atlantic | Active | Entered service on August 19, 2015. | |
4319 | 2015 | 5FYE8FJ04FC046275 | B0265C | Purple | Atlantic | Active | ||
4320 | 2015 | 5FYE8FJ06FC046276 | A9296C | Purple | Atlantic | Active | ||
4321 | 2015 | 5FYE8FJ08FC046277 | B0262C | Purple | Atlantic | Active | Entered service on August 19, 2015. | |
4322 | 2015 | 5FYE8FJ0XFC046278 | B0268C | Purple | Atlantic | Active | ||
4323 | 2015 | 5FYE8FJ01FC046279 | B0274C | Purple | Atlantic | Active | ||
4324 | 2015 | 5FYE8FJ08FC046280 | B0254C | Purple | Atlantic | Active | ||
4325 | 2015 | 5FYE8FJ0XFC046281 | B0321C | Purple | Atlantic | Active | ||
4326 | 2015 | 5FYE8FJ01FC046282 | B0269C | Purple | Atlantic | Active | ||
4327 | 2015 | 5FYE8FJ03FC046283 | B0322C | Purple | Atlantic | Active | ||
4328 | 2015 | 5FYE8FJ05FC046284 | B0323C | Purple | Atlantic | Active | ||
4329 | 2015 | 5FYE8FJ07FC046285 | B0270C | Purple | Atlantic | Active | ||
4330 | 2015 | 5FYE8FJ09FC046286 | B0345C | Purple | Atlantic | Active | ||
4331 | 2015 | 5FYE8FJ00FC046287 | B0346C | Purple | Atlantic | Active | ||
4332 | 2015 | 5FYE8FJ02FC046288 | B0324C | Purple | Atlantic | Active | ||
4333 | 2015 | 5FYE8FJ04FC046289 | B0347C | Purple | Atlantic | Active | ||
4334 | 2015 | 5FYE8FJ00FC046290 | B0271C | Purple | Atlantic | Active | ||
4335 | 2015 | 5FYE8FJ02FC046291 | B0348C | Purple | Atlantic | Active | ||
4336 | 2015 | 5FYE8FJ04FC046292 | B0325C | Purple | Atlantic | Active | ||
4337 | 2015 | 5FYE8FJ06FC046293 | B0326C | Purple | Atlantic | Active | ||
4338 | 2015 | 5FYE8FJ08FC046294 | B0327C | Purple | Atlantic | Active | ||
4339 | 2015 | 5FYE8FJ0XFC046295 | B0335C | Purple | Atlantic | Active | ||
4340 | 2015 | 5FYE8FJ01FC046296 | B0328C | Purple | Atlantic | Active | ||
4341 | 2015 | 5FYE8FJ03FC046297 | B0329C | Purple | Atlantic | Active | ||
4342 | 2015 | 5FYE8FJ05FC046298 | B0390C | Purple | Atlantic | Active | ||
4343 | 2015 | 5FYE8FJ07FC046299 | B0330C | Purple | Atlantic | Active | ||
4344 | 2015 | 5FYE8FJ0XFC046300 | B0331C | Purple | Atlantic | Active | ||
4345 | 2015 | 5FYE8FJ01FC046301 | B0336C | Purple | Atlantic | Active | ||
4346 | 2015 | 5FYE8FJ03FC046302 | B0337C | Purple | Atlantic | Active | ||
4347 | 2015 | 5FYE8FJ05FC046303 | B0338C | Purple | Atlantic | Active | ||
4348 | 2015 | 5FYE8FJ07FC046304 | B0339C | Purple | Atlantic | Active | ||
4349 | 2015 | 5FYE8FJ09FC046305 | B0340C | Purple | Atlantic | Active | ||
4350 | 2015 | 5FYE8FJ00FC046306 | B0341C | Purple | Atlantic | Active | ||
4351 | 2015 | 5FYE8FJ02FC046307 | B0342C | Purple | Atlantic | Active | ||
4352 | 2015 | 5FYE8FJ04FC046308 | B0343C | Purple | Atlantic | Active | ||
4353 | 2015 | 5FYE8FJ06FC046309 | B0344C | Purple | Atlantic | Active | ||
4354 | 2015 | 5FYE8FJ02FC046310 | B0391C | Purple | Atlantic | Active | ||
4355 | 2015 | 5FYE8FJ04FC046311 | B1091C | Purple | Atlantic | Active | ||
4356 | 2015 | 5FYE8FJ06FC046312 | B0392C | Purple | Atlantic | Active | ||
4357 | 2015 | 5FYE8FJ08FC046313 | B0393C | Purple | Atlantic | Active | ||
4358 | 2015 | 5FYE8FJ0XFC046314 | B2521C | Purple | Atlantic | Active | Entered service on January 13, 2016. | |
4359 | 2015 | 5FYE8FJ01FC046315 | B0394C | Purple | Atlantic | Active | ||
4360 | 2015 | 5FYE8FJ03FC046316 | B2522C | Purple | Atlantic | Active | ||
4361 | 2015 | 5FYE8FJ05FC046317 | B1092C | Purple | Atlantic | Active | ||
4362 | 2015 | 5FYE8FJ07FC046318 | B1328C | Purple | Atlantic | Active | ||
4363 | 2015 | 5FYE8FJ09FC046319 | B1093C | Purple | Atlantic | Active | ||
4364 | 2015 | 5FYE8FJ05FC046320 | B2582C | Purple | Atlantic | Active | Entered service on February 9, 2016. | |
4365 | 2015 | 5FYE8FJ07FC046321 | B0395C | Purple | Atlantic | Active | ||
4366 | 2015 | 5FYE8FJ09FC046322 | B1094C | Purple | Atlantic | Active | ||
4367 | 2015 | 5FYE8FJ00FC046323 | B2523C | Purple | Atlantic | Active | ||
4368 | 2015 | 5FYE8FJ02FC046324 | B1329C | Purple | Atlantic | Active | ||
4369 | 2015 | 5FYE8FJ04FC046325 | B2533C | Purple | Atlantic | Active | Entered service on January 12, 2016. | |
4370 | 2015 | 5FYE8FJ06FC046326 | B1330C | Purple | Atlantic | Active | ||
4371 | 2015 | 5FYE8FJ08FC046327 | B2524C | Purple | Atlantic | Active | ||
4372 | 2015 | 5FYE8FJ0XFC046328 | B1331C | Purple | Atlantic | Active | ||
4373 | 2015 | 5FYE8FJ01FC046329 | B2525C | Purple | Atlantic | Active | Entered service on February 15, 2016. | |
4374 | 2015 | 5FYE8FJ08FC046330 | B3050C | Purple | Atlantic | Active | ||
4375 | 2015 | 5FYE8FJ0XFC046331 | B2532C | Purple | Atlantic | Active | Entered service on February 9, 2016. | |
4376 | 2015 | 5FYE8FJ01FC046332 | B2526C | Purple | Atlantic | Active | Entered service on February 26, 2016. | |
4377 | 2015 | 5FYE8FJ03FC046333 | B2581C | Purple | Atlantic | Active | Entered service on February 15, 2016. | |
4378 | 2015 | 5FYE8FJ05FC046334 | B2599C | Purple | Atlantic | Active | Entered service on March 10, 2016. | |
4379 | 2015 | 5FYE8FJ07FC046335 | B2598C | Purple | Atlantic | Active | Entered service on February 23, 2016. | |
4380 | 2015 | 5FYE8FJ09FC046336 | B2568C | Purple | Atlantic | Active | Entered service on February 18, 2016. | |
4381 | 2015 | 5FYE8FJ00FC046337 | B3766C | Purple | Atlantic | Active | It demonstrated at San Francisco MUNI in February 2016 before being delivered to King County Metro.[1] | |
4382 | 2015 | 5FYE8FJ02FC046338 | B2597C | Purple | Atlantic | Active | Entered service on February 26, 2016. | |
4383 | 2015 | 5FYE8FJ04FC046339 | B3067C | Purple | Atlantic | Active | Entered service on February 17, 2016. | |
4384 | 2015 | 5FYE8FJ00FC046340 | B2569C | Purple | Atlantic | Active | Entered service on February 15, 2016. | |
4385 | 2015 | 5FYE8FJ02FC046341 | B2570C | Purple | Atlantic | Active | Entered service on February 25, 2016. | |
4386 | 2016 | 5FYE8FJ04GC049713 | B5319C | Purple | Atlantic | Active | ||
4387 | 2016 | 5FYE8FJ06GC049714 | B5320C | Purple | Atlantic | Active | ||
4388 | 2016 | 5FYE8FJ08GC049715 | B5321C | Purple | Atlantic | Active | ||
4389 | 2016 | 5FYE8FJ0XGC049716 | B5322C | Purple | Atlantic | Active | ||
4390 | 2016 | 5FYE8FJ01GC049717 | B5369C | Purple | Atlantic | Active |
Entered service on October 26, 2016. | |
4391 | 2016 | 5FYE8FJ03GC049718 | B5370C | Purple | Atlantic | Active | ||
4392 | 2016 | 5FYE8FJ05GC049719 | B5367C | Purple | Atlantic | Active |
Entered service on October 28, 2016. | |
4393 | 2016 | 5FYE8FJ01GC049720 | B5371C | Purple | Atlantic | Active |
Entered service on November 7, 2016. | |
4394 | 2016 | 5FYE8FJ03GC049721 | B5372C | Purple | Atlantic | Active |
Entered service on November 7, 2016. | |
4395 | 2016 | 5FYE8FJ05GC049722 | B5373C | Purple | Atlantic | Active |
Entered service on November 3, 2016. | |
4396 | 2016 | 5FYE8FJ07GC049723 | B5374C | Purple | Atlantic | Active |
Entered service on November 4, 2016. | |
4397 | 2016 | 5FYE8FJ09GC049724 | B5375C | Purple | Atlantic | Active |
Entered service on November 7, 2016. | |
4398 | 2016 | 5FYE8FJ00GC049725 | B5391C | Purple | Atlantic | Active |
Entered service on November 7, 2016. | |
4399 | 2016 | 5FYE8FJ02GC049726 | B5392C | Purple | Atlantic | Active |
Entered service on November 7, 2016. | |
4400 | 2016 | 5FYE8FJ04GC049727 | B5393C | Purple | Atlantic | Active |
Entered service on November 7, 2016. | |
4401 | 2016 | 5FYE8FJ06GC049728 | B5429C | Purple | Atlantic | Active |
Entered service on November 18, 2016. | |
4402 | 2016 | 5FYE8FJ08GC049729 | B5430C | Purple | Atlantic | Active |
Entered service on November 22, 2016. | |
4403 | 2016 | 5FYE8FJ04GC049730 | B5437C | Purple | Atlantic | Active |
Entered service on November 23, 2016. | |
4404 | 2016 | 5FYE8FJ06GC049731 | B5431C | Purple | Atlantic | Active |
Entered service on November 25, 2016. | |
4405 | 2016 | 5FYE8FJ08GC049732 | B5438C | Purple | Atlantic | Active |
Entered service on November 21, 2016. | |
4406 | 2016 | 5FYE8FJ0XGC049733 | B5455C | Purple | Atlantic | Active | ||
4407 | 2016 | 5FYE8FJ01GC049734 | B5440C | Purple | Atlantic | Active | ||
4408 | 2016 | 5FYE8FJ03GC049735 | B5454C | Purple | Atlantic | Active | ||
4409 | 2016 | 5FYE8FJ05GC049736 | B5441C | Purple | Atlantic | Active |
References