King County Metro Transit 5000-5235
King County Metro Transit 5000-5235 are Breda ADPB 350 buses built in 1988 and 1990-1991.
The Breda ADPB 350 is a type of articulated trolleybus built for the King County Metro. Breda Costruzioni Ferroviarie was successful in bidding for the 236-unit bus order that would operate in the Downtown Seattle Transit Tunnel. In addition to operating on overhead electricity, the ADPB 350 can operate with a conventional diesel powertrain off-wire and outside the tunnel. The diesel powertrain drives the rear axle, while the electric motor drives the middle axle.
Three prototypes (5000-5002) were delivered in 1988 for testing and troubleshooting. Enough buses were delivered in time for the opening on the tunnel in September 1990. Deliveries continued into 1991.
Operation and Conversion
Units 5019-5021 and 5194-5210 were leased to Sound Transit from 1999 until their retirement in 2005. They were leased so that Sound Transit would be able to operate some of their routes via the Downtown Seattle Transit Tunnel.
The dual-mode buses eventually proved problematic while operating on electric power, as they had a heavy current draw. Most were retired by 2005; however, 59 units were selected to be converted to electric-only operation, and to replace 4000-4045. These conversions received a full refurbishment, with new current collection equipment, new interiors, and LED destination signs. The last revenue trip with a bus operating under dual power was on January 24, 2005.[1]
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA | ZF 5HP600 |
Details
Fleet number | Thumbnail | Date | VIN | License plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
5000 | 1988 | Teal | Retired | |||||
5001 | 1988 | Blue | Retired | |||||
5002 | 1988 | Green | Retired | |||||
5003 | 1990 | Teal | Retired | |||||
5004 | 1990 | Grey | Retired | |||||
5005 | 1990 | ZC1AD3503JPBCF006 | Green | Converted and renumbered to 4204. | ||||
5006 | 1990 | Teal | Retired | |||||
5007 | 1990 | Grey | Retired | |||||
5008 | 1990 | ZC1AD3509JPBCF009 | Green | Converted and renumbered to 4216. | ||||
5009 | 1990 | ZC1AD3505JPBCF010 | Blue | Converted and renumbered to 4205. | ||||
5010 | 1990 | ZC1AD3507JPBCF011 | Blue | Converted and renumbered to 4206. | ||||
5011 | 1990 | Blue | Retired | |||||
5012 | 1990 | ZC1AD3500JPBCF013 | 14664C | Blue | Converted and renumbered to 4207. | |||
5013 | 1990 | ZC1AD3502JPBCF014 | Blue | Converted and renumbered to 4208. | ||||
5014 | 1990 | ZC1AD3504JPBCF015 | Teal | Converted and renumbered to 4209. | ||||
5015 | 1990 | Blue | Retired | |||||
5016 | 1990 | Grey | Retired | |||||
5017 | 1990 | Grey | Retired | |||||
5018 | 1990 | Grey | Retired | |||||
5019 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5020 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5021 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5022 | 1990 | Grey | Retired | |||||
5023 | 1990 | ZCIAD3505JPBCF024 | 14648C | Teal | Converted and renumbered to 4210. | |||
5024 | 1990 | ZC1AD3507JPBCF025 | Green | Converted and renumbered to 4202. | ||||
5025 | 1990 | ZC1AD3509JPBCF026 | 15967C | Grey | Retired | |||
5026 | 1990 | Grey | Retired | |||||
5027 | 1990 | Grey | Retired | |||||
5028 | 1990 | ZC1AD3504JPBCF029 | Teal | Converted and renumbered to 4211. | ||||
5029 | 1990 | Teal | Retired | |||||
5030 | 1990 | ZC1AD3502JPBCF031 | 12706C | Teal | Converted and renumbered to 4217. | |||
5031 | 1990 | Grey | Retired | |||||
5032 | 1990 | Grey | Retired | |||||
5033 | 1990 | ZC1AD3508JPBCF034 | 14676C | Blue | Converted and renumbered to 4212. | |||
5034 | 1990 | ZC1AD350XJPBCF035 | 15990C | Grey | Retired Preserved by MEHVA. |
|||
5035 | 1990 | ZC1AD3501JPBCF036 | 15968C | Teal | Converted and renumbered to 4213. | |||
5036 | 1990 | Grey | Retired | |||||
5037 | 1990 | Grey | Retired | |||||
5038 | 1990 | ZC1AD3507JPBCF039 | 15969C | Blue | Retired | |||
5039 | 1990 | ZC1AD3503JPBCF040 | Teal | Converted and renumbered to 4218. | ||||
5040 | 1990 | ZC1AD3505JPBCF041 | 16594C | Grey | Retired | |||
5041 | 1990 | Grey | Retired | |||||
5042 | 1990 | ZC1AD3509JPBCF043 | 17427C | Green | Converted and renumbered to 4219. | |||
5043 | 1990 | Blue | Retired | |||||
5044 | 1990 | Grey | Retired | |||||
5045 | 1990 | Grey | Retired | |||||
5046 | 1990 | ZC1AD3506JPBCF047 | Blue | Converted and renumbered to 4214. | ||||
5047 | 1990 | ZC1AD3508JPBCF048 | Green | Converted and renumbered to 4221. | ||||
5048 | 1990 | ZC1AD350XJPBCF049 | 16173C | Grey | Retired | |||
5049 | 1990 | Grey | Retired | |||||
5050 | 1990 | Grey | Retired | |||||
5051 | 1990 | Grey | Retired | |||||
5052 | 1990 | Grey | Retired | |||||
5053 | 1990 | Blue | Retired | |||||
5054 | 1990 | ZC1AD3505JPBCF055 | 14666C | Grey | Retired | |||
5055 | 1990 | ZC1AD3507JPBCF056 | 16163C | Green | Converted and renumbered to 4222. | |||
5056 | 1990 | ZC1AD3509JPBCF057 | 14663C | Grey | Retired | |||
5057 | 1990 | ZC1AD3500JPBCF058 | Blue | Converted and renumbered to 4223. | ||||
5058 | 1990 | ZC1AD3502JPBCF059 | Green | Converted and renumbered to 4224. | ||||
5059 | 1990 | Grey | Retired | |||||
5060 | 1990 | Blue | Retired | |||||
5061 | 1990 | Teal | Retired | |||||
5062 | 1990 | ZC1AD3504JPBCF063 | 12708C | Teal | Retired | |||
5063 | 1990 | Blue | Retired | |||||
5064 | 1990 | Grey | Retired | |||||
5065 | 1990 | ZC1AD350XJPBCF066 | Teal | Converted and renumbered to 4225. | ||||
5066 | 1990 | ZC1AD3501JPBCF067 | Green | Converted and renumbered to 4226. | ||||
5067 | 1990 | ZC1AD3503JPBCF068 | Blue | Converted and renumbered to 4227. | ||||
5068 | 1990 | Teal | Retired | |||||
5069 | 1990 | ZC1AD3501JPBCF070 | 16176C | Blue | Converted and renumbered to 4228. | |||
5070 | 1990 | Green | Retired | |||||
5071 | 1990 | Grey | Retired | |||||
5072 | 1990 | Green | Retired | |||||
5073 | 1990 | ZC1AD3509JPBCF074 | 12709C | Green | Converted and renumbered to 4229. | |||
5074 | 1990 | ZC1AD3500JPBCF075 | 12710C | Blue | Retired | |||
5075 | 1990 | Grey | Retired | |||||
5076 | 1990 | ZC1AD3504JPBCF077 | 15970C | Grey | Retired | |||
5077 | 1990 | ZC1AD3506JPBCF078 | 15977C | Green | Retired | |||
5078 | 1990 | Blue | Retired | |||||
5079 | 1990 | ZC1AD3504JPBCF080 | Green | Converted and renumbered to 4201. | ||||
5080 | 1990 | ZC1AD3506JPBCF081 | 16177C | Green | Converted and renumbered to 4230. | |||
5081 | 1990 | ZC1AD3508JPBCF082 | Blue | Converted and renumbered to 4231. | ||||
5082 | 1990 | Grey | Retired | |||||
5083 | 1990 | ZC1AD3501JPBCF084 | 16178C | Grey | Retired | |||
5084 | 1990 | ZC1AD3503JPBCF085 | 16593C | Blue | Converted and renumbered to 4233. | |||
5085 | 1990 | Blue | Retired | |||||
5086 | 1990 | ZC1AD3507JPBCF087 | 17135C | Grey | Retired | |||
5087 | 1990 | Grey | Retired | |||||
5088 | 1990 | ZC1AD3500JPBCF089 | 17136C | Teal | Converted and renumbered to 4234. | |||
5089 | 1990 | Grey | Retired | |||||
5090 | 1990 | Teal | Retired | |||||
5091 | 1990 | ZC1AD3500JPBCF092 | 17141C | Green | Retired | |||
5092 | 1990 | ZC1AD3502JPBCF093 | Teal | Converted and renumbered to 4203. | ||||
5093 | 1990 | ZC1AD3504JPBCF094 | 17405C | Teal | Converted and renumbered to 4235. | |||
5094 | 1990 | Grey | Retired | |||||
5095 | 1990 | ZC1AD3508JPBCF096 | 19510C | Teal | Converted and renumbered to 4236. | |||
5096 | 1990 | ZC1AD350XJPBCF097 | 15984C | Grey | Retired | |||
5097 | 1990 | Green | Retired | |||||
5098 | 1990 | Blue | Retired | |||||
5099 | 1990 | Grey | Retired | |||||
5100 | 1990 | ZC1AD3508JPBCF101 | 15983C | Blue | Converted and renumbered to 4237. | |||
5101 | 1990 | ZC1AD350XJPBCF102 | Green | Converted and renumbered to 4200. | ||||
5102 | 1990 | ZC1AD3501JPBCF103 | Green | Converted and renumbered to 4238. | ||||
5103 | 1990 | Green | Retired | |||||
5104 | 1990 | ZC1AD3505JPBCF105 | Blue | Converted and renumbered to 4239. | ||||
5105 | 1990 | ZC1AD3507JPBCF106 | Blue | Converted and renumbered to 4240. | ||||
5106 | 1990 | Teal | Retired | |||||
5107 | 1990 | ZC1AD3500JPBCF108 | Teal | Converted and renumbered to 4242. | ||||
5108 | 1990 | ZC1AD3502JPBCF109 | Blue | Converted and renumbered to 4243. | ||||
5109 | 1990 | Teal | Retired | |||||
5110 | 1990 | Teal | Retired | |||||
5111 | 1990 | Grey | Retired | |||||
5112 | 1990 | Grey | Retired | |||||
5113 | 1990 | Grey | Retired | |||||
5114 | 1990 | Grey | Retired | |||||
5115 | 1990 | Grey | Retired | |||||
5116 | 1990 | Grey | Retired | |||||
5117 | 1990 | Grey | Retired | |||||
5118 | 1990 | ZC1AD3505JPBCF119 | 17137C | Green | Retired | |||
5119 | 1990 | ZC1AD3501JPBCF120 | 17138C | Blue | Converted and renumbered to 4241. | |||
5120 | 1990 | ZC1AD3503JPBCF121 | 17148C | Grey | Retired | |||
5121 | 1990 | ZC1AD3505JPBCF122 | Green | Converted and renumbered to 4244. | ||||
5122 | 1990 | Grey | Retired | |||||
5123 | 1990 | Grey | Retired | |||||
5124 | 1990 | Grey | Retired | |||||
5125 | 1990 | Grey | Retired | |||||
5126 | 1990 | Grey | Retired | |||||
5127 | 1990 | Grey | Retired | |||||
5128 | 1990 | Grey | Retired | |||||
5129 | 1990 | Grey | Retired | |||||
5130 | 1990 | ZC1AD3506JPBCF131 | 17143C | Green | Retired | |||
5131 | 1990 | ZC1AD3508JPBCF132 | Blue | Converted and renumbered to 4245. | ||||
5132 | 1990 | ZC1AD350XJPBCF133 | 17401C | Blue | Retired | |||
5133 | 1990 | ZC1AD3501JPBCF134 | 17406C | Grey | Retired | |||
5134 | 1990 | Grey | Retired | |||||
5135 | 1990 | Grey | Retired | |||||
5136 | 1990 | ZC1AD3507JPBCF137 | Blue | Converted and renumbered to 4246. |
| |||
5137 | 1990 | Grey | Retired | |||||
5138 | 1990 | Grey | Retired | |||||
5139 | 1990 | Grey | Retired | |||||
5140 | 1990 | Grey | Retired | |||||
5141 | 1990 | Grey | Retired | |||||
5142 | 1990 | Blue | Retired | |||||
5143 | 1990 | Grey | Retired | |||||
5144 | 1990 | Grey | Retired | |||||
5145 | 1990 | Grey | Retired | |||||
5146 | 1990 | Grey | Retired | |||||
5147 | 1990 | Grey | Retired | |||||
5148 | 1990 | Blue | Retired | |||||
5149 | 1990 | ZC1AD350XJPBCF150 | Blue | Converted and renumbered to 4220. | ||||
5150 | 1990 | Grey | Retired | |||||
5151 | 1990 | Grey | Retired | |||||
5152 | 1990 | Grey | Retired | |||||
5153 | 1990 | Grey | Retired | |||||
5154 | 1990 | Grey | Retired | |||||
5155 | 1990 | Grey | Retired | |||||
5156 | 1990 | ZC1AD3502JPBCF157 | Green | Converted and renumbered to 4247. | ||||
5157 | 1990 | Blue | Retired | |||||
5158 | 1990 | ZC1AD3506JPBCF159 | 17430C | Green | Converted and renumbered to 4248. | |||
5159 | 1990 | ZC1AD3502JPBCF160 | Teal | Converted and renumbered to 4249. | A registration was noted on 9/16/1997. | |||
5160 | 1990 | Grey | Retired | |||||
5161 | 1990 | Grey | Retired | |||||
5162 | 1990 | Grey | Retired | |||||
5163 | 1990 | Grey | Retired | |||||
5164 | 1990 | Grey | Retired | |||||
5165 | 1990 | Grey | Retired | |||||
5166 | 1990 | Grey | Retired | |||||
5167 | 1990 | Grey | Retired | |||||
5168 | 1990 | Grey | Retired | |||||
5169 | 1990 | ZC1AD3505JPBCF170 | 17149C | Blue | Converted and renumbered to 4250. | |||
5170 | 1990 | ZC1AD3507JPBCF171 | 17404C | Grey | Retired | |||
5171 | 1990 | Grey | Retired | |||||
5172 | 1990 | Grey | Retired | |||||
5173 | 1990 | Grey | Retired | |||||
5174 | 1990 | Grey | Retired | |||||
5175 | 1990 | Grey | Retired | |||||
5176 | 1990 | Grey | Retired | |||||
5177 | 1990 | Grey | Retired | |||||
5178 | 1990 | Grey | Retired | |||||
5179 | 1990 | Grey | Retired | |||||
5180 | 1990 | Grey | Retired | |||||
5181 | 1990 | Blue | Retired | |||||
5182 | 1990 | Grey | Retired | |||||
5183 | 1990 | Green | Retired | |||||
5184 | 1990 | ZC1AD3507JPBCF185 | 17432C | Blue | Converted and renumbered to 4251. | |||
5185 | 1990 | Grey | Retired | |||||
5186 | 1990 | Grey | Retired | |||||
5187 | 1990 | Grey | Retired | |||||
5188 | 1990 | Teal | Retired | |||||
5189 | 1990 | Grey | Retired | |||||
5190 | 1990 | ZC1AD3502JPBCF191 | Teal | Converted and renumbered to 4252. | ||||
5191 | 1990 | Teal | Retired | |||||
5192 | 1990 | ZC1AD3506JPBCF193 | Teal | Converted and renumbered to 4253. | ||||
5193 | 1990 | ZC1AD3508JPBCF194 | 12764C | Green | Converted and renumbered to 4215. | |||
5194 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5195 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5196 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5197 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5198 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5199 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5200 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5201 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5202 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5203 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5204 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5205 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5206 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5207 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5208 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5209 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5210 | 1990 | ST | Sound Transit (East) |
Retired 2005 |
| |||
5211 | 1990 | Grey | Retired | |||||
5212 | 1990 | Grey | Retired | |||||
5213 | 1990 | Grey | Retired | |||||
5214 | 1990 | Teal | Retired | |||||
5215 | 1990 | Green | Retired | |||||
5216 | 1990 | Grey | Retired | |||||
5217 | 1990 | Grey | Retired | |||||
5218 | 1990 | ZC1AD3509JPBCF219 | 19521C | Grey | Retired | |||
5219 | 1990 | Grey | Retired | |||||
5220 | 1990 | ZC1AD3507JPBCF221 | Teal | Converted and renumbered to 4254. | ||||
5221 | 1990 | Grey | Retired | |||||
5222 | 1990 | Green | Retired | |||||
5223 | 1990 | ZC1AD3502JPBCF224 | Teal | Converted and renumbered to 4232. | ||||
5224 | 1990 | ZC1AD3504JPBCF225 | Blue | Converted and renumbered to 4255. | ||||
5225 | 1990 | ZC1AD3506JPBCF226 | Blue | Converted and renumbered to 4256. | ||||
5226 | 1990 | Grey | Retired | |||||
5227 | 1990 | Grey | Retired | |||||
5228 | 1990 | Grey | Retired | |||||
5229 | 1990 | Grey | Retired | |||||
5230 | 1990 | Grey | Retired | |||||
5231 | 1990 | Grey | Retired | |||||
5232 | 1990 | Grey | Retired | |||||
5233 | 1990 | ZC1AD3505JPBCF234 | Green | Converted and renumbered to 4257. | ||||
5234 | 1990 | ZC1AD3507JPBCF235 | Blue | Converted and renumbered to 4258. | ||||
5235 | 1990 | Blue | Retired |
References
- ↑ Breda Articulated Trolleybus. King County.