King County Metro Transit 8200-8299
Jump to navigation
Jump to search
King County Metro Transit 8200-8299 are New Flyer Industries XDE60 buses built in 2017-2018.
These coaches are equipped with three doors for use on urban routes, which typically make more stops. Coach 8200 was the first to enter service on 1/12/2018.
Engine | Hybrid system | Seating | Destination sign |
---|---|---|---|
Cummins ISL9 | BAE Systems HybriDrive Series-E | 51: 4ONE Aries | Luminator Horizon (amber) |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Livery | Base | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|---|
8200 | 2017 | 5FYH8YU01HC052204 | C0392C | Green | Central | Active |
| |
8201 | 2017 | 5FYH8YU03HC052205 | C0432C | Green | Central | Active | ||
8202 | 2017 | 5FYH8YU05HC052206 | C0393C | Green | Central | Active |
| |
8203 | 2017 | 5FYH8YU07HC052207 | C0394C | Green | Central | Active |
| |
8204 | 2017 | 5FYH8YU09HC052208 | C0395C | Green | Central | Active | ||
8205 | 2017 | 5FYH8YU00HC052209 | C0398C | Green | Central | Active | ||
8206 | 2017 | 5FYH8YU07HC052210 | C0396C | Green | Central | Active | ||
8207 | 2017 | 5FYH8YU09HC052211 | C0830C | Green | Central | Active | ||
8208 | 2017 | 5FYH8YU00HC052212 | C0430C | Green | Central | Active | ||
8209 | 2017 | 5FYH8YU02HC052213 | C0490C | Green | Central | Active | ||
8210 | 2017 | 5FYH8YU04HC052214 | C0436C | Green | Central | Active | ||
8211 | 2017 | 5FYH8YU06HC052215 | C0491C | Green | Central | Active | ||
8212 | 2017 | 5FYH8YU08HC052216 | C0429C | Green | Central | Active | ||
8213 | 2017 | 5FYH8YU0XHC052217 | C0435C | Green | Central | Active | ||
8214 | 2017 | 5FYH8YU01HC052218 | C0449C | Green | Central | Active | ||
8215 | 2017 | 5FYH8YU03HC052219 | C0448C | Green | Central | Active | ||
8216 | 2017 | 5FYH8YU0XHC052220 | C0423C | Green | Central | Active |
| |
8217 | 2017 | 5FYH8YU01HC052221 | C0492C | Green | Central | Active | ||
8218 | 2017 | 5FYH8YU03HC052222 | C0493C | Green | Central | Active | ||
8219 | 2017 | 5FYH8YU05HC052223 | C0494C | Green | Central | Active | ||
8220 | 2017 | 5FYH8YU07HC052224 | C0495C | Green | Central | Active | ||
8221 | 2017 | 5FYH8YU09HC052225 | C0496C | Green | Central | Active | ||
8222 | 2017 | 5FYH8YU00HC052226 | C0812C | Green | Central | Active | ||
8223 | 2017 | 5FYH8YU02HC052227 | C0497C | Green | Central | Active | ||
8224 | 2017 | 5FYH8YU04HC052228 | C0498C | Green | Central | Active | ||
8225 | 2017 | 5FYH8YU06HC052229 | C0499C | Blue | Central | Active | ||
8226 | 2017 | 5FYH8YU02HC052230 | C0831C | Blue | Central | Active | ||
8227 | 2017 | 5FYH8YU04HC052231 | C0800C | Blue | Central | Active | ||
8228 | 2017 | 5FYH8YU06HC052232 | C0801C | Blue | Central | Active | ||
8229 | 2017 | 5FYH8YU08HC052233 | C0829C | Blue | Central | Active | ||
8230 | 2017 | 5FYH8YU0XHC052234 | C0802C | Blue | Central | Active | ||
8231 | 2017 | 5FYH8YU01HC052235 | C0803C | Blue | Central | Active | ||
8232 | 2017 | 5FYH8YU03HC052236 | C0832C | Blue | Central | Active | ||
8233 | 2017 | 5FYH8YU05HC052237 | C0813C | Blue | Central | Active | ||
8234 | 2017 | 5FYH8YU07HC052238 | C0814C | Blue | Central | Active | ||
8235 | 2017 | 5FYH8YU09HC052239 | C0827C | Blue | Central | Active | ||
8236 | 2017 | 5FYH8YU05HC052240 | C0860C | Blue | Central | Active | ||
8237 | 2017 | 5FYH8YU07HC052241 | C0833C | Blue | Central | Active | ||
8238 | 2018 | 5FYH8YU05JC053197 | C0834C | Blue | Central | Active | ||
8239 | 2018 | 5FYH8YU07JC053198 | C0835C | Blue | Central | Active | ||
8240 | 2018 | 5FYH8YU09JC053199 | C0836C | Blue | Central | Active | ||
8241 | 2018 | 5FYH8YU01JC053200 | C0837C | Blue | Central | Active | ||
8242 | 2018 | 5FYH8YU03JC053201 | C0838C | Blue | Central | Active | ||
8243 | 2018 | 5FYH8YU05JC053202 | C0861C | Blue | Central | Active | ||
8244 | 2018 | 5FYH8YU07JC053203 | C0839C | Blue | Central | Active | ||
8245 | 2018 | 5FYH8YU09JC053204 | C0862C | Blue | Central | Active | ||
8246 | 2018 | 5FYH8YU00JC053205 | C0888C | Blue | Central | Active | ||
8247 | 2018 | 5FYH8YU02JC053206 | C0863C | Blue | Central | Active | ||
8248 | 2018 | 5FYH8YU04JC053207 | C0864C | Blue | Central | Active | ||
8249 | 2018 | 5FYH8YU06JC053208 | C0865C | Blue | Central | Active | ||
8250 | 2018 | 5FYH8YU08JC053209 | C0889C | Blue | Central | Active | ||
8251 | 2018 | 5FYH8YU04JC053210 | C0866C | Blue | Central | Active | ||
8252 | 2018 | 5FYH8YU06JC053211 | C0890C | Blue | Central | Active | ||
8253 | 2018 | 5FYH8YU08JC053212 | C0891C | Blue | Central | Active | ||
8254 | 2018 | 5FYH8YU0XJC053213 | C1127C | Blue | North | Active | ||
8255 | 2018 | 5FYH8YU01JC053214 | C0892C | Blue | North | Active | ||
8256 | 2018 | 5FYH8YU03JC053215 | C0894C | Blue | North | Active | ||
8257 | 2018 | 5FYH8YU05JC053216 | C0893C | Blue | North | Active | ||
8258 | 2018 | 5FYH8YU07JC053217 | C1107C | Blue | North | Active | ||
8259 | 2018 | 5FYH8YU09JC053218 | C1108C | Blue | North | Active | ||
8260 | 2018 | 5FYH8YU00JC053219 | C1109C | Blue | North | Active | ||
8261 | 2018 | 5FYH8YU07JC053220 | C1110C | Blue | Central | Active |
| |
8262 | 2018 | 5FYH8YU09JC053221 | C1132C | Blue | North | Active | ||
8263 | 2018 | 5FYH8YU00JC053222 | C1111C | Blue | North | Active | ||
8264 | 2018 | 5FYH8YU02JC053223 | C1112C | Blue | North | Active | ||
8265 | 2018 | 5FYH8YU04JC053224 | C1120C | Blue | North | Active | ||
8266 | 2018 | 5FYH8YU06JC053225 | C1113C | Blue | North | Active | ||
8267 | 2018 | 5FYH8YU08JC053226 | C1121C | Blue | North | Active | ||
8268 | 2018 | 5FYH8YU0XJC053227 | C1133C | Blue | Central | Active | ||
8269 | 2018 | 5FYH8YU01JC053228 | C1122C | Blue | Central | Active | ||
8270 | 2018 | 5FYH8YU03JC053229 | C1114C | Blue | Central | Active | ||
8271 | 2018 | 5FYH8YU0XJC053230 | C1190C | Blue | Central | Active | ||
8272 | 2018 | 5FYH8YU01JC053231 | C1123C | Blue | Ryerson | Active | ||
8273 | 2018 | 5FYH8YU03JC053232 | C1191C | Blue | Ryerson | Active | ||
8274 | 2018 | 5FYH8YU05JC053233 | C1134C | Blue | Ryerson | Active | ||
8275 | 2018 | 5FYH8YU07JC053234 | C1135C | Blue | Ryerson | Active | ||
8276 | 2018 | 5FYH8YU09JC053235 | C1136C | Blue | Ryerson | Active | ||
8277 | 2018 | 5FYH8YU00JC053236 | C1137C | Blue | Ryerson | Active | ||
8278 | 2018 | 5FYH8YU02JC053237 | C1138C | Blue | Ryerson | Active | ||
8279 | 2018 | 5FYH8YU04JC053238 | C1192C | Blue | Ryerson | Active | ||
8280 | 2018 | 5FYH8YU06JC053239 | C1193C | Blue | Ryerson | Active | ||
8281 | 2018 | 5FYH8YU02JC053240 | C1194C | Blue | Ryerson | Active | ||
8282 | 2018 | 5FYH8YU04JC053241 | C1195C | Blue | Central | Active | ||
8283 | 2018 | 5FYH8YU06JC053242 | C1196C | Blue | Ryerson | Active | ||
8284 | 2018 | 5FYH8YU08JC053243 | C1230C | Blue | Central | Active | ||
8285 | 2018 | 5FYH8YU0XJC053244 | C1231C | Blue | Central | Active | ||
8286 | 2018 | 5FYH8YU01JC053245 | C1232C | Blue | Central | Active | ||
8287 | 2018 | 5FYH8YU03JC053246 | C1233C | Blue | Central | Active | ||
8288 | 2018 | 5FYH8YU05JC053247 | C1234C | Blue | Central | Active | ||
8289 | 2018 | 5FYH8YU07JC053248 | C1235C | Blue | Central | Active | ||
8290 | 2018 | 5FYH8YU09JC053249 | C1236C | Blue | Central | Active | ||
8291 | 2018 | 5FYH8YU05JC053250 | C1237C | Blue | Central | Active | ||
8292 | 2018 | 5FYH8YU07JC053251 | C1271C | Blue | Ryerson | Active | ||
8293 | 2018 | 5FYH8YU09JC053252 | C1270C | Blue | Ryerson | Active | ||
8294 | 2018 | 5FYH8YU00JC053253 | C1290C | Blue | Central | Active | ||
8295 | 2018 | 5FYH8YU02JC053254 | C1269C | Blue | Ryerson | Active | ||
8296 | 2018 | 5FYH8YU04JC053255 | C1268C | Blue | Ryerson | Active | ||
8297 | 2018 | 5FYH8YU06JC053256 | C1267C | Blue | Ryerson | Active | ||
8298 | 2018 | 5FYH8YU08JC053257 | C1291C | Blue | Central | Active | ||
8299 | 2018 | 5FYH8YU0XJC053258 | C2829C | Blue | Central | Active |
References