Kitsap Transit 2000-2045
Jump to navigation
Jump to search
Kitsap Transit 2000-2045 are 2010 Toyota Sienna vans built in 2010.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
V6 3.5L gasoline | 8 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
2000 | 2010 | 5TDKK4CC0AS302676 | RS08104 | Active | ||
2001 | 2010 | 5TDKK4CC5AS303127 | RS08105 | Active | ||
2002 | 2010 | 5TDKK4CC3AS303174 | RS08106 | Active | ||
2003 | 2010 | 5TDKK4CC6AS303282 | RS08107 | Active | ||
2004 | 2010 | 5TDKK4CC3AS303353 | RS08108 | Active | ||
2005 | 2010 | 5TDKK4CC5AS303404 | RS08109 | Active | ||
2006 | 2010 | 5TDKK4CC3AS302820 | RS08099 | Active | ||
2007 | 2010 | 5TDKK4CCXAS302992 | RS08098 | Active | ||
2008 | 2010 | 5TDKK4CC7AS303114 | RS08100 | Active | ||
2009 | 2010 | 5TDKK4CC8AS303316 | RS08101 | Active | ||
2010 | 2010 | 5TDKK4CC6AS303573 | RS08102 | Active | ||
2011 | 2010 | 5TDKK4CC2AS303697 | RS08103 | Active | ||
2012 | 2010 | 5TDKK4CC0AS303522 | RS08097 | Active | ||
2013 | 2010 | 5TDKK4CC9AS302983 | RS08096 | Active | ||
2014 | 2010 | 5TDKK4CC9AS303535 | RS08095 | Active | ||
2015 | 2010 | 5TDKK4CC6AS303671 | RS08094 | Active | ||
2016 | 2010 | 5TDKK4CC1AS303772 | RS08093 | Active | ||
2017 | 2010 | 5TDKK4CC7AS303811 | RS08110 | Active | ||
2018 | 2010 | 5TDKK4CC7AS304053 | RS08140 | Active | ||
2019 | 2010 | 5TDKK4CC5AS304231 | RS08139 | Active | ||
2020 | 2010 | 5TDKK4CCXAS304242 | RS08138 | Active | ||
2021 | 2010 | 5TDKK4CC9AS304250 | RS08137 | Active | ||
2022 | 2010 | 5TDKK4CC4AS304270 | RS08136 | Active | ||
2023 | 2010 | 5TDKK4CC0AS304279 | RS08135 | Active | ||
2024 | 2010 | 5TDKK4CC1AS301410 | RS08141 | Active | ||
2025 | 2010 | 5TDKK4CC8AS301372 | RS08142 | Active | ||
2026 | 2010 | 5TDKK4CC0AS301558 | RS08143 | Active | ||
2027 | 2010 | 5TDKK4CC9AS301722 | RS08144 | Active | ||
2028 | 2010 | 5TDKK4CC2AS304185 | RS08145 | Active | ||
2029 | 2010 | 5TDKK4CC7AS301363 | RS08146 | Active | ||
2030 | 2010 | 5TDKK4CC2AS301934 | RS08129 | Active | ||
2031 | 2010 | 5TDKK4CC6AS302200 | RS08130 | Active | ||
2032 | 2010 | 5TDKK4CC8AS301419 | RS08131 | Active | ||
2033 | 2010 | 5TDKK4CCXAS302460 | RS08132 | Active | ||
2034 | 2010 | 5TDKK4CC5AS301622 | RS08133 | Active | ||
2035 | 2010 | 5TDKK4CC2AS301707 | RS08134 | Active | ||
2036 | 2010 | 5TDKK4CCXAS301440 | RS08149 | Active | ||
2037 | 2010 | 5TDKK4CC2AD302470 | RS08150 | Active | ||
2038 | 2010 | 5TDKK4CC5AS302706 | RS08151 | Active | ||
2039 | 2010 | 5TDKK4CC7AS302626 | RS08152 | Active | ||
2040 | 2010 | 5TDKK4CC5AS301989 | RS08153 | Active | ||
2041 | 2010 | 5TDKK4CC6AS301998 | RS08154 | Active | ||
2042 | 2010 | 5TDKK4CC8AS301971 | RS08155 | Active | ||
2043 | 2010 | 5TDKK4CC6AS302567 | RS08156 | Active | ||
2044 | 2010 | 5TDKK4CC3AS302686 | RS08157 | Active | ||
2045 | 2010 | 5TDKK4CC8AS302747 | RS08158 | Active |
References
- ↑ 2012-2018 TDP, kitsaptransit.com, retrieved on 2014-04-05