Lamers Bus Lines
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
100115 | MC-146955 | Lamers Bus Lines Inc. |
Lamers Bus Lines is based in Green Bay, Wisconsin.
History
- Started by Lyle and Ellen Lamers in 1944.
Facilities
See Lamers Bus Lines facilities
Coach Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
100 | 1974 | MCI | MC-8 | ||||
206 | Ford/Girardin | Cutaway | |||||
230-231 | 1981 | MCI | MC-9 | ||||
250 | 1981 | Prevost | LeMirage | Detroit Diesel 8V71N | Allison HT740 | VIN - B1001980 | |
265 | 1981 | MCI | MC-9 | ||||
305 | 1983 | MCI | MC-9 | ||||
310 | Prevost | LeMirage XL | |||||
310 | 2011 | Freightliner Glaval |
MB-65 Apollo Trolley |
VIN 4UZADEDU0BCBE9331 | |||
335 | 1984 | MCI | MC-9 | ||||
455, 460, 465 | 1991 | Prevost | H3-40 | VINs 2P9H33403M1001133, 2P9H3340XM1001145, 2P9H33407M1001149 | |||
470, 475, 480 (1st), 485 (1st) | 1992 | Prevost | H3-40 | VINs 2P9H33406N1001158-2P9H33408N1001159, 2P9H33401N1001178, 2P9H33401N1001181 | |||
480 (2nd) | 1992 | MCI | 102-C3 | Detroit Diesel 8V92TA |
| ||
485 (2nd) | 1992 | Prevost | H3-40 |
| |||
490, 495. 500, 505, 510 | 1993 | MCI | 102-DL3 | Detroit Diesel Series 60 | VINs 1M8PDMPA8PP044999-1M8PDMPA9PP045000, 1M8PDMPA2PP045372, 1M8PDMPA3PP045572-1M8PDMPA5PP045573 | ||
515, 520 | 1995 | Prevost | H3-45 | VINs 2P9H33497S1001096, 2P9H33490S1001098 | |||
520, 525, 530 | 6/94 | MCI | 102-DL3 | Detroit Diesel Series 60 | VINs 1M8PDMPA2RP046489, 1M8PDMPA2RP046492-1M8PDMPA4RP046493 | ||
540 | 1991 | Prevost | H3-40 |
| |||
550, 555 | 1995 | Prevost | H3-45 | VINs 2P9H33491S1001191-2P9H33493S1001192 | |||
560 | 5/95 | MCI | 102-DL3 | Detroit Diesel Series 60 | VIN 1M8PDMPA1SP047476 | ||
565, 570, 575, 590, 595 | 1996 | Prevost | H3-45 | VINs 2PCH33492T1011353, 2PCH33492T1011420, 2PCH33498T1011423, 2PCH33491T1011442, 2PCH33495T1011444 | |||
580 | 11/95 | MCI | 102-DL3 | Detroit Diesel Series 60 | VIN 1M8PDMPA0TP047986 | ||
615, 625 | 1997 | Prevost | H3-45 | VINs 2PCH33495W1012095, 2PCH33492W1012166 | |||
630, 645, 650, 655 | 1998 | Prevost | H3-45 |
| |||
660, 665, 670, 675 | 1999 | Prevost | H3-45 | VIN 2PCH33495X1012678, ?, ?, 2PCH33497X1012956 | |||
2000 | Prevost | H3-41 | VIN 2PCH33414Y1013834 | ||||
695, 700 | 2000 | MCI | 102-EL3 | ||||
705 | 2000 | Prevost | H3-45 |
| |||
710 | 2000 | MCI | 102-EL3 | ||||
715, 720 | 2000 | Prevost | H3-45 | ||||
725, 730 | 2000 | Prevost | H3-45 | VINs ?, 2PCH33494Y1013757 | |||
735, 740, 745 | 2001 | Prevost | H3-45 | ||||
750, 755, 760 | 2002 | Prevost | H3-45 | ||||
765 | 2002 | Prevost | H3-45 | ||||
770, 775 | 2002 | MCI | F3500 | ||||
780, 785, 790 | 2003 | Prevost | H3-45 | ||||
795 | 2001 | MCI | F3500 | ||||
800, 805 | 2002 | MCI | F3500 | Allison B400 | |||
810, 815, 820 | 2004 | Prevost | H3-45 | ||||
825, 830 | 2004 | MCI | J4500 | ||||
835, 840 | 2004 | MCI | J4500 | ||||
845 | 2003 | MCI | F3500 | ||||
850, 855, 860 | 2005 | Prevost | H3-45 | ||||
865, 870 | 2005 | MCI | J4500 | ||||
875 | 2001 | Blue Bird | LTC | ||||
880 | 2001 | MCI | F3500 | Ex-?; bought via MCI. | |||
885, 890 | 2002 | MCI | F3500 | Ex-Premier Coach Company 191 & 155. | |||
895, 900 | 2006 | Prevost | H3-45 | ||||
905 | 2006 | Prevost | H3-45 | ||||
910, 915 | 2006 | MCI | J4500 | ||||
920 | 2003 | MCI | F3500 | Ex-Wolf’s Bus Lines 217. | |||
925, 930, 935, 940 | 2007 | Prevost | H3-45 | ||||
945, 950 | 2003 | MCI | F3500 | Allison B400 | |||
955, 960 | 2000 | Prevost | H3-41 | ||||
965, 970 | 2008 | Prevost | H3-45 | ||||
975 | 2000 | Prevost | H3-41 | ||||
980, 985 | 2009 | MCI | J4500 | ||||
995 | 2003 | Prevost | H3-45 | Green base paint. | |||
1005 | 2008 | MCI | D4505 | ||||
1010 | 2009 | Prevost | H3-45 | ||||
1020, 1025, 1030, 1035, 1040, 1045 | 2010 | MCI | J4500 | Cummins ISM |
| ||
1050 | 2010 | ABC | M1235 | ||||
1055 | 2005 | Prevost | H3-45 | Ex-MTR Western 5648. | |||
1060, 1065 | 2006 | Prevost | H3-45 | Ex-MTR Western 5673 & 5674. | |||
1070 | 2006 | Prevost | H3-45 | ||||
1075, 1080 | 2007 | Prevost | H3-45 | Ex-B-Franz Charters #?. | |||
1085, 1090, 1095, 1100 | 2011 | MCI | J4500 | ZF AS Tronic | Equipped with three-point passenger seatbelts, self-retracting footrests, a state-of-the-art entertainment system with six 10.2-inch LCD Blaupunkt monitors, Wi-Fi connectivity and 10 110-volt outlets [2] | ||
1115 | 2008 | MCI | D4505 | VIN - 1M86DMHAX8P058186 | |||
1120 | 2010 | MCI | D4505 | ||||
1135 | 2013 | TEMSA | TS 35 | Cummins ISL9 | Allison B500 | ||
1140 | 2013 | TEMSA | TS 35 | Cummins ISL9 | Allison B500 |
| |
1145 | 2013 | Prevost | H3-45 | ||||
1155 | TEMSA | TS 35 | |||||
1170 | TEMSA | TS 35 | |||||
1210 | 2015 | TEMSA | TS 45 | VIN - NLTEJXU81F1000035 | |||
1220, 1225,1240 | 2017 | MCI | J4500 | Cummins ISX-12 | Allison B500 |
| |
1260 | 2018 | TEMSA | TS 35S | VIN NLTRPPM74J1000465 | |||
1280 | Prevost | H3-45 | Volvo D13 | ||||
1335 | Prevost | H3-45 | Volvo D13 | ||||
1370 | 2024 | MCI | J4500 | Cummins X12 | Allison B500 | ||
2960 | MCI | 102-DL3 | 24 pass. Executive coach. | ||||
? | 2004 | MCI | J4500 | Detroit Diesel Series 60 | VIN - 2M93JMPA94W062443 (Lic. plate 13580 Z) | ||
? | 2004 | Prevost | H3-45 |
| |||
? | 2005 | MCI | J4500 | Detroit Diesel Series 60 | VIN - 2M93JMPA85W062886 (Lic. plate 85545 X) | ||
? | 2005 | Prevost | H3-45 | VIN - 2PCH3349551010071 (Lic. plate 13881 Z) | |||
? | 2006 | Prevost | H3-45 | VIN - 2PCH3349861010440 (Lic. plate 95875 X) | |||
? | 2009 | MCI | J4500 | Detroit Diesel Series 60 | VIN - 2M93JMHA49W065014 (Lic. plate 82185 X) | ||
? | 2011 | MCI | J4500 | Cummins ISM |
| ||
2012 | Prevost | H3-45 |
| ||||
2013 | Prevost | H3-45 |
| ||||
? | 2018 | MCI | J4500 | Cummins ISX12 |
| ||
? | 2019 | Prevost | H3-45 | Volvo D13 |
| ||
? | 2019 | MCI | J4500 | Cummins X12 |
| ||
? | 2021 | Prevost | H3-45 | Volvo D13 |
| ||
? | 2023 | MCI | J4500 | Cummins X12 | VIN 2MGD1W912PW106955 |
School Bus Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1229, 1324, 1374 | Blue Bird | All American FE | |||||
1959, 1978, 1981 | Blue Bird | Vision | |||||
2176 | 2016 | Blue Bird | All American FE | VIN 1BABLCPA1GF321238 | |||
2373 | 2017 | Blue Bird | All American FE | VIN 1BABNCPA1HF332438 |
External Links
References
- ↑ Lamers Bus Lines goes state-of-the-art with six MCI® J4500 elite coaches, mcicoach.com, retrieved on 10-02-09
- ↑ Lamers Bus Lines adds four 2011 MCI® J4500 coaches, mcicoach.com, retrieved on 04-23-11