Leyden Motor Coach
Jump to navigation
Jump to search
All-Time Roster
Fleet Number Range | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1-5, 12-15 |
1947 | GMC | TDH-3610 |
| |||
6-7 | 1945 | GMC | TD-3609 |
| |||
18-21 | 1954 | Flxible | FT2P-40 |
| |||
82 | 1949 | ACF-Brill | C-31 | ||||
101-104 | 1955 | GMC | TDH-4512 |
| |||
105-107 | 1957 | GMC | TDH-4512 |
| |||
108 | 1956 | GMC | TDH-4512 |
| |||
109-110 | 1957 | GMC | TDH-4512 |
| |||
153-154 | 1946 | GMC | TD-4007 |
| |||
156-161 | 1949 | GMC | TDM-4509 |
| |||
162-165 | 1944 | GMC | TDH-4507 |
| |||
171-185 | 1944 | GMC | TG-4006 |
| |||
186-187 | 1957 | Mack | C-49-DT | Ex Demonstrators | |||
188 | 1957 | Mack | C-41-GT | ||||
467-469 | 1946 | GMC | TDH-3610 |
| |||
857, 859-864, 894-895 |
1945 | GMC | TD-4007 |
| |||
873-874, 876-877, 880, 882, 890-893, 896 |
1946 | GMC | TD-4007 |
|