Livermore Amador Valley Transit Authority 0301-0310
Jump to navigation
Jump to search
Livermore Amador Valley Transit Authority 0301-0310 were 2003 Gillig Low Floor 29' (G18E102R2) buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISC | Allison B300R | 23 | LED |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
0301 | 2003 | 15GGE181231090746 | 1137177 |
|
||
0302 | 2003 | 15GGE181431090747 | 1137193 |
|
||
0303 | 2003 | 15GGE181631090748 | 1137194 |
|
||
0304 | 2003 | 15GGE181831090749 | 1137195 |
|
||
0305 | 2003 | 15GGE181431090750 | 1137196 |
|
||
0306 | 2003 | 15GGE181631090751 | 1137197 |
|
||
0307 | 2003 | 15GGE181831090752 | 1137198 |
|
||
0308 | 2003 | 15GGE181X31090753 | 1137199 |
|
||
0309 | 2003 | 15GGE181131090754 | 1172750 |
|
||
0310 | 2003 | 15GGE181331090755 | 1172751 |
|
References
- MBS 2016 Fall Convention roster list.