London Transit Commission 572-590
Jump to navigation
Jump to search
London Transit Commission 572-590 are 2021 New Flyer XD40 buses.
On November 25, 2020, the London Transit Commission approved the purchase of 17 replacement buses for 2021, at a total cost of $9,824,496.[1]
Five expansion buses were initially proposed for 2021.[2] However since the 2021 Service Plan necessitated a decreased number of expansion buses, only 2 expansion buses were required.[3] Those additional 2 buses were approved as a part of the 2021 Service Plan on January 27, 2021.[4]
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins L9 | Allison B400R | 37 | Luminator Horizon |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Garage | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
572 | 2021 | 2FYD8FV16MC075984 | 730 7BL | Highbury | Active |
| |
573 | 2021 | 2FYD8FV18MC075985 | 730 8BL | Highbury | Active |
| |
574 | 2021 | 2FYD8FV1XMC075986 | 730 9BL | Highbury | Active |
| |
575 | 2021 | 2FYD8FV11MC075987 | 731 0BL | Highbury | Active |
| |
576 | 2021 | 2FYD8FV13MC075988 | 731 1BL | Highbury | Active |
| |
577 | 2021 | 2FYD8FV15MC075989 | 731 6BL | Highbury | Active |
| |
578 | 2021 | 2FYD8FV11MC075990 | 731 5BL | Highbury | Active |
| |
579 | 2021 | 2FYD8FV13MC075991 | 731 7BL | Highbury | Active |
| |
580 | 2021 | 2FYD8FV15MC075992 | 870 2BL | Highbury | Active |
| |
581 | 2021 | 2FYD8FV17MC075993 | 731 8BL | Highbury | Active |
| |
582 | 2021 | 2FYD8FV19MC075994 | 731 9BL | Highbury | Active |
| |
583 | 2021 | 2FYD8FV10MC075995 | 869 6BL | Highbury | Active |
| |
584 | 2021 | 2FYD8FV12MC075996 | 869 7BL | Highbury | Active |
| |
585 | ![]() |
2021 | 2FYD8FV14MC075997 | 869 8BL | Highbury | Active |
|
586 | 2021 | 2FYD8FV16MC075998 | 869 9BL | Highbury | Active |
| |
587 | 2021 | 2FYD8FV18MC075999 | 870 0BL | Highbury | Active |
| |
588 | ![]() |
2021 | 2FYD8FV19MC076000 | 870 1BL | Highbury | Active |
|
589 | ![]() |
2021 | 2FYD8FV15MC076110 | 870 4BL | Highbury | Active |
|
590 | ![]() |
2021 | 2FYD8FV17MC076111 | 870 3BL | Highbury | Active |
|
References
- ↑ Meeting #13 MINUTES OF THE LONDON TRANSIT COMMISSION ON WEDNESDAY NOVEMBER 25, 2020 @ 5:00PM, London Transit Commission, dated November 25, 2020.
- ↑ Staff Report #2 – 2021 Replacement Bus Order, London Transit Commission, dated November 25, 2020.
- ↑ Staff Report #5 – Recosted 2021 Capital Budget Program, London Transit Commission, dated March 31, 2021.
- ↑ Meeting #1 MINUTES OF THE LONDON TRANSIT COMMISSION ON WEDNESDAY JANUARY 27, 2021 @ 5:00PM, dated January 27, 2021.