Los Angeles County Metropolitan Transportation Authority 5600-6149

From CPTDB Wiki
Jump to navigation Jump to search
Los Angeles County Metropolitan Transportation Authority 5600-6149 is wheelchair accessible.

Los Angeles County Metropolitan Transportation Authority 5600-6149 are 2013 New Flyer XN40 buses built in 2013-2015. All buses were delivered from late 2013 to mid-2015. The buses are part of a 900 unit order (RFP OP33202869) that was awarded in January 2013.[1]

This batch of buses introduced a new interior look featuring textured, bare metal walls. The areas for wheelchairs are highlighted by blue flooring and blue seats. The remaining seats are upholstered in a custom grey, yellow, and orange moquette. These were the first in the fleet to use Q'Straint's Q’PODs wheelchair securing system.

These buses are currently operated by divisions 1, 2, 3, 5, 7, 9, 10, 13, 15, and 18. They are also operated by Metro's private public transport operators: Southland Transit (STI) and Transdev (formerly known as Veolia Transportation).

Unit(s) Engine Transmission Seating Destination Sign
5600-6149 Cummins Westport ISL G
Cummins Westport L9N
Allison B400R 6 speed 39: 4ONE Aries Hanover Monochrome white LED

Details

5600-5699

Fleet
Number
Thumbnail Build
Date
VIN License
Plate
Paint Garage Status/Disposal Notes
5600 2013 5FYC8FB19DB042871 1408888 Division 5 - 7/16/14 Active
5601 Jun. 2013 5FYC8FB10DB042872 1463331 Division 2 - 5/2015
Division 3 - 6/2017
Active Tested at Altoona May 2014[2]
5602 2013 5FYC8FB12DB042873 1439161 Division 5 3/31/2014
Transdev Contracted Fleet 5/12/15
Active Used for Dodger Stadium Express
5603 2013 5FYC8FB12DB042874 1439161 Division 5 3/31/2014
Transdev Contracted Fleet
Active Used for Dodger Stadium Express
5604 2014 5FYC8FB15DB043516 1439154 Division 5 - 2/20/14 Active
5605 2014 5FYC8FB17DB043517 1439155 Division 5 - 3/18/14 Active
5606 2014 5FYC8FB19DB043518 1439156 Division 5 - 4/14/14 Active
5607 2014 5FYC8FB10DB043519 1439157 Division 5 - 2/26/14
Division 9 - 12/2019
Active
5608 2014 5FYC8FB17DB043520 1439158 Division 5 - 3/10/14
Division 9 - 12/2019
Active
5609 2014 5FYC8FB19DB043521 1442034 Division 5 - 3/10/14
Division 9 - 12/2019
Active
5610 2014 5FYC8FB10DB043522 1439159 Division 7 - 3/07/14
Division 10 - 12/2019
Division 9 - 6/2020
Active
5611 2014 5FYC8FB12DB043523 1442035 Division 5 - 2/27/14 Active
  • Two of the bus left side windows were broken on the
    night of 3/22/14 while operating on the 102 line when someone threw rocks at it from the Western/Expo Station platform.
  • Returned to service on 4/28/14
5612 2014 5FYC8FB14DB043524 1442036 Division 5 - 2/27/14 Active
5613 2014 5FYC8FB16DB043525 1442037 Division 7 - 3/07/14 Active Involved in an accident sometime between March to June 2014. "Body damage to the left rear quarter panel and bumper."
5614 2014 5FYC8FB18DB043526 1442038 Division 7 - 4/28/14 Active
5615 2014 5FYC8FB1XDB043527 1442039 Division 7 - 3/12/14 Active
5616 2014 5FYC8FB11DB043528 1442040 Division 5 - 2/27/14 Active
5617 2014 5FYC8FB13DB043529 1442041 Division 7 - 4/13/14
Division 13 - 12/2019
Active
5618 2014 5FYC8FB1XDB043530 1442042 Division 7 - 3/08/14 Active
5619 2014 5FYC8FB11DB043531 1442043 Division 7 - 3/12/14 Active
5620 2014 5FYC8FB13DB043532 1442024 Division 7 - 3/11/14 Active
5621 2014 5FYC8FB15DB043533 1442025 Division 5 - 4/30/14 Active
5622 2014 5FYC8FB17DB043534 1442026 Division 5 - 3/20/14 Active
5623 2014 5FYC8FB19DB043535 1442027 Division 5 - 4/14/14
Division 1 - 5/12/15
Division 3 - 12/2020
Active
5624 2014 5FYC8FB10DB043536 1442028 Division 7 - 3/12/14
Division 13 - 12/2020
Active
5625 2014 5FYC8FB12DB043537 1442029 Division 7 - 3/10/14 Active
5626 2014 5FYC8FB14DB043538 1442030 Division 7 - 4/01/14
Division 3 - 12/2020
Active
5627 2014 5FYC8FB16DB043539 1442031 Division 18
OCI - 2/2015
Division 1 - 12/2019
Active
5628 2014 5FYC8FB12DB043540 1442032 Division 5 - 3/11/14
Transdev Contracted Fleet 5/12/15
Active
5629 2014 5FYC8FB14DB043541 1442033 Division 5 - 3/21/14
Transdev Contracted Fleet 5/12/15
Active
5630 2014 5FYC8FB16DB043542 1442044 Division 5 - 3/13/14
Transdev Contracted Fleet 5/12/15
Active
5631 2014 5FYC8FB18DB043543 1442045 Division 7 - 4/01/14
Southland Transit Contracted Fleet 5/12/15
Active Used for Dodger Stadium Express
5632 2014 5FYC8FB1XDB043544 1442046 Division 7 - 4/13/14
Southland Transit Contracted Fleet 5/12/15
Active Used for Dodger Stadium Express
5633 2014 5FYC8FB11DB043545 1442047 Division 7 - 4/02/14
Transdev Contracted Fleet 5/12/15
Active Used for Dodger Stadium Express
5634 2014 5FYC8FB13DB043546 1442048 Division 5 - 4/01/14
Southland Transit Contracted Fleet 5/12/15
Active
5635 2014 5FYC8FB15DB043547 1442049 Division 5 - 3/27/14
Southland Transit Contracted Fleet 5/12/15
Active
5636 2014 5FYC8FB17DB043548 1442050 Division 5 - 3/25/14
Southland Transit Contracted Fleet 5/12/15
Active
5637 2014 5FYC8FB19DB043549 1442051 Division 7 - 3/31/14 Active
5638 2014 5FYC8FB15DB043550 1442052 Division 7 - 4/01/14
Division 13 - 12/2020
Active
5639 2014 5FYC8FB17DB043551 1442053 Division 7 - 3/27/14
Division 9 - 12/2020
Division 7 - 3/2022
Active
5640 2014 5FYC8FB19DB043552 1442019 Division 7 - 3/24/14
Division 9 - 12/2020
Active
5641 2014 5FYC8FB10DB043553 1442020 Division 7 - 4/02/14 Active
5642 2014 5FYC8FB12DB043554 1442018 Division 7 - 3/24/14 Active
5643 2014 5FYC8FB14DB043555 1442021 Division 7 - 3/25/14 Active
5644 2014 5FYC8FB16DB043556 1442022 Division 5 - 3/24/14
Division 7 - 3/27/14
Division 9 - 12/2020
Active
5645 2014 5FYC8FB18DB043557 1442023 Division 7 - 4/01/14 Active
5646 2014 5FYC8FB1XDB043558 1442131 Division 7 - 4/08/14 Active
5647 2014 5FYC8FB11DB043559 1442132 Division 7 - 3/31/14
Division 9 - 12/2020
Active
5648 2014 5FYC8FB18DB043560 1442133 Division 7 - 4/21/14 Active
5649 2014 5FYC8FB1XDB043561 1442134 Division 7 - 4/21/14 Active
5650 2014 5FYC8FB11DB043562 1442135 Division 7 - 5/2014 *
Division 9 - 12/2020
Active
5651 2014 5FYC8FB13DB043563 1442136 Division 7 - 4/11/14 Active
5652 2014 5FYC8FB15DB043564 1442137 Division 7 - 5/06/14 Active
5653 2014 5FYC8FB17DB043565 1442138 Division 7 - 4/08/14
Division 13 - 6/2020
Active
5654 2014 5FYC8FB19DB043566 1442139 Division 7 - 4/17/14 Active
5655 2014 5FYC8FB10DB043567 1442140 Division 7 - 4/08/14 Active
5656 2014 5FYC8FB12DB043568 1442124 Division 7 - 4/15/14 Active
5657 2014 5FYC8FB14DB043569 1442126 Division 7 - 4/14/14 Active
5658 2014 5FYC8FB10DB043570 1442125 Division 7 - 4/18/14
Division 3 - 12/2020
Active
5659 2014 5FYC8FB12DB043571 1442127 Division 7 - 4/30/14 Active
5660 2014 5FYC8FB14DB043572 1408900 Division 5 - 5/12/14 Active
5661 2014 5FYC8FB16DB043573 1442128 Division 7 - 5/21/14 Active
5662 2014 5FYC8FB18DB043574 1442129 Division 7 - 4/13/14 Active
5663 2014 5FYC8FB1XDB043575 1442130 Division 7 - 5/01/14 Active
5664 2014 5FYC8FB11DB043576 1408901 Division 7 - 6/11/14
Division 2 - 12/2020
Active First unit to be rehabbed
5665 2014 5FYC8FB13DB043577 1408902 Division 5 - 5/12/14 Active
5666 2014 5FYC8FB15DB043578 1408903 Division 7 - 4/25/14
Division 3 - 12/2020
Active
5667 2014 5FYC8FB17DB043579 1408904 Division 5 - 5/27/14 Active
5668 2014 5FYC8FB13DB043580 1408905 Division 5 - 4/23/14 Active
5669 2014 5FYC8FB15DB043581 1408906 Division 7 - 7/1/14 * Active
5670 2014 5FYC8FB17DB043582 1408907 Division 7 - 4/25/14 Active
5671 2014 5FYC8FB19DB043583 1408908 Division 7 - 4/25/14 Active
5672 2014 5FYC8FB10DB043584 1408909 Division 7 - 4/19/14 Active
5673 2014 5FYC8FB12DB043585 1408910 Division 7 - 4/23/14 Active
5674 2014 5FYC8FB14DB043586 1408911 Division 7 - 4/25/14 Active
5675 2014 5FYC8FB16DB043587 1408912 Division 7 - 5/21/14 Active
5676 2014 5FYC8FB18DB043588 1408913 Division 7 - 4/26/14 Active
5677 2014 5FYC8FB1XDB043589 1408914 Division 7 - 7/1/14 * Active
5678 2014 5FYC8FB16DB043590 1408915 Division 7 - 4/21/14 Active
5679 2014 5FYC8FB18DB043591 1408916 Division 7 - 5/14/14 Active
5680 2014 5FYC8FB1XDB043592 1408917 Division 7 - 5/16/14 Active
5681 2014 5FYC8FB11DB043593 1408918 Division 5 - 5/13/14 Active
5682 2014 5FYC8FB13DB043594 1408919 Division 7 - 4/25/14 Active
5683 2014 5FYC8FB15DB043595 1442439 Division 7 - 5/08/14 Active
5684 2014 5FYC8FB17DB043596 1442440 Division 7 - 4/25/14 Active
5685 2014 5FYC8FB19DB043597 1442441 Division 7 - 5/08/14 Active
5686 2014 5FYC8FB10DB043598 1442442 Division 7 - 5/01/14 Active
5687 2014 5FYC8FB12DB043599 1442443 Division 5 - 6/16/14
Division 18 - 12/2020
Active
5688 2014 5FYC8FB15DB043600 1442444 Division 7 - 5/08/14 Active
5689 2014 5FYC8FB17DB043601 1442445 Division 7 - 5/06/14 Active
5690 2014 5FYC8FB19DB043602 1442446 Division 7 - 5/30/14 Active
5691 2014 5FYC8FB10DB043603 1442447 Division 7 - 6/11/14 Active
5692 2014 5FYC8FB12DB043604 1442448 Division 7 - 5/13/14 Active
5693 2014 5FYC8FB14DB043605 1428931 Division 7 - 5/12/14 Active
5694 2014 5FYC8FB16DB043606 1408932 Division 7 - 5/09/14 Active
5695 2014 5FYC8FB18DB043607 1408933 Division 7 - 5/07/14 Active
5696 2014 5FYC8FB1XDB043608 1408934 Division 7 - 5/2014 * Active
5697 2014 5FYC8FB11DB043609 1408935 Division 5 - 5/27/14 Active
5698 2014 5FYC8FB18DB043610 1408936 Division 5 - 5/12/14 Active
5699 2014 5FYC8FB1XDB043611 1408937 Division 5 - 5/16/14 Active

5700-5799

Fleet
Number
Thumbnail Build
Date
VIN License
Plate
Paint Garage Status/Disposal Notes
5700 2014 5FYC8FB11DB043612 1408928 Division 5 - 6/02/14 Active
5701 2014 5FYC8FB13DB043613 1408929 Division 5 - 5/21/14 Active
5702 2014 5FYC8FB15DB043614 1408930 Division 5 - 6/02/14 Active
5703 2014 5FYC8FB17DB043615 1408920 Division 5 - 5/25/14 Active
5704 2014 5FYC8FB19DB043616 1408921 Division 7 - 5/21/14 Active
5705 2014 5FYC8FB10DB043617 1408922 Division 7 - 6/10/14 Active
5706 2014 5FYC8FB12DB043618 1408923 Division 7 - 5/21/14 Active
5707 2014 5FYC8FB14DB043619 1408924 Division 7 - 6/16/14 Active
5708 2014 5FYC8FB10DB043620 1408925 Division 5 - 5/10/14 Active
5709 2014 5FYC8FB12DB043621 1408926 Division 5 - 6/16/14 Active
5710 2014 5FYC8FB14DB043622 1408927 Division 5 - 5/21/14 Active
5711 2014 5FYC8FB16DB043623 1442424 Division 5 - 5/23/14 Active
5712 2014 5FYC8FB18DB043624 1442425 Division 7 - 6/10/14 Active
5713 2014 5FYC8FB1XDB043625 1442426 Division 5 - 5/27/14 Active
5714 2014 5FYC8FB11DB043626 1442427 Division 5 - 5/27/14 Active
5715 2014 5FYC8FB13DB043627 1442428 Division 5 - 6/04/14 Active
5716 2014 5FYC8FB15DB043628 1442429 Division 5 - 6/12/14 Active
5717 2014 5FYC8FB17DB043629 1442430 Division 5 - 5/30/14 Active
5718 2014 5FYC8FB13DB043630 1442431 Division 5 - 6/12/14 Active
5719 2014 5FYC8FB15DB043631 1442432 Division 5 - 6/12/14 Active
5720 2014 5FYC8FB17DB043632 1442433 Division 5 - 6/06/14 Active
5721 2014 5FYC8FB19DB043633 1421335 Division 7 - 6/26/14
Division 7 - 12/2020
Active
5722 2014 5FYC8FB10DB043634 1421336 Division 5 - 6/18/14 Active
5723 2014 5FYC8FB12DB043635 1421337 Division 7 - 6/20/14 Active
5724 2014 5FYC8FB14DB043636 1421338 Division 5 - 6/02/14 Active
5725 2014 5FYC8FB16DB043637 1421339 Division 5 - 6/06/14 Active
5726 2014 5FYC8FB18DB043638 1421340 Division 5 - 6/30/14
Division 2 - 9/30/14
(C)Transdev - 2/2015
Active
5727 2014 5FYC8FB1XDB043639 1421331 Division 5 - 6/03/14 Active
5728 2014 5FYC8FB16DB043640 1421332 Division 5 - 6/17/14 Active
5729 2014 5FYC8FB18DB043641 1421333 Division 5 - 6/03/14 Active
5730 2014 5FYC8FB1XDB043642 1421334 Division 2 - 7/08/14
Division 7 - 12/2020
Active
5731 2014 5FYC8FB11DB043643 1421321 Division 7 - 6/11/14 Active
5732 2014 5FYC8FB13DB043644 1421322 Division 7 - 7/01/14
Division 2 - 9/30/14
(C)Trandev - 2/2015
Southland Transit Contracted Fleet 5/12/2015
Active
5733 2014 5FYC8FB15DB043645 1421323 Division 5 - 7/14/14 Active
5734 2014 5FYC8FB17DB043646 1421324 Division 2 - 7/10/14
Division 5 - 12/2020
Active
5735 2014 5FYC8FB19DB043647 1421325 Division 2 - 6/30/14
(C)Southland Transit - 1/06/14
Out of Service
  • Used for Dodger Stadium Express
  • Involved in an accident on December 18, 2024.[3]
5736 2014 5FYC8FB10DB043648 1453846 Division 2 - 6/30/14
(C)Southland Transit - 2/2015
Active Used for Dodger Stadium Express
5737 2014 5FYC8FB12DB043649 1453847 Division 5 - 7/14/14 Active
5738 2014 5FYC8FB19DB043650 1453848 Division 5 - 6/23/14 Active
5739 2014 5FYC8FB10DB043651 1453849 Division 5 - 7/02/14 Active
5740 2014 5FYC8FB12DB043652 1453850 Division 5 - 7/15/14 Active
5741 2014 5FYC8FB14DB043653 1453851 Division 5 - 6/24/14 Active
5742 2014 5FYC8FB16DB043654 1453852 Division 5 - 6/30/14 Active
5743 2014 5FYC8FB18DB043655 1453853 Division 5 - 6/27/14 Active
5744 2014 5FYC8FB1XDB043656 1453854 Division 5 - 6/24/14 Active
5745 2014 5FYC8FB11DB043657 1453855 Division 5 - 6/27/14 Active
5746 2014 5FYC8FB13DB043658 1453869 Division 5 - 6/27/14 Active
5747 2014 5FYC8FB15DB043659 1453870 Division 5 - 7/15/14 Active
5748 2014 5FYC8FB11DB043660 1453871 Division 5 - 6/27/14
Division 3 - 12/2020
Active
5749 2014 5FYC8FB13DB043661 1453872 Division 2 - 7/11/14
(C)Southland Transit - 1/03/14
Active
5750 2014 5FYC8FB15DB043662 1453873 Division 7 - 6/27/14 Active
5751 2014 5FYC8FB17DB043663 1453874 Division 5 - 9/07/14 Active
5752 2014 5FYC8FB19DB043664 1453875 Division 7 - 6/27/14 Active
5753 2014 5FYC8FB10DB043665 1453876 Division 5 - 7/10/14 Active
5754 2014 5FYC8FB12DB043666 1453877 Division 5 - 7/10/14 Active
5755 2014 5FYC8FB14DB043667 1453878 Division 5 - 7/09/14 Active
5756 2014 5FYC8FB16DB043668 1453836 Division 5 - 7/10/14 Active
5757 2014 5FYC8FB18DB043669 1453837 Division 2 - 7/03/14
(C)Southland Transit - 2/2015
Active
5758 2014 5FYC8FB14DB043670 1453838 Division 2 - 7/10/14
(C)Southland Transit - 1/03/15
(C)Transdev - 12/2020
Active
5759 2014 5FYC8FB16DB043671 1453839 Division 2 - 7/01/14
(C)Southland Transit - 1/03/15
(C)MV Transportation - 12/2020
Active
5760 2014 5FYC8FB18DB043672 1453840 Division 2 - 7/03/14
(C)Southland Transit - 1/05/15
Active
5761 2014 5FYC8FB1XDB043673 1453841 Division 2 - 7/03/14
(C)Southland Transit - 1/03/15
(C)MV Transportation 12/2020
Active
5762 2014 5FYC8FB11DB043674 1453842 Division 5 - 7/25/14 Active
5763 2014 5FYC8FB13DB043675 1453843 Division 5 - 7/09/14 Active
5764 2014 5FYC8FB15DB043676 1453844 Division 2 - 7/30/14
(C)Southland Transit - 1/05/15
(C)MV Transportation - 12/2020
Active
5765 2014 5FYC8FB17DB043677 1453845 Division 7 - 7/07/14 Active
5766 2014 5FYC8FB19DB043678 1453859 Division 7 - 7/03/14 Active
5767 2014 5FYC8FB10DB043679 1453860 Division 5 - 7/10/14 Active
5768 2014 5FYC8FB17DB043680 1453861 Division 5 - 7/09/14 Active
5769 2014 5FYC8FB19DB043681 1453862 Division 5 - 7/15/14 Active
5770 2014 5FYC8FB10DB043682 1453863 Division 5 - 7/09/14
Division 7 - 7/10/14
Division 2 - 7/12/14
Division 9 - 12/2020
Active
5771 May 2014 5FYC8FB12DB043683 1453864 Division 5 - 7/25/14 Active
5772 2014 5FYC8FB14DB043684 1454148 Division 9 - 11/04/14 Active
5773 2014 5FYC8FB16DB043685 1453865 Division 5 - 7/25/14
(C)Transdev - 5/12/15
Active
5774 2014 5FYC8FB18DB043686 1453866 Division 5 - 7/17/14 Active
5775 2014 5FYC8FB1XDB043687 1453867 Division 2 - 7/09/14
(C)Southland Transit - 2/2015
(C)MV Transportation - 12/2020
Active
5776 2014 5FYC8FB11DB043688 1453868 Division 2 - 7/30/14
(C)Southland Transit - 2/2015
(C)MV Transportation - 12/2020
Active Used for Dodger Stadium Express
5777 2014 5FYC8FB13DB043689 1453890 Division 2 - 7/09/14 Active Bus was rear ended on 8/12/14 while operating on the 611/612 line. Repaired as of May 2015.
5778 2014 5FYC8FB1XDB043690 1453889 Division 2 - 7/30/14
(C)Southland Transit - 2/2015
(C)MV Transportation - 12/2020
Active
5779 2014 5FYC8FB11DB043691 1453891 Division 5 - 7/15/14 Active
5780 2014 5FYC8FB13DB043692 1453892 Division 5 - 7/15/14
(C)MV Transportation - 12/2020
Active
5781 2014 5FYC8FB15DB043693 1453879 Division 2 - 7/30/14 Active
5782 2014 5FYC8FB17DB043694 1453880 Division 5 - 7/19/14
(C)Southland Transit - 12/2020
Active
5783 2014 5FYC8FB19DB043695 1453881 Division 5 - 7/25/14
(C) Transdev - 5/14/15
Active
5784 2014 5FYC8FB10DB043696 1453882 Division 5 - 7/25/14
(C) Transdev - 12/2020
Active
5785 2014 5FYC8FB12DB043697 1453883 Division 5 - 7/25/14
(C) Southland Transit - 12/2020
Active
5786 2014 5FYC8FB14DB043698 1453884 Division 5 - 7/23/14
(C) Transdev - 5/12/15
Active
5787 2014 5FYC8FB16DB043699 1453885 Division 5 - 7/17/14 Active
5788 2014 5FYC8FB19DB043700 1453886 Division 7 - 9/30/14
Division 1 - 10/2020
Active
5789 2014 5FYC8FB10DB043701 1453887 Division 2 - 7/30/14 Active
5790 2014 5FYC8FB12DB043702 1453888 Division 2 - 7/30/14 Active
5791 2014 5FYC8FB14DB043703 1453831 Division 7 - 8/05/14
Division 2 - 12/2020
Active
5792 2014 5FYC8FB16DB043704 1453832 Division 2 - 7/29/14 Active
5793 2014 5FYC8FB18DB043705 1453833 Divsion 2 - 7/30/14 Active
5794 2014 5FYC8FB1XDB043706 1453834 Division 2 - 7/30/14 Active
5795 2014 5FYC8FB11DB043707 1453835 Division 2 - 7/30/14 Active
5796 2014 5FYC8FB13DB043708 1454003 Division 7 - 9/30/14
Division 2 - 12/2020
Active
5797 2014 5FYC8FB15DB043709 1454002 Division 7 - 8/05/14 Active
5798 2014 5FYC8FB11DB043710 1454001 Division 7 - 9/30/14 Active
5799 2014 5FYC8FB13DB043711 1454004 Division 7 - 8/05/14 Active

5800-5899

Fleet
Number
Thumbnail Build
Date
VIN License
Plate
Paint Garage Status/Disposal Notes
5800 2014 5FYC8FB15DB043712 1454005 Division 7 - 9/24/14 Active
5801 2014 5FYC8FB17DB043713 1454006 Division 7 - 8/05/14 Active
5802 2014 5FYC8FB19DB043714 1454007 Division 2 - 8/20/14 Active
5803 2014 5FYC8FB10DB043715 1454008 Division 9 - 9/26/14 Active
5804 2014 5FYC8FB12DB043716 1454009 Division 7 - 8/12/14
Division 9 - ?
Active
5805 2014 5FYC8FB14DB043717 1454010 Division 7 - 8/12/14 Active
5806 2014 5FYC8FB16DB043718 1453982 Division 7 - 8/08/14
Division 13 - 12/2020
Active Was involved in an accident on 1/3/20. Suffered severe front end damage.
5807 2014 5FYC8FB18DB043719 1453983 Division 7 - 8/14/14 Active
5808 2014 5FYC8FB14DB043720 1453984 Division 7 - 8/14/14 Active
5809 2014 5FYC8FB16DB043721 1454089 Division 7 - 8/30/14 Active
5810 2014 5FYC8FB18DB043722 1453985 Division 3 - 11/04/14 Active
5811 2014 5FYC8FB1XDB043723 1453986 Division 7 - 8/30/14 Active
5812 2014 5FYC8FB11DB043724 1453987 Division 7 - 8/18/14 Active
5813 2014 5FYC8FB13DB043725 1453988 Division 7 - 8/18/14 Active
5814 2014 5FYC8FB15DB043726 1453989 Division 18 - 9/19/14

Division 3 - 11/04/14

Active
5815 2014 5FYC8FB17DB043727 1453990 Division 9 - 9/30/14 Active
5816 2014 5FYC8FB19DB043728 1454090 Division 7 - 9/13/14 Active
5817 2014 5FYC8FB10DB043729 1453991 Division 9 - 9/20/14 Active
5818 2014 5FYC8FB17DB043730 1453993 Division 18 - 9/10/14
Division 10 - 11/04/14
Division 9 - 6/2020
Active
5819 2014 5FYC8FB19DB043731 1454092 Division 18 - 9/19/14
Division 10 - 11/04/14
Division 9 - 6/2020
Active
5820 2014 5FYC8FB10DB043732 1453992 Division 18 - 9/19/14
Division 10 - 11/04/14
Division 9 - 6/2020
Active
5821 2014 5FYC8FB12DB043733 1453994 Division 18 - 9/10/14 Active
5822 2014 5FYC8FB14DB043734 1453995 Division 9 - 9/26/14 Active
5823 2014 5FYC8FB16DB043735 1454091 Division 9 - 11/04/14 Active
5824 2014 5FYC8FB18DB043736 1453996 Division 9 - 9/20/14 Active
5825 2014 5FYC8FB1XDB043737 1453997 Division 9 - 9/19/14 Active
5826 2014 5FYC8FB11DB043738 1453998 Division 3 - 11/04/14 Active
5827 2014 5FYC8FB13DB043739 1453999 Division 9 - 9/20/14 Active
5828 2014 5FYC8FB1XDB043740 1454000 Division 18 - 9/10/14
Division 10 - 11/04/14
Division 15 - 6/2020
Active
5829 2014 5FYC8FB11DB043741 1454093 Division 18 - 9/10/14
Division 10 - 11/04/14
Division 15 - 6/2020
Active
5830 2014 5FYC8FB13DB043742 1454094 Division 9 - 9/30/14
Division 15 - 6/2020
Active
5831 2014 5FYC8FB15DB043743 1454095 Division 10 - 11/04/14
Division 1 - 6/2020
Active
5832 2014 5FYC8FB17DB043744 1454096 Division 10 - 11/04/14
Division 7 - 6/2020
Active
5833 2014 5FYC8FB19DB043745 1454097 Division 7 - 9/23/14
(C)Transdev - 1/05/15
Division 7 - 5/12/15
Division 3 - 6/2020
Active
5834 2014 5FYC8FB10DB043746 1454098 Division 10 - 11/04/14
Division 9 - 6/2020
Active
5835 2014 5FYC8FB12DB043747 1453732 Division 9 - 10/08/14
Division 15 - 6/2020
Active
5836 2014 5FYC8FB14DB043748 1453733 Division 7 - 9/13/14 Active
5837 2014 5FYC8FB16DB043749 1453734 Division 7 - 9/13/14 Active
5838 2014 5FYC8FB12DB043750 1453735 Division 7 - 9/25/14 Active
5839 2014 5FYC8FB14DB043751 1427356 Division 7 - 10/08/14 Active
5840 2014 5FYC8FB16DB043752 1453736 Division 7 - 9/13/14 Active
5841 2014 5FYC8FB18DB043753 1453737 Division 7 - 9/23/14 Active
5842 2014 5FYC8FB1XDB043754 1453738 Division 7 - 9/13/14 Active
5843 2014 5FYC8FB11DB043755 1453739 Division 7 - 9/25/14
Division 3 - 6/2020
Active
5844 2014 5FYC8FB13DB043756 1453740 Division 10 - 11/04/14
Division 7 - 6/2020
Active
5845 2014 5FYC8FB15DB043757 1453741 Division 7 - 11/27/14
Division 1 - 6/2020
Active
5846 2014 5FYC8FB17DB043758 1453742 Division 9 - 11/04/14
Division 1 - 6/2020
Active
5847 2014 5FYC8FB19DB043759 1453722 Division 3 - 11/27/14 Active
5848 2014 5FYC8FB15DB043760 1453724 Division 3 - 11/04/14 Active
5849 2014 5FYC8FB17DB043761 1453725 Division 9 - 10/08/14 Active
5850 2014 5FYC8FB19DB043762 1453726 Division 9 - 9/30/14 Active
5851 2014 5FYC8FB10DB043763 1453727 Division 9 - 10/26/14 Active
5852 2014 5FYC8FB12DB043764 1453728 Division 9 - 10/08/14 Active
5853 2014 5FYC8FB14DB043765 1453729 Division 9 - 10/08/14 Active
5854 2014 5FYC8FB16DB043766 1453730 Division 9 - 9/26/14 Active
5855 2014 5FYC8FB18DB043767 1453731 Division 9 - 11/04/14 Active
5856
2014 5FYC8FB1XDB043768 1453742 Division 9 - 10/08/14
Division 1 - 1/2022
Active
5857 2014 5FYC8FB11DB043769 1453743 Division 9 - 11/04/14 Active
5858 2014 5FYC8FB18DB043770 1453744 Division 3 - 11/04/14 Out Of Service * Out of service for the foreseeable future after it was hijacked on 9/24/2024.[4]
5859 2014 5FYC8FB1XDB043771 1453745 Division 3 - 11/27/14 Active
5860 2014 5FYC8FB11DB043772 1453746 Division 9 - 11/04/14 Active
5861 2014 5FYC8FB13DB043773 1453747 Division 9 - 10/08/14 Active
5862 2014 5FYC8FB15DB043774 1453748 Division 7 - 11/04/14
Division 10 - 5/12/15
Division 1 - 6/2020
Active
5863 2014 5FYC8FB17DB043775 1453749 Division 7 - 10/08/14
Division 1 - 6/2020
Active
5864 2014 5FYC8FB19DB043776 1454087 Division 9 - 10/08/14
Division 15 - 6/2020
Active
5865 2014 5FYC8FB10DB043777 1454088 Division 9 - 12/24/14 Active
5866 2014 5FYC8FB12DB043778 1427357 Division 9 - 9/30/14
Division 15 - 6/2020
Active
5867 Aug. 2014 5FYC8FB14DB043779 1427358 Division 2 - 12/23/14 Active
5868 2014 5FYC8FB10DB043780 1454149 Division 10 - 11/04/14
Division 1 - 6/2020
Active
5869 2014 5FYC8FB12DB043781 1427359 Division 10 - 11/04/14
Division 9 - 6/2020
Active
5870 2014 5FYC8FB14DB043782 1427360 Division 9 - 12/24/14 Active
5871 2014 5FYC8FB16DB043783 1427361 Division 10 - 11/04/14
Division 9 - 6/2020
Active
5872 2014 5FYC8FB18DB043784 1427362 Division 10 - 11/04/14
Division 1 - 6/2020
Active
5873 2014 5FYC8FB1XDB043785 1454150 Division 10 - 11/04/14
Division 2 - 6/2020
Active
5874 2014 5FYC8FB11DB043786 1454151 Division 5 - 11/04/14
Transdev Contracted Fleet - 5/12/15
Active
5875 2014 5FYC8FB13DB043787 1454152 Division 9 - 12/23/14
Division 15 - 6/2020
Active
5876 2014 5FYC8FB15DB043788 1454153 Division 2 - 11/24/14 Active
5877 2014 5FYC8FB17DB043789 1454154 Division 9 - 11/04/14
Division 15 - 6/2020
Active
5878 2014 5FYC8FB13DB043790 1454155 Division 10 - 11/04/14
Division 2 - 12/2019
Active
5879 2014 5FYC8FB15DB043791 1454156 Division 9 - 11/04/14
Division 15 - 6/2020
Active
5880 2014 5FYC8FB17DB043792 1454157 (C)Southland Transit - 11/20/14 Active
5881 2014 5FYC8FB19DB043793 1454145 (C)Southland Transit - 11/20/14 Active
5882 2014 5FYC8FB10DB043794 1454199 (C)Southland Transit - 11/20/14 Active
5883 2014 5FYC8FB12DB043795 1427300 (C)Transdev - 11/20/14 Active
5884 2014 5FYC8FB14DB043796 1454146 (C)Southland Transit - 11/2014 Active
5885 2014 5FYC8FB16DB043797 1454147 (C)Transdev - 11/2014
Division 5 - 5/12/15
Active
