Lufthansa A320neo
Jump to navigation
Jump to search
Lufthansa's A320neo fleet are Airbus A320neos acquired in 2016-onward.
History
In May 2011, Lufthansa Group placed an order for 30 Airbus A320neo aircraft valued at $2.8 Billion USD, with 25 allocated to Lufthansa.[1]
Lufthansa Group placed a further order for 35 Airbus A320neos in June 2013, 6 in May 2018 and 24 in September 2018, alongside an Airbus A321neo order, split between Lufthansa and other member airlines of the group.[2][3] The total aircraft allocated to Lufthansa was 84 of late 2022.[4]
Lufthansa was the launch customer of the Airbus A320neo.[5]
Technical Details
Engine | Range | Seating |
---|---|---|
Pratt & Whitney PW1127G | 6,500 km | 28 Business, 152 Economy |
Interior Details
Standard (A20N)
Class | Seats | Layout | Pitch | Width | Seat-Back Entertainment | Power Supply | USB | Wi-Fi | Washrooms |
---|---|---|---|---|---|---|---|---|---|
Business | 28 | 2-2 | 30 in | 18 in | No | No | No | Yes | 3 |
Economy | 152 | 3-3 | 30 in | 18 in | No | No | No |
Roster
New Aircraft
Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 Order | |||||||||||
NA | D-AINA | 11 Dec 2015 | 20 Jan 2016 | 25 Jan 2016 (HAM-MUC - LH7) | A20N |
| |||||
NB | D-AINB | 03 Feb 2016 | 29 Mar 2016 | 01 Apr 2016 (FRA-DUS - LH72) | A20N |
| |||||
NC | D-AINC | 12 May 2016 | 12 Aug 2016 | 17 Aug 2016 (FRA-DUS) | A20N |
| |||||
ND | D-AIND | 08 Jul 2016 | 28 Jul 2016 | 07 Aug 2016 | 32N | ||||||
NE | D-AINE | 09 Dec 2016 | 29 Dec 2016 | 32N | |||||||
NF | D-AINF | 17 Jul 2017 | 27 Jul 2017 | 32N | |||||||
NG | D-AING | 08 Aug 2017 | 08 Sep 2017 | 32N | |||||||
NH | D-AINH | 11 Aug 2017 | 30 Aug 2017 | 32N | |||||||
NI | D-AINI | 22 Sep 2017 | 23 Oct 2017 | 02 Nov 2017 (FRA-AMS - LH1002) | 32N | ||||||
NJ | D-AINJ | 12 Oct 2017 | 23 Nov 2017 | 02 Dec 2017 (FRA-LHR - LH924) | 32N | ||||||
NK | D-AINK | 16 Jul 2018 | 26 Jul 2018 | 06 Aug 2018 (FRA-NAP - LH336) | 32N | ||||||
NL | D-AINL | 02 Aug 2018 | 17 Aug 2018 | 23 Aug 2018 (FRA-DUB - LH982) | 32N | ||||||
NM | D-AINM | 22 Aug 2018 | 03 Sep 2018 | 08 Sep 2018 (FRA-MUC - LH104) | 32N | ||||||
NN | D-AINN | 26 Sep 2018 | 24 Oct 2018 | 02 Nov 2018 (FRA-LHR - LH904) | 32N | ||||||
NO | D-AINO | 21 Nov 2018 | 07 Dec 2018 | 15 Dec 2018 (FRA-ARN - LH800) | 32N | ||||||
NP | D-AINP | 13 Dec 2018 | 04 Jan 2019 | 11 Jan 2019 (FRA-GOT - LH812) | 32N | ||||||
NQ | D-AINQ | 27 May 2019 | 13 Jun 2019 | 20 Jun 2019 (FRA-ARN - LH808) | 32N | ||||||
NR | D-AINR | 15 Mar 2019 | 29 Mar 2019 | 04 Apr 2019 (FRA-DRS - LH214) | 32N | ||||||
NT | D-AINT | 28 Jan 2019 | 14 Feb 2019 | 26 Feb 2019 (FRA-MUC - LH120) | 32N | ||||||
NU | D-AINU | 06 Mar 2019 | 19 Mar 2019 | 27 Mar 2019 (FRA-DUB - LH982) | 32N | ||||||
NV | D-AINV | 17 Dec 2019 | 14 Jan 2020 | 23 Jan 2020 (MUC-HAM - LH2086) | 32N | ||||||
NW | D-AINW | 31 Jan 2020 | 14 Feb 2020 | 18 Mar 2020 (MUC-LHR - LH2470) | 32N | ||||||
NX | D-AINX | 06 Dec 2019 | 19 Dec 2019 | 04 Jan 2020 (MUC-TXL - LH2030) | 32N | ||||||
NY | D-AINY | 30 Jul 2020 | 17 Aug 2020 | 28 Aug 2020 (FRA-LHR - LH900) | 32N | ||||||
NZ | D-AINZ | 26 Jun 2020 | 04 Aug 2020 | 21 Aug 2020 (MUC-HAM - LH2050) | 32N | ||||||
2013 Order | |||||||||||
JA | D-AIJA | 03 Sep 2020 | 24 Sep 2020 | 06 Oct 2020 (FRA-FCO - LH232) | A20N | ||||||
JB | D-AIJB | 03 Sep 2020 | 16 Sep 2020 | 27 Sep 2020 (FRA-LHR - LH900) | A20N | ||||||
JC | D-AIJC | 08 Oct 2020 | 21 Oct 2020 | 01 Nov 2020 (FRA-MUC - LH98) | A20N | ||||||
JD | D-AIJD | 01 Dec 2020 | 05 Jan 2021 | 19 Feb 2021 (FRA-PMI - LH1152) | A20N | ||||||
JE | D-AIJE | 05 Jan 2021 | 18 Mar 2021 | 16 Apr 2021 (FRA-LIS - LH1168) | A20N | ||||||
JH | D-AIJH | 08 Nov 2022 | 20 Jan 2023 | A20N | |||||||
JI | D-AIJI | 24 Jan 2023 | 17 Mar 2023 | 32N | |||||||
JJ | D-AIJJ | 10 May 2023 | 31 May 2023 | 32N | |||||||
JM | D-AIJM | 21 Jul 2023 | 31 Aug 2023 | 03 Oct 2023 (MUC-BIO - LH1828) | 32N | ||||||
JN | D-AIJN | 16 Oct 2023 | 17 Nov 2023 | 32N | |||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
May 2018 Order | |||||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
Sept. 2018 Order | |||||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N | |||||||||
D- | On Order | 32N |
References
- ↑ https://www.traveller.com.au/lufthansa-first-top-carrier-to-order-new-airbus-a320neo-1bxy0
- ↑ https://www.airbus.com/en/newsroom/press-releases/2018-05-lufthansa-group-firms-up-order-for-six-more-a320neo-and-three
- ↑ https://www.lufthansagroup.com/en/themes/fleet-expansion.html#:~:text=The%20A320neo%20and%20A321neo%20(short,operations%20within%20the%20Aviation%20Group.
- ↑ https://www.airbus.com/sites/g/files/jlcbta136/files/2022-12/ODs-November-2022-Airbus-Commercial-Aircraft.xlsx
- ↑ https://www.airbus.com/en/newsroom/press-releases/2016-02-lufthansa-takes-delivery-of-the-worlds-first-airbus-a320neo-as