Marin Transit 701-724
Jump to navigation
Jump to search
Marin Transit 701-724 are Starcraft bodied buses on Ford E-350 chassis manufactured in 2015. They are used on Marin Transit demand response service.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Ford V8 5.4L gasoline | 8 |
Details
Fleet Number |
Thumbnail | Date | VIN | License plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
701 | 2015 | 1FDEE3FL1FDA12259 | 1473311 | Active | ||
702 | 2015 | 1FDEE3FL3FDA12263 | 1473197 | Active | ||
703 | 2015 | 1FDEE3FLXFDA12258 | 1473195 | Active | ||
704 | 2015 | 1FDEE3FL5FDA12264 | 1473217 | Active | ||
705 | 2015 | 1FDEE3FL4FDA12269 | 1473219 | Active | ||
706 | 2015 | 1FDEE3FL4FDA12272 | 1473194 | Active | ||
707 | 2015 | 1FDEE3FL9FDA12266 | 1473218 | Active | ||
708 | 2015 | 1FDEE3FL8FDA12260 | 1473196 | Active | ||
709 | 2015 | 1FDEE3FL7FDA12265 | 1473198 | Active | ||
710 | 2015 | 1FDEE3FL9GDC07284 | 1473494 | Active | ||
711 | 2015 | 1FDEE3FL6GDC07291 | 1473571 | Active | ||
712 | 2015 | 1FDEE3FL8GDC07289 | 1473574 | Active | ||
713 | 2015 | 1FDEE3FL6GDC07288 | 1473491 | Active | ||
714 | 2015 | 1FDEE3FL8GDC07292 | 1473590 | Active | ||
715 | 2015 | 1FDEE3FL4GDC07290 | 1473591 | Active | ||
716 | 2015 | 1FDEE3FL4GDC07287 | 1473573 | Active | ||
717 | 2015 | 1FDEE3FL5GDC07282 | 1473589 | Active | ||
718 | 2015 | 1FDEE3FL3GDC07281 | 1473471 | Active | ||
719 | 2015 | 1FDEE3FL2GDC07286 | 1473472 | Active | ||
720 | 2015 | 1FDEE3FL1GDC07280 | 1473473 | Active | ||
721 | 2015 | 1FDEE3FL0GDC07285 | 1473474 | Active | ||
722 | 2015 | 1FDEE3FL7GDC07283 | 1473572 | Active | ||
723 | 2015 | 1FDEE3FL1GDC07294 | 1473493 | Active | ||
724 | 2015 | 1FDEE3FLXGDC07293 | 1473492 | Active |
References
- ↑ 2020-2029 Short Range Transit Plan Appendix D: Fleet Inventory, Marin Transit, retrieved 12/15/2019.