Meridian Transportation Resources (MTR Western)
MTR Western
MTR Western is based in Seattle, Washington, and offers charter, contract, and tour services in the western U.S and Canada. The motorcoach fleet is composed of late model Prevost H3-45 and X3-45 coaches, Setra S417 models and most recently, Van Hool TD925 (double decker) and T2145 models. Western Canadian operations are based out of Vancouver, BC, and Calgary, Alberta.
After financial troubles hit MTR Western's head Frederick Darren Berg's Meridian Group, there were concerns over the bus company's assets. Berg would be later accused of fraud and it would be decided that the the bus company would benefit if it were sold. A bankruptcy auction for MTR Western took place on January 12 2010 and it was sold to Seattle-based GTO LLC for $5 million.
On January 14, 2011, MTR Western issued a press release announcing the transfer of MTR and OC&W Coachways to GTO LLC. [1]
On December 17th, 2014, MTR ceased all operations in Vancouver B.C. and all fleet was moved to Seattle and employees laid off.
Facilities
BC Garage/Office
- Address: 7984 Webster Rd., Delta, BC V4G 1G6
- Email: nickj@mtrwestern.ca
- Phone: 604-940-6004
Calgary Garage/Office
- Address: 4415 61st Ave. SE, Calgary, AB T2C 1Z6
- Email: nickj@mtrwestern.ca
- Phone: 403-279-1865
Portland Office
- Address: 1521 N. Jantzen Ave., Portland, OR 97217
- Email: brad@mtrwestern.com
- Phone: 206-838-7131
San Francisco Garage/Office
- Address: 923 Folsom St., San Francisco, CA 94107-1006
- Email: chrism@mtrwestern.com
- Phone: 1-800-975-0464
Seattle Office
- Address: 16 W. Harrison St., Suite 100, Seattle, WA 98119
- Email: brad@mtrwestern.com
- Phone: 206-838-7131
Fleet roster
Roster is incomplete.
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
104 | 1997 | Prevost | H3-45 | VIN - 2PCH33493V1011784 | |||
110 | Prevost | H3-45 | |||||
205 | 2006 | Prevost | H3-45 | VIN - 2PCH3341361010520 | |||
206 | Prevost | H3-45 | |||||
207 | 2007 | Prevost | H3-45 | Renumbered from 5282 | |||
209 | Prevost | H3-45 | |||||
210, 215-217 | 2007 | Prevost | H3-45 |
| |||
220 | Prevost | H3-45 | |||||
221 | Prevost | H3-45 | |||||
223-224 | 2008 | Prevost | H3-45 | Renumbered from 5696-5697 | |||
225 | Prevost | H3-45 | |||||
226 | 2008 | Prevost | H3-45 | Renumbered from 5699 | |||
230 | 2012 | Prevost | H3-45 | ||||
231 | 2013 | Prevost | H3-45 | Previously operated for Amtrak Cascades. | |||
232 | 2019 | Prevost | H3-45 | ||||
233 | 2019 | Prevost | H3-45 | ||||
234-235 | 2018 | Prevost | H3-45 | ||||
238 | 2020 | Prevost | H3-45 |
| |||
300-305 | 2008 | Van Hool | T2145 |
| |||
308 | 1999 | Prevost | XL-II | VIN - 2PCL33494X1026940 | |||
309 | 2009 | Van Hool | C2045 | VIN - YE2CC19B392046895 | |||
314 | 2010 | Van Hool | C2045 | VIN - YE2CC15B5A2046214 | |||
316 | Van Hool | C2045 | Wrapped for Seattle University. | ||||
318 | 2010 | Van Hool | C2045 |
| |||
321 | Van Hool | TX45 | Operated for Flixbus | ||||
331-332 | 2020 | Van Hool | CX45 |
| |||
335 | Van Hool | CX45 | Operated for Flixbus | ||||
339 | Van Hool | CX45 | Operated for Flixbus | ||||
345 | Van Hool | CX45 | |||||
505 | MCI | 102-EL3 | |||||
507-508 | 2005 | MCI | J4500 |
| |||
509 | MCI | J4500 | align="left"Ex-? | ||||
511-512 | 2016 | MCI | J4500 |
| |||
521 | 2005 | MCI | J4500 |
| |||
702 | 2018 | Volvo | 9700 | VIN - 3CET2V927J5188027 | |||
705 | 2018 | Volvo | 9700 |
| |||
707 | 2018 | Volvo | 9700 |
| |||
801 | Van Hool | CX45E | Siemens ELFA2 | Siemens Dico |
| ||
802 (1st) | Setra | S417 | |||||
802 (2nd), 803 | 2024 | Van Hool | CX45E | Siemens ELFA2 | Siemens Dico | ||
805 | 2008 | Setra | S417 |
| |||
908 | Gillig | Phantom | |||||
4251 | 2005 | Prevost | H3-45 | ||||
4812 | 1999 | Prevost | H3-41 | VIN - 2PCH3341XX1013240 | |||
4814 | 2001 | Prevost | H3-41 | VIN - 2PCH3341911014161 | |||
4869, 4872 | 2006 | Prevost | H3-41 | ||||
5015 | 1998 | Prevost | H3-41 | ||||
5016 | Prevost | H3-41 | |||||
5017 | 2005 | Prevost | H3-41 | ||||
5091 (1st) | 1996 | Prevost | H3-45 |
| |||
5234 | 1999 | Prevost | H3-45 | Ex-? | |||
5254-5262 | 2005 | Prevost | H3-45 | ||||
5283-5284, 5286-5289, 5293 | 2007 | Prevost | H3-45 |
| |||
5418-5419 | 2000 | Prevost | H3-45 | Ex-Perimeter Transportation 750-751. | |||
5520 | 2002 | Prevost | XL-II | ||||
5536-5537 | 2002 | Prevost | XL-II | Ex-? | |||
5538-5539 | 2002 | Prevost | XL-II | Ex-Peoples Choice Transportation. | |||
5552-5553 | 2004, 2005 | Prevost | XL-II | ||||
5580-5581 | 2007 | Prevost | X3-45 | ||||
5601-5611 | 2003-2006 | Setra | S417 | Tower Tours of San Francisco. | |||
5613 | 2003 | Setra | S417 | ||||
5621 | 2000 | Prevost | H3-45 | ||||
5622 | 2001 | Prevost | H3-45 | "Mount Bolton Brown". | |||
5623 | 2000 | Prevost | H3-45 | ||||
5624 (1st) | 1997 | Prevost | H3-45 | ||||
5624 (2nd) | 1999 | Prevost | H3-45 | ||||
5625 | 2003 | Setra | S417 | Ex-Arrow Stage Lines. | |||
5626-5628 | 1997 | Prevost | H3-45 |
| |||
5627-5628 (2nd) | 2004 | Setra | S417 | ||||
5631-5632 | 1998 | Prevost | H3-45 | Ex-Ron Taylor Tours. | |||
5633 (1st) | 1997 | Prevost | H3-45 |
| |||
5633 (2nd) | 2003 | Setra | S417 | Ex-Arrow Stage Lines. | |||
5635 | 1999 | Prevost | H3-45 | Ex-? | |||
5640-5641 | 2003 | Prevost | H3-45 |
| |||
5642 | 1999 | Prevost | H3-45 |
| |||
5643-5650 | 2005 | Prevost | H3-45 |
| |||
5663-5664 | 1999, 2000 | Prevost | H3-45 |
| |||
5665-5668, 5670-5671, 5673-5674 | 2006 | Prevost | H3-45 | ||||
5694-5695, 5698 | 2008 | Prevost | H3-45 | ||||
5777-5779 | 2007 | Prevost | X3-45 | ||||
5823 | Prevost | H3-45 | |||||
5825 | 1998 | Prevost | H3-45 | To OC&W Coachways 508. | |||
5829-5830 | 1999 | Prevost | H3-45 | Ex-? | |||
22132 | 2006 | Prevost | H3-45 VIP | ||||
52100-52101 | 2008 | Prevost | H3-45 | Wrapped for APTouring. | |||
56112-56113 | 2008 | Setra | S417 | ||||
56135 | 2011 | Prevost | H3-45 | Tauck Tours wrap. | |||
57114-57116 | 2009 | Van Hool | T2145E |
| |||
57117 | 2010 | Van Hool | T2145E | "Spirit of the Grand Tetons". | |||
57120 | 2010 | Van Hool | T2145E | ||||
57123 | 2010 | Van Hool | T2145E |
| |||
2017 | MCI | D4505 | Cummins ISX-12 | Allison B500 | VIN - 1M86DMBA2HP014207 |
Sightline Tours
Sightline Tours, who claim to be Vancouver's Premier Sightseeing Company, provides tours of Victoria, Vancouver and Whistler, BC. They use buses and drivers supplied by MTR Western. Characterized by vibrant colors, the coaches are given names, such as "Spirit of Vancouver", in addition to running clean burning engines.
Roster is incomplete.
Fleet roster
Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
520 | 2003 | Ford/Krystal | E-550/KK32 | Ford Power Stroke 7.3L | Ford 4R100 |
| |
563 | 2004 | Prevost | H3-45 |
| |||
57102-57107 | 2008 | Van Hool | T2145 | Cummins ISM |
| ||
79108 | 2008 | Van Hool | TD925 |
| |||
79109 | 2008 | Van Hool | TD925 | Demoing for ABC Companies, wrapped, was on display at APTA Trans-Expo 2008. | |||
81130 | 2009 | Van Hool | TD925 | Cummins ISM | Allison B500R | Green | |
81131 | Van Hool | TD925 | Cummins ISM | Allison B500R |
|
OC&W Coachways
In 2006 MTR acquired Oregon Coachways. The company was renamed OC&W Coachways and offered economical charter service in Oregon, California and Washington.
In November 2010 OC&W Coachways entered into Chapter 11 bankruptcy. [2]
Roster is incomplete.
Fleet roster
Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
224 | 1989 | Prevost | LeMirage XL |
| |||
226 | 1993 | Prevost | LeMirage XL |
| |||
296 | 1994 | MCI | 102-D3 |
| |||
306 | Prevost | LeMirage XL-45 | |||||
308 | Prevost | LeMirage XL-45 | |||||
312 | Prevost | LeMirage XL-45 | |||||
408 | Prevost | X3-45 | |||||
410 | 2008-09? | Prevost | X3-45 | ||||
412 | 2008-09? | Prevost | X3-45 |
| |||
414 | 2002 | Prevost | LeMirage XL-45 |
| |||
416 | 2004-2005 | Prevost | XL-II |
| |||
508 | 1998 | Prevost | H3-45 | ||||
514 | Prevost | H3-45 | |||||
516 | 1997 | Prevost | H3-45 |
| |||
518 | Prevost | H3-45 |
|
References
- ↑ MTR Western & OC&W Coachways Acquired mtrwestern.com, retreived on 2011-05-01
- ↑ Oregon Coachways goes into Chapter 11 bankruptcy, mailtribune.com, retrieved 2011-04-17