Metro Transit (Minnesota) 900-988
Jump to navigation
Jump to search
Metro Transit (Minnesota) 900-988 were 2002 Gillig Phantom 40' (C21D102N4) buses. They were retired beginning in 2014, with the last 4 units retired in late 2020.
Units operated under the purview of the Metropolitan Council, which includes Metro Transit, do not have license plates. They are instead identified by their unit numbers.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Cummins ISM | Voith D864.3E | 43 American Seating 6484 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | Status/Disposal | Notes |
---|---|---|---|---|---|
900 | 06/2002 | 15GCD211121111201 |
|
||
901 | 06/2002 | 15GCD211321111202 |
|
| |
902 | 06/2002 | 15GCD211521111203 |
|
||
903 | 06/2002 | 15GCD211721111204 | Retired in late 2015
Auctioned off on December 22, 2015 |
||
904 | 06/2002 | 15GCD211921111205 |
|
||
905 | 06/2002 | 15GCD211021111206 |
|
| |
906 | 06/2002 | 15GCD211221111207 |
|
||
907 | 06/2002 | 15GCD211421111208 |
|
||
908 | 06/2002 | 15GCD211621111209 | Retired | ||
909 | 06/2002 | 15GCD211221111210 |
|
||
910 | 06/2002 | 15GCD211421111211 |
|
||
911 | 06/2002 | 15GCD211621111212 |
|
||
912 | 06/2002 | 15GCD211821111213 |
|
||
913 | 06/2002 | 15GCD211X21111214 |
|
||
914 | 06/2002 | 15GCD211121111215 |
|
||
915 | 06/2002 | 15GCD211321111216 |
|
||
916 | 06/2002 | 15GCD211521111217 |
|
||
917 | 06/2002 | 15GCD211721111218 |
|
||
918 | 06/2002 | 15GCD211921111219 | Retired | ||
919 | 06/2002 | 15GCD211521111220 | |||
920 | 06/2002 | 15GCD211721111221 |
|
||
921 | 06/2002 | 15GCD211921111222 |
|
||
922 | 06/2002 | 15GCD211021111223 |
|
||
923 | 06/2002 | 15GCD211221111224 |
|
||
924 | 06/2002 | 15GCD211421111225 | Auctioned off on February 26, 2015 and April 23, 2015 |
||
925 | 06/2002 | 15GCD211621111226 |
|
||
926 | 5/15/2002 | 15GCD211821111227 |
|
||
927 | 06/2002 | 15GCD211X21111228 |
|
||
928 | 06/2002 | 15GCD211121111229 |
|
||
929 | 06/2002 | 15GCD211821111230 |
|
||
930 | 06/2002 | 15GCD211X21111231 | Retired | ||
931 | 06/2002 | 15GCD211121111232 | Retired | ||
932 | 06/2002 | 15GCD211321111233 |
|
||
933 | 06/2002 | 15GCD211521111234 |
|
||
934 | 06/2002 | 15GCD211721111235 |
|
||
935 | 06/2002 | 15GCD211921111236 |
|
||
936 | 06/2002 | 15GCD211021111237 |
|
||
937 | 06/2002 | 15GCD211221111238 |
|
||
938 | 06/2002 | 15GCD211421111239 |
|
||
939 | 06/2002 | 15GCD211021111240 |
|
||
940 | 06/2002 | 15GCD211221111241 |
|
||
941 | 06/2002 | 15GCD211421111242 | Retired | ||
942 | 06/2002 | 15GCD211621111243 | Auctioned off on February 12, 2015 |
||
943 | 06/2002 | 15GCD211821111244 | Retired | ||
944 | 06/2002 | 15GCD211X21111245 | Retired in early 2015
Auctioned off on April 23, 2015 |
||
945 | 06/2002 | 15GCD211121111246 |
|
||
946 | 06/2002 | 15GCD211321111247 |
|
||
947 | 06/2002 | 15GCD211521111248 | Retired | ||
948 | 06/2002 | 15GCD211721111249 | Retired in 2015
Auctioned off on December 22, 2015 |
||
949 | 06/2002 | 15GCD211321111250 | Retired in 2015
Auctioned off on December 22, 2015 |
||
950 | 10/2002 | 15GCD211521111251 |
|
||
951 | 10/2002 | 15GCD211721111252 |
|
||
952 | 10/2002 | 15GCD211921111253 |
|
||
953 | 10/2002 | 15GCD211021111254 |
|
||
954 | 10/2002 | 15GCD211221111255 | Retired in 2015
Auctioned off on December 22, 2015 |
||
955 | 10/2002 | 15GCD211421111256 |
|
||
956 | 10/2002 | 15GCD211621111257 |
|
||
957 | 10/2002 | 15GCD211821111258 | Retired in September 2019 Auctioned off on October 4, 2019. |
||
958 | 10/2002 | 15GCD211X21111259 |
|
||
959 | 10/2002 | 15GCD211621111260 |
|
||
960 | 10/2002 | 15GCD211821111261 |
|
||
961 | 10/2002 | 15GCD211X21111262 |
|
||
962 | 10/2002 | 15GCD211121111263 |
|
||
963 | 10/2002 | 15GCD211321111264 | Retired in 2015
Auctioned off on December 22, 2015 |
||
964 | 10/2002 | 15GCD211521111265 |
|
Involved in an accident[6] | |
965 | 10/2002 | 15GCD211721111266 |
|
||
966 | 10/2002 | 15GCD211921111267 |
|
||
967 | 10/2002 | 15GCD211021111268 |
|
||
968 | 10/2002 | 15GCD211221111269 |
|
||
969 | 10/2002 | 15GCD211921111270 |
|
||
970 | 10/2002 | 15GCD211021111271 |
|
||
971 | 10/2002 | 15GCD211221111272 |
|
||
972 | 10/2002 | 15GCD211421111273 |
|
||
973 | 10/2002 | 15GCD211621111274 |
|
| |
974 | 10/2002 | 15GCD211821111275 |
|
| |
975 | 10/2002 | 15GCD211X21111276 |
|
| |
976 | 10/2002 | 15GCD211121111277 |
|
| |
977 | 10/2002 | 15GCD211321111278 |
|
||
978 | 10/2002 | 15GCD211521111279 |
|
||
979 | 10/2002 | 15GCD211121111280 |
|
||
980 | 10/2002 | 15GCD211321111281 | Retired | ||
981 | 10/2002 | 15GCD211521111282 | Retired in 2015
Auctioned off on December 22, 2015 |
||
982 | 10/2002 | 15GCD211721111283 |
|
||
983 | 10/2002 | 15GCD211921111284 |
|
||
984 | 10/2002 | 15GCD211021111285 |
|
||
985 | 10/2002 | 15GCD211221111286 | Retired | ||
986 | 10/2002 | 15GCD211421111287 |
|
||
987 | 10/2002 | 15GCD211621111288 | Retired in 2015
Auctioned off on December 22, 2015 |
||
988 | 10/2002 | 15GCD211821111289 |
|
References
- ↑ Metro Transit Public Records Request, September 2020
- ↑ NMVTIS
- ↑ Iowa Open Records Request to CyRide, October 2021
- ↑ 4.0 4.1 DControl.com
- ↑ Party Express Bus
- ↑ 6.0 6.1 Metro Transit Fleet Part Inventory, 2017
- ↑ www.quicktransportsolutions.com (Ctrl+F 15GCD211X21111214)
- ↑ www.quicktransportsolutions.com (Ctrl+F 15GCD211221111224)
- ↑ www.shoppok.com, www.facebook.com
- ↑ www.wilder.org
- ↑ The Food Group: Twin Cities Mobile Market Joins The Food Group
- ↑ www.facebook.com
- ↑ www.qualitybusesforsale.com
- ↑ www.quicktransportsolutions.com (Ctrl+F 15GCD211621111260)
- ↑ rentmypartybus.com
- ↑ www.quicktransportsolutions.com (Ctrl+F 15GCD211X21111262)
- ↑ 17.0 17.1 Minnesota Department of Administration: Data Practices Policy For The Public
- ↑ sarahansonwow.com
- ↑ www.instagram.com