Metropolitan Transportation Authority 101-184

From CPTDB Wiki
Jump to navigation Jump to search
Metropolitan Transportation Authority 101-184 is wheelchair accessible.

Metropolitan Transportation Authority 101-184 were OBI Orion V (05.501) buses built in 1995 and 1996. These buses were purchased secondhand in the Summer of 2009 from The Bee-Line System and entered service in November 2009. All buses in this series were operated by MTA Bus until their retirement from revenue service in 2014-2015. Buses 174 and 180 have been saved for roadeo service.

Engine Transmission Seating Standees Destination Sign
Detroit Diesel Series 50 Allison B400R 45
American Seating 6468 with padded fabric inserts
22

Details

Fleet Number Thumbnail Year VIN License Plate(s) Status/Disposal Notes
101 1995 2B1569P79S6032087 M 56758 Retired Ex-Bee-Line Bus System 401
102 1995 2B1569P70S6032110 M 56756 Retired
To MTA Police Department Canine
Training Center (non-runner)
Ex-Bee-Line Bus System 402
103 1995 2B1569P72S6032111 M 56757 Retired Ex-Bee-Line Bus System 403
104 1995 2B1569P76S6032113 M 57954 Retired
To MTA Police Department Canine
Training Center (non-runner)
Ex-Bee-Line Bus System 404
105 1995 2B1569P78S6032114 M 57968 Retired Ex-Bee-Line Bus System 405
106 1995 2B1569P71S6032116 M 39897 Retired Ex-Bee-Line Bus System 406
107 1995 2B1569P73S6032117 M 56778 Retired Ex-Bee-Line Bus System 407
108 1995 2B1569P75S6032118 M 39898 Retired Ex-Bee-Line Bus System 408
109 1995 2B1569P73S6032120 M 57971 Retired Ex-Bee-Line Bus System 409
110 1995 2B1569P75S6032121 M 56790 Retired Ex-Bee-Line Bus System 410
111 04/1995 2B1569P77S6032122 M 39899 Retired Ex-Bee-Line Bus System 411
112 1995 2B1569P79S6032123 M 56755 Retired
May 31, 2011
Fire damage.
Ex-Bee-Line Bus System 412
113 1995 2B1569P72S6032125 M 57969 Retired Ex-Bee-Line Bus System 413
114 1995 2B1569P74S6032126 M 56797 Retired Ex-Bee-Line Bus System 414
115 1995 2B1569P76S6032127 M 57970 Retired Ex-Bee-Line Bus System 415
116 1995 2B1569P7XS6032129 M 57950 Retired Ex-Bee-Line Bus System 416
117 1995 2B1569P76S6032130 M 57951 Retired Ex-Bee-Line Bus System 417
118 1995 2B1569P7XS6032132 M 56777 Retired Ex-Bee-Line Bus System 418
119 1995 2B1569P71S6032133 M 56759 Retired Ex-Bee-Line Bus System 419
120 1995 2B1569P73S6032134 M 56771 Retired Ex-Bee-Line Bus System 420
121 1995 2B1569P77S6032136 M 57953 Retired Ex-Bee-Line Bus System 421
122 1995 2B1569P79S6032137 M 57966 Retired Ex-Bee-Line Bus System 422
123 1995 2B1569P72S6032139 M 57965 Retired Ex-Bee-Line Bus System 423
124 1995 2B1569P79S6032140 M 57952 Retired Ex-Bee-Line Bus System 424
125 1995 2B1569P72S6032142 M 56764 Retired Ex-Bee-Line Bus System 425
126 1995 2B1569P74S6032143 M 56752 Retired Ex-Bee-Line Bus System 426
127 1995 2B1569P76S6032144 M 56753 Retired Ex-Bee-Line Bus System 427
128 1995 2B1569P7XS6032146 M 56754 Retired Ex-Bee-Line Bus System 428
129 1995 2B1569P71S6032147 M 56751 Retired Ex-Bee-Line Bus System 429
130 1995 2B1569P75S6032149 M 56750 Retired Ex-Bee-Line Bus System 430
131 1995 2B1569P71S6032150 M 56763 Retired Ex-Bee-Line Bus System 431
132 1995 2B1569P73S6032151 M 57972 Retired Ex-Bee-Line Bus System 432
133 1995 2B1569P77S6032153 M 56765 Retired
  • Ex-Bee-Line Bus System 433
  • Involved in an accident, causing front cap damage. Received a front
    cap from a retired NYCTA Orion V bus and has returned to service.
134 1995 2B1569P72S6032156 M 56762 Retired Ex-Bee-Line Bus System 434
135 1995 2B1569P74S6032157 M 57973 Retired Ex-Bee-Line Bus System 435
136 1995 2B1569P78S6032159 M 57964 Retired Ex-Bee-Line Bus System 436
137 1995 2B1569P74S6032160 M 56760 Retired Ex-Bee-Line Bus System 437
138 1995 2B1569P76S6032161 M 56761 Retired Ex-Bee-Line Bus System 438
139 1995 2B1569P7XS6032163 M 56766 Retired Ex-Bee-Line Bus System 439
140 1995 2B1569P71S6032164 M 56773 Retired Ex-Bee-Line Bus System 440
141 1995 2B1569P77S6032167 M 56774 Retired Ex-Bee-Line Bus System 441
142 1995 2B1569P79S6032168 M 56767 Retired Ex-Bee-Line Bus System 442
143 1995 2B1569P77S6032170 M 56768 Retired
To MTA Police Department Canine
Training Center (non-runner)
Ex-Bee-Line Bus System 443
144 1995 2B1569P79S6032171 M 56772 Retired Ex-Bee-Line Bus System 444
145 1995 2B1569P72S6032173 M 56796 Retired Ex-Bee-Line Bus System 445
146 1995 2B1569P74S6032174 M 56769 Retired Ex-Bee-Line Bus System 446
147 1995 2B1569P78S6032176 M 57955 Retired Ex-Bee-Line Bus System 447
148 1995 2B1569P7XS6032177 M 56776 Retired Ex-Bee-Line Bus System 448
149 1995 2B1569P71S6032178 M 56775 Retired Ex-Bee-Line Bus System 449
150 1995 2B1569P7XS6032180 M 56770 Retired Ex-Bee-Line Bus System 450
151 1996 2B1569P74T6032600 M 56792 Retired Ex-Bee-Line Bus System 451
152 1996 2B1569P76T6032601 M 56786 Retired Ex-Bee-Line Bus System 452
153 1996 2B1569P78T6032602 M 56799 Retired Ex-Bee-Line Bus System 453
154 1996 2B1569P7XT6032603 M 57977 Retired Ex-Bee-Line Bus System 454
155 1996 2B1569P71T6032604 M 57978 Retired Ex-Bee-Line Bus System 455
156 1996 2B1569P73T6032605 M 57980 Retired Ex-Bee-Line Bus System 456
157 1996 2B1569P75T6032606 M 56798 Retired Ex-Bee-Line Bus System 457
158 04/1996 2B1569P77T6032607 M 56787 Retired Ex-Bee-Line Bus System 458
159 1996 2B1569P79T6032608 M 56784 Retired Ex-Bee-Line Bus System 459
160 1996 2B1569P70T6032609 M 57974 Retired Ex-Bee-Line Bus System 460
161 1996 2B1569P77T6032610 M 57979 Retired Ex-Bee-Line Bus System 461
162 1996 2B1569P79T6032611 M 56782 Retired Ex-Bee-Line Bus System 462
163 1996 2B1569P70T6032612 M 56791 Retired Ex-Bee-Line Bus System 463
164 1996 2B1569P72T6032613 M 57975 Retired Ex-Bee-Line Bus System 464
165 1996 2B1569P74T6032614 M 56795 Retired Ex-Bee-Line Bus System 465
166 1996 2B1569P76T6032615 M 56789 Retired Ex-Bee-Line Bus System 466
167 1996 2B1569P78T6032616 M 56783 Retired Ex-Bee-Line Bus System 467
168 1996 2B1569P7XT6032617 M 56779 Retired Ex-Bee-Line Bus System 468
169 1996 2B1569P71T6032618 M 56788 Retired Ex-Bee-Line Bus System 469
170 1996 2B1569P73T6032619 M 56785 Retired Ex-Bee-Line Bus System 470
171 1996 2B1569P7XT6032620 M 57963 Retired Ex-Bee-Line Bus System 471
172 1996 2B1569P71T6032621 M 56780 Retired Ex-Bee-Line Bus System 472
173 1996 2B1569P73T6032622 M 57962 Retired Ex-Bee-Line Bus System 473
174 1996 2B1569P75T6032623 AT6796
(Prev. M 56781)
Active
(Non-revenue)
  • Ex-Bee-Line Bus System 474
  • Last bus in this series to retire from revenue service in May 2015.
  • Currently used for roadeo service.
175 1996 2B1569P77T6032624 M 57961 Retired Ex-Bee-Line Bus System 475
176 1996 2B1569P79T6032625 M 57976 Retired Ex-Bee-Line Bus System 476
177 1996 2B1569P70T6032626 M 57960 Retired
To MTA Police Department Canine
Training Center (non-runner)
Ex-Bee-Line Bus System 477
178 1996 2B1569P72T6032627 M 57967 Retired Ex-Bee-Line Bus System 478
179 1996 2B1569P74T6032628 M 57959 Retired Ex-Bee-Line Bus System 479
180 1996 2B1569P76T6032629 AT6797
(Prev. M 57958)
Active
(Non-revenue)
181 1996 2B1569P72T6032630 M 57956 Retired Ex-Bee-Line Bus System 481
182 1996 2B1569P74T6032631 M 57957 Retired Ex-Bee-Line Bus System 482
183 1996 2B1569P76T6032632 M 56794 Retired Ex-Bee-Line Bus System 483
184 1996 2B1569P78T6032633 M 56793 Retired Ex-Bee-Line Bus System 484

References

  • Personal Notes