Metropolitan Transportation Authority 1300-1629

From CPTDB Wiki
Jump to navigation Jump to search
Metropolitan Transportation Authority 1300-1629 is wheelchair accessible.

Metropolitan Transportation Authority 1300-1629 are 2021-2023 Prevost X3-45 commuter coaches built between 2020 and 2022. 1300-1556 are operated by MTA Bus while 1557-1629 are operated by New York City Transit.

These buses run out of the Baisley Park, Charleston, College Point, Eastchester, Far Rockaway, LaGuardia, Meredith Avenue, Spring Creek, and Yonkers garages.

Engine Transmission Seating Destination Sign
Volvo D13 Allison B500R Driver: Recaro Ergo

1300-1556: 57 American Seating 2096 Recliner[1]


1557-1606: 57 Amaya GT Transit[2]

Hanover Full Colour (front)
Hanover Monochrome (side and rear)


History

These buses are the first transit versions of the redesigned Prevost X3-45 design launched in 2019. They replaced all remaining 2001-2002 MCI D4500s (Remaining buses from orders 2140-2209, 2805-2824, 2825-2924, and 2925-2930) and began replacing the worst performing MCI D4500CLs (From orders 3000-3009, 3010-3124, 3125-3316, and 3317-3474, 4300-4329). These are the first express buses to be delivered in the new blue/gold colors.

Plans call for the first 257 buses (1300-1556) delivered over the course of 2020-2021 to go to MTA Bus Company, while another 50 buses (1557-1606) will be delivered to NYCTA in 2020. An option for 23 further buses (1607-1629) will allow the MTA to take over the SIM23 and SIM24 routes from Academy Bus Lines.

The pilot bus, 0023, was originally delivered as 1300 before being renumbered to 0023 due to the fact that it is a demo/pilot bus for the order. It was delivered in early July 2020 and entered service on July 28th, 2020 out of Yonkers Depot on the BxM1. 0023 went on to demo in service out of Eastchester and then College Point Depot. Since mid-December, 0023 started serving as a trainer to facilitate operator and maintenance training at depots expected to operate it. In mid-December 2020, it visited LaGuardia Depot, ran in service for a short while at College Point again, before re-entering the training "circuit" in early January 2021 by visiting Far Rockaway and then Spring Creek Depots. 0023 was originally expected to be renumbered back to 1300 and to stay with the MTA, but that was cancelled and the bus was returned to Prevost in February 2021.

The first production units were delivered in December 2020 to College Point Depot (With 1300 (2nd), 1302-1304 arriving at College Point on December 31st, 2020). They underwent multiple days of training before the first bus entered service on either January 7th, 2021 (1302 on the QM2) or January 8th, 2021 (1300 on the QM5, 1303 on an unknown route). The first buses delivered new to Eastchester Depot (1382-1384) arrived in March 2021 and they entered service shortly after. The first bus delivered new to Meredith Avenue Depot (1557) arrived in early April 2021 with several more following suit, but many of these buses were quickly diverted to Yukon for farebox installation. 1557 visited the Castleton garage in May 2020. Rollout to the rest of the MTA Bus Company garages went as follows: 1440-1441, 1443 to Far Rockaway in September 2021, 1453 to Yonkers in September 2021, 1492, 1495-1496 to Spring Creek in October 2021, 1532 to Baisley Park in December 2021, and 1545, 1547-1548 to LaGuardia in mid-January 2022.

The first 2022 model X3-45 to be delivered, 1338, went to College Point in October 2021.

The final units, 1540, 1543, and 1544 arrived at LaGuardia on February 24, 2023, completing the order.

Original Garage Allocations

Fleet
Numbers
Garage # of Buses
1300-1381 College Point 81
1382-1429 Eastchester 48
1430-1452 JFK/Far Rockaway 23
1453-1491 Yonkers 39
1492-1526 Spring Creek 35
1527-1534 Baisley Park 8
1535-1556 LaGuardia 22
1557-1606 Meredith Avenue 50
1607-1629 Charleston 23

Details

  • 1300-1337, 1382-1405, 1430-1472, 1492-1497, 1499, 1503-1509, 1557-1586, 1626-1629 are 2021 models
  • 1338-1348, 1406-1429, 1473-1490, 1532-1534, 1545-1556, 1607-1625 are 2022 models
  • 1349-1381, 1491, 1498, 1500-1502, 1510-1531, 1535-1544, 1587-1606 are 2023 models

1300-1399

Fleet
Number
Thumbnail Build
Date
VIN License Plate(s) Livery Status/Disposal Notes
1300 (2nd) 2020 4RKJ33492M9737751 BD9265 Active
1301 2020 4RKJ33498M9737768 BD8454 Active
1302 2020 4RKJ3349XM9737769 BD9266 Active
1303 2020 4RKJ33496M9737770 BD9267 Active
1304 2020 4RKJ33498M9737771 BD9326 Active
1305 2021 4RKJ3349XM9737772 BD9959 Active
1306 2021 4RKJ33491M9737773 BD9960 Active
1307 2021 4RKJ33493M9737774 BD9961 Active Involved in an accident in Linden Place and Whitestone Expressway in December 2021. Returned to service in March 2023.
1308 2021 4RKJ33495M9737775 BD9962 Active
1309 2021 4RKJ33497M9737776 BD9963 Active
1310 2021 4RKJ33499M9737777 BD9964 Active
1311 2021 4RKJ33490M9737778 BE1508 Active
1312 2021 4RKJ33492M9737779 BE1509 Active
1313 2021 4RKJ33499M9737780 BD9965 Active
1314 2021 4RKJ33490M9737781 BE1901 Active
1315 2021 4RKJ33492M9737782 BE1902 Active
1316 2021 4RKJ33494M9737783 BE1904 Active
1317 2021 4RKJ33496M9737784 BE1903 Active
1318 2021 4RKJ33498M9737785 BE1899 Active
1319 2021 4RKJ3349XM9737786 BE2008 Active
1320 2021 4RKJ33491M9737787 BE2009 Active
1321 2021 4RKJ33493M9737788 BE2010 Active
1322 2021 4RKJ33495M9737789 BE2011 Active
1323 2021 4RKJ33491M9737790 BE2012 Active
1324 2021 4RKJ33493M9737791 BE2013 Active
1325 2021 4RKJ33495M9737792 BE2014 Active
1326 2021 4RKJ33497M9737793 BE2016 Active
1327 2021 4RKJ33490M9737909 BE7490 Active
1328 2021 4RKJ33497M9737910 BE7489 Active
1329 2021 4RKJ33499M9737911 BE7488 Active
1330 2021 4RKJ33490M9737912 BE7487 Active
1331 2021 4RKJ33492M9737913 BE7580 Active
1332 2022 4RKJ33494M9737914 BE7581 Active
1333 2021 4RKJ33496M9737915 BE7582 Active
1334 2021 4RKJ33498M9737916 BF1366 Active
1335 2021 4RKJ3349XM9737917 BF1827 Active
1336 2021 4RKJ33491M9737918 BF1829 Active
1337 2021 4RKJ33493M9737919 BF1830 Active
1338 2021 4RKJ33498N9737920 BE8083 Active
1339 2021 4RKJ3349XN9737921 BE9754 Active
1340 2021 4RKJ33491N9737922 BF1345 Active
1341 2021 4RKJ33493N9737923 BF1347 Active
1342 2021 4RKJ33495N9737924 BF1349 Active
1343 2021 4RKJ33497N9737925 BF1350 Active
1344 2022 4RKJ33499N9737926 BE9755 Active
1345 2022 4RKJ33490N9737927 BF1351 Active
1346 2022 4RKJ33492N9737928 BF1353 Active
1347 2021 4RKJ33494N9737929 BF1357 Active
1348 2021 4RKJ33490N9737930 BE8084 Active
1349 2022 4RKJ33497P9738074 BF7162 Active
1350 2022 4RKJ33499P9738075 BF8920 Active
1351 2021 4RKJ33496N9737933 BE8086 Active
1352 2022 4RKJ33490P9738076 BF8918 Active
1353 2022 4RKJ33492P9738077 BF8917 Active
1354 2022 4RKJ33497P9738026 BF2814 Active
1355 2022 4RKJ33499P9738027 BF2815 Active
1356 2022 4RKJ33490P9738028 BF2816 Active
1357 2022 4RKJ33492P9738029 BF2817 Active
1358 2022 4RKJ33499P9738030 BF2819 Active
1359 2022 4RKJ33490P9738031 BF2820 Active
1360 2022 4RKJ33492P9738032 BF3891 Active
1361 2022 4RKJ33494P9738033 BF3892 Active
1362 2022 4RKJ33496P9738034 BF3893 Active
1363 2022 4RKJ33498P9738035 BF3894 Active
1364 2022 4RKJ3349XP9738036 BF3896 Active
1365 2022 4RKJ33491P9738037 BF3897 Active
1366 2022 4RKJ33493P9738038 BF3898 Active
1367 2022 4RKJ33495P9738039 BF3899 Active
1368 2022 4RKJ33491P9738040 BF3900 Active
1369 2022 4RKJ33493P9738041 BF3903 Active
1370 2022 4RKJ33490P9738062 BF7168 Active
1371 2022 4RKJ33492P9738063 BF7165 Active
1372 2022 4RKJ33494P9738064 BF7164 Active
1373 2022 4RKJ33496P9738065 BF7166 Active
1374 2022 4RKJ33498P9738066 BF7176 Active
1375 2022 4RKJ3349XP9738067 BF7169 Active
1376 2022 4RKJ33491P9738068 BF7170 Active
1377 2022 4RKJ33493P9738069 BF7171 Active
1378 2022 4RKJ3349XP9738070 BF7172 Active
1379 2022 4RKJ33491P9738071 BF7173 Active
1380 2022 4RKJ33493P9738072 BF7759 Active
1381 2022 4RKJ33495P9738073 BF7174 Active
1382 2021 4RKJ33499M9737794 BE2017 Active
1383 2021 4RKJ33490M9737795 BE2018 Active
1384 2021 4RKJ33492M9737796 BE2019 Active
1385 2021 4RKJ33499M9737827 BE3191 Active
1386 2021 4RKJ33490M9737828 BE3192 Active
1387 2021 4RKJ33492M9737829 BE3238 Active
1388 2021 4RKJ33499M9737830 BE3239 Active
1389 2021 4RKJ33490M9737831 BE3193 Active
1390 2021 4RKJ33492M9737832 BE3194 Active
1391 2021 4RKJ33494M9737833 BE3195 Active
1392 2021 4RKJ33496M9737834 BE3196 Active
1393 2021 4RKJ33498M9737835 BE3197 Active
1394 2021 4RKJ3349XM9737836 BE3199 Active
1395 2021 4RKJ33491M9737837 BE3201 Active
1396 2021 4RKJ33493M9737838 BE3202 Active
1397 2021 4RKJ33495M9737839 BE3203 Active
1398 2021 4RKJ33491M9737840 BE3204 Active
1399 2021 4RKJ33493M9737841 BE3206 Active

1400-1499

Fleet
Number
Thumbnail Build
Date
VIN License Plate(s) Livery Status/Disposal Notes
1400 2021 4RKJ33495M9737842 BE3210 Active
1401 2021 4RKJ33497M9737843 BE3213 Active
1402 2021 4RKJ33499M9737844 BE3214 Active
1403 2021 4RKJ33490M9737845 BE3216 Active
1404 2021 4RKJ33492M9737846 BE3217 Active
1405 2021 4RKJ33494M9737847 BE3240 Active
1406 2021 4RKJ3349XN9737966 BF1046 Active
1407 2021 4RKJ33491N9737967 BF1050 Active
1408 2021 4RKJ33493N9737968 BF1052 Active
1409 2021 4RKJ33495N9737969 BF1054 Active
1410 2021 4RKJ33491N9737970 BF1056 Active
1411 2021 4RKJ33493N9737971 BF1058 Active
1412 2021 4RKJ33495N9737972 BF1004 Active
1413 2021 4RKJ33497N9737973 BF1023 Active
1414 2021 4RKJ33499N9737974 BF1007 Active
1415 2021 4RKJ33490N9737975 BF1008 Active
1416 2021 4RKJ33492N9737976 BF1010 Active
1417 2021 4RKJ33494N9737977 BF1012 Active
1418 2021 4RKJ33496N9737978 BF1060 Active
1419 2021 4RKJ33498N9737979 BF1062 Active
1420 2022 4RKJ33494N9737980 BF1064 Active
1421 2021 4RKJ33496N9737981 BF1065 Active
1422 2021 4RKJ33498N9737982 BF1045 Active
1423 2021 4RKJ3349XN9737983 BF1048 Active
1424 2021 4RKJ33491N9737984 BF1049 Active
1425 2021 4RKJ33493N9737985 BF1051 Active
1426 2021 4RKJ33495N9737986 BF1014 Active
1427 2021 4RKJ33497N9737987 BF1016 Active Involved in a collision when a construction crane hit the bus in Midtown Manhattan on August 14, 2023.[3] Since repaired and returned to service.
1428 2022 4RKJ33499N9737988 BF1017 Active
1429 2022 4RKJ33490N9737989 BF1019 Active
1430 2021 4RKJ33496M9737848 BE3241 Active
1431 2021 4RKJ33498M9737849 BE3242 Active
1432 2021 4RKJ33494M9737850 BE3244 Active
1433 2021 4RKJ33496M9737851 BE4014 Active
1434 2021 4RKJ33498M9737852 BE4015 Active
1435 2021 4RKJ3349XM9737853 BE4016 Active
1436 2021 4RKJ33491M9737854 BE4017 Active
1437 2021 4RKJ33493M9737855 BE4018 Active
1438 2021 4RKJ33495M9737856 BE4019 Active
1439 2021 4RKJ33497M9737857 BE4988 Active
1440 2021 4RKJ33499M9737858 BE4989 Active
1441 2021 4RKJ33490M9737859 BE4990 Active
1442 2021 4RKJ33497M9737860 BE4991 Active
1443 2021 4RKJ33499M9737861 BE4992 Active
1444 2021 4RKJ33490M9737862 BE4993 Active
1445 2021 4RKJ33492M9737863 BE4994 Active
1446 2021 4RKJ33494M9737864 BE4995 Active
1447 2021 4RKJ33496M9737865 BE4996 Active
1448 2021 4RKJ33498M9737866 BE4997 Active
1449 2021 4RKJ3349XM9737867 BE4998 Active
1450 2021 4RKJ33491M9737868 BE4999 Active
1451 2021 4RKJ33493M9737869 BE5000 Active
1452 2021 4RKJ3349XM9737870 BE5001 Active
1453 2021 4RKJ33491M9737871 BE5003 Active
1454 2021 4RKJ33493M9737872 BE5004 Active
1455 2021 4RKJ33495M9737873 BE7452 Active
1456 2021 4RKJ33497M9737874 BE7451 Active
1457 2021 4RKJ33499M9737875 BE7450 Active
1458 2021 4RKJ33490M9737876 BE7449 Active
1459 2021 4RKJ33492M9737877 BE7448 Active
1460 2021 4RKJ33494M9737878 BE7447 Active
1461 2021 4RKJ33496M9737879 BE7446 Active
1462 2021 4RKJ33492M9737880 BE7444 Active
1463 2021 4RKJ33494M9737881 BE7443 Active
1464 2021 4RKJ33496M9737882 BE7442 Active
1465 2021 4RKJ33498M9737883 BE7441 Active
1466 2021 4RKJ3349XM9737884 BE7440 Active
1467 2021 4RKJ33491M9737885 BE7439 Active
1468 2021 4RKJ33493M9737886 BE7438 Active
1469 2021 4RKJ33495M9737887 BE7436 Active
1470 2021 4RKJ33497M9737888 BE7435 Active
1471 2021 4RKJ33499M9737889 BE7433 Active
1472 2021 4RKJ33495M9737890 BE7432 Active
1473 2022 4RKJ33497N9737990 BF1005 Active
1474 2022 4RKJ33499N9737991 BF1006 Active
1475 2021 4RKJ33490N9737992 BF1009 Active
1476 2022 4RKJ33492N9737993 BF1011 Active
1477 2022 4RKJ33494N9737994 BF1013 Active
1478 2022 4RKJ33496N9737995 BF1015 Active
1479 2022 4RKJ33498N9737996 BF1053 Active
1480 2021 4RKJ3349XN9737997 BF1055 Active
1481 2022 4RKJ33491N9737998 BF1057 Active
1482 2022 4RKJ33493N9737999 BF1059 Active
1483 2021 4RKJ33494N9738000 BF1061 Active
1484 2022 4RKJ33496N9738001 BF1890 Active
1485 2021 4RKJ33498N9738002 BF1892 Active
1486 2022 4RKJ3349XN9738003 BF1893 Active
1487 2021 4RKJ33491N9738004 BF1894 Active
1488 2021 4RKJ33493N9738005 BF1895 Active
1489 2021 4RKJ33495N9738006 BF1896 Active
1490 2021 4RKJ33497N9738007 BF1897 Active
1491 2022 4RKJ33495P9738008 BF1880 Active
1492 2021 4RKJ33497M9737891 BE7431 Active
1493 2021 4RKJ33499M9737892 BE7430 Active
1494 2021 4RKJ33490M9737893 BE7510 Active
1495 2021 4RKJ33492M9737894 BE7508 Active
1496 2021 4RKJ33494M9737895 BE7507 Active
1497 2021 4RKJ33496M9737896 BE7506 Active
1498 2022 4RKJ33494P9738078 BF8916 Active
1499 2021 4RKJ3349XM9737898 BE7503 Active

1500-1599

Fleet
Number
Thumbnail Build
Date
VIN License Plate(s) Livery Status/Disposal Notes
1500 2022 4RKJ33496P9738079 BF8915 Active
1501 2022 4RKJ33492P9738080 BF8909 Active
1502 2022 4RKJ33494P9738081 BF8903 Active
1503 2021 4RKJ33498M9737902 BE7514 Active
1504 2021 4RKJ3349XM9737903 BE7498 Active
1505 2021 4RKJ33491M9737904 BE7496 Active
1506 2021 4RKJ33493M9737905 BE7495 Active
1507 2021 4RKJ33495M9737906 BE7493 Active
1508 2021 4RKJ33497M9737907 BE7492 Active
1509 2021 4RKJ33499M9737908 BE7491 Active
1510 2022 4RKJ33497P9738009 BF1882 Active
1511 2022 4RKJ33493P9738010 BF1883 Active
1512 2022 4RKJ33495P9738011 BF1886 Active
1513 2022 4RKJ33497P9738012 BF1887 Active
1514 2022 4RKJ33499P9738013 BF1888 Active
1515 2022 4RKJ33490P9738014 BF1889 Active
1516 2022 4RKJ33492P9738015 BF2800 Active
1517 2022 4RKJ33494P9738016 BF2802 Active
1518 2022 4RKJ33496P9738017 BF2803 Active
1519 2022 4RKJ33498P9738018 BF2804 Active
1520 2022 4RKJ3349XP9738019 BF2805 Active
1521 2022 4RKJ33496P9738020 BF2806 Active
1522 2022 4RKJ33498P9738021 BF2807 Active
1523 2022 4RKJ3349XP9738022 BF2809 Active
1524 2022 4RKJ33491P9738023 BF2810 Active
1525 2022 4RKJ33493P9738024 BF2812 Active
1526 2022 4RKJ33495P9738025 BF2813 Active
1527 2022 4RKJ33496P9738082 BF8901 Active
1528 2022 4RKJ33498P9738083 BF8898 Active
1529 2022 4RKJ3349XP9738084 BF8897 Active
1530 2022 4RKJ33491P9738085 BF8896 Active
1531 2022 4RKJ33493P9738086 BF8894 Active
1532 2021 4RKJ33495N9737941 BE9177 Active Caught fire inside Bailey Park garage in April 2024. Since returned to service.
1533 2021 4RKJ33497N9737942 BE9178 Active
1534 2021 4RKJ33499N9737943 BE9757 Active
1535 2022 4RKJ33495P9738087 BF9057 Active
1536 2022 4RKJ33497P9738088 BF9060 Active
1537 2022 4RKJ33499P9738089 BF9061 Active
1538 2022 4RKJ33495P9738090 BF9062 Active
1539 2022 4RKJ33497P9738091 BF9063 Active
1540 2022 4RKJ33499P9738092 BF9064 Active
1541 2022 4RKJ33490P9738093 BF9067 Active
1542 2022 4RKJ33492P9738094 BF9068 Active
1543 2022 4RKJ33494P9738095 BF9069 Active
1544 2022 4RKJ33496P9738096 BF9070 Active
1545 2021 4RKJ33493N9737954 BE9770 Active
1546 2021 4RKJ33495N9737955 BE9771 Active
1547 2021 4RKJ33497N9737956 BE9775 Active
1548 2021 4RKJ33499N9737957 BF1018 Active
1549 2021 4RKJ33490N9737958 BF1020 Active
1550 2021 4RKJ33492N9737959 BF1063 Active
1551 2021 4RKJ33499N9737960 BF1092 Active
1552 2021 4RKJ33490N9737961 BF1093 Active
1553 2021 4RKJ33492N9737962 BF1021 Active
1554 2021 4RKJ33494N9737963 BF1022 Active
1555 2022 4RKJ33496N9737964 BF1094 Active
1556 2021 4RKJ33498N9737965 BF1095 Active
1557 2021 4RKJ33494M9737797 BE2160 Active
1558 2021 4RKJ33496M9737798 BE2161 Active
1559 2021 4RKJ33498M9737799 BE2162 Active
1560 2021 4RKJ33490M9737800 BE2163 Active
1561 2021 4RKJ33492M9737801 BE2164 Active
1562 2021 4RKJ33494M9737802 BE2165 Active
1563 2021 4RKJ33496M9737803 BE2167 Active
1564 2021 4RKJ33498M9737804 BE2173 Active
1565 2021 4RKJ3349XM9737805 BE2175 Active
1566 2021 4RKJ33491M9737806 BE2176 Active
1567 2021 4RKJ33493M9737807 BE2177 Active
1568 2021 4RKJ33495M9737808 BE2480 Active
1569 2021 4RKJ33497M9737809 BE2481 Active
1570 2021 4RKJ33493M9737810 BE2482 Active
1571 2021 4RKJ33495M9737811 BE2483 Active
1572 2021 4RKJ33497M9737812 BE2484 Active
1573 2021 4RKJ33499M9737813 BE2485 Active
1574 2021 4RKJ33490M9737814 BE2486 Active
1575 2021 4RKJ33492M9737815 BE2487 Active
1576 2021 4RKJ33494M9737816 BE2488 Active
1577 2021 4RKJ33496M9737817 BE2489 Active
1578 2021 4RKJ33498M9737818 BE2493 Active
1579 2021 4RKJ3349XM9737819 BE2495 Active
1580 2021 4RKJ33496M9737820 BE2496 Active
1581 2021 4RKJ33498M9737821 BE2497 Active
1582 2021 4RKJ3349XM9737822 BE2498 Active
1583 2021 4RKJ33491M9737823 BE2499 Active
1584 2021 4RKJ33493M9737824 BE2500 Active
1585 2021 4RKJ33495M9737825 BE2501 Active
1586 2021 4RKJ33497M9737826 BE2672 Active
1587 2022 4RKJ33495P9738042 BF9431 Active
1588 2022 4RKJ33497P9738043 BF4550 Active
1589 2022 4RKJ33499P9738044 BF4551 Active
1590 2022 4RKJ33490P9738045 BF4552 Active
1591 2022 4RKJ33492P9738046 BF4553 Active
1592 2022 4RKJ33494P9738047 BF4555 Active
1593 2022 4RKJ33496P9738048 BF4556 Active
1594 2022 4RKJ33498P9738049 BF4557 Active
1595 2022 4RKJ33494P9738050 BF4559 Active
1596 2022 4RKJ33496P9738051 BF4560 Active
1597 2022 4RKJ33498P9738052 BF4561 Active
1598 2022 4RKJ3349XP9738053 BF4562 Active
1599 2022 4RKJ33491P9738054 BF5395 Active

1600-1629

Fleet
Number
Thumbnail Build
Date
VIN License Plate(s) Livery Status/Disposal Notes
1600 2022 4RKJ33493P9738055 BF5396 Active
1601 2022 4RKJ33495P9738056 BF5397 Active
1602 2022 4RKJ33497P9738057 BF5398 Active
1603 2022 4RKJ33499P9738058 BF5399 Active
1604 2022 4RKJ33490P9738059 BF5400 Active
1605 2022 4RKJ33497P9738060 BF5401 Active
1606 2022 4RKJ33499P9738061 BF5394 Active
1607 2021 4RKJ33490N9737944 BE9759 Active
1608 2021 4RKJ33492N9737945 BE9761 Active
1609 2021 4RKJ3349XN9737949 BE9767 Active
1610 2021 4RKJ33498N9737951 BF1676 Active
1611 2021 4RKJ33496N9737947 BE9763 Active
1612 2021 4RKJ3349XN9737952 BF1679 Active
1613 2021 4RKJ33491N9737953 BF1680 Active
1614 2021 4RKJ33494N9737946 BE9762 Active
1615 2021 4RKJ33496N9737950 BE9768 Active
1616 2021 4RKJ33498N9737948 BE9764 Active
1617 2021 4RKJ33492N9737931 BE8085 Active
1618 2021 4RKJ33494N9737932 BF1681 Active
1619 2021 4RKJ33498N9737934 BE8088 Active
1620 2021 4RKJ3349XN9737935 BE8090 Active
1621 2021 4RKJ33491N9737936 BF1682 Active
1622 2021 4RKJ33493N9737937 BF1683 Active
1623 2021 4RKJ33495N9737938 BE8093 Active
1624 2021 4RKJ33497N9737939 BE8096 Active
1625 2021 4RKJ33493N9737940 BF1684 Active
1626 2021 4RKJ33498M9737897 BE7504 Active
1627 2021 4RKJ33491M9737899 BE7501 Active
1628 2021 4RKJ33494M9737900 BE7500 Active
1629 2022 4RKJ33496M9737901 BE7499 Active

Pilot Bus

Fleet
Number
Thumbnail Build
Date
VIN License Plate(s) Livery Status/Disposal Notes
1300 (1st)
0023
2020 4RKJ33496L9737721 BB7741 Returned
  • Built in early 2020
  • Delivered to acceptance facility in June 2020
  • Pilot bus for this series
  • Delivered as 1300 (1st), renumbered to 0023 shortly before entering service in July 2020
    • Entered service out of Yonkers Depot, see "History" section for subsequent transfers
  • Replaced by 1300 (2nd) and returned to Prevost in February 2021
  • Sold to Autobus Fleur de Lys as 7721.


External Links

References

v·d·e
Current Fleet
Articulated Buses 1000-1109, 1200-1289, 4710-4799, 4950-4964, 5252-5363, 5364-5438, 5439-5530, 5531-5602, 5770-5857, 5858-5986, 5987-6125, 6126-6286
Commuter Buses 1300-1629, 2210-2250, 2251-2304, 2400-2489, 2490-2789, 3000-3009, 3010-3124, 3125-3316, 3317-3474
Rigid Buses 185-319, 320-569, 570-643, 644-672, 673-810, 3960-4278, 4330-4630, 4631-4702, 4810-4899, 4965-5024, 7000-7089, 7090-7483, 7484-7850, 7851-7989, 8000-8089, 8090-8503, 8504-8754, 8755-8963, 8964-9271, 9272-9387, 9416-9499, 9500-9509, 9510-9619, 9620-9784, 9785-9910
Rail MTA New York City Subway, Long Island Railroad, Metro North Railroad, Staten Island Railway
Other MTA Bridges and Tunnels, MTA Access-A-Ride
Retired Fleet
Buses Metropolitan Transportation Authority retired bus fleet
Routes
Local Bus Brooklyn, Bronx, Manhattan, Queens, Staten Island
Commuter Bus Brooklyn, Bronx, Queens, Staten Island
Facilities
Bus Depots Amsterdam, Baisley Park, Casey Stengel, Castleton, Charleston, College Point, East New York, Eastchester, Far Rockaway, Flatbush, Fresh Pond, Grand Avenue, Gun Hill, Jackie Gleason, Jamaica, JFK, Kingsbridge, LaGuardia, Manhattanville, Meredith Avenue, Michael J Quill, Mother Clara Hale, Queens Village, Spring Creek, Tuskegee Airmen, Ulmer Park, West Farms, Yonkers, Yukon, Zerega