Metropolitan Transportation Authority 2210-2250
Jump to navigation
Jump to search
Metropolitan Transportation Authority 2210-2250 are 2008 MCI D4500CT coaches. This order was originally for 126 coaches, but was later reduced to 59, out of which 18 were purchased by New Jersey Transit. 2210-2228 are operated by New York City Transit, while 2229-2250 are operated by MTA Bus Company.
These buses run out of the Castleton and Spring Creek garages.
Engine | Transmission | Seating | Standees | Destination Sign |
---|---|---|---|---|
Caterpillar C13 | Allison B500R | 57: American Seating Model 2005 High-back Recliner | 17 | Luminator Horizon |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2210 | 2008 | 1M8PDMJA78P058631 | AT9516 (Prev. M 23121) |
Retired in February 2023 | |||
2211 | 2008 | 1M8PDMJA98P058632 | AT9845 (Prev. M 40766) |
Retired in December 2021 | |||
2212 | 2008 | 1M8PDMJA08P058633 | AT9846 (Prev. M 40783) |
Retired in June 2021 | |||
2213 | 2008 | 1M8PDMJA28P058634 | AT9847 (Prev. M 40784) |
Retired in May 2021 | |||
2214 | 2008 | 1M8PDMJA48P058635 | AT9848 (Prev. M 40785) |
Retired in February 2023 | |||
2215 | 2008 | 1M8PDMJA68P058636 | AT9849 (Prev. M 40786) |
Retired in February 2023 | |||
2216 | 2008 | 1M8PDMJAX8P058638 | AT9850 (Prev. M 40787) |
Retired in May 2021 | |||
2217 | 2008 | 1M8PDMJA88P058640 | AT9851 (Prev. M 40788) |
Active | |||
2218 | 2008 | 1M8PDMJA18P058642 | AT9852 (Prev. M 40789) |
Retired in August 2021 | Transferred to MTA Bus from NYCTA | ||
2219 | 2008 | 1M8PDMJA58P058644 | AT9853 (Prev. M 40790) |
Retired in June 2021 | Transferred to MTA Bus from NYCTA | ||
2220 | 2008 | 1M8PDMJA98P058646 | AT9854 (Prev. M 40791) |
Retired on September 1, 2021 | Was damaged during Hurricane Ida on September 1, 2021. | ||
2221 | 2008 | 1M8PDMJA28P058648 | AT9855 (Prev. M 40792) |
Retired in May 2021 | |||
2222 | 2008 | 1M8PDMJA08P058650 | AT9857 (Prev. M 40794) |
Retired in May 2021 | Although transferred to MTA Bus at the end of its tenure at NYCTA, it never entered service | ||
2223 | 2008 | 1M8PDMJA48P058652 | AT9858 (Prev. M 40795) |
Active | |||
2224 | 2008 | 1M8PDMJA88P058654 | BF1576 (Prev. M 40796, AT9859) |
Active | |||
2225 | 2008 | 1M8PDMJA18P058656 | AT9860 (Prev. M 40797) |
Retired on September 1, 2021 | Was damaged during Hurricane Ida on September 1, 2021. | ||
2226 | 2008 | 1M8PDMJA58P058658 | AT9861 (Prev. M 40798) |
Retired in May 2021 | Although transferred to MTA Bus at the end of its tenure at NYCTA, it never entered service | ||
2227 | 2008 | 1M8PDMJA38P058660 | AT9862 (Prev. M 40799) |
Retired in June 2021 | |||
2228 | 2008 | 1M8PDMJA08P058678 | AT9863 (Prev. M 40800) |
Active | |||
2229 | 2008 | 1M8PDMJA98P058680 | AT9864 (Prev. M 40801) |
Active | |||
2230 | 2008 | 1M8PDMJA08P058681 | AT9865 (Prev. M 40802) |
Active | |||
2231 | 2008 | 1M8PDMJA28P058682 | AT9866 (Prev. M 40803) |
Active | |||
2232 | 2008 | 1M8PDMJA48P058683 | AT9856 (Prev. M 40793) |
Active | |||
2233 | 2008 | 1M8PDMJA68P058684 | AT9876 (Prev. M 40892) |
Active | |||
2234 | 2008 | 1M8PDMJAX8P058686 | AT9875 (Prev. M 40891) |
Active | |||
2235 | 2008 | 1M8PDMJA38P058688 | AT9874 (Prev. M 40890) |
Active | |||
2236 | 2008 | 1M8PDMJA18P058690 | AT9873 (Prev. M 40889) |
Active | |||
2237 | 2008 | 1M8PDMJA58P058692 | AT9872 (Prev. M 40888) |
Active | |||
2238 | 2008 | 1M8PDMJA78P058693 | AT9871 (Prev. M 40887) |
Active | |||
2239 | 2008 | 1M8PDMJA98P058694 | AT9870 (Prev. M 40886) |
Active | |||
2240 | 2008 | 1M8PDMJA28P058696 | AT9869 (Prev. M 40885) |
Active | |||
2241 | 2008 | 1M8PDMJA48P058697 | AT9868 (Prev. M 40884) |
Active | |||
2242 | 2008 | 1M8PDMJA68P058698 | AT9867 (Prev. M 40883) |
Active | |||
2243 | 2008 | 1M8PDMJA88P058699 | AT9882 (Prev. M 40898) |
Active | |||
2244 | 2008 | 1M8PDMJA08P058700 | AT9883 (Prev. M 40899) |
Active | |||
2245 | 2008 | 1M8PDMJA28P058701 | AT9884 (Prev. M 40900) |
Active | |||
2246 | 2008 | 1M8PDMJA48P058702 | AT9885 (Prev. M 40901) |
Active | |||
2247 | 2008 | 1M8PDMJA68P058703 | AT9886 (Prev. M 40902) |
Active | |||
2248 | 2008 | 1M8PDMJA88P058704 | AT9897 (Prev. M 40913) |
Active | |||
2249 | 2008 | 1M8PDMJAX8P058705 | AT9898 (Prev. M 40914) |
Active | |||
2250 | 2008 | 1M8PDMJA18P058706 | AT9899 (Prev. M 40915) |
Active |
External Links
References