Metropolitan Transportation Authority 2251-2304
Jump to navigation
Jump to search
Metropolitan Transportation Authority 2251-2304 are 2013 Motor Coach Industries D4500CT coaches built in 2012.
All of these coaches are operated by MTA New York City Transit.
These buses run out of the Charleston and Queens Village garages.
Engine | Transmission | Seating | Standees | Destination Sign |
---|---|---|---|---|
Cummins ISL9 | Allison B500R | 57: American Seating Model 2005 | 17 | Luminator Titan |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2251 | 2012 | 1M8PDMAA3DP012756 | AU2599 (prev. R 28633) |
Active | |||
2252 | 2012 | 1M8PDMAA8DP012848 | AU2725 (prev. R 29012) |
Active | |||
2253 | 2012 | 1M8PDMAAXDP012849 | AU2726 (prev. R 29013) |
Active | |||
2254 | 2012 | 1M8PDMAA6DP012850 | AU2727 (prev. R 29014) |
Active | |||
2255 | 2012 | 1M8PDMAA8DP012851 | AU2728 (prev. R 29015) |
Active | |||
2256 | 2012 | 1M8PDMAAXDP012852 | AU2729 (prev. R 29016) |
Active | |||
2257 | 2012 | 1M8PDMAA1DP012853 | AU2730 (prev. R 29017) |
Active | |||
2258 | 2012 | 1M8PDMAA3DP012854 | AU2731 (prev. R 29018) |
Active | |||
2259 | 2012 | 1M8PDMAA5DP012855 | AU2732 (prev. R 29019) |
Active | |||
2260 | 2012 | 1M8PDMAA7DP012856 | AU2733 (prev. R 29020) |
Active | |||
2261 | 2012 | 1M8PDMAA9DP012857 | AU2734 (prev. R 29021) |
Active | |||
2262 | 2012 | 1M8PDMAA0DP012858 | AU2735 (prev. R 29022) |
Active | |||
2263 | 2012 | 1M8PDMAA2DP012859 | AU2736 (prev. R 29023) |
Active | |||
2264 | 2012 | 1M8PDMAA9DP012860 | AU2737 (prev. R 29024) |
Active | |||
2265 | 2012 | 1M8PDMAA0DP012861 | AU2738 (prev. R 29025) |
Active | |||
2266 | 2012 | 1M8PDMAA2DP012862 | AU2739 (prev. R 29026) |
Active | |||
2267 | 2012 | 1M8PDMAA4DP012863 | AU2740 (prev. R 29027) |
Active | |||
2268 | 2012 | 1M8PDMAA6DP012864 | AU2741 (prev. R 29028) |
Active | |||
2269 | 2012 | 1M8PDMAA8DP012865 | AU2742 (prev. R 29029) |
Active | |||
2270 | 2012 | 1M8PDMAAXDP012866 | AU2743 (prev. R 29030) |
Active | |||
2271 | 2012 | 1M8PDMAA1DP012867 | AU2744 (prev. R 29031) |
Active | |||
2272 | 2012 | 1M8PDMAA3DP012868 | AU2786 (prev. R 29032) |
Active | |||
2273 | 2012 | 1M8PDMAA5DP012869 | AU2787 (prev. R 29088) |
Active | |||
2274 | 2012 | 1M8PDMAA1DP012870 | AU2788 (prev. R 29089) |
Active | |||
2275 | 2012 | 1M8PDMAA3DP012871 | AU2789 (prev. R 29090) |
Active | |||
2276 | 2012 | 1M8PDMAA5DP012872 | AU2790 (prev. R 29091) |
Active | |||
2277 | 2012 | 1M8PDMAA7DP012873 | AU2791 (prev. R 29092) |
Active | |||
2278 | 2012 | 1M8PDMAA9DP012874 | AU2792 (prev. R 29093) |
Active | |||
2279 | 2012 | 1M8PDMAA0DP012875 | AU2793 (prev. R 29094) |
Active | |||
2280 | 2012 | 1M8PDMAA2DP012876 | AU2794 (prev. R 29095) |
Active | |||
2281 | 2012 | 1M8PDMAA4DP012877 | AU2795 (prev. R 29096) |
Active | |||
2282 | 2012 | 1M8PDMAA6DP012878 | AU3068 (prev. R 39127) |
Active | |||
2283 | 2012 | 1M8PDMAA8DP012879 | AU3069 (prev. R 39128) |
Active | |||
2284 | 2012 | 1M8PDMAA4DP012880 | AU3070 (prev. R 39129) |
Active | |||
2285 | 2012 | 1M8PDMAA6DP012881 | AU3071 (prev. R 39130) |
Active | |||
2286 | 2012 | 1M8PDMAA8DP012882 | AU3072 (prev. R 39131) |
Active | |||
2287 | 2012 | 1M8PDMAAXDP012883 | AU3073 (prev. R 39132) |
Active | |||
2288 | 2012 | 1M8PDMAA1DP012884 | AU3074 (prev. R 39133) |
Active | |||
2289 | 2012 | 1M8PDMAA3DP012885 | AU3075 (prev. R 39134) |
Active | |||
2290 | 2012 | 1M8PDMAA5DP012886 | AU3076 (prev. R 39135) |
Active | |||
2291 | 2012 | 1M8PDMAA7DP012887 | AU3077 (prev. R 39136) |
Active | |||
2292 | 2012 | 1M8PDMAA9DP012888 | AU3078 (prev. R 39140) |
Active | |||
2293 | 2012 | 1M8PDMAA0DP012889 | AU3079 (prev. R 39141) |
Active | |||
2294 | 2012 | 1M8PDMAA7DP012890 | AU3080 (prev. R 39142) |
Active | |||
2295 | 2012 | 1M8PDMAA9DP012891 | AU3081 (prev. R 39143) |
Active | |||
2296 | 2012 | 1M8PDMAA0DP012892 | AU3082 (prev. R 39144) |
Active | |||
2297 | 2012 | 1M8PDMAA2DP012893 | AU3083 (prev. R 39145) |
Active | |||
2298 | 2012 | 1M8PDMAA4DP012894 | AU3084 (prev. R 39146) |
Active | |||
2299 | 2012 | 1M8PDMAA6DP012895 | AU3085 (prev. R 39147) |
Active | |||
2300 | 2012 | 1M8PDMAA8DP012896 | AU3086 (prev. R 39148) |
Active | |||
2301 | 2012 | 1M8PDMAAXDP012897 | AU3087 (prev. R 39149) |
Active | |||
2302 | 2012 | 1M8PDMAA1DP012898 | AU3088 (prev. R 39150) |
Active | |||
2303 | 2012 | 1M8PDMAA3DP012899 | AU3089 (prev. R 39151) |
Active | |||
2304 | 2012 | 1M8PDMAA6DP012900 | AU3090 (prev. R 39152) |
Retired on June 24, 2016 | Involved in a collision, received front-left side damage. |
External Links
References