Metropolitan Transportation Authority 3800-3959
Metropolitan Transportation Authority 3800-3959 were 2008 OBI Orion VII NG HEV (07.501) buses. They were originally operated by New York City Transit only and began operating under MTA Bus Company starting in 2020.
They retired some TMC RTS at NYCTA and displaced older buses to MTA Bus. Due to service reductions thanks to coronavirus, some buses at Michael J Quill depot (chiefly) were transferred to JFK/Far Rockaway Depot to replace all of their remaining 2005 OBI Orion VII HEVs in 2020. Retirement of this series began at a slow pace in late 2021 due to the delivery of the 2021 LFS HEV and 2021 XDE40 to Manhattan with all NYCTA units retiring by early 2023. 19 units operated with MTA Bus Company out of JFK/Far Rockaway garage until delivery of 2023-2024 LFS and 2024 XD40s. All units were retired by May 2024 with 3804 and 3807 being the final units in service.
Some units have been retrofitted with LED headlights.
Unit(s) | Engine | Propulsion | Seating | Destination Sign |
---|---|---|---|---|
3800-3876, 3900-3959 | Cummins ISB | BAE HybriDrive | 36: American Seating 6468 with padded fabric inserts | Luminator Titan |
3877-3899 | 35: American Seating 6468 with padded fabric inserts |
Details
3800-3899
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3800 | 2008 | 1VHHH3P2786703659 | AU1109 (prev. M 50245) |
Retired in March 2022 | |||
3801 | 2008 | 1VHHH3P2186703799 | AU1110 (prev. M 50246) |
Retired in March 2022 | |||
3802 | 2008 | 1VHHH3P2X86704014 | AT9877 (prev. M 40893) |
Retired in January 2024 | Transferred to MTA Bus | ||
3803 | 2008 | 1VHHH3P2886704044 | AT9878 (prev. M 40894) |
Retired in March 2022 | |||
3804 | 2008 | 1VHHH3P2086704152 | AT9879 (prev. M 40895) |
Retired on May 3rd 2024 |
| ||
3805 | 2008 | 1VHHH3P2586704163 | AT9880 (prev. M 40896) |
Retired in April 2022 | |||
3806 | 2008 | 1VHHH3P2186704175 | AT9881 (prev. M 40897) |
Retired in February 2024 | Transferred to MTA Bus | ||
3807 | 2008 | 1VHHH3P2386704176 | AT9893 (prev. M 40909) |
Retired on May 14th 2024 |
| ||
3808 | 2008 | 1VHHH3P2X86704188 | AT9892 (prev. M 40908) |
Retired in February 2024 | Transferred to MTA Bus | ||
3809 | 2008 | 1VHHH3P2186704189 | AT9894 (prev. M 40910) |
Retired in February 2024 | Transferred to MTA Bus | ||
3810 | 2008 | 1VHHH3P2986704201 | AT9895 (prev. M 40911) |
Retired in February 2024 | Transferred to MTA Bus | ||
3811 | 2008 | 1VHHH3P2086704202 | AT9896 (prev. M 40912) |
Retired in May 2024 | Transferred to MTA Bus | ||
3812 | 2008 | 1VHHH3P2286704203 | AT9887 (prev. M 40903) |
Retired in March 2024 | Transferred to MTA Bus | ||
3813 | 08/2008 | 1VHHH3P2286704217 | AT9888 (prev. M 40904) |
Retired in February 2024 | Transferred to MTA Bus | ||
3814 | 2008 | 1VHHH3P2486704218 | AT9889 (prev. M 40905) |
Retired in December 2023 | Transferred to MTA Bus | ||
3815 | 2008 | 1VHHH3P2686704222 | AT9890 (prev. M 40906) |
Retired in March 2023 | Transferred to MTA Bus | ||
3816 | 2008 | 1VHHH3P2486704249 | AT9891 (prev. M 40907) |
Retired in November 2023 | Transferred to MTA Bus | ||
3817 | 2008 | 1VHHH3P2086704250 | AT9900 (prev. M 40924) |
Retired in March 2022 | |||
3818 | 2008 | 1VHHH3P2286704251 | AT9901 (prev. M 40925) |
Retired in March 2022 | |||
3819 | 2008 | 1VHHH3P2486704252 | AT9902 (prev. M 40926) |
Retired in February 2024 | Transferred to MTA Bus | ||
3820 | 2008 | 1VHHH3P2786704262 | AT9903 (prev. M 40927) |
Retired in April 2022 | Transferred to MTA Bus | ||
3821 | 2008 | 1VHHH3P2986704263 | AT9904 (prev. M 40928) |
Retired in March 2024 | Transferred to MTA Bus | ||
3822 | 2008 | 1VHHH3P2086704264 | AT9909 (prev. M 40938) |
Retired in January 2024 | Transferred to MTA Bus | ||
3823 | 09/2008 | 1VHHH3P2286704265 | AT9908 (prev. M 40937) |
Retired in April 2022 | |||
3824 | 2008 | 1VHHH3P2786704276 | AT9907 (prev. M 40936) |
Retired in March 2022 | |||
3825 | 2008 | 1VHHH3P2986704277 | AT9906 (prev. M 40935) |
Retired in March 2022 | |||
3826 | 2008 | 1VHHH3P2086704278 | AT9905 (prev. M 40934) |
Retired in September 2023 | Transferred to MTA Bus in October 2020 | ||
3827 | 2008 | 1VHHH3P2086704281 | AT9910 (prev. M 40939) |
Retired in April 2024 | Transferred to MTA Bus in October 2020 | ||
3828 | 2008 | 1VHHH3P2286704282 | AT9911 (prev. M 40940) |
Retired in April 2022 | |||
3829 | 2008 | 1VHHH3P2386704288 | AT9912 (prev. M 40941) |
Retired in May 2022 | |||
3830 | 2008 | 1VHHH3P2586704289 | AT9913 (prev. M 40942) |
Retired in July 2022 | |||
3831 | 2008 | 1VHHH3P2586704292 | AT9914 (prev. M 40943) |
Retired in April 2022 | Toy model (Daron) of this unit was sold by the MTA. | ||
3832 | 2008 | 1VHHH3P2086704295 | AT9915 (prev. M 40944) |
Retired in April 2022 | |||
3833 | 2008 | 1VHHH3P2286704296 | AT9916 (prev. M 40945) |
Retired in April 2022 | |||
3834 | 2008 | 1VHHH3P2886704299 | AT9917 (prev. M 40946) |
Retired in April 2022 | |||
3835 | 2008 | 1VHHH3P2086704300 | AT9918 (prev. M 40947) |
Retired in May 2022 | |||
3836 | 2008 | 1VHHH3P2286704301 | AT9919 (prev. M 40948) |
Retired in November 2022 | |||
3837 | 2008 | 1VHHH3P2486704302 | AT9010 (prev. L 90832) |
Retired in April 2022 | |||
3838 | 2008 | 1VHHH3P2686704317 | AT9011 (prev. L 90833) |
Retired in April 2022 | |||
3839 | 2008 | 1VHHH3P2886704318 | AZ1149 (prev. AT9012; L 90834) |
Retired in July 2022 | |||
3840 | 2008 | 1VHHH3P2386704324 | AT9013 (prev. L 90835) |
Retired in May 2022 | |||
3841 | 2008 | 1VHHH3P2586704325 | AT9014 (prev. L 90836) |
Retired in January 2023 | |||
3842 | 2008 | 1VHHH3P2986704327 | AT9017 (prev. L 90838) |
Retired in April 2022 | |||
3843 | 2008 | 1VHHH3P2086704328 | AT9016 (prev. L 90837) |
Retired in March 2022 | |||
3844 | 2008 | 1VHHH3P2X86704336 | AT9018 (prev. L 90839) |
Retired in April 2022 | |||
3845 | 2008 | 1VHHH3P2186704337 | AT9019 (prev. L 90840) |
Retired in December 2022 | |||
3846 | 2008 | 1VHHH3P2586704339 | AT9020 (prev. L 90841) |
Retired in July 2022 | |||
3847 | 2008 | 1VHHH3P2186704340 | AT9021 (prev. L 90842) |
Retired in March 2022 | |||
3848 | 2008 | 1VHHH3P2986704344 | AT9022 (prev. L 90843) |
Retired in June 2022 | |||
3849 | 2008 | 1VHHH3P2386704369 | AT9033 (prev. L 90875) |
Retired in October 2022 | |||
3850 | 2008 | 1VHHH3P2586704373 | AT9034 (prev. L 90876) |
Retired in October 2022 | |||
3851 | 2008 | 1VHHH3P2786704374 | AT9035 (prev. L 90877) |
Retired in March 2022 | |||
3852 | 2008 | 1VHHH3P2086704376 | AT9036 (prev. L 90878) |
Retired in April 2022 | |||
3853 | 2008 | 1VHHH3P2286704377 | AT9037 (prev. L 90879) |
Retired in April 2022 | |||
3854 | 2008 | 1VHHH3P2286704380 | AT9038 (prev. L 90880) |
Retired in January 2023 | |||
3855 | 2008 | 1VHHH3P2486704381 | AT9039 (prev. L 90881) |
Retired in February 2022 | |||
3856 | 2008 | 1VHHH3P2686704382 | AT9040 (prev. L 90882) |
Retired in September 2022 | |||
3857 | 2008 | 1VHHH3P2886704383 | AT9041 (prev. L 90883) |
Retired in August 2022 | |||
3858 | 2008 | 1VHHH3P2X86704384 | AT9042 (prev. L 90884) |
Retired in December 2022 | |||
3859 | 2008 | 1VHHH3P2X86704398 | AT9023 (prev. L 90865) |
Retired in June 2022 | |||
3860 | 2008 | 1VHHH3P2486704414 | AT9024 (prev. L 90866) |
Retired in January 2024 | Transferred to MTA Bus in October 2020 | ||
3861 | 2008 | 1VHHH3P2686704415 | AT9025 (prev. L 90867) |
Retired in May 2022 | |||
3862 | 2008 | 1VHHH3P2886704416 | AT9026 (prev. L 90868) |
Retired in August 2022 | |||
3863 | 2008 | 1VHHH3P2X86704417 | AT9027 (prev. L 90869) |
Retired in January 2023 | |||
3864 | 2008 | 1VHHH3P2X86704420 | AT9028 (prev. L 90870) |
Retired in August 2022 | |||
3865 | 2008 | 1VHHH3P2186704421 | AT9029 (prev. L 90871) |
Retired in August 2022 | |||
3866 | 2008 | 1VHHH3P2386704422 | AT9030 (prev. L 90872) |
Retired in April 2022 | |||
3867 | 2008 | 1VHHH3P2586704423 | AT9031 (prev. L 90873) |
Retired in April 2022 | |||
3868 | 2008 | 1VHHH3P2786704424 | AT9032 (prev. L 90874) |
Retired in April 2022 | |||
3869 | 2008 | 1VHHH3P2986704425 | AT9043 (prev. L 90888) |
Retired in November 2022 | |||
3870 | 2008 | 1VHHH3P2086704426 | AT9044 (prev. L 90889) |
Retired in October 2022 | |||
3871 | 2008 | 1VHHH3P2286704427 | AT9045 (prev. L 90890) |
Retired in October 2021 | |||
3872 | 2008 | 1VHHH3P2486704428 | AT9046 (prev. L 90891) |
Retired in April 2022 | |||
3873 | 2008 | 1VHHH3P2686704429 | AT9047 (prev. L 90892) |
Retired in August 2022 | |||
3874 | 2008 | 1VHHH3P2886704450 | AT9048 (prev. L 90893) |
Retired in November 2022 | |||
3875 | 2008 | 1VHHH3P2X86704451 | AT9976 (prev. M 49325) |
Retired in January 2023 | |||
3876 | 2008 | 1VHHH3P2086704457 | AT9975 (prev. M 49324) |
Retired in March 2022 | |||
3877 | 2008 | 1VHHH3P2286704458 | AT9973 (prev. M 49323) |
Retired in July 2022 | |||
3878 | 2008 | 1VHHH3P2486704459 | AT9972 (prev. M 49322) |
Retired in July 2022 | |||
3879 | 2008 | 1VHHH3P2086704460 | AW6712 (prev. M 49326) |
Retired in April 2022 | |||
3880 | 2008 | 1VHHH3P2286704461 | AT9977 (prev. M 49327) |
Retired in June 2022 | |||
3881 | 2008 | 1VHHH3P2X86704465 | AT9978 (prev. M 49328) |
Retired in April 2022 | |||
3882 | 2008 | 1VHHH3P2186704466 | AT9979 (prev. M 49329) |
Retired in April 2022 | |||
3883 | 2008 | 1VHHH3P2386704467 | AT9980 (prev. M 49330) |
Retired in April 2022 | |||
3884 | 2008 | 1VHHH3P2586704468 | AT9981 (prev. M 49331) |
Retired in January 2023 | |||
3885 | 2008 | 1VHHH3P2786704469 | AT9982 (prev. M 49332) |
Retired in April 2022 | |||
3886 | 2008 | 1VHHH3P2386704470 | AT9983 (prev. M 49333) |
Retired in July 2022 | |||
3887 | 2008 | 1VHHH3P2786704472 | AT9984 (prev. M 49334) |
Retired in February 2023 | |||
3888 | 2008 | 1VHHH3P2986704473 | AT9985 (prev. M 49335) |
Retired in March 2024 | Transferred to MTA Bus in February 2022 | ||
3889 | 2008 | 1VHHH3P2486704476 | AT9962 (prev. M 49312) |
Retired in February 2023 | |||
3890 | 2008 | 1VHHH3P2686704477 | AT9971 (prev. M 49321) |
Retired in August 2022 | |||
3891 | 2008 | 1VHHH3P2886704478 | AT9964 (prev. M 49314) |
Retired in April 2022 | |||
3892 | 2008 | 1VHHH3P2X86704479 | AT9965 (prev. M 49315) |
Retired in August 2022 | |||
3893 | 2008 | 1VHHH3P2686704480 | AT9963 (prev. M 49313) |
Retired in April 2022 | |||
3894 | 2008 | 1VHHH3P2886704481 | AT9966 (prev. M 49316) |
Retired in January 2023 | |||
3895 | 2008 | 1VHHH3P2X86704482 | AT9961 (prev. M 49311) |
Retired in November 2022 | |||
3896 | 2008 | 1VHHH3P2186704483 | AT9967 (prev. M 49317) |
Retired in January 2023 | |||
3897 | 2008 | 1VHHH3P2386704484 | AT9968 (prev. M 49318) |
Retired in October 2022 | |||
3898 | 2008 | 1VHHH3P2586704485 | AT9969 (prev. M 49319) |
Retired in September 2022 | |||
3899 | 2008 | 1VHHH3P2786704486 | AT9970 (prev. M 49320) |
Retired in December 2021 |
3900-3959
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
3900 | 2008 | 1VHHH3P2986704487 | AT9986 (prev. M 49479) |
Retired in May 2022 | Used as a training bus | ||
3901 | 2008 | 1VHHH3P2086704491 | AT9987 (prev. M 49480) |
Retired in March 2022 | |||
3902 | 2008 | 1VHHH3P2286704492 | AT9988 (prev. M 49481) |
Retired in April 2022 | |||
3903 | 2008 | 1VHHH3P2486704493 | AT9989 (prev. M 49482) |
Retired in April 2022 | |||
3904 | 2008 | 1VHHH3P2686704494 | AT9990 (prev. M 49483) |
Retired in April 2022 | |||
3905 | 2008 | 1VHHH3P2X86704496 | AT9991 (prev. M 49484) |
Retired in March 2022 | |||
3906 | 11/2008 | 1VHHH3P2186704497 | AT9992 (prev. M 49485) |
Retired in March 2022 | |||
3907 | 2008 | 1VHHH3P2386704498 | AT9993 (prev. M 49486) |
Retired in March 2022 | |||
3908 | 2008 | 1VHHH3P2586704499 | AT9994 (prev. M 49487) |
Retired in March 2022 | |||
3909 | 2008 | 1VHHH3P2186704502 | AT9995 (prev. M 49488) |
Retired in August 2021 | |||
3910 | 2008 | 1VHHH3P2386704503 | AT9996 (prev. M 49489) |
Retired in November 2022 | |||
3911 | 2008 | 1VHHH3P2586704504 | AT9997 (prev. M 49490) |
Retired in March 2022 | |||
3912 | 2008 | 1VHHH3P2786704505 | AT9998 (prev. M 49491) |
Retired in April 2022 | |||
3913 | 2008 | 1VHHH3P2986704506 | AT9999 (prev. M 49492) |
Retired in February 2022 | |||
3914 | 2008 | 1VHHH3P2086704507 | AU1000 (prev. M 49493) |
Retired in March 2022 | |||
3915 | 2008 | 1VHHH3P2286704508 | AU1001 (prev. M 49494) |
Retired in April 2022 | |||
3916 | 2008 | 1VHHH3P2486704509 | AU1002 (prev. M 49495) |
Retired in March 2022 | |||
3917 | 2008 | 1VHHH3P2086704510 | AU1003 (prev. M 49496) |
Retired in September 2022 | |||
3918 | 2008 | 1VHHH3P2286704511 | AU1004 (prev. M 49497) |
Retired in March 2022 | |||
3919 | 2008 | 1VHHH3P2486704512 | AU1005 (prev. M 49498) |
Retired in May 2022 | |||
3920 | 2008 | 1VHHH3P2686704513 | AU1006 (prev. M 49499) |
Retired in January 2023 | |||
3921 | 2008 | 1VHHH3P2886704514 | AU1007 (prev. M 49502) |
Retired in March 2022 | |||
3922 | 2008 | 1VHHH3P2186704516 | AU1008 (prev. M 49503) |
Retired in May 2022 | |||
3923 | 2008 | 1VHHH3P2586704518 | AU1009 (prev. M 49504) |
Retired in April 2022 | |||
3924 | 2008 | 1VHHH3P2786704519 | AU1010 (prev. M 49505) |
Retired in March 2022 | |||
3925 | 2008 | 1VHHH3P2386704520 | AU1011 (prev. M 49506) |
Retired in March 2022 | |||
3926 | 2008 | 1VHHH3P2586704521 | AU1012 (prev. M 49507) |
Retired in June 2022 | |||
3927 | 2008 | 1VHHH3P2786704522 | AU1013 (prev. M 49508) |
Retired in March 2022 | |||
3928 | 2008 | 1VHHH3P2986704523 | AU1014 (prev. M 49517) |
Retired in March 2022 | |||
3929 | 2008 | 1VHHH3P2086704524 | AU1015 (prev. M 49518) |
Retired in April 2022 | |||
3930 | 2008 | 1VHHH3P2286704525 | AU1016 (prev. M 49519) |
Retired in April 2022 | |||
3931 | 2008 | 1VHHH3P2486704526 | AU1017 (prev. M 49520) |
Retired in April 2022 | |||
3932 | 2008 | 1VHHH3P2686704527 | AU1018 (prev. M 49521) |
Retired in April 2022 | Transferred to West Farms and used as a training bus | ||
3933 | 2008 | 1VHHH3P2886704528 | AU1019 (prev. M 49522) |
Retired in April 2022 | |||
3934 | 2008 | 1VHHH3P2X86704529 | AU1020 (prev. M 49523) |
Retired in April 2022 | |||
3935 | 2008 | 1VHHH3P2686704530 | AU1022 (prev. M 49524) |
Retired in March 2022 | |||
3936 | 2008 | 1VHHH3P2786704553 | AU1023 (prev. M 49525) |
Retired in February 2023 | |||
3937 | 2008 | 1VHHH3P2986704554 | AU1024 (prev. M 49526) |
Retired in March 2022 | |||
3938 | 2008 | 1VHHH3P2286704556 | AU1037 (prev. M 49539) |
Retired in March 2022 | |||
3939 | 2008 | 1VHHH3P2486704557 | AU1038 (prev. M 49540) |
Retired in May 2022 | |||
3940 | 2008 | 1VHHH3P2486704560 | AU1039 (prev. M 49541) |
Retired in April 2022 | |||
3941 | 2008 | 1VHHH3P2886704562 | AU1040 (prev. M 49542) |
Retired in May 2022 | |||
3942 | 2008 | 1VHHH3P2X86704563 | AU1041 (prev. M 49543) |
Retired in August 2022 | |||
3943 | 2008 | 1VHHH3P2186704564 | AW7117 (prev. M 49544) |
Retired in August 2022 | |||
3944 | 2008 | 1VHHH3P2386704565 | AU1042 (prev. M 49545) |
Retired in April 2022 | |||
3945 | 2008 | 1VHHH3P2586704566 | AU1043 (prev. M 49546) |
Retired in December 2022 | |||
3946 | 2008 | 1VHHH3P2786704567 | AU1044 (prev. M 49547) |
Retired in October 2022 | |||
3947 | 2008 | 1VHHH3P2986704568 | AU1045 (prev. M 49548) |
Retired in February 2023 |
| ||
3948 | 2008 | 1VHHH3P2086704569 | AU1025 (prev. M 49527) |
Retired in August 2022 | |||
3949 | 2008 | 1VHHH3P2786704570 | AU1026 (prev. M 49528) |
Retired in December 2022 | |||
3950 | 2008 | 1VHHH3P2986704571 | AU1027 (prev. M 49529) |
Retired in November 2022 | |||
3951 | 2008 | 1VHHH3P2086704572 | AU1028 (prev. M 49530) |
Retired in September 2022 | |||
3952 | 2008 | 1VHHH3P2286704573 | AU1029 (prev. M 49531) |
Retired in December 2022 | |||
3953 | 2008 | 1VHHH3P2486704574 | AU1030 (prev. M 49532) |
Retired in January 2022 | |||
3954 | 2008 | 1VHHH3P2286704587 | AU1031 (prev. M 49533) |
Retired in January 2023 | |||
3955 | 2008 | 1VHHH3P2486704588 | AU1032 (prev. M 49534) |
Retired in December 2022 | |||
3956 | 2008 | 1VHHH3P2686704589 | AU1033 (prev. M 49535) |
Retired in March 2022 | |||
3957 | 2008 | 1VHHH3P2286704590 | AU1034 (prev. M 49536) |
Retired in April 2022 | |||
3958 | 2008 | 1VHHH3P2486704591 | AU1035 (prev. M 49537) |
Retired in March 2022 | |||
3959 | 2008 | 1VHHH3P2386704596 | AU1036 (prev. M 49538) |
Retired in April 2022 |
External Links
References