Metropolitan Transportation Authority 5252-5509
Jump to navigation
Jump to search
Metropolitan Transportation Authority 5252-5509 were 1999 New Flyer D60 buses built in 1999-2000. These buses are operated by New York City Transit.
Unit(s) | Engine | Transmission | Seating | Destination Sign |
---|---|---|---|---|
5252-5267, 5269-5357, 5359-5373, 5375-5377, 5379-5386, 5388-5396, 5398-5399, 5401-5406, 5409, 5411-5418, 5420-5427, 5429, 5431-5457, 5460-5462, 5464-5465, 5467-5507, 5509 |
Detroit Diesel Series 50 | Allison B500R | 62: American Seating 6468 | Luminator MAX3000 |
5407 | Detroit Diesel Series 50 EGR | |||
5268, 5358, 5374, 5378, 5387, 5397, 5400, 5408, 5410, 5419, 5428, 5430, 5458-5459, 5463, 5466, 5508 | Detroit Diesel Series 50 | Luminator Horizon |
Details
5252-5299
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes | |
---|---|---|---|---|---|---|---|
5252 | Renumbered 1002 | ||||||
5253 | 1999 | 5FYD2NM0XXU019791 | ? (prev. ?) |
Retired | |||
5254 | 1999 | 5FYD2NM01XU019792 | ? (prev. ?) |
Retired | |||
5255 | 1999 | 5FYD2NM03XU019793 | ? (prev. ?) |
Retired | |||
5256 | 1999 | 5FYD2NM05XU019794 | K 89066 (prev. ?) |
Retired | |||
5257 | 1999 | 5FYD2NM07XU019795 | ? (prev. ?) |
Retired | |||
5258 | 1999 | 5FYD2NM09XU019796 | K 89068 (prev. ?) |
Retired | |||
5259 | 1999 | 5FYD2NM00XU019797 | ? (prev. ?) |
Retired | |||
5260 | 1999 | 5FYD2NM02XU019798 | K 89070 (prev. ?) |
Retired | |||
5261 | 1999 | 5FYD2NM04XU019799 | ? (prev. ?) |
Retired | |||
5262 | 1999 | 5FYD2NM07XU019800 | ? (prev. ?) |
Retired | |||
5263 | 1999 | 5FYD2NM09XU019801 | K 42277 (prev. ?) |
Retired | |||
5264 | Renumbered 1300 | ||||||
5265 | 1999 | 5FYD2NM02XU019803 | ? (prev. ?) |
Retired | |||
5266 | 1999 | 5FYD2NM04XU019804 | K 89078 (prev. ?) |
Retired | |||
5267 | 1999 | 5FYD2NM06XU019805 | K 89077 (prev. C90210) |
Retired | |||
5268 | 1999 | 5FYD2NM08XU019806 | K 89076 (prev. ?) |
Retired | |||
5269 | 1999 | 5FYD2NM0XXU019807 | K 89075 (prev. ?) |
Retired | |||
5270 | 1999 | 5FYD2NM01XU019808 | ? (prev. ?) |
Retired | |||
5271 | 1999 | 5FYD2NM03XU019809 | L 11394 (prev. ?) |
Retired | |||
5272 | 2000 | 5FYD2NM0XXU019810 | ? (prev. ?) |
Retired | |||
5273 | 2000 | 5FYD2NM01XU019811 | ? (prev. ?) |
Retired | |||
5274 | 2000 | 5FYD2NM03XU019812 | ? (prev. ?) |
Retired | |||
5275 | 2000 | 5FYD2NM05XU019813 | ? (prev. ?) |
Retired | |||
5276 | 2000 | 5FYD2NM07XU019814 | ? (prev. ?) |
Retired | |||
5277 | 2000 | 5FYD2NM09XU019815 | ? (prev. ?) |
Retired | |||
5278 | 2000 | 5FYD2NM00XU019816 | L 10604 (prev. ?) |
Retired | |||
5279 | 2000 | 5FYD2NM02XU019817 | ? (prev. ?) |
Retired | |||
5280 | 2000 | 5FYD2NM04XU019818 | ? (prev. ?) |
Retired | |||
5281 | Renumbered 4704 | ||||||
5282 | 2000 | 5FYD2NM02XU019820 | ? (prev. ?) |
Retired | |||
5283 | Renumbered 4705 | ||||||
5284 | 2000 | 5FYD2NM06XU019822 | ? (prev. ?) |
Retired | |||
5285 | Renumbered 4706 | ||||||
5286 | 2000 | 5FYD2NM0XXU019824 | ? (prev. ?) |
Retired | |||
5287 | 2000 | 5FYD2NM01XU019825 | L 10741 (prev. ?) |
Retired | |||
5288 | 2000 | 5FYD2NM03XU019826 | L 10740 (prev. ?) |
Retired | |||
5289 | 2000 | 5FYD2NM05XU019827 | L 10739 (prev. ?) |
Retired | |||
5290 | Renumbered 1301 | ||||||
5291 | Renumbered 4707 | ||||||
5292 | 2000 | 5FYD2NM05XU019830 | ? (prev. ?) |
Retired | |||
5293 | 2000 | 5FYD2NM07XU019831 | ? (prev. ?) |
Retired | |||
5294 | 2000 | 5FYD2NM09XU019832 | ? (prev. ?) |
Retired | |||
5295 | Renumbered 4708 | ||||||
5296 | Renumbered 4709 | ||||||
5297 | 2000 | 5FYD2NM04XU019835 | L 10731 (prev. ?) |
Retired | |||
5298 | 2000 | 5FYD2NM06XU019836 | ? (prev. ?) |
Retired | |||
5299 | 2000 | 5FYD2NM08XU019837 | ? (prev. ?) |
Retired |
5300-5399
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes | |
---|---|---|---|---|---|---|---|
5300 | 2000 | 5FYD2NM0XXU019838 | ? (prev. ?) |
Retired | |||
5301 | 2000 | 5FYD2NM01XU019839 | K 89030 (prev. ?) |
Retired | |||
5302 | 2000 | 5FYD2NM08XU019840 | ? (prev. C90249) |
Retired | |||
5303 | 2000 | 5FYD2NM0XXU019841 | K 89014 (prev. ?) |
Retired | |||
5304 | 2000 | 5FYD2NM01XU019842 | ? (prev. ?) |
Retired | |||
5305 | 2000 | 5FYD2NM03XU019843 | ? (prev. C85922) |
Retired | |||
5306 | 2000 | 5FYD2NM05XU019844 | K 89010 (prev. ?) |
Retired | |||
5307 | 2000 | 5FYD2NM07XU019845 | ? (prev. ?) |
Retired | |||
5308 | 2000 | 5FYD2NM09XU019846 | K 89008 (prev. ?) |
Retired | |||
5309 | 2000 | 5FYD2NM00XU019847 | ? (prev. ?) |
Retired | |||
5310 | 2000 | 5FYD2NM02XU019848 | ? (prev. ?) |
Retired | |||
5311 | 2000 | 5FYD2NM04XU019849 | ? (prev. ?) |
Retired | |||
5312 | 2000 | 5FYD2NM00XU019850 | L 10792 (prev. ?) |
Retired | |||
5313 | 2000 | 5FYD2NM02XU019851 | ? (prev. ?) |
Retired | |||
5314 | Renumbered 1302 | ||||||
5315 | 2000 | 5FYD2NM06XU019853 | ? (prev. ?) |
Retired | |||
5316 | 2000 | 5FYD2NM08XU019854 | ? (prev. ?) |
Retired | |||
5317 | 2000 | 5FYD2NM0XXU019855 | ? (prev. ?) |
Retired | |||
5318 | 2000 | 5FYD2NM01XU019856 | ? (prev. ?) |
Retired | |||
5319 | 2000 | 5FYD2NM03XU019857 | ? (prev. ?) |
Retired | |||
5320 | 2000 | 5FYD2NM05XU019858 | L 10750 (prev. ?) |
Retired | |||
5321 | 2000 | 5FYD2NM07XU019859 | L 10749 (prev. ?) |
Retired | |||
5322 | 2000 | 5FYD2NM03XU019860 | L 11160 (prev. ?) |
Retired | |||
5323 | 2000 | 5FYD2NM05XU019861 | ? (prev. ?) |
Retired | |||
5324 | 2000 | 5FYD2NM07XU019862 | L 10609 (prev. ?) |
Retired | |||
5325 | 2000 | 5FYD2NM09XU019863 | ? (prev. ?) |
Retired | |||
5326 | 2000 | 5FYD2NM00XU019864 | ? (prev. ?) |
Retired | |||
5327 | 2000 | 5FYD2NM02XU019865 | ? (prev. ?) |
Retired | |||
5328 | 2000 | 5FYD2NM04XU019866 | ? (prev. ?) |
Retired | |||
5329 | 2000 | 5FYD2NM06XU019867 | L 10772 (prev. ?) |
Retired | |||
5330 | 2000 | 5FYD2NM08XU019868 | ? (prev. ?) |
Retired | |||
5331 | 2000 | 5FYD2NM0XXU019869 | L 10770 (prev. ?) |
Retired | |||
5332 | 2000 | 5FYD2NM06XU019870 | L 10769 (prev. ?) |
Retired | |||
5333 | 2000 | 5FYD2NM08XU019871 | L 10768 (prev. ?) |
Retired | |||
5334 | 2000 | 5FYD2NM0XXU019872 | ? (prev. ?) |
Retired | |||
5335 | 2000 | 5FYD2NM01XU019873 | L 10766 (prev. ?) |
Retired | |||
5336 | 2000 | 5FYD2NM03XU019874 | L 10765 (prev. ?) |
Retired | |||
5337 | Renumbered 1021 | ||||||
5338 | 2000 | 5FYD2NM07XU019876 | L 10781 (prev. ?) |
Retired | |||
5339 | 2000 | 5FYD2NM09XU019877 | ? (prev. ?) |
Retired | |||
5340 | 2000 | 5FYD2NM00XU019878 | ? (prev. C85972) |
Retired | |||
5341 | 2000 | 5FYD2NM02XU019879 | L 10778 (prev. ?) |
Retired | |||
5342 | 2000 | 5FYD2NM09XU019880 | L 10777 (prev. ?) |
Retired | |||
5343 | 2000 | 5FYD2NM00XU019881 | ? (prev. ?) |
Retired | |||
5344 | 2000 | 5FYD2NM02XU019882 | ? (prev. ?) |
Retired | |||
5345 | 2000 | 5FYD2NM04XU019883 | ? (prev. ?) |
Retired | |||
5346 | 2000 | 5FYD2NM06XU019884 | L 10773 (prev. ?) |
Retired | |||
5347 | 2000 | 5FYD2NM08XU019885 | ? (prev. ?) |
Retired | |||
5348 | 2000 | 5FYD2NM0XXU019886 | K 88999 (prev. ?) |
Retired | |||
5349 | 2000 | 5FYD2NM01XU019887 | K 88998 (prev. ?) |
Retired | |||
5350 | 2000 | 5FYD2NM03XU019888 | K 88997 (prev. ?) |
Retired | |||
5351 | 2000 | 5FYD2NM05XU019889 | K 88996 (prev. ?) |
Retired | |||
5352 | 2000 | 5FYD2NM01XU019890 | K 88995 (prev. ?) |
Retired | |||
5353 | 2000 | 5FYD2NM03XU019891 | K 88994 (prev. ?) |
Retired | |||
5354 | 2000 | 5FYD2NM05XU019892 | L 10785 (prev. ?) |
Retired | |||
5355 | Renumbered 1001 | ||||||
5356 | 2000 | 5FYD2NM09XU019894 | L 10783 (prev. ?) |
Retired | |||
5357 | Renumbered 1303 | ||||||
5358 | 2000 | 5FYD2NM02XU019896 | L 30232 (prev. ?) |
Retired | |||
5359 | Renumbered 1304 | ||||||
5360 | 2000 | 5FYD2NM06XU019898 | L 30169 (prev. ?) |
Retired | |||
5361 | 2000 | 5FYD2NM08XU019899 | L 30168 (prev. ?) |
Retired | |||
5362 | 2000 | 5FYD2NM00XU019900 | L 30167 (prev. ?) |
Retired | |||
5363 | 2000 | 5FYD2NM02XU019901 | L 30166 (prev. ?) |
Retired | |||
5364 | 2000 | 5FYD2NM04XU019902 | L 30165 (prev. ?) |
Retired | |||
5365 | 2000 | 5FYD2NM06XU019903 | L 30164 (prev. ?) |
Retired | |||
5366 | 2000 | 5FYD2NM08XU019904 | L 30163 (prev. ?) |
Retired | |||
5367 | 2000 | 5FYD2NM0XXU019905 | L 30162 (prev. ?) |
Retired | |||
5368 | 2000 | 5FYD2NM01XU019906 | L 30161 (prev. ?) |
Retired | |||
5369 | 2000 | 5FYD2NM03XU019907 | L 29021 (prev. ?) |
Retired | |||
5370 | 2000 | 5FYD2NM05XU019908 | L 30160 (prev. ?) |
Retired | |||
5371 | 2000 | 5FYD2NM07XU019909 | L 30159 (prev. C86581) |
Retired | |||
5372 | 2000 | 5FYD2NM03XU019910 | L 30158 (prev. ?) |
Retired | |||
5373 | 2000 | 5FYD2NM05XU019911 | ? (prev. ?) |
Retired | |||
5374 | 2000 | 5FYD2NM07XU019912 | L 30156 (prev. ?) |
Retired | |||
5375 | 2000 | 5FYD2NM09XU019913 | ? (prev. ?) |
Retired | |||
5376 | 2000 | 5FYD2NM00XU019914 | ? (prev. ?) |
Retired | |||
5377 | 2000 | 5FYD2NM02XU019915 | L 30719 (prev. ?) |
Retired | |||
5378 | 2000 | 5FYD2NM04XU019916 | L 10850 (prev. ?) |
Retired | |||
5379 | 2000 | 5FYD2NM06XU019917 | L 10851 (prev. ?) |
Retired | |||
5380 | 2000 | 5FYD2NM08XU019918 | L 72508 (prev. ?) |
Retired | |||
5381 | 2000 | 5FYD2NM0XXU019919 | L 11275 (prev. ?) |
Retired | |||
5382 | 2000 | 5FYD2NM06XU019920 | L 11274 (prev. ?) |
Retired | |||
5383 | 2000 | 5FYD2NM08XU019921 | ? (prev. ?) |
Retired | |||
5384 | 2000 | 5FYD2NM0XXU019922 | L 11436 (prev. ?) |
Retired | |||
5385 | 2000 | 5FYD2NM01XU019923 | ? (prev. ?) |
Retired | |||
5386 | 2000 | 5FYD2NM03XU019924 | L 11272 (prev. ?) |
Retired | |||
5387 | 2000 | 5FYD2NM05XU019925 | L 72521 (prev. ?) |
Retired | |||
5388 | 2000 | 5FYD2NM07XU019926 | L 11434 (prev. ?) |
Retired | |||
5389 | 2000 | 5FYD2NM09XU019927 | L 11271 (prev. ?) |
Retired | |||
5390 | 2000 | 5FYD2NM00XU019928 | ? (prev. ?) |
Retired | |||
5391 | 2000 | 5FYD2NM02XU019929 | ? (prev. ?) |
Retired | |||
5392 | Renumbered 4800 | ||||||
5393 | 2000 | 5FYD2NM00XU019931 | L 11433 (prev. ?) |
Retired | |||
5394 | 2000 | 5FYD2NM02XU019932 | L 11270 (prev. ?) |
Retired | |||
5395 | 2000 | 5FYD2NM04XU019933 | L 11269 (prev. ?) |
Retired | |||
5396 | 2000 | 5FYD2NM06XU019934 | ? (prev. ?) |
Retired | |||
5397 | 2000 | 5FYD2NM08XU019935 | L 11267 (prev. ?) |
Retired | |||
5398 | 2000 | 5FYD2NM0XXU019936 | L 10847 (prev. ?) |
Retired | |||
5399 | 2000 | 5FYD2NM01XU019937 | L 11409 (prev. ?) |
Retired |
5400-5499
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes | |
---|---|---|---|---|---|---|---|
5400 | Renumbered 4801 | ||||||
5401 | 2000 | 5FYD2NM05XU019939 | ? (prev. ?) |
Retired | |||
5402 | 2000 | 5FYD2NM01XU019940 | L 11412 (prev. ?) |
Retired | |||
5403 | 2000 | 5FYD2NM03XU019941 | L 30175 (prev. ?) |
Retired | |||
5404 | 2000 | 5FYD2NM05XU019942 | L 30174 (prev. ?) |
Retired | |||
5405 | 2000 | 5FYD2NM07XU019943 | ? (prev. ?) |
Retired | |||
5406 | 2000 | 5FYD2NM09XU019944 | L 30172 (prev. ?) |
Retired | |||
5407 | 2000 | 5FYD2NM00XU019945 | L 10846 (prev. ?) |
Retired |
| ||
5408 | 2000 | 5FYD2NM02XU019946 | L 11263 (prev. ?) |
Retired | |||
5409 | 2000 | 5FYD2NM04XU019947 | K 13699 (prev. ?) |
Retired | |||
5410 | Renumbered 4802 | ||||||
5411 | 2000 | 5FYD2NM08XU019949 | L 30151 (prev. ?) |
Retired | |||
5412 | 2000 | 5FYD2NM04XU019950 | L 30150 (prev. ?) |
Retired | |||
5413 | 2000 | 5FYD2NM06XU019951 | L 30149 (prev. C86569) |
Retired | |||
5414 | 2000 | 5FYD2NM08XU019952 | L 30148 (prev. ?) |
Retired | |||
5415 | Renumbered 4805 | ||||||
5416 | Renumbered 4804 | ||||||
5417 | 2000 | 5FYD2NM03XU019955 | K 13654 (prev. ?) |
Retired | |||
5418 | Renumbered 4806 | ||||||
5419 | 2000 | 5FYD2NM07XU019957 | L 30143 (prev. ?) |
Retired | |||
5420 | 2000 | 5FYD2NM09XU019958 | L 30142 (prev. ?) |
Retired | |||
5421 | 2000 | 5FYD2NM00XU019959 | L 30141 (prev. ?) |
Retired | |||
5422 | 2000 | 5FYD2NM07XU019960 | L 30140 (prev. ?) |
Retired | |||
5423 | Renumbered 4803 | ||||||
5424 | 2000 | 5FYD2NM00XU019962 | L 30138 (prev. ?) |
Retired | |||
5425 | Renumbered 1023 | ||||||
5426 | Renumbered 1025 | ||||||
5427 | 2000 | 5FYD2NM06XU019965 | L 30135 (prev. ?) |
Retired | |||
5428 | 2000 | 5FYD2NM08XU019966 | L 30134 (prev. ?) |
Retired | |||
5429 | 2000 | 5FYD2NM0XXU019967 | ? (prev. ?) |
Retired | |||
5430 | 2000 | 5FYD2NM01XU019968 | ? (prev. ?) |
Retired | |||
5431 | Renumbered 1003 | ||||||
5432 | Renumbered 1013 | ||||||
5433 | Renumbered 1027 | ||||||
5434 | 2000 | 5FYD2NM03XU019972 | ? (prev. ?) |
Retired | |||
5435 | 2000 | 5FYD2NM05XU019973 | L 30130 (prev. ?) |
Retired | |||
5436 | 2000 | 5FYD2NM07XU019974 | L 11261 (prev. ?) |
Retired | |||
5437 | Renumbered 1004 | ||||||
5438 | 2000 | 5FYD2NM00XU019976 | ? (prev. ?) |
Retired | |||
5439 | Renumbered 1005 | ||||||
5440 | 2000 | 5FYD2NM04XU019978 | L 11266 (prev. ?) |
Retired | |||
5441 | Renumbered 1006 | ||||||
5442 | 2000 | 5FYD2NM02XU019980 | ? (prev. ?) |
Retired | |||
5443 | 2000 | 5FYD2NM04XU019981 | L 72510 (prev. ?) |
Retired | |||
5444 | 2000 | 5FYD2NM06XU019982 | L 11402 (prev. ?) |
Retired | |||
5445 | 2000 | 5FYD2NM08XU019983 | ? (prev. ?) |
Retired | |||
5446 | Renumbered 1016 | ||||||
5447 | Renumbered 1007 | ||||||
5448 | 2000 | 5FYD2NM03XU019986 | L 11305 (prev. ?) |
Retired | |||
5449 | 2000 | 5FYD2NM05XU019987 | L 11306 (prev. ?) |
Retired | |||
5450 | 2000 | 5FYD2NM07XU019988 | ? (prev. ?) |
Retired | |||
5451 | 2000 | 5FYD2NM09XU019989 | ? (prev. ?) |
Retired | |||
5452 | 2000 | 5FYD2NM05XU019990 | L 11309 (prev. ?) |
Retired | |||
5453 | 2000 | 5FYD2NM07XU019991 | ? (prev. ?) |
Retired | |||
5454 | 2000 | 5FYD2NM09XU019992 | ? (prev. ?) |
Retired | |||
5455 | 2000 | 5FYD2NM00XU019993 | L 11312 (prev. ?) |
Retired | |||
5456 | Renumbered 1015 | ||||||
5457 | 2000 | 5FYD2NM04XU019995 | L 30129 (prev. ?) |
Retired | |||
5458 | 2000 | 5FYD2NM06XU019996 | L 10849 (prev. ?) |
Retired | |||
5459 | 2000 | 5FYD2NM08XU019997 | L 10848 (prev. ?) |
Retired | |||
5460 | 2000 | 5FYD2NM0XXU019998 | L 10845 (prev. ?) |
Retired | |||
5461 | 2000 | 5FYD2NM01XU019999 | ? (prev. ?) |
Retired | |||
5462 | 2000 | 5FYD2NM02XU020000 | L 10843 (prev. ?) |
Retired | |||
5463 | 2000 | 5FYD2NM04XU020001 | L 11406 (prev. ?) |
Retired | |||
5464 | 2000 | 5FYD2NM06XU020002 | AC9851 (prev. L 11405; ?) |
Retired January 2017 |
|||
5465 | Renumbered 1011 | ||||||
5466 | 2000 | 5FYD2NM0XXU020004 | L 11403 (prev. ?) |
Retired | |||
5467 | 2000 | 5FYD2NM01XU020005 | ? (prev. ?) |
Retired | |||
5468 | 2000 | 5FYD2NM03XU020006 | ? (prev. ?) |
Retired | |||
5469 | 2000 | 5FYD2NM05XU020007 | L 10680 (prev. ?) |
Retired | |||
5470 | 2000 | 5FYD2NM07XU020008 | ? (prev. ?) |
Retired | |||
5471 | 2000 | 5FYD2NM09XU020009 | AC9854 (prev. L 10678; ?) |
Retired January 2017 |
|||
5472 | 2000 | 5FYD2NM05XU020010 | ? (prev. ?) |
Retired | |||
5473 | Renumbered 1024 | ||||||
5474 | 2000 | 5FYD2NM09XU020012 | L 10675 (prev. ?) |
Retired | |||
5475 | Renumbered 1008 | ||||||
5476 | 2000 | 5FYD2NM02XU020014 | L 10673 (prev. ?) |
Retired | |||
5477 | Renumbered 1018 | ||||||
5478 | 2000 | 5FYD2NM06XU020016 | L 10671 (prev. ?) |
Retired | |||
5479 | Renumbered 1020 | ||||||
5480 | Renumbered 1017 | ||||||
5481 | 2000 | 5FYD2NM01XU020019 | ? (prev. ?) |
Retired | |||
5482 | 2000 | 5FYD2NM08XU020020 | L 10667 (prev. ?) |
Retired | |||
5483 | 2000 | 5FYD2NM0XXU020021 | L 10666 (prev. ?) |
Retired | |||
5484 | Renumbered 1012 | ||||||
5485 | 2000 | 5FYD2NM03XU020023 | L 11391 (prev. ?) |
Retired January 2017 |
|||
5486 | 2000 | 5FYD2NM05XU020024 | ? (prev. ?) |
Retired | |||
5487 | 2000 | 5FYD2NM07XU020025 | L 11332 (prev. ?) |
Retired | |||
5488 | 2000 | 5FYD2NM09XU020026 | L 11333 (prev. ?) |
Retired | |||
5489 | 2000 | 5FYD2NM00XU020027 | L 11334 (prev. ?) |
Retired | |||
5490 | 2000 | 5FYD2NM02XU020028 | K 18968 (prev. ?) |
Retired | |||
5491 | 2000 | 5FYD2NM04XU020029 | AT7473 (prev. L 11335; ?) |
Retired December 2016 |
|||
5492 | 2000 | 5FYD2NM00XU020030 | ? (prev. ?) |
Retired | |||
5493 | 2000 | 5FYD2NM02XU020031 | L 11337 (prev. ?) |
Retired | |||
5494 | Renumbered 1019 | ||||||
5495 | 2000 | 5FYD2NM06XU020033 | ? (prev. ?) |
Retired | |||
5496 | 2000 | 5FYD2NM08XU020034 | L 72522 (prev. ?) |
Retired | |||
5497 | 2000 | 5FYD2NM0XXU020035 | L 72519 (prev. ?) |
Retired | |||
5498 | 2000 | 5FYD2NM01XU020036 | L 11397 (prev. ?) |
Retired | |||
5499 | 2000 | 5FYD2NM03XU020037 | ? (prev. ?) |
Retired |
5500-5509
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes | |
---|---|---|---|---|---|---|---|
5500 | Renumbered 1009 | ||||||
5501 | 2000 | 5FYD2NM07XU020039 | ? (prev. ?) |
Retired | |||
5502 | Renumbered 1022 | ||||||
5503 | 2000 | 5FYD2NM05XU020041 | L 11327 (prev. C86043) |
Retired | |||
5504 | Renumbered 1014 | ||||||
5505 | 2000 | 5FYD2NM09XU020043 | ? (prev. ?) |
Retired | |||
5506 | 2000 | 5FYD2NM00XU020044 | L 10810 (prev. ?) |
Retired | |||
5507 | 2000 | 5FYD2NM02XU020045 | ? (prev. ?) |
Retired | |||
5508 | Renumbered 1026 | ||||||
5509 | 2000 | 5FYD2NM06XU020047 | L 11321 (prev. ?) |
Retired |