Metropolitan Transportation Authority 570-643
Jump to navigation
Jump to search
Metropolitan Transportation Authority 570-643 are 2012 New Flyer C40LF buses.
On December 21, 2011, the MTA awarded a contract order to Daimler Buses North America for 74 Orion VII EPA10 CNG buses with an option of 30 additional buses for MTA Bus Company.[1] Around the time bus production on the order had begun, Daimler officially announced on April 25, 2012 that they were winding down the production of Orion buses and exit out of the North American bus market altogether.[2] After discussions between Daimler and the MTA about the contract order, it was determined to reassign it to New Flyer, which they had announced on a July 26, 2012 press release.[3]
These buses run out of the College Point and Spring Creek garages.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Cummins Westport ISL G 280 hp | Allison B400R | 34: 4ONE/Freedman Seating Angel RAL 7037 | Luminator Titan |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
570 | 2012 | 5FYC4FB08CC041013 | AU2655 (Prev. R 28862) |
Active | |||
571 | 2012 | 5FYC4FB0XCC041014 | AU2656 (Prev. R 28863) |
Active | |||
572 | 2012 | 5FYC4FB01CC041015 | AU2657 (Prev. R 28864) |
Active | |||
573 | 2012 | 5FYC4FB03CC041016 | AU2658 (Prev. R 28865) |
Active | |||
574 | 2012 | 5FYC4FB05CC041017 | AU2659 (Prev. R 28866) |
Active | |||
575 | 2012 | 5FYC4FB07CC041018 | AU2660 (Prev. R 28867) |
Active | |||
576 | 2012 | 5FYC4FB09CC041019 | AU2661 (Prev. R 28868) |
Active | |||
577 | 2012 | 5FYC4FB05CC041020 | AU2662 (Prev. R 28869) |
Active | |||
578 | 2012 | 5FYC4FB07CC041021 | AU2663 (Prev. R 28870) |
Active | |||
579 | 2012 | 5FYC4FB09CC041022 | AU2664 (Prev. R 28871) |
Active | |||
580 | 2012 | 5FYC4FB00CC041023 | AU2675 (Prev. R 28883) |
Active | |||
581 | 2012 | 5FYC4FB02CC041024 | BE6640 (Prev. AU2676; R 28884) |
Active | |||
582 | 2012 | 5FYC4FB04CC041025 | AU2677 (Prev. R 28885) |
Active | |||
583 | 2012 | 5FYC4FB06CC041026 | AU2678 (Prev. R 28886) |
Active | |||
584 | 2012 | 5FYC4FB08CC041027 | AU2679 (Prev. R 28887) |
Active | |||
585 | 2012 | 5FYC4FB0XCC041028 | AU2680 (Prev. R 28888) |
Active | |||
586 | 2012 | 5FYC4FB01CC041029 | AU2681 (Prev. R 28889) |
Active | |||
587 | 2012 | 5FYC4FB08CC041030 | AU2682 (Prev. R 28890) |
Active | Suffered severe front damage when a stolen SUV crashed into the bus on August 13, 2020.[4][5] Since returned to service | ||
588 | 2012 | 5FYC4FB0XCC041031 | AU2683 (Prev. R 28891) |
Active | |||
589 | 2012 | 5FYC4FB01CC041032 | AU2684 (Prev. R 28892) |
Active | |||
590 | 2012 | 5FYC4FB03CC041033 | AU2687 (Prev. R 28897) |
Active | |||
591 | 2012 | 5FYC4FB05CC041034 | AU2685 (Prev. R 28895) |
Active | |||
592 | 2012 | 5FYC4FB07CC041035 | AU2686 (Prev. R 28896) |
Active | |||
593 | 2012 | 5FYC4FB09CC041036 | AY7984 (Prev. AU2688; R 28898) |
Active | |||
594 | 2012 | 5FYC4FB00CC041037 | AU2689 (Prev. R 28899) |
Active | |||
595 | 2012 | 5FYC4FB02CC041038 | AU2690 (Prev. R 28950) |
Active | |||
596 | 2012 | 5FYC4FB04CC041039 | AU2691 (Prev. R 28951) |
Active | |||
597 | 2012 | 5FYC4FB00CC041040 | AU2692 (Prev. R 28952) |
Active | |||
598 | 2012 | 5FYC4FB02CC041041 | AU2693 (Prev. R 28953) |
Active | |||
599 | 2012 | 5FYC4FB04CC041042 | AU2694 (Prev. R 28954) |
Active | |||
600 | 2012 | 5FYC4FB06CC041043 | AU2715 (Prev. R 28998) |
Active | |||
601 | 2012 | 5FYC4FB08CC041044 | AU2716 (Prev. R 28999) |
Active | |||
602 | 2012 | 5FYC4FB0XCC041045 | AU2717 (Prev. R 29000) |
Active | |||
603 | 2012 | 5FYC4FB01CC041046 | AU2718 (Prev. R 29001) |
Active | |||
604 | 2012 | 5FYC4FB03CC041047 | AU2719 (Prev. R 29002) |
Active | |||
605 | 2012 | 5FYC4FB05CC041048 | AU2720 (Prev. R 29003) |
Active | |||
606 | 2012 | 5FYC4FB07CC041049 | AU2721 (Prev. R 29004) |
Active | |||
607 | 2012 | 5FYC4FB03CC041050 | AU2722 (Prev. R 29005) |
Active | |||
608 | 2012 | 5FYC4FB05CC041051 | AU2723 (Prev. R 29006) |
Active | |||
609 | 2012 | 5FYC4FB07CC041052 | AU2724 (Prev. R 29007) |
Active | |||
610 | 2012 | 5FYC4FB09CC041053 | AU2749 (Prev. R 29040) |
Active | |||
611 | 2012 | 5FYC4FB00CC041054 | AU2750 (Prev. R 29041) |
Active | |||
612 | 2012 | 5FYC4FB02CC041055 | AU2751 (Prev. R 29042) |
Active | |||
613 | 2012 | 5FYC4FB04CC041056 | AU2752 (Prev. R 29043) |
Active | |||
614 | 2012 | 5FYC4FB06CC041057 | AU2753 (Prev. R 29044) |
Active | |||
615 | 2012 | 5FYC4FB08CC041058 | AU2754 (Prev. R 29045) |
Active | |||
616 | 2012 | 5FYC4FB0XCC041059 | AU2755 (Prev. R 29046) |
Active | |||
617 | 2012 | 5FYC4FB06CC041060 | AU2756 (Prev. R 29047) |
Active | |||
618 | 2012 | 5FYC4FB08CC041061 | AU2757 (Prev. R 29048) |
Active | |||
619 | 2012 | 5FYC4FB0XCC041062 | AU2758 (Prev. R 29049) |
Active | |||
620 | 2012 | 5FYC4FB01CC041063 | AU2766 (Prev. R 29063) |
Active | |||
621 | 2012 | 5FYC4FB03CC041064 | AU2767 (Prev. R 29064) |
Active | |||
622 | 2012 | 5FYC4FB05CC041065 | BH8701 (Prev. AU2768; R 29065) |
Active | |||
623 | 2012 | 5FYC4FB07CC041066 | AU2769 (Prev. R 29066) |
Active | |||
624 | 2012 | 5FYC4FB09CC041067 | AU2770 (Prev. R 29067) |
Active | |||
625 | 2012 | 5FYC4FB00CC041068 | AU2771 (Prev. R 29068) |
Active | |||
626 | 2012 | 5FYC4FB02CC041069 | AU2772 (Prev. R 29069) |
Active | |||
627 | 2012 | 5FYC4FB09CC041070 | AU2773 (Prev. R 29070) |
Active | |||
628 | 2012 | 5FYC4FB00CC041071 | AU2774 (Prev. R 29071) |
Active | |||
629 | 2012 | 5FYC4FB02CC041072 | AU2775 (Prev. R 29072) |
Active | |||
630 | 2012 | 5FYC4FB04CC041073 | AU3034 (Prev. R 38882) |
Active | |||
631 | 2012 | 5FYC4FB06CC041074 | AU3035 (Prev. R 38883) |
Active | |||
632 | 2012 | 5FYC4FB08CC041075 | AU3036 (Prev. R 38884) |
Active | |||
633 | 2012 | 5FYC4FB0XCC041076 | AU3037 (Prev. R 38885) |
Active | |||
634 | 2012 | 5FYC4FB01CC041077 | AU3038 (Prev. R 38886) |
Active | |||
635 | 2012 | 5FYC4FB03CC041078 | AU3039 (Prev. R 38887) |
Active | |||
636 | 2012 | 5FYC4FB05CC041079 | AU3040 (Prev. R 38888) |
Active | |||
637 | 2012 | 5FYC4FB01CC041080 | AU3041 (Prev. R 38889) |
Active | |||
638 | 2012 | 5FYC4FB03CC041081 | AU3042 (Prev. R 38890) |
Active | |||
639 | 2012 | 5FYC4FB05CC041082 | AU3043 (Prev. R 38891) |
Active | |||
640 | 2012 | 5FYC4FB07CC041083 | AU3044 (Prev. R 39100) |
Active | |||
641 | 2012 | 5FYC4FB09CC041084 | AU3045 (Prev. R 39101) |
Active | |||
642 | 2012 | 5FYC4FB00CC041085 | AU3046 (Prev. R 39102) |
Retired in May 2022 | Damaged in a fire in May 2022 | ||
643 | 2012 | 5FYC4FB02CC041086 | AU3047 (Prev. R 39103) |
Active |
External Links
References
- ↑ MTA Board Action Items - December 2011 (pgs. 90-91), Metropolitan Transportation Authority. Retrieved on September 2017.
- ↑ Daimler Buses Reconfigures Operations in North America (Press release). Canadian Newswire. 25 April 2012. Retrieved on 25 April 2012.
- ↑ Orion Assigns FTA-Funded New York City Transit Contract for 74 CNG Buses to New Flyer (Press release). New Flyer Industries. Dated July 26, 2012, retrieved on August 7, 2012.
- ↑ https://pix11.com/news/local-news/brooklyn/14-injured-when-stolen-suv-fleeing-cops-crashes-into-mta-bus-canarsie-brooklyn/
- ↑ https://www.amny.com/news/stolen-suv-strikes-brooklyn-mta-bus-and-another-car-leaving-14-people-injured/